Baronage: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Ariana.verch (talk | contribs) |
|||
(57 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
The Baronage of Caid. | The Territorial Baronage of Caid's Baronies. | ||
The badges displayed on the right side are designated for use by former territorial barons and baronesses of each barony. | |||
== Barony of [[Altavia]] == | == Barony of [[Altavia]] == | ||
Line 47: | Line 49: | ||
| [[Cecilia Medici]] | | [[Cecilia Medici]] | ||
| [[Cristofanus and Cecilia]] | | [[Cristofanus and Cecilia]] | ||
|- | |||
| 5/12/2018 | |||
| [[Nikolaos Phaistios]] | |||
| [[Briana MacCabe]] | |||
| [[Nikolaos and Briana]] | |||
|- | |||
| 5/13/2023 | |||
| [[Griffith Von Bremen|Griffith von Bremen]] | |||
| [[Amabel Radleigh]] | |||
| [[Griffith and Amabel]] | |||
|- | |||
|} | |} | ||
Line 156: | Line 169: | ||
| [[Fara MacGregor]] | | [[Fara MacGregor]] | ||
| [[Uilliam and Fara]] | | [[Uilliam and Fara]] | ||
|- | |||
| 09/08/2018 | |||
| [[Jean Lyon du Bois|Johannes de Manco]] | |||
| [[Sophia de la Roche]] | |||
| [[Johannes and Sophia]] | |||
|- | |||
| 04/24/2022 | |||
| none | |||
| [[Honoree la Charmante]] <br>as Vicaress | |||
| [[Honoree Vicaress]] | |||
|- | |||
| 09/17/2022 | |||
| [[Uilliam mór MacGregor]] | |||
| [[Fara MacGregor]] | |||
| [[Uilliam II and Fara II]] | |||
|- | |||
| 09/16/2023 | |||
| [[Jethro de Calce des Excurtynyx]] | |||
| [[Katerina Magdalena Stoianovna]] | |||
| [[Jethro and Katerina]] | |||
|- | |||
|} | |} | ||
Line 201: | Line 235: | ||
| [[Oliver and Kate]] | | [[Oliver and Kate]] | ||
|- | |- | ||
| 11/2013 | | 11/9/2013 | ||
| [[Guy Rand Gallandon]] | | [[Guy Rand Gallandon]] | ||
| [[Muirenn ingen Donndubáin]] | | [[Muirenn ingen Donndubáin]] | ||
| [[Guy Rand and Muirrenn]] | | [[Guy Rand and Muirrenn]] | ||
|- | |||
| 11/3/2018 | |||
| [[Gamyl of Mottrum]] | |||
| [[Danyel de Licatia]] | |||
| [[Gamyl and Danyel]] | |||
|- | |||
| 11/4/2023 | |||
| [[Þorsteinn Arngeirsson]] | |||
| [[Asa askmaðr]] | |||
| [[Torsteinn and Asa]] | |||
|- | |||
|} | |} | ||
Line 247: | Line 293: | ||
| 10/25/2008 | | 10/25/2008 | ||
| [[Ívarr Sigurðarson]] | | [[Ívarr Sigurðarson]] | ||
| [[Elyn de | | [[Elyn de Hauocmore]] | ||
| [[Ívarr and Elyn]] | | [[Ívarr and Elyn]] | ||
|- | |- | ||
Line 254: | Line 300: | ||
|- | |- | ||
| 01/09/2010 | | 01/09/2010 | ||
| [[Bryce ap Morgan | | [[Bryce ap Morgan]] | ||
| [[Fionnghuala de Buchanan]] | | [[Fionnghuala de Buchanan]] | ||
| [[Bryce and Fionnghuala]] | | [[Bryce and Fionnghuala]] | ||
Line 263: | Line 309: | ||
| [[Ciaran and Jumana]] | | [[Ciaran and Jumana]] | ||
|- | |- | ||
| | | 06/08/2014 | ||
| none | | none | ||
| [[Jumana al-Zarqa]] | | [[Jumana al-Zarqa]] | ||
| [[Jumana Baronage|Jumana]] | | [[Jumana Baronage|Jumana]] | ||
|- | |||
| 10/29/2016 | |||
| [[Logan Black Rune]] | |||
| [[Tyne MacPhersone]] | |||
| [[Logan and Tyne]] | |||
|- | |||
| 10/30/2021 | |||
| [[Ramvoldus Kröll]] | |||
| [[Kungund Benehonig]] | |||
| [[Ramvoldus and Kungund]] | |||
|- | |||
|} | |} | ||
Line 306: | Line 364: | ||
| [[Álfrún Úlfreksdóttir]] | | [[Álfrún Úlfreksdóttir]] | ||
| [[Nikolai and Álfrún]] | | [[Nikolai and Álfrún]] | ||
|- | |||
| 04/21/2018 | |||
| [[Bjorn Zenthffeer]] | |||
| [[Róis ni Brian]] | |||
| [[Bjorn and Roísín]] | |||
|- | |||
| 04/22/2023 | |||
| [[Fadi ibn ‘Abd al-‘Aziz al-Qahiri]] | |||
| [[Ragnailt Inghean Mhaoil Sheachlainn]] | |||
| [[Fadi and Ragnailt]] | |||
|} | |} | ||
Line 365: | Line 433: | ||
| [[Vitasha Ivanova doch']] | | [[Vitasha Ivanova doch']] | ||
| [[Ilia and Vitasha]] | | [[Ilia and Vitasha]] | ||
|- | |||
| 07/25/2020 | |||
| [[Jens inn draumspaki]] | |||
| [[Ida Haroldsdottir]] | |||
| [[Jens and Ida]] | |||
|- | |||
| 06/22/2024 | |||
| [[Brynjólfr Brandsson]] | |||
| [[Dyrfinna Drengsdottir]] | |||
| [[Dyrfinna and Brynjólfr]] | |||
|- | |||
|} | |} | ||
Line 435: | Line 514: | ||
|[[Rutilia Fausta]] | |[[Rutilia Fausta]] | ||
|[[Pátraic and Fausta]] | |[[Pátraic and Fausta]] | ||
|- | |||
| 10/17/2016 | |||
|none | |||
|[[Rutilia Fausta]] | |||
|[[Fausta]] | |||
|- | |||
| 07/08/2017 | |||
|[[Conchobhar Mac Cionaoith]] | |||
|[[Seraphina de Arlotto]] | |||
|[[Conchobhar and Seraphina]] | |||
|- | |||
| 06/20/2020 | |||
|[[Guillem Cosinier]] | |||
|[[Arwen McBaird]] | |||
|[[Guillem and Arwen]] | |||
|- | |||
|06/03/2023 | |||
|[[Gareth Nikodemos Somerset]] | |||
|[[Alatiel de Beaumont of Reading-wood]] | |||
|[[Gareth and Alatiel]] | |||
|} | |} | ||
Line 464: | Line 563: | ||
| [[Amicia Sennet de Bruges]] | | [[Amicia Sennet de Bruges]] | ||
| [[Rudolph and Amicia]] | | [[Rudolph and Amicia]] | ||
|- | |||
| 11/10/2018 | |||
| [[Llewellyn Flinthaven]] | |||
| [[Eularia d'Amboise]] | |||
| [[Llewellyn and Eularia]] | |||
|- | |||
| 11/12/2022 | |||
| [[Liam MacIan of the Bloody Foreland]] | |||
| [[Anastasiia Bela Anatkina doch']] | |||
| [[Liam and Anastasiia]] | |||
|} | |} | ||
Line 527: | Line 636: | ||
| [[Joseph of Silver Oak]]<br>as Vicar | | [[Joseph of Silver Oak]]<br>as Vicar | ||
| [[Teleri of Gwynedd]]<br>as Vicaress | | [[Teleri of Gwynedd]]<br>as Vicaress | ||
| | | Joseph and Teleri | ||
|- | |- | ||
| 01/09/2016 | | 01/09/2016 | ||
Line 535: | Line 644: | ||
|- | |- | ||
| 06/18/2016 | | 06/18/2016 | ||
| [[Ragenald de Holecumb]] | | [[Ragenald de Holecumb]]<br> | ||
| [[Clota of Holecumb]] | | [[Clota of Holecumb]]<br> | ||
| [[Ragenald and Clota]] | | [[Ragenald and Clota]] | ||
|- | |||
| 08/28/2021 | |||
| [[Cormac Macleod of Ostaig]]<br>as Reeve | |||
| [[Miðfjarðar-Dalla]]<br>as Reeves | |||
| [[Cormac and Dalla]] | |||
|- | |||
| 04/30/2022 | |||
| [[Cormac Macleod of Ostaig]]<br> | |||
| [[Miðfjarðar-Dalla]]<br> | |||
| [[Cormac and Dalla]] | |||
|- | |||
| 10/07/2023 | |||
| None<br> | |||
| [[Miðfjarðar-Dalla]]<br> | |||
| [[Dalla]] | |||
|} | |} | ||
Line 629: | Line 753: | ||
| [[Gyda Magnusdótter]] | | [[Gyda Magnusdótter]] | ||
| [[Robartach and Gyda]] | | [[Robartach and Gyda]] | ||
|- | |||
| 04/23/2022 | |||
| [[Thomas Chisholm]] | |||
| [[Catylyn verch Morgant ap Llewellyn]] | |||
| [[Thomas and Catylyn]] | |||
|} | |} | ||
Line 645: | Line 774: | ||
| [[Kale al-Raqqasa]] | | [[Kale al-Raqqasa]] | ||
| [[Einarr and Kale]] | | [[Einarr and Kale]] | ||
|- | |||
| 12/09/2017 | |||
| [[Einarr grabarðr]] | |||
| [[Sunnifa Jónsdóttir]] | |||
| [[Einarr and Sunnifa]] | |||
|- | |||
| 05/21/2022 | |||
| [[Quintus Aelius Ajax]] | |||
| [[Fabia Varia]] | |||
| [[Ajax and Fabia]] | |||
|} | |} | ||
Latest revision as of 08:04, 13 August 2024
The Territorial Baronage of Caid's Baronies.
The badges displayed on the right side are designated for use by former territorial barons and baronesses of each barony.
Barony of Altavia
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
05/14/1983 | Robear du Bois | Kristin Alfhildr of Trondheim | Robear and Kristin |
12/30/1989 | Michael Maggotslayer | Amadea da Strada Dragonessa | Michael and Amadea |
09/25/1994 | Duryn the Red | Ælfwyn Wodende | Duryn and Ælfwyn |
01/08/2005 | Laertes McBride | Bridget Lucia Mackenzie | Laertes and Bridget |
05/10/2008 | Thorin vorðr Ó Séaghdha | Courtney of the White Meadow | Thorin and Courtney |
10/25/2008 | Laertes McBride As Vicar |
Bridget Lucia Mackenzie As Vicaress |
Laertes II and Bridget II |
5/9/2009 | Secca of Kent | Meliora Deverel | Secca and Meliora |
5/10/2014 | Cristofanus Castellani | Cecilia Medici | Cristofanus and Cecilia |
5/12/2018 | Nikolaos Phaistios | Briana MacCabe | Nikolaos and Briana |
5/13/2023 | Griffith von Bremen | Amabel Radleigh | Griffith and Amabel |
Barony of the Angels
Barony of Calafia
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
05/01/1971 | Talanque | Rowen Lynn of Woodvine | Talanque and Rowen |
04/30/1986 | Talanque | Elinore Windemere of the Moors | Talanque and Elinore |
05/27/1989 | Talanque | None | Talanque |
05/29/1993 | Guillaume de Belgique | Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din | Guillaume and Felinah Baronage |
09/06/1998 | Thorvald Olafson the Swordmaker | Eloise of Lancaster | Thorvald and Eloise |
12/13/2003 | David of Caithness | Adelicia of Caithness | David and Adelicia |
11/15/2008 | Oliver Dogberry | Kate Dogberry | Oliver and Kate |
11/9/2013 | Guy Rand Gallandon | Muirenn ingen Donndubáin | Guy Rand and Muirrenn |
11/3/2018 | Gamyl of Mottrum | Danyel de Licatia | Gamyl and Danyel |
11/4/2023 | Þorsteinn Arngeirsson | Asa askmaðr | Torsteinn and Asa |
Barony of Dreiburgen
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
01/08/1974 | Waldt von Markheim | Alison von Markheim | Waldt and Alison |
01/13/1979 | Leo de Coronado | Rowena de Segovia | Leo and Rowena |
06/02/1990 | Aldred von Lechsend aus Froschheim | Melasandra Sandifer | Aldred and Melasandra |
10/30/1993 | Thurstan de Barri | Allaine de Beaumont of Glastonbury | Thurstan and Allaine |
12/12/1998 | Uilliam an Tarbh Baile na hAbhann | Luighseach nic Lochlainn | Uilliam and Luighseach |
10/25/2003 | Malcolm Alberic | Robynne the Grey | Malcolm and Robynne |
10/25/2008 | Ívarr Sigurðarson | Elyn de Hauocmore | Ívarr and Elyn |
06/27/2009 | Crown Lands | ||
01/09/2010 | Bryce ap Morgan | Fionnghuala de Buchanan | Bryce and Fionnghuala |
10/26/2013 | Ciarán Ó hEaghra | Jumana al-Zarqa | Ciaran and Jumana |
06/08/2014 | none | Jumana al-Zarqa | Jumana |
10/29/2016 | Logan Black Rune | Tyne MacPhersone | Logan and Tyne |
10/30/2021 | Ramvoldus Kröll | Kungund Benehonig | Ramvoldus and Kungund |
Barony of Dun Or
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
10/17/1992 | Tuvor Sabledrake | Doria Tecla | Tuvor and Doria |
10/12/1996 | Colm Kile of Lochalsh | Katherine Bearward of Wolfenden | Colm and Katherine |
05/15/1999 | Iain Glic macRobert | Theresia diu Harpfærîn | Iain and Theresia |
11/12/2005 | Colyn mac Labhruinn | Muiriath mac Labhruinn | Colyn and Muiriath |
10/2/2010 | Kelan McBride of Arainn | Arianwen Megan McBride of Arainn | Kelan and Arianwen |
04/18/2015 | Nikolai Yaroslavich | Álfrún Úlfreksdóttir | Nikolai and Álfrún |
04/21/2018 | Bjorn Zenthffeer | Róis ni Brian | Bjorn and Roísín |
04/22/2023 | Fadi ibn ‘Abd al-‘Aziz al-Qahiri | Ragnailt Inghean Mhaoil Sheachlainn | Fadi and Ragnailt |
Barony of Gyldenholt
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
01/12/1980 | Armand de Sevigny | Diana de Savigny | Armand and Diana |
01/12/1985 | Béla Aba | Rosemary Willowwood of Ste. Anne | Béla and Rosemary |
08/19/1989 | None | Rosemary Willowwood of Ste. Anne | Rosemary |
01/12/1991 | Morgan Arthur ap Llewellyn | Gwendolyn of Amberwood | Morgan and Gwendolyn |
03/22/1997 | Dietrich von Vogelsang | Adriana von Vogelsang | Dietrich and Adriana |
11/19/2000 | Dietrich von Vogelsang | None | Dietrich |
06/22/2002 | Wulfric Thjostolfsson | Lasairfhíona ní Chon Chonnacht | Wulfric and Lasairfhíona |
06/14/2008 | Ursul Vladislavl' pravnuk | Colette de Montpellier | Ursul and Colette |
06/17/2012 | Giles Hill and Giuseppe Francesco da Borgia | None | Giles and Giuseppe |
06/11/2016 | Ilia Aleksandrovich | Vitasha Ivanova doch' | Ilia and Vitasha |
07/25/2020 | Jens inn draumspaki | Ida Haroldsdottir | Jens and Ida |
06/22/2024 | Brynjólfr Brandsson | Dyrfinna Drengsdottir | Dyrfinna and Brynjólfr |
Shire of the Isles
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
12/31/1972 | None | Jessica Llyrindi of Northmarch | Jessica |
1979 | Became a Shire |
Barony of Lyondemere
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
06/03/1978 | Conrad von Regensburg | None | Conrad |
11/20/1980 | Conrad von Regensburg | Megwyn of Glendwry | Conrad and Megwyn |
10/15/1988 | None | Megwyn of Glendwry | Megwyn |
07/21/1990 | Colin Wynthorpe | Xena Baxter Wynthorpe | Colin and Xena |
07/12/1997 | Gilbert Rhys MacLachlan | Morann Will Owen | Gilbert and Morann |
07/14/2001 | Jamal Damien Marcus | Éowyn Amberdrake | Jamal and Éowyn |
07/22/2006 | Thomas Bordeaux | Angelina Nicollette de Beaumont | Thomas and Angelina |
7/18/2009 | Jon Thomme de Claydon | Eva filia Edeneweyn | Jon Thomme and Eva |
7/12/2014 | Pátraic Ó Ceallaigh | Rutilia Fausta | Pátraic and Fausta |
10/17/2016 | none | Rutilia Fausta | Fausta |
07/08/2017 | Conchobhar Mac Cionaoith | Seraphina de Arlotto | Conchobhar and Seraphina |
06/20/2020 | Guillem Cosinier | Arwen McBaird | Guillem and Arwen |
06/03/2023 | Gareth Nikodemos Somerset | Alatiel de Beaumont of Reading-wood | Gareth and Alatiel |
Barony of Naevehjem
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
11/16/1991 | Wulfhere Slående Falk | Scannlach Faolscátha | Wulfhere and Scannlach |
11/18/1996 | None | Scannlach Faolscátha | Scannlach |
11/08/1997 | Thomas Blackkeep | Marina Zanne | Thomas and Marina |
11/14/2009 | Rudolph Fekter | Amicia Sennet de Bruges | Rudolph and Amicia |
11/10/2018 | Llewellyn Flinthaven | Eularia d'Amboise | Llewellyn and Eularia |
11/12/2022 | Liam MacIan of the Bloody Foreland | Anastasiia Bela Anatkina doch' | Liam and Anastasiia |
Barony of Nordwache
Barony of Southron Gaard
Note: This Barony is no longer a Caidan Territory, and is now a part of the Kingdom of Lochac.
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
03/23/1996 | Sigurd Hardrada | Eleonora van den Bogaerde | Sigurd and Eleonora |
02/05/2001 | Callum Macleod | Chrétienne de Haverington | Callum and Chrétienne |
2003 | During the tenure of Baron Callum and Baroness Chrétienne, the Barony became part of the newly-formed Kingdom of Lochac. |
Barony of Starkhafn
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
10/31/1982 | Keradwc an Cai | Miscel of Lyonesse | Keradwc and Miscel |
10/20/1984 | Richard of Black Iron | Miscel of Lyonesse | Richard and Miscel |
06/01/1985 | Richard of Black Iron | None | Richard |
10/05/1985 | Richard of Black Iron | Marlena of the Sands | Richard and Marlena |
10/24/1992 | Richard of Black Iron | None | Richard |
10/30/1993 | Antonius Tesel | Créd Mongfind Örnardóttir | Antonius and Créd |
10/10/1998 | Conall mac Séagháin | Aoibheall an Sionnach | Conall and Aoibheall |
10/20/2001 | Conrad Breakring | Isidora Ell'eva | Conrad and Isidora |
10/29/2005 | None | Isidora Ell'eva | Isidora |
03/03/2007 | Sven Gunther Alcan | Muirenn ingen meic Martainn | Sven and Muirenn |
03/26/2011 | Michel Phillipe de Sarcey | Elspeth of Stillwater | Michel Phillipe and Elspeth |
01/09/2016 | Robartach mac Lochlainn | Gyda Magnusdótter | Robartach and Gyda |
04/23/2022 | Thomas Chisholm | Catylyn verch Morgant ap Llewellyn | Thomas and Catylyn |
Barony of Western Seas
- Western Seas is a Palatine Barony and its Baronage is selected differently from the mainland baronies. See the list of Palatine Baronage.
Barony of Wintermist
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
10/10/2015 | Einarr grabarðr | Kale al-Raqqasa | Einarr and Kale |
12/09/2017 | Einarr grabarðr | Sunnifa Jónsdóttir | Einarr and Sunnifa |
05/21/2022 | Quintus Aelius Ajax | Fabia Varia | Ajax and Fabia |
More Information
- Crown Lands - From time to time, circumstances will arise in which there is no Baron and/or Baroness in charge of a Barony. During this time of change, the area is considered to be maintained by the Crown until such time as a successor can be found, or the group decides to change its status (i.e., Shire or disbanding).
- Heraldry for former Baronage - Badges usable by those who have sat a baronial throne in Caid.
- Being a Territorial Baron - Article by Baron Malcolm