Altavia: Difference between revisions
Line 259: | Line 259: | ||
|- | |- | ||
|2012 | |2012 | ||
|[[]] | |[[Edric Aaron Hartwood]] | ||
|[[]] | |[[]] | ||
|[[]] | |[[]] | ||
Line 271: | Line 271: | ||
|- | |- | ||
|2011 | |2011 | ||
|[[]] | |[[Sven Orfhendur]] | ||
|[[]] | |[[]] | ||
|[[]] | |[[]] | ||
Line 283: | Line 283: | ||
|- | |- | ||
|2010 | |2010 | ||
|[[Edric Aaron Hartwood]] | |||
|[[Alexander Kallidokos]] | |||
|[[Paganus Grimlove]] Youth Archery 10 - 12:[[Griffin Hall]] 6 - 9:[[Alexandra]] | |||
|[[Aengus Brude]] Youth Thrown Weapons:[[Griffin Hall]] | |||
|[[]] | |[[]] | ||
|[[]] | |[[Erycha Orlon von Scotte]] on [[Storm]] | ||
|3 - 4 years:[[Nicolai Stagghorn]],[[Dane]] & [[Megan]] - (A three-way tie!) 10 - 12 years:[[Griffin of Wintermist]] | |||
|[[]] | |[[Kiena le Blue]] | ||
|[[Brynhildr kjolfari]] will represent Altavia in Calontir & [[Petronilla de Chastelerault]] will be the in-residence Bard of Altavia | |||
|Chess:[[Bjorn Zenthffeer]] | |||
|[[]] | |||
|[[]] | |||
|[[]] | |||
|- | |- | ||
|2009 | |2009 | ||
|[[Edric Aaron Hartwood]] | |||
|[[Angus le Todde Mac Donnell]] | |||
|[[Roy MacLucas]] Youth Archery 10 and under:[[Sophia]] 11 and up:[[Anastasia Nyghtgale]] | |||
|[[Ihon MacLucas]] Youth Thrown Weapons:[[Anastasia Nyghtgale]] | |||
|[[]] | |[[]] | ||
|[[]] | |[[Mayken de Houtman]] on [[Jo-Jo]] | ||
|13 - 15 years:[[Artemas atte Churchendoore]] 10 - 12 years:[[Kora Aelfbairn]] - fighting above her age group of 7 to 9 years! | |||
|[[Actaeone Courtney of the White Meadow]] | |||
|[[Caitlin of Altavia]] with The Glory of Caid | |||
|[[]] | |Chess:[[Lord Basil Emerson of Canterbury]] | ||
|[[]] | |||
|[[]] | |||
|[[]] | |||
|- | |- | ||
|2008 | |2008 | ||
|[[Philippe de Tournay]] | |||
|[[Laertes Blackavar McBride]] | |||
|[[Paganus Grimlove]] | |||
|[[]] | |[[]] | ||
|[[]] | |[[]] | ||
|[[]] | |[[Tamara of Many Horses]] on [[]] | ||
|13 - 15 years:[[Ian the Red]] 10 - 12 years:[[Marissa]] 8 to 10 years:[[Christopher MacCrimmon]] | |||
|[[]] | |[[Bridget Lucia Mackenzie]] | ||
|[[Secca of Kent]] (then known as Secca of Cantia) with [[Un Peu d'Argent]] | |||
|[[]] | |Chess:[[Bjorn Zenthffeer]] | ||
|[[]] | |||
|[[]] | |||
|- | |- | ||
|2007 | |2007 | ||
|[[Edward the Sinister]] | |||
|[[Alexander Kallidokos]] | |||
|[[Robin Greenwood]] | |||
|[[]] | |[[]] | ||
|[[]] | |[[]] | ||
|[[Arabella da Siena]] on [[]] | |||
|13 - 15 years:[[Ian the Red]] 10 - 12 years:[[Logan Killiansson]] | |||
|[[Douceline de la Hay]] | |||
|[[]] | |[[]] | ||
|[[ | |[[Chess Owain ap Gwyllim Pengryth ]] | ||
|- | |- | ||
|2006 | |2006 | ||
|[[Edward the Sinister]] | |||
|[[Lot Ramirez]] | |||
|[[Paganus Grimlove]] | |||
|[[]] | |[[]] | ||
|[[]] | |[[]] | ||
|[[Ariadne de Glevo]] on [[]] | |||
|14 - 16 years:[[Ian the Red]] 7 - 9 years:[[Carolyn Agnarsdottir]] Up to 6 years:[[Kora Aelfbairn]] | |||
|[[Fu Ching Lan]] & [[Ryuusaki Raiden]] For their combined efforts on the leatherworked dagger sheath | |||
|[[]] | |[[]] | ||
|[[ | |Chess:[[Elric Thurstonsen of Dragonskeep]] | ||
|- | |- | ||
|2005 | |2005 |
Revision as of 20:49, 22 April 2022
Barony of Altavia | ||||
---|---|---|---|---|
Argent, a fret sable and on a chief vert a laurel wreath argent | ||||
Information | ||||
|
Nikolaos and Briana stepped up as the eighth Baron and Baroness of Altavia at Altavia Anniversary and Investiture on May 12, 2018.
Overview
Meaning: "Alta via" is Latin for "high way" or "high road." Thus "Altavia" (pronounced: all-TAY-vee-ah) was inspired by the prodigious number of freeways in the San Fernando Valley.
Established: The San Fernando Valley area was originally part of the Barony of the Angels. The Canton of New Albion was formed in 3/1977, then changed its name to Sarn Wold (or Sarnwold, depending on who was spelling it) in 5/1978. The name was changed a third time to Altavia in 4/1982. Altavia became a Barony on 5/14/1983 (registered in 7/1983).
Area: San Fernando Valley, north of Los Angeles, Ca., including Canyon Country, formerly included Lancaster/Palmdale
Blazons:
- Baronial Device: Argent, a fret sable and on a chief vert a laurel wreath argent. (registered 5/1982)
- It should be no surprise that the device carries on the freeway theme. The wreath is white on green, as are the freeway signs. The fret is a reference to the Valley's freeway system.
- Populace Badge: Per pale vert and sable, two horses rampant reguardant addorsed within a bordure argent. (registered 7/1983)
- Populace Badge: Argent fretty sable, a chief vert. (registered 2/2003)
Heraldic officer's title: Sable Fret The herald's name is that of the principal charge of the arms.
Awards:
- Argent Fret, Altavia's Baronial arts award
- Sable Fret, Altavia's Baronial service award
- Order of theVert Fret, Altavia's Baronial fighting award
- Order of the Starre and the Stone, Altavia’s extraordinary service award
- Pearl of Altavia (closed) precursor to the Starre and the Stone
Newsletter: Fret Knot, formerly Altaviana.
Fighting Unit(s): Guardians of the High Road
Motto: Theatrum, non dramatis (Theater, not drama)
Baronial History
- Altavia's history, regalia, badges and more can be found at the baronial website [1]
- Altavia Acres, Altavia's retirement community.
The Barony of Altavia was the winner of the Caid Blood Donation Month and Challenge in 2007 and 2008.
Former Territories of Altavia
- Canton of Caer Dunnis
- Canton of Caldera Keep
- Canton of North Riding
- Canton of Dun Or
Baronage
- See the full list of Baronage at Altavia Baronage
Fretted Fork
Year | Period Marya of Dun Or (10/30/19) | Non-Period[[Mistress Cecilia Medici (12/16/19) |
---|---|---|
2022 | ||
2021 plague | ||
2020 plague | ||
2019 | Marya of Dun Or | Cecilia Medici |
2018 | [[]] | [[]] |
2017 | Rayne Archer of Annan | Cecilia Medici & Natalya of Altavia |
2016 | [[]] | [[]] |
2015 | Guene Annwyll | Selene Colfox |
2014 | Courtney of the White Meadow | |
2013 | Rayne Archer of Annan | |
2012 | Muirenn ingen Ailella | |
2011 | [[]] | [[]] |
2010 | [[]] | [[]] |
2009 | [[]] | [[]] |
2008 | [[]] | [[]] |
2007 | [[]] | [[]] |
2006 | [[]] | [[]] |
Champions of Altavia
Year | Armored | Rapier | Archery | Thrown Weapons | Unarmored | Equestrian | Youth Combat | A&S | Bardic | Games |
---|---|---|---|---|---|---|---|---|---|---|
2022 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
2021 plague | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | Countess Stæina Hálfdanardóttir | Delphine de Montallieu | Ceallach mac Uilliam | |
2020 plague | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | Diana Delamontaigne | Kungund Benehonig |
2019 | Sven Orfhendur | Eógan Ua Confraích | Adelais de la Tour Youth Archery:Benjamin Scully Youth Archery-Under 8:Voltar of Drieburgen | Kazetani Tarou Noritatsu | Tierrynna Caer Narvon | Inara Kyri of Darach on Roxy the Wonder Pony | Zakarja Von Bremen | Rycharde the Bowemon Youth A&S:Natalya of Altavia | Cecilia Medici Special Baroness Bardic Prize:Gorandookht Mamigonian | Tezar of Aeolis Chess:Illuminada Eugenia de Guadalupe y Godoy |
2018 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
2017 | Sven Orfhendur & Niccolo d'Angelo Defender of Altavia:Uilliam mór MacGregor | [[]] | Miguel de Granada | Ryan of Altavia | [[]] | Guene Annwyll on [[]] | James of Altavia & Kyle of Altavia Most Chivalrous:Nicholai Stagghorn | Delphine de Montallieu Youth A&S:Natalya of Altavia | [[]] | [[]] |
2016 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
2015 | Patrick O'Malley | Colwyn Stagghorn | Paganus Grimlove Youth Archery:Nicholai Stagghorn | Paganus Grimlove Youth Thrown Weapons:Kora Aelfbairn | Iona of Lyondemere | Courtney of the White Meadow on [[]] | 4-5:Owen Wolf 8-10:Natallyia Barsova 14 & up:Sarafina di Zati | Owain of Angels(also won for best mummy) | [[]] | Chess:Natalia Varsova |
2014 | Sven Orfhendur | Laertes Blackavar McBride | Winfred the Archer Youth Archery:William the Bowman | Philip Berenger de Greylonde Youth Thrown Weapons:Egill Geirason | Avenel Kellough | Kora Aelfbairn on Blaze | Preston & Natalyyia Barsova | Thomas Brownwell | Briana MacCabe | Chess: Natasha Varsova |
2013 | Edward Senestre | Nathaniel Longbow | Bridgid ni Murine of Calafia Youth Archery:Tara of Caithness | Cormac Mor Youth Thrown Weapons:Nicholai Stagghorn | Kolbrandr Kollson First Altavia Unarmored Champion | Courtney of the White Meadow on Blaze | Dante, Dmitri, & Natalya | Arianna di Zanchi | Collette des Trouveres | Chess: Nathaniel Longbow |
2012 | Edric Aaron Hartwood | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
2011 | Sven Orfhendur | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
2010 | Edric Aaron Hartwood | Alexander Kallidokos | Paganus Grimlove Youth Archery 10 - 12:Griffin Hall 6 - 9:Alexandra | Aengus Brude Youth Thrown Weapons:Griffin Hall | [[]] | Erycha Orlon von Scotte on Storm | 3 - 4 years:Nicolai Stagghorn,Dane & Megan - (A three-way tie!) 10 - 12 years:Griffin of Wintermist | Kiena le Blue | Brynhildr kjolfari will represent Altavia in Calontir & Petronilla de Chastelerault will be the in-residence Bard of Altavia | Chess:Bjorn Zenthffeer |
2009 | Edric Aaron Hartwood | Angus le Todde Mac Donnell | Roy MacLucas Youth Archery 10 and under:Sophia 11 and up:Anastasia Nyghtgale | Ihon MacLucas Youth Thrown Weapons:Anastasia Nyghtgale | [[]] | Mayken de Houtman on Jo-Jo | 13 - 15 years:Artemas atte Churchendoore 10 - 12 years:Kora Aelfbairn - fighting above her age group of 7 to 9 years! | Actaeone Courtney of the White Meadow | Caitlin of Altavia with The Glory of Caid | Chess:Lord Basil Emerson of Canterbury |
2008 | Philippe de Tournay | Laertes Blackavar McBride | Paganus Grimlove | [[]] | [[]] | Tamara of Many Horses on [[]] | 13 - 15 years:Ian the Red 10 - 12 years:Marissa 8 to 10 years:Christopher MacCrimmon | Bridget Lucia Mackenzie | Secca of Kent (then known as Secca of Cantia) with Un Peu d'Argent | Chess:Bjorn Zenthffeer |
2007 | Edward the Sinister | Alexander Kallidokos | Robin Greenwood | [[]] | [[]] | Arabella da Siena on [[]] | 13 - 15 years:Ian the Red 10 - 12 years:Logan Killiansson | Douceline de la Hay | [[]] | Chess Owain ap Gwyllim Pengryth |
2006 | Edward the Sinister | Lot Ramirez | Paganus Grimlove | [[]] | [[]] | Ariadne de Glevo on [[]] | 14 - 16 years:Ian the Red 7 - 9 years:Carolyn Agnarsdottir Up to 6 years:Kora Aelfbairn | Fu Ching Lan & Ryuusaki Raiden For their combined efforts on the leatherworked dagger sheath | [[]] | Chess:Elric Thurstonsen of Dragonskeep |
2005 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
2004 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
2003 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
2002 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
2001 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
2000 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1999 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1998 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1997 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1996 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1995 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1994 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1993 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1992 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1991 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1990 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1989 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1988 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1987 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1986 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1985 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1984 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
1983 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] |
Events
Upcoming and past event information can be found on the Baronial website
View a list of the Altavia event pages that have been created so far at Altavia Events.
More Information
- Official Web Site
- See the list of Baronial Champions at Altavia Champions
Territories |
---|
Caidan Baronies: Altavia, Angels, Calafia, Dreiburgen, Dun Or, Gyldenholt, Lyondemere, Naevehjem, Nordwache, Starkhafn, Western Seas, Wintermist Caidan Shires: Al-Sahid, Carreg Wen, Darach, Isles Caidan Cantons: Bard's Keep, Canyons, Castle North, Cragdon, Gallavally, Mons Draconis, Peridot Isle, Poll na Gainmhe, Steinsee, Summergate, Tanwayour, Torvald, Valley Azure Caidan Colleges: Boethius, Fenwood Knoll, Noe, Saint Artemas, Saint Firmin, San Ambrogio, San Isidore, Tour d'Yvoire, Voyagers Other Information: Former Territories, Kingdoms, Known World |