Malcolm Alberic: Difference between revisions
m (→Event Staff) |
|||
(92 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:MalcolmAinvest.jpg]]<br>Baron Malcolm | {{Populace|photo = [[Image:MalcolmAinvest.jpg]]<br>Baron Malcolm | ||
[[Image:MalcolmAlbericEI.jpg]]| photocaption = Malcolm at Estrella I| location = [[ | [[Image:MalcolmAlbericEI.jpg]]| photocaption = Malcolm at [[Estrella War 1985|Estrella I]]| location = [[Middle]] | status =Attends Pennsic | device = [[Image:Malcolm-device-col.png]] | devicecaption = Azure, on a bend sinister engrailed sable, fimbriated, between a spiral hunting horn and a cross crosslet Or, a sword inverted proper Registered : Jan-1983[[Image:MalcolmonHorse.jpg|300px|center|thumb]]}} | ||
Baron Malcolm Alberic''<small><sup>[[Royal Recognition of Excellence|RRE2]]</sup></small>'' was the [[Malcolm and Robynne|sixth Baron of Dreiburgen]]. He is renowned for his cast pewter and enamel badges, particularly Caidan award medallions and the chains of state worn by the greater officers of the kingdom. | |||
==Affiliations== | |||
*Son of [[Mornay of Anglesey]] and of [[Drusilla of Montrose]] | |||
*Brother to [[Aladric of Litchfield]] | |||
*[[House Montrose]] | |||
*[[Dreiburgen Engineers' Company|Dreiburgen Corps of Engineers]] | |||
*[[House Drachenstern]] | |||
*[[Dreiburgen Light Horse]] | |||
== Persona == | == Persona == | ||
'''First century Caidan''' | '''First century Caidan''' | ||
Line 10: | Line 20: | ||
[[House Montrose]], holds land in two Kingdoms, [[Middle|Midrelm]] and [[Caid]] which provides sufficient wealth for Montrose to have a small but well armed merchant fleet, These ships allow [[House Montrose|Montrose]] to indulged in trading, raising and training of fine horses from the Arabian desert. | [[House Montrose]], holds land in two Kingdoms, [[Middle|Midrelm]] and [[Caid]] which provides sufficient wealth for Montrose to have a small but well armed merchant fleet, These ships allow [[House Montrose|Montrose]] to indulged in trading, raising and training of fine horses from the Arabian desert. | ||
This business allowed Malcolm to expand his skills in many different areas. Malcolm was tutored in Horsemanship, Music, Dance, Combat and the Sciences. At a young age He was sent to Atenveldt to learn blacksmithing from Master Zoltan Kovacs. With the armoring skills he learned [[House Montrose]] was able to secure a commission from the Baron of [[Dreiburgen]] [[Leo de Coronado]] to run the [[Dreiburgen Armourers Guild|Dreiburgen Armory]] in A.S. XVII. | This business allowed Malcolm to expand his skills in many different areas. Malcolm was tutored in Horsemanship, Music, Dance, Combat and the Sciences. At a young age He was sent to Atenveldt to learn blacksmithing from Master [[Zsoltan Kovacs|Zoltan Kovacs]]. With the armoring skills he learned [[House Montrose]] was able to secure a commission from the Baron of [[Dreiburgen]] [[Leo de Coronado]] to run the [[Dreiburgen Armourers Guild|Dreiburgen Armory]] in A.S. XVII. | ||
Over the years Malcolm has served the barony in many ways (see below). In A.S. XXVI he went to sea with The Brethren of the Coast and singed on with Captain Jamie Bellows, Malcolm has papers in his position that prove he singed under duress and is "not guilty" of acts of piracy. Why Malcolm spent time in the company of pirates we can only guess, he claims he just help teach them to dance but many have noticed that no ship in the Montrose fleet has ever had problems with pirates. | Over the years Malcolm has served the barony in many ways (see below). In A.S. XXVI he went to sea with The Brethren of the Coast and singed on with Captain Jamie Bellows, Malcolm has papers in his position that prove he singed under duress and is "not guilty" of acts of piracy. Why Malcolm spent time in the company of pirates we can only guess, he claims he just help teach them to dance but many have noticed that no ship in the Montrose fleet has ever had problems with pirates. | ||
== Offices & Positions == | == Offices & Positions == | ||
* Keeper of the [[Dreiburgen Armourers Guild|Dreiburgen Armory]] | * Keeper of the [[Dreiburgen Armourers Guild|Dreiburgen Armory]] 5/1983-11/1989 & 9/1997-9/2014 | ||
*[[Dreiburgen]] [[Exchequer]] 1/1/1984-12/31/1984 | *[[Dreiburgen]] [[Exchequer]] 1/1/1984-12/31/1984 | ||
* Queens Horse guard for [[Isabel Antonia de Aranjuez]] 06/01/1985-11/16/1985 | * Queens Horse guard for [[Isabel Antonia de Aranjuez]] 06/01/1985-11/16/1985 | ||
* Guild Master [[Dreiburgen Armourers Guild]], 1987-11/1989 | * Guild Master [[Dreiburgen Armourers Guild]], 1987-11/1989 and 9/1997-9/2014 | ||
* Founding member & | * Founding member & last Captain of record of The [[Dreiburgen Light Horse]], 1987-present | ||
*[[Pagus Sancti Geronimi]] [[Herald]] 1997 | *[[Pagus Sancti Geronimi]] [[Herald]] 1997 | ||
* Varangian guard for [[Francesc Miguel Joaquim Inacio]] 06/12/1999-11/20/1999 | * Varangian guard for [[Francesc Miguel Joaquim Inacio]] 06/12/1999-11/20/1999 | ||
* Keeper of the [[The Crown Prints|Crown Prints]] collator 10/1999 – 01/2005 | |||
*[[Malcolm and Robynne|Sixth Baron of Dreiburgen with Robynne the Grey]], 10/25/2003-10/25/2008. | *[[Malcolm and Robynne|Sixth Baron of Dreiburgen with Robynne the Grey]], 10/25/2003-10/25/2008. | ||
*[[Dreiburgen]] [[Chronicler]] 12/12/ | *[[Dreiburgen]] [[Chronicler]] 12/12/2008-12/31/2012 | ||
== Event Staff == | == Event Staff == | ||
*[[Great Desert War]] Council, 10/15/1982 - 11/1984 | *[[Great Desert War]] Council, 10/15/1982 - 11/1984 | ||
*[[Baroness Birthday & Yule Revel 1983]] | *Revel Autocrat Dreiburgen Anniversary [[Dreiburgen Anniversary 1983|1983]] & [[Dreiburgen Anniversary 1985|1985]] | ||
*A Midsummer | *Baroness Birthday & Yule Revel [[Baroness Birthday & Yule Revel 1983|1983]] , [[Baroness Birthday & Yule Revel 1984|1984]], [[Baroness Birthday & Yule Revel 1986|1986]] , [[Baroness Birthday & Yule Revel 1988|1988]] | ||
*Dreiburgen Viking games 7/27/1985 | *Revel hall stewart St. Geronimus Tournament [[St. Geronimus Tournament 1984|02/25/1984]] , [[St. Geronimus Tournament 1986|03/22/1986]] and [[St. Geronimus Tournament 1987|02/21/1987]] | ||
*Dreiburgen | *[[A Midsummer Dreame]] 7/7/1985 (Bard event, the official autocrat never showed up) | ||
*[[ | *Dreiburgen Viking games [[Dreiburgen Summer Event 1985|7/27/1985]] , [[Dreiburgen Summer Event 1986|7/26/1986]] and [[Dreiburgen Summer Event 1987|7/18/1987]] | ||
*Revel Dreiburgen Anniversary [[Dreiburgen Anniversary 1986|1986]] , [[Dreiburgen Anniversary 1989|1989]] and [[Dreiburgen Anniversary 1990|1990]] | |||
*[[Spring Tournament Dreiburgen 1988|Dreiburgen Spring Tournament 05/07/1988]] | |||
*[[Dreiburgen Summer Event 1988|Dreiburgen Games 07/16-17/1988]] | |||
*Dance Collegium 1/1994 | *Dance Collegium 1/1994 | ||
*SCA [[Board of Directors | *Dreiburgen Anniversary [[Dreiburgen Anniversary 1997|1997]] , [[Dreiburgen Anniversary 1998|1998]] and [[Dreiburgen Anniversary 2000|2000]] | ||
*Dreiburgen Yule [[Dreiburgen Yule 1997|1997]] and [[Dreiburgen Yule 2009|2009]] | |||
*SCA [[Board Of Directors Meeting January 2001|Board of Directors quarterly meeting 1/26-28/01]] | |||
*Volunteer Shuttle [[Great Western War 2010]] | |||
*Motor Pool/Volunteer Shuttle [[Great Western War]] 2011 | |||
*Pennsic Caid Royal Encampment Staff (Facilities Engineer) 2009 - Present | |||
==Classes Taught== | ==Classes Taught== | ||
[[ | *Documentation for the Tactile Learner, [[Collegium Caidis Fall 2002]] | ||
* Pentathlon for Dummies | *A Field Guide to the Awards of Caid, [[Collegium Caidis Spring 2007]] | ||
* When the Hammer | * Pentathlon for Dummies, [[Collegium Caidis Fall 2002]], [[Collegium Caidis Spring 2003]], [[Collegium Caidis Fall 2004]] | ||
*When the Hammer Meets the Material, [[Collegium Caidis Spring 2006]] | |||
* Who’s who in Caid (Rank, Awards & Symbols) | * Who’s who in Caid (Rank, Awards & Symbols) | ||
Line 51: | Line 71: | ||
*[http://home.earthlink.net/~lmalberic/My_Homepage_Files/Page4.html Order of the Illuminated Tower of Dreiburgen medallions] | *[http://home.earthlink.net/~lmalberic/My_Homepage_Files/Page4.html Order of the Illuminated Tower of Dreiburgen medallions] | ||
*[http://home.earthlink.net/~lmalberic/My_Homepage_Files/Page4.html Order of the Flame medallions for Starkhafn] | *[http://home.earthlink.net/~lmalberic/My_Homepage_Files/Page4.html Order of the Flame medallions for Starkhafn] | ||
*[http://home.earthlink.net/~lmalberic/My_Homepage_Files/Page4.html Order of the Athena medallions for | *[http://home.earthlink.net/~lmalberic/My_Homepage_Files/Page4.html Order of the Athena medallions for Angels] | ||
* Order of the Apollo medallions for | * Order of the Apollo medallions for Angels | ||
*[http://home.earthlink.net/~lmalberic/My_Homepage_Files/Page4.html Order of the Chiron medallions for Kingdom] | *[http://home.earthlink.net/~lmalberic/My_Homepage_Files/Page4.html Order of the Chiron medallions for Kingdom] | ||
*[http://home.earthlink.net/~lmalberic/My_Homepage_Files/Page4.html Site tokens for Coronation, 6/2000 & Pentathlons 2001, 2003 and 2009] | *[http://home.earthlink.net/~lmalberic/My_Homepage_Files/Page4.html Site tokens for Coronation, 6/2000 & Pentathlons 2001, 2003 and 2009] | ||
Line 64: | Line 84: | ||
===Publications Author=== | ===Publications Author=== | ||
*[[The Giving and Receiving of Awards]] | *[[The Giving and Receiving of Awards]] | ||
*[[History of the Dreiburgen Armory]] | *[[History of the Dreiburgen Armory]] | ||
*[[Two Years Before Estrella]] | *[[Two Years Before Estrella]] | ||
*[[Being a Territorial Baron]] | *[[Being a Territorial Baron]] | ||
*[[Jest of Darkwell War A.S. XXXIX]] | |||
*[[Jest of Highland War A.S. XXXIX|The Fall of War Part 1.]] Highland A.S. XXXIX | |||
*[[Jest of Great Western War A.S. XXXIX|The Fall of War Part 2.]] Great Western A.S. XXXIX | |||
*[[Jest of Spring Potrero A.S. XL|WAR OF THE LIVING DEAD]] Spring Potrero A.S. XL | |||
*[[Jest of Darkwell A.S.XL|The Byzantine Bash!]] Darkwell A.S.XL | |||
*[[Jest of Highland War A.S. XL]] | |||
*[[Jest of Great Western War IX]] | |||
*[[Jest of Spring Potrero A.S. XLI]] | |||
*[[Jest of Darkwell A.S.XLI]] | |||
*[[Jest of Estrella A.S.XLI|The Conflict at Canyon Moon]] | |||
*[[Jest of Spring Potrero A.S. XLII]] | |||
*[[Jest of Great Western War A.S. XLII]] | |||
*[[Jest of Pennsic XLI]] | |||
*[[Easter Weekend 1421]] | |||
===Publications Editor=== | ===Publications Editor=== | ||
Dreiburgen News 12/12/ | Dreiburgen News 12/12/2008-12/15/2012 | ||
==House Holds== | ==House Holds & Fighting Units== | ||
*[[House Montrose]] | *[[House Montrose]] | ||
*[[House Drachenstern]] | *[[House Drachenstern]] | ||
* Compagnie de la Rose | |||
*[[Dreiburgen Irregulars]] | |||
== More Information == | == More Information == | ||
*[http://home.earthlink.net/~lmalberic/ Malcolm and Robynne's Web Site] | *[http://home.earthlink.net/~lmalberic/ Malcolm and Robynne's Web Site] | ||
[[Category:Pelicans]] | [[Category:Pelicans]] | ||
[[Category:Riders]] | [[Category:Riders]] | ||
[[Category:+ Populace M]] |
Latest revision as of 05:01, 24 September 2024
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Baron Malcolm
| ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Azure, on a bend sinister engrailed sable, fimbriated, between a spiral hunting horn and a cross crosslet Or, a sword inverted proper Registered : Jan-1983 | ||||||||||
Help with this sidebar |
Baron Malcolm AlbericRRE2 was the sixth Baron of Dreiburgen. He is renowned for his cast pewter and enamel badges, particularly Caidan award medallions and the chains of state worn by the greater officers of the kingdom.
Affiliations
- Son of Mornay of Anglesey and of Drusilla of Montrose
- Brother to Aladric of Litchfield
- House Montrose
- Dreiburgen Corps of Engineers
- House Drachenstern
- Dreiburgen Light Horse
Persona
First century Caidan
Malcolm was born to House Montrose, 2nd son of his Lordship Mornay of Anglesey and the Honorable Lady Drusilla of Montrose and a Native Dreiburgundian
House Montrose, holds land in two Kingdoms, Midrelm and Caid which provides sufficient wealth for Montrose to have a small but well armed merchant fleet, These ships allow Montrose to indulged in trading, raising and training of fine horses from the Arabian desert.
This business allowed Malcolm to expand his skills in many different areas. Malcolm was tutored in Horsemanship, Music, Dance, Combat and the Sciences. At a young age He was sent to Atenveldt to learn blacksmithing from Master Zoltan Kovacs. With the armoring skills he learned House Montrose was able to secure a commission from the Baron of Dreiburgen Leo de Coronado to run the Dreiburgen Armory in A.S. XVII.
Over the years Malcolm has served the barony in many ways (see below). In A.S. XXVI he went to sea with The Brethren of the Coast and singed on with Captain Jamie Bellows, Malcolm has papers in his position that prove he singed under duress and is "not guilty" of acts of piracy. Why Malcolm spent time in the company of pirates we can only guess, he claims he just help teach them to dance but many have noticed that no ship in the Montrose fleet has ever had problems with pirates.
Offices & Positions
- Keeper of the Dreiburgen Armory 5/1983-11/1989 & 9/1997-9/2014
- Dreiburgen Exchequer 1/1/1984-12/31/1984
- Queens Horse guard for Isabel Antonia de Aranjuez 06/01/1985-11/16/1985
- Guild Master Dreiburgen Armourers Guild, 1987-11/1989 and 9/1997-9/2014
- Founding member & last Captain of record of The Dreiburgen Light Horse, 1987-present
- Pagus Sancti Geronimi Herald 1997
- Varangian guard for Francesc Miguel Joaquim Inacio 06/12/1999-11/20/1999
- Keeper of the Crown Prints collator 10/1999 – 01/2005
- Sixth Baron of Dreiburgen with Robynne the Grey, 10/25/2003-10/25/2008.
- Dreiburgen Chronicler 12/12/2008-12/31/2012
Event Staff
- Great Desert War Council, 10/15/1982 - 11/1984
- Revel Autocrat Dreiburgen Anniversary 1983 & 1985
- Baroness Birthday & Yule Revel 1983 , 1984, 1986 , 1988
- Revel hall stewart St. Geronimus Tournament 02/25/1984 , 03/22/1986 and 02/21/1987
- A Midsummer Dreame 7/7/1985 (Bard event, the official autocrat never showed up)
- Dreiburgen Viking games 7/27/1985 , 7/26/1986 and 7/18/1987
- Revel Dreiburgen Anniversary 1986 , 1989 and 1990
- Dreiburgen Spring Tournament 05/07/1988
- Dreiburgen Games 07/16-17/1988
- Dance Collegium 1/1994
- Dreiburgen Anniversary 1997 , 1998 and 2000
- Dreiburgen Yule 1997 and 2009
- SCA Board of Directors quarterly meeting 1/26-28/01
- Volunteer Shuttle Great Western War 2010
- Motor Pool/Volunteer Shuttle Great Western War 2011
- Pennsic Caid Royal Encampment Staff (Facilities Engineer) 2009 - Present
Classes Taught
- Documentation for the Tactile Learner, Collegium Caidis Fall 2002
- A Field Guide to the Awards of Caid, Collegium Caidis Spring 2007
- Pentathlon for Dummies, Collegium Caidis Fall 2002, Collegium Caidis Spring 2003, Collegium Caidis Fall 2004
- When the Hammer Meets the Material, Collegium Caidis Spring 2006
- Who’s who in Caid (Rank, Awards & Symbols)
Projects
- A&S Champion Chain for Pentathlon 2009
- Hardware for the Dreiburgen Baronial pavilion
- Tent stakes for the Baronial Tent Master pavilion
- New, Erics for Gallavally, Sancti Geronimi & Canyons
- Signum Regina’s
- Chains of state for the kingdom officers
- Order of the Towers of Dreiburgen medallions
- Order of the Illuminated Tower of Dreiburgen medallions
- Order of the Flame medallions for Starkhafn
- Order of the Athena medallions for Angels
- Order of the Apollo medallions for Angels
- Order of the Chiron medallions for Kingdom
- Site tokens for Coronation, 6/2000 & Pentathlons 2001, 2003 and 2009
- A Cannon and tools for the La Villa a Broka
- A Mast for the Skull and Compass
- Many presentation gifts & event prizes
- A baronial cornet for Baroness Rebecca Mary Robynson
- ETC...
Publications
Publications Author
- The Giving and Receiving of Awards
- History of the Dreiburgen Armory
- Two Years Before Estrella
- Being a Territorial Baron
- Jest of Darkwell War A.S. XXXIX
- The Fall of War Part 1. Highland A.S. XXXIX
- The Fall of War Part 2. Great Western A.S. XXXIX
- WAR OF THE LIVING DEAD Spring Potrero A.S. XL
- The Byzantine Bash! Darkwell A.S.XL
- Jest of Highland War A.S. XL
- Jest of Great Western War IX
- Jest of Spring Potrero A.S. XLI
- Jest of Darkwell A.S.XLI
- The Conflict at Canyon Moon
- Jest of Spring Potrero A.S. XLII
- Jest of Great Western War A.S. XLII
- Jest of Pennsic XLI
- Easter Weekend 1421
Publications Editor
Dreiburgen News 12/12/2008-12/15/2012
House Holds & Fighting Units
- House Montrose
- House Drachenstern
- Compagnie de la Rose
- Dreiburgen Irregulars