Events 1998: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(31 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
! Event | ! Event | ||
! Location | ! Location | ||
|- | |- | ||
| 01/03/1998 | | 01/03/1998 | ||
| Steinsee Anniversary | | [[Steinsee Anniversary 1998]] | ||
| [[Steinsee]] | | [[Steinsee]] | ||
|- | |- | ||
| 01/10/1998 | | 01/10/1998 | ||
| | | Kingdom Twelfth Night 1998 | ||
| [[Calafia]] | | [[Calafia]] | ||
|- | |- | ||
| 01/10/1998 | | 01/10/1998 | ||
| Western Seas Twelfth Night | | Western Seas Twelfth Night 1998 | ||
| [[Western Seas]] | | [[Western Seas]] | ||
|- | |- | ||
| 01/16-19/1998 | | 01/16-19/1998 | ||
| Winter Weekend | | Winter Weekend 1998 | ||
| [[Lyondemere]] | | [[Lyondemere]] | ||
|- | |- | ||
| 01/17/1998 | | 01/17/1998 | ||
| In-sand-ity Tournament | | In-sand-ity Tournament 1998 | ||
| [[Poll na Gainmhe]] | | [[Poll na Gainmhe]] | ||
|- | |- | ||
| 01/24/1998 | | 01/24/1998 | ||
| Melee Tourney | | Angels Melee Tourney 1998 | ||
| [[Angels]] | | [[Angels]] | ||
|- | |- | ||
| 01/31/1998 | | 01/31/1998 | ||
| [[Unbelted]] | | [[Unbelted Tournament 1998]] | ||
| [[Gyldenholt]] | | [[Gyldenholt]] | ||
|- | |- | ||
| 02/01/1998 | | 02/01/1998 | ||
| Festival of the Rose | | Festival of the Rose Winter 1998 | ||
| [[Boethius]] | | [[Boethius]] | ||
|- | |- | ||
| 02/05-09/1998 | | 02/05-09/1998 | ||
| Pilgrimage to Canterbury | | Pilgrimage to Canterbury 1998 | ||
| [[Southron Gaard]] | | [[Southron Gaard]] | ||
|- | |- | ||
| 02/07/1998 | | 02/07/1998 | ||
| Lyondemere/Altavia | | Lyondemere/Altavia Friendship Tournament 1998 | ||
| [[Altavia]] | | [[Altavia]] | ||
|- | |- | ||
| 02/07/1998 | | 02/07/1998 | ||
| Chivalry Tournament | | Chivalry Tournament 1998 | ||
| [[Nordwache]] | | [[Nordwache]] | ||
|- | |- | ||
| 02/10-16/1998 | | 02/10-16/1998 | ||
| [[Great Western War]] | | [[Great Western War 1998|Great Western War II]] | ||
| [[Dreiburgen]] | | [[Dreiburgen]] | ||
|- | |- | ||
| 02/21/1998 | | 02/21/1998 | ||
| Dance | | Mini-Collegium Feb 1998 - Dance | ||
| | | [[Angels]] | ||
|- | |- | ||
| 02/28/1998 | | 02/28/1998 | ||
| Gallavally Anniversary | | [[Gallavally Anniversary 1998]] | ||
| [[Gallavally]] | | [[Gallavally]] | ||
|- | |- | ||
| 02/28/1998 | | 02/28/1998 | ||
| Western Seas Arts Baronial | | Western Seas Arts Baronial 1998 | ||
| [[Western Seas]] | | [[Western Seas]] | ||
|- | |- | ||
| 03/01/1998 | | 03/01/1998 | ||
| | | [[St. Geronimus Tournament 1998]] | ||
| [[ | | [[Dreiburgen]] | ||
|- | |- | ||
| 03/07 | | 03/07-08/1998 | ||
| | | Collegium Caidis Spring 1998 | ||
| [[Fenwood Knoll]] | | [[Fenwood Knoll]] | ||
|- | |- | ||
| 03/14/1998 | | 03/14/1998 | ||
| March Melee | | March Melee 1998 | ||
| [[Naevehjem]] | | [[Naevehjem]] | ||
|- | |- | ||
| 03/ | | 03/14/1998 | ||
| Summergate Anniversary | | Summergate Anniversary 1998 | ||
| [[Summergate]] | | [[Summergate]] | ||
|- | |- | ||
| 03/14-15/1998 | | 03/14-15/1998 | ||
| Weekend at Black Oak Lodge | | Weekend at Black Oak Lodge 1998 | ||
| [[Darach]]/[[Isles]] | | [[Darach]]/[[Isles]] | ||
|- | |- | ||
| 03/21/1998 | | 03/21/1998 | ||
| Pas d’Armes | | Pas d’Armes 1998 | ||
| [[Gyldenholt]] | | [[Gyldenholt]] | ||
|- | |- | ||
| 03/21/1998 | | 03/21/1998 | ||
| Pirate Tournament | | Nordwache Pirate Tournament 1998 | ||
| [[Nordwache]] | | [[Nordwache]] | ||
|- | |- | ||
| 03/21/1998 | | 03/21/1998 | ||
| Southron Gaard Anniversary | | Southron Gaard Anniversary 1998 | ||
| [[Southron Gaard]] | | [[Southron Gaard]] | ||
|- | |- | ||
| 03/22/1998 | | 03/22/1998 | ||
| Brigand Hunt | | Brigand Hunt 1998 | ||
| [[Dun Or]] | | [[Dun Or]] | ||
|- | |- | ||
| 03/28/1998 | | 03/28/1998 | ||
| March Hare Tournament | | March Hare Tournament 1998 | ||
| [[Heatherwyne]] | | [[Heatherwyne]] | ||
|- | |- | ||
| 03/28-29/1998 | | 03/28-29/1998 | ||
| Starkhafn Anniversary | | Starkhafn Anniversary 1998 | ||
| [[Starkhafn]] | | [[Starkhafn]] | ||
|- | |- | ||
| 04/04/1998 | | 04/04/1998 | ||
| Mid-East Feast & Revel | | Mid-East Feast & Revel 1998 | ||
| [[Naevehjem]] | | [[Naevehjem]] | ||
|- | |- | ||
| 04/04-05/1998 | | 04/04-05/1998 | ||
| Caidan Open Archery | | Caidan Open Archery 1998 | ||
| [[Angels]] | | [[Angels]] | ||
|- | |- | ||
| 04/11/1998 | | 04/11/1998 | ||
| Saint Artemas Anniversary | | Saint Artemas Anniversary 1998 | ||
| [[Saint Artemas]] | | [[Saint Artemas]] | ||
|- | |- | ||
| 04/18-19/1998 | | 04/18-19/1998 | ||
| Crown Tournament | | [[Crown Tournament Spring 1998]] | ||
| [[Calafia]] | | [[Calafia]] | ||
|- | |- | ||
| 04/24-26/1998 | | 04/24-26/1998 | ||
| Warbands Tournament | | Warbands Tournament 1998 | ||
| [[Western Seas]] | | [[Western Seas]] | ||
|- | |- | ||
| 05/02/1998 | | 05/02/1998 | ||
| Al-Sahid Anniversary | | Al-Sahid Anniversary 1998 | ||
| [[Al-Sahid]] | | [[Al-Sahid]] | ||
|- | |- | ||
| 05 /02/1998 | | 05/02/1998 | ||
| May Day/ | | Voyagers' May Day/Angels Light Weapons Tournament 1998 | ||
| [[ | | [[Angels]] | ||
|- | |- | ||
| 05/02-03/1998 | | 05/02-03/1998 | ||
| Dreiburgen | | [[Spring Tournament Dreiburgen 1998|Mons Draconis Anniversary 1998]] | ||
| [[Mons Draconis]] | | [[Mons Draconis]] | ||
|- | |- | ||
| 05/03/1998 | | 05/03/1998 | ||
| Baron's Feast | | Baron's Feast 1998 | ||
| [[Gyldenholt]] | | [[Gyldenholt]] | ||
|- | |- | ||
| 05/09/1998 | | 05/09/1998 | ||
| Beltane & Baronial Investiture | | Beltane & Baronial Investiture 1998 | ||
| [[Western Seas]] | | [[Western Seas]] | ||
|- | |- | ||
| 05 /09-10/1998 | | 05/09-10/1998 | ||
| Beltane Festival | | Beltane Festival 1998 | ||
| [[Starkhafn]] | | [[Starkhafn]] | ||
|- | |- | ||
| 05 /09-10/1998 | | 05/09-10/1998 | ||
| Rapier Collegium | | Rapier Collegium 1998 | ||
| [[Angels]] | | [[Angels]] | ||
|- | |- | ||
| 05/16/1998 | | 05/16/1998 | ||
| Altavia Anniversary | | Altavia Anniversary 1998 | ||
| [[Altavia]] | | [[Altavia]] | ||
|- | |- | ||
| 05/23/1998 - 05/24/1998 | | 05/23/1998 - 05/24/1998 | ||
| [[Potrero War]] | | [[Spring Potrero War 1998]] | ||
| [[Calafia]] | | [[Calafia]] | ||
|- | |- | ||
| 05/23/1998 - 05/24/1998 | | 05/23/1998 - 05/24/1998 | ||
| [[Highland War]] | | [[Highland War 1998]] | ||
| [[Al-Sahid]] | | [[Al-Sahid]] | ||
|- | |- | ||
| 05/30/1998 | | 05/30/1998 | ||
| Darach Anniversary | | [[Darach Anniversary]] | ||
| [[Darach]] | | [[Darach]] | ||
|- | |- | ||
| 05/30/1998 | | 05/30/1998 | ||
| Games Tournament | | Games Tournament 1998 | ||
| [[Starkhafn]] | | [[Starkhafn]] | ||
|- | |- | ||
| 05/31/1998 | | 05/31/1998 | ||
| The Great Rock Games | | The Great Rock Games 1998 | ||
| [[Carnmore]] | | [[Carnmore]] | ||
|- | |- | ||
| 05/31/1998 | | 05/31/1998 | ||
| Revenge Tournament | | Revenge Tournament 1998 | ||
| [[Starkhafn]] | | [[Starkhafn]] | ||
|- | |- | ||
| 06/06/1998 | | 06/06/1998 | ||
| | | Summer Coronation 1998 | ||
| [[Angels]] | | [[Angels]] | ||
|- | |- | ||
| 06/07/1998 | | 06/07/1998 | ||
| | | Summer Queen's Champion Tournament 1998 | ||
| [[Angels]] | | [[Angels]] | ||
|- | |- | ||
| 06/13/1998 | | 06/13/1998 | ||
| Isles Anniversary | | Isles Anniversary 1998 | ||
| [[Isles]] | | [[Isles]] | ||
|- | |- | ||
| 06/14/1998 | | 06/14/1998 | ||
| Queens/Gyldenholt Champion Archery | | Queens/Gyldenholt Champion Archery 1998 | ||
| [[Gyldenholt]] | | [[Gyldenholt]] | ||
|- | |- | ||
| 06/20/1998 | | 06/20/1998 | ||
| Gyldenholt Anniversary | | Gyldenholt Anniversary 1998 | ||
| [[Gyldenholt]] | | [[Gyldenholt]] | ||
|- | |- | ||
| 06/20/1998 | | 06/20/1998 | ||
| Grand Prize Tournament | | Grand Prize Tournament 1998 | ||
| [[Castle North]] | | [[Castle North]] | ||
|- | |- | ||
| 06/27/1998 | | 06/27/1998 | ||
| St. Corrigan | | [[Festival of St. Corrigan 1998]] | ||
| [[Gallavally]] | | [[Gallavally]] | ||
|- | |- | ||
| 06/27/1998 | | 06/27/1998 | ||
| Nordwache Anniversary | | [[Nordwache Anniversary 1998]] | ||
| [[Nordwache]] | | [[Nordwache]] | ||
|- | |- | ||
| 06/27-28/1998 | | 06/27-28/1998 | ||
| Wild Mountain Time | | Wild Mountain Time 1998 | ||
| [[Starkhafn]] | | [[Starkhafn]] | ||
|- | |- | ||
| 07/02-05/1998 | | 07/02-05/1998 | ||
| Barbarian Freehold Anniversary | | Barbarian Freehold Anniversary 1998 | ||
| [[Altavia]] | | [[Altavia]] | ||
|- | |- | ||
| 07/11/1998 | | 07/11/1998 | ||
| Lyondemere Anniversary | | Lyondemere Anniversary 1998 | ||
| [[Lyondemere]] | | [[Lyondemere]] | ||
|- | |- | ||
| 06/11/1998 | | 06/11/1998 | ||
| Carreg Wen Anniversary | | Carreg Wen Anniversary 1998 | ||
| [[Carreg Wen]] | | [[Carreg Wen]] | ||
|- | |- | ||
| 07/18/1998 | | 07/18/1998 | ||
| Heatherwyne Anniversary | | Heatherwyne Anniversary 1998 | ||
| [[Heatherwyne]] | | [[Heatherwyne]] | ||
|- | |- | ||
| 07/19/1998 | | 07/19/1998 | ||
| Festival of the Rose | | Festival of the Rose Summer 1998 | ||
| [[Heatherwyne]] | | [[Heatherwyne]] | ||
|- | |- | ||
| 07/19/1998 | | 07/19/1998 | ||
| Courts of Love | | Courts of Love 1998 | ||
| [[Western Seas]] | | [[Western Seas]] | ||
|- | |- | ||
| 07/25/1998 - 07/26/1998 | | 07/25/1998 - 07/26/1998 | ||
| Darkwell X | | [[Darkwell X]] | ||
| [[Dun Or]] | | [[Dun Or]] | ||
|- | |- | ||
| 08/01/1998 | | 08/01/1998 | ||
| Calafia/Gyldenholt Friendship | | Calafia/Gyldenholt Friendship & Crown Prints Prize Tournament 1998 | ||
| [[Calafia]] | | [[Calafia]] | ||
|- | |- | ||
| 08/01-02/1998 | | 08/01-02/1998 | ||
| Nordwache/Wintermist Academia | | Nordwache/Wintermist Academia 1998 | ||
| [[Nordwache]] | | [[Nordwache]] | ||
|- | |- | ||
| 08/04/1998 | | 08/04/1998 | ||
| Weeknight Tournament | | Weeknight Tournament 1998 | ||
| [[Angels]] | | [[Angels]] | ||
|- | |- | ||
| 08/08/1998 | | 08/08/1998 | ||
| Altavia Heavy Weapons Tournament | | Altavia Heavy Weapons Tournament 1998 | ||
| [[Altavia]] | | [[Altavia]] | ||
|- | |- | ||
| 08/09/1998 | | 08/09/1998 | ||
| San Ambrogio Archery Tournament | | San Ambrogio Archery Tournament 1998 | ||
| [[San Ambrogio]] | | [[San Ambrogio]] | ||
|- | |- | ||
| 08/15/1998 | | 08/15/1998 | ||
| Pirate | | [[Darach Pirate Tourney 1998]] | ||
| [[Darach]] | | [[Darach]] | ||
|- | |- | ||
| 08/15-16/1998 | | 08/15-16/1998 | ||
| Collegium | | Collegium of the Desert 1998 | ||
| [[Starkhafn]] | | [[Starkhafn]] | ||
|- | |- | ||
| 08/15/1998 | | 08/15/1998 | ||
| Leodamus of Thebes Tournament | | Leodamus of Thebes Tournament 1998 | ||
| [[Calafia]] | | [[Calafia]] | ||
|- | |- | ||
| 08/22/1998 | | 08/22/1998 | ||
| St. Genesius/The Festival of the Animals | | St. Genesius/The Festival of the Animals 1998 | ||
| | | Unknown | ||
|- | |- | ||
| 08/22-23/1998 | | 08/22-23/1998 | ||
| Water Festival | | Water Festival 1998 | ||
| [[Naevehjem]] | | [[Naevehjem]] | ||
|- | |- | ||
| 08/29/1998 | | 08/29/1998 | ||
| Joan of Arc Melee | | Joan of Arc Melee 1998 | ||
| [[Steinsee]] | | [[Steinsee]] | ||
|- | |- | ||
| 08/29-30/1998 | | 08/29-30/1998 | ||
| Baronial Tournament | | Baronial Tournament 1998 | ||
| [[Western Seas]] | | [[Western Seas]] | ||
|- | |- | ||
| 08/30/1998 | | 08/30/1998 | ||
| [[Queen's Champion Equestrian 1998]] | |||
| [[Queen's Champion Equestrian]] | |||
| [[Nordwache]] | | [[Nordwache]] | ||
|- | |- | ||
| 09/05/1998 - 09/06/1998 | | 09/05/1998 - 09/06/1998 | ||
| | | Fall Potrero War 1998 | ||
| [[Calafia]] | | [[Calafia]] | ||
|- | |- | ||
| 09/12/1998 | | 09/12/1998 | ||
| Lyoness Tourney | | Lyoness Tourney 1998 | ||
| [[Heatherwyne]] | | [[Heatherwyne]] | ||
|- | |- | ||
| 09/12/1998 | | 09/12/1998 | ||
| Pirate Tournament | | Starkhafn Pirate Tournament 1998 | ||
| [[Starkhafn]] | | [[Starkhafn]] | ||
|- | |- | ||
| 09/19/1998 | | 09/19/1998 | ||
| Crown Tournament | | Fall Crown Tournament 1998 | ||
| [[Lyondemere]] | | [[Lyondemere]] | ||
|- | |- | ||
| 09/20/1998 | | 09/20/1998 | ||
| Caidan Rapier Open Tournament | | Caidan Rapier Open Tournament 1998 | ||
| [[Darach]] | | [[Darach]] | ||
|- | |- | ||
| 09/26/1998 | | 09/26/1998 | ||
| Angels Anniversary | | Angels Anniversary 1998 | ||
| [[Angels]] | | [[Angels]] | ||
|- | |- | ||
| 09/26/1998 | | 09/26/1998 | ||
| Knewbie Knockabout | | Knewbie Knockabout 1998 | ||
| [[Wintermist]] | | [[Wintermist]] | ||
|- | |- | ||
| 10/03-04/1998 | | 10/03-04/1998 | ||
| [[Collegium Caidis]] | | [[Collegium Caidis Fall 1998]] | ||
| [[ | | [[Steinsee]] | ||
|- | |- | ||
| 10/09-12/1998 | | 10/09-12/1998 | ||
| Stark Wars III | | [[Stark Wars III]] | ||
| [[Starkhafn]] | | [[Starkhafn]] | ||
|- | |- | ||
| 10/10/1998 | | 10/10/1998 | ||
| Tri-Shire Enmity | | Tri-Shire Enmity 1998 | ||
| [[Isles]] | | [[Isles]] | ||
|- | |- | ||
| 10/11/1998 | | 10/11/1998 | ||
| Japanese Tournament | | Japanese Tournament 1998 | ||
| [[Altavia]] | | [[Altavia]] | ||
|- | |- | ||
| 10/17/1998 | | 10/17/1998 | ||
| Harvest Tournament | | Harvest Tournament 1998 | ||
| [[Gyldenholt]] | | [[Gyldenholt]] | ||
|- | |- | ||
| 10/17/1998 | | 10/17/1998 | ||
| Dun Or Anniversary | | Dun Or Anniversary 1998 | ||
| [[Dun Or]] | | [[Dun Or]] | ||
|- | |- | ||
| 10/17/1998 | | 10/17/1998 | ||
| Talanque Tournament | | Talanque Tournament 1998 | ||
| [[Calafia]] | | [[Calafia]] | ||
|- | |||
| 10/17-18/1998 | |||
| [[Hammer-in_1998|Metalworkers's Guild Hammer-In]] | |||
| [[Dreiburgen]] | |||
|- | |- | ||
| 10/24/1998 | | 10/24/1998 | ||
| Dreiburgen Anniversary | | [[Dreiburgen Anniversary 1998|Dreiburgen Anniversary]] | ||
| [[Dreiburgen]] | | [[Dreiburgen]] | ||
|- | |- | ||
| 10/24/1998 | | 10/24/1998 | ||
| Newman Revel | | Newman Revel 1998 | ||
| [[Nordwache]] | | [[Nordwache]] | ||
|- | |- | ||
| 10/25/1998 | | 10/25/1998 | ||
| | | Caidan Archery Open 1998 | ||
| [[Angels]]/[[Wintermist]] | | [[Angels]]/[[Wintermist]] | ||
|- | |- | ||
| 10/31/1998 | | 10/31/1998 | ||
| Archery Tournament | | Archery Tournament 1998 | ||
| [[Al-Sahid]] | | [[Al-Sahid]] | ||
|- | |- | ||
| 11/06-07/1998 | | 11/06-07/1998 | ||
| Southron | | [[Southron Gaard's Royal Thing 1998]] | ||
| [[Southron Gaard]] | | [[Southron Gaard]] | ||
|- | |- | ||
| 11/06-08/1998 | | 11/06-08/1998 | ||
| Sapper’s Guild Event | | Sapper’s Guild Event 1998 | ||
| [[Western Seas]] | | [[Western Seas]] | ||
|- | |- | ||
| 11/07/1998 | | 11/07/1998 | ||
| Academia | | Academia 1998 | ||
| [[Carreg Wen]] | | [[Carreg Wen]] | ||
|- | |- | ||
| 11/07/1998 | | 11/07/1998 | ||
| Calafia Anniversary | | Calafia Anniversary 1998 | ||
| [[Calafia]] | | [[Calafia]] | ||
|- | |- | ||
| 11/07/1998 | | 11/07/1998 | ||
| Tugboat Olympics | | Tugboat Olympics 1998 | ||
| [[Heatherwyne]] | | [[Heatherwyne]] | ||
|- | |- | ||
| 11/14-15/1998 | | 11/14-15/1998 | ||
| Frost Dragon Tourney | | Frost Dragon Tourney-Naevehjem Anniversary 1998 | ||
| [[Naevehjem]] | | [[Naevehjem]] | ||
|- | |- | ||
| 11/14/1998 | | 11/14/1998 | ||
| Silver Crane Wrecking Ball | | Silver Crane Wrecking Ball 1998 | ||
| [[Fenwood Knoll]] | | [[Fenwood Knoll]] | ||
|- | |- | ||
| 11/14/1998 | | 11/14/1998 | ||
| Canyons Anniversary | | Canyons Anniversary 1998 | ||
| [[Canyons]] | | [[Canyons]] | ||
|- | |- | ||
| 11/21/1998 | | 11/21/1998 | ||
| | | Winter Coronation 1998 | ||
| [[Gyldenholt]] | | [[Gyldenholt]] | ||
|- | |- | ||
| 11/22/1998 | | 11/22/1998 | ||
| | | Winter Queen's Champion Tournament 1998 | ||
| [[Gyldenholt]] | | [[Gyldenholt]] | ||
|- | |- | ||
| 12/05/1998 | | 12/05/1998 | ||
| Angles vs Altavia War | | Angles vs Altavia War 1998 | ||
| [[Altavia]] | | [[Altavia]] | ||
|- | |- | ||
| 12/05/1998 | | 12/05/1998 | ||
| Nordwache Yule | | Nordwache Yule 1998 | ||
| [[Nordwache]] | | [[Nordwache]] | ||
|- | |- | ||
| 12/05/1998 | | 12/05/1998 | ||
| | | Leif Erickson Tournament 199 | ||
| [[Calafia]] | | [[Calafia]] | ||
|- | |- | ||
| 12/12/1998 | | 12/12/1998 | ||
| Dreiburgen Yule | | [[Dreiburgen Yule 1998]] | ||
| [[Dreiburgen]] | | [[Dreiburgen]] | ||
|- | |- | ||
| 12/12/1998 | | 12/12/1998 | ||
| Lyondemere Yule | | Lyondemere Yule 1998 | ||
| [[Lyondemere]] | | [[Lyondemere]] | ||
|- | |- | ||
| 12/12/1998 | | 12/12/1998 | ||
| Angels Yule | | Angels Yule 1998 | ||
| [[Angels]] | | [[Angels]] | ||
|- | |- | ||
| 12/12/1998 | | 12/12/1998 | ||
| Wintermist Anniversary | | Wintermist Anniversary 1998 | ||
| [[Wintermist]] | | [[Wintermist]] | ||
|- | |- | ||
| 12/19/1998 | | 12/19/1998 | ||
| Altavia Yule | | Altavia Yule 1998 | ||
| [[Altavia]] | | [[Altavia]] | ||
|- | |- | ||
| 12/19/1998 | | 12/19/1998 | ||
| Gyldenholt Yule | | Gyldenholt Yule 1998 | ||
| [[Gyldenholt]] | | [[Gyldenholt]] | ||
|- | |- | ||
| 12/19/1998 | | 12/19/1998 | ||
| Starkhafn Yule | | Starkhafn Yule 1998 | ||
| [[Starkhafn]] | | [[Starkhafn]] | ||
|} | |||
==Inter-kingdom Events in 2015== | |||
{| {{tablestyle1}} | |||
! Date | |||
! Event | |||
! Location | |||
|- | |||
| 08/30/1998 | |||
| Hot August Fights 1998 | |||
| [[An Tir]] | |||
|- | |||
|} | |} | ||
Line 475: | Line 483: | ||
|- | |- | ||
| 04/24/1998-04/26/1998 | | 04/24/1998-04/26/1998 | ||
| Caid/West | | [[Caid/West War 1998]] | ||
| [[West]] | | [[West]] | ||
|} | |} |
Latest revision as of 19:32, 12 January 2024
This article is a stub. You can help Compendium Caidis by expanding it.
Don't know what information to put? See our Templates Page
Caidan Events in 1998
Date | Event | Location |
---|---|---|
01/03/1998 | Steinsee Anniversary 1998 | Steinsee |
01/10/1998 | Kingdom Twelfth Night 1998 | Calafia |
01/10/1998 | Western Seas Twelfth Night 1998 | Western Seas |
01/16-19/1998 | Winter Weekend 1998 | Lyondemere |
01/17/1998 | In-sand-ity Tournament 1998 | Poll na Gainmhe |
01/24/1998 | Angels Melee Tourney 1998 | Angels |
01/31/1998 | Unbelted Tournament 1998 | Gyldenholt |
02/01/1998 | Festival of the Rose Winter 1998 | Boethius |
02/05-09/1998 | Pilgrimage to Canterbury 1998 | Southron Gaard |
02/07/1998 | Lyondemere/Altavia Friendship Tournament 1998 | Altavia |
02/07/1998 | Chivalry Tournament 1998 | Nordwache |
02/10-16/1998 | Great Western War II | Dreiburgen |
02/21/1998 | Mini-Collegium Feb 1998 - Dance | Angels |
02/28/1998 | Gallavally Anniversary 1998 | Gallavally |
02/28/1998 | Western Seas Arts Baronial 1998 | Western Seas |
03/01/1998 | St. Geronimus Tournament 1998 | Dreiburgen |
03/07-08/1998 | Collegium Caidis Spring 1998 | Fenwood Knoll |
03/14/1998 | March Melee 1998 | Naevehjem |
03/14/1998 | Summergate Anniversary 1998 | Summergate |
03/14-15/1998 | Weekend at Black Oak Lodge 1998 | Darach/Isles |
03/21/1998 | Pas d’Armes 1998 | Gyldenholt |
03/21/1998 | Nordwache Pirate Tournament 1998 | Nordwache |
03/21/1998 | Southron Gaard Anniversary 1998 | Southron Gaard |
03/22/1998 | Brigand Hunt 1998 | Dun Or |
03/28/1998 | March Hare Tournament 1998 | Heatherwyne |
03/28-29/1998 | Starkhafn Anniversary 1998 | Starkhafn |
04/04/1998 | Mid-East Feast & Revel 1998 | Naevehjem |
04/04-05/1998 | Caidan Open Archery 1998 | Angels |
04/11/1998 | Saint Artemas Anniversary 1998 | Saint Artemas |
04/18-19/1998 | Crown Tournament Spring 1998 | Calafia |
04/24-26/1998 | Warbands Tournament 1998 | Western Seas |
05/02/1998 | Al-Sahid Anniversary 1998 | Al-Sahid |
05/02/1998 | Voyagers' May Day/Angels Light Weapons Tournament 1998 | Angels |
05/02-03/1998 | Mons Draconis Anniversary 1998 | Mons Draconis |
05/03/1998 | Baron's Feast 1998 | Gyldenholt |
05/09/1998 | Beltane & Baronial Investiture 1998 | Western Seas |
05/09-10/1998 | Beltane Festival 1998 | Starkhafn |
05/09-10/1998 | Rapier Collegium 1998 | Angels |
05/16/1998 | Altavia Anniversary 1998 | Altavia |
05/23/1998 - 05/24/1998 | Spring Potrero War 1998 | Calafia |
05/23/1998 - 05/24/1998 | Highland War 1998 | Al-Sahid |
05/30/1998 | Darach Anniversary | Darach |
05/30/1998 | Games Tournament 1998 | Starkhafn |
05/31/1998 | The Great Rock Games 1998 | Carnmore |
05/31/1998 | Revenge Tournament 1998 | Starkhafn |
06/06/1998 | Summer Coronation 1998 | Angels |
06/07/1998 | Summer Queen's Champion Tournament 1998 | Angels |
06/13/1998 | Isles Anniversary 1998 | Isles |
06/14/1998 | Queens/Gyldenholt Champion Archery 1998 | Gyldenholt |
06/20/1998 | Gyldenholt Anniversary 1998 | Gyldenholt |
06/20/1998 | Grand Prize Tournament 1998 | Castle North |
06/27/1998 | Festival of St. Corrigan 1998 | Gallavally |
06/27/1998 | Nordwache Anniversary 1998 | Nordwache |
06/27-28/1998 | Wild Mountain Time 1998 | Starkhafn |
07/02-05/1998 | Barbarian Freehold Anniversary 1998 | Altavia |
07/11/1998 | Lyondemere Anniversary 1998 | Lyondemere |
06/11/1998 | Carreg Wen Anniversary 1998 | Carreg Wen |
07/18/1998 | Heatherwyne Anniversary 1998 | Heatherwyne |
07/19/1998 | Festival of the Rose Summer 1998 | Heatherwyne |
07/19/1998 | Courts of Love 1998 | Western Seas |
07/25/1998 - 07/26/1998 | Darkwell X | Dun Or |
08/01/1998 | Calafia/Gyldenholt Friendship & Crown Prints Prize Tournament 1998 | Calafia |
08/01-02/1998 | Nordwache/Wintermist Academia 1998 | Nordwache |
08/04/1998 | Weeknight Tournament 1998 | Angels |
08/08/1998 | Altavia Heavy Weapons Tournament 1998 | Altavia |
08/09/1998 | San Ambrogio Archery Tournament 1998 | San Ambrogio |
08/15/1998 | Darach Pirate Tourney 1998 | Darach |
08/15-16/1998 | Collegium of the Desert 1998 | Starkhafn |
08/15/1998 | Leodamus of Thebes Tournament 1998 | Calafia |
08/22/1998 | St. Genesius/The Festival of the Animals 1998 | Unknown |
08/22-23/1998 | Water Festival 1998 | Naevehjem |
08/29/1998 | Joan of Arc Melee 1998 | Steinsee |
08/29-30/1998 | Baronial Tournament 1998 | Western Seas |
08/30/1998 | Queen's Champion Equestrian 1998 | Nordwache |
09/05/1998 - 09/06/1998 | Fall Potrero War 1998 | Calafia |
09/12/1998 | Lyoness Tourney 1998 | Heatherwyne |
09/12/1998 | Starkhafn Pirate Tournament 1998 | Starkhafn |
09/19/1998 | Fall Crown Tournament 1998 | Lyondemere |
09/20/1998 | Caidan Rapier Open Tournament 1998 | Darach |
09/26/1998 | Angels Anniversary 1998 | Angels |
09/26/1998 | Knewbie Knockabout 1998 | Wintermist |
10/03-04/1998 | Collegium Caidis Fall 1998 | Steinsee |
10/09-12/1998 | Stark Wars III | Starkhafn |
10/10/1998 | Tri-Shire Enmity 1998 | Isles |
10/11/1998 | Japanese Tournament 1998 | Altavia |
10/17/1998 | Harvest Tournament 1998 | Gyldenholt |
10/17/1998 | Dun Or Anniversary 1998 | Dun Or |
10/17/1998 | Talanque Tournament 1998 | Calafia |
10/17-18/1998 | Metalworkers's Guild Hammer-In | Dreiburgen |
10/24/1998 | Dreiburgen Anniversary | Dreiburgen |
10/24/1998 | Newman Revel 1998 | Nordwache |
10/25/1998 | Caidan Archery Open 1998 | Angels/Wintermist |
10/31/1998 | Archery Tournament 1998 | Al-Sahid |
11/06-07/1998 | Southron Gaard's Royal Thing 1998 | Southron Gaard |
11/06-08/1998 | Sapper’s Guild Event 1998 | Western Seas |
11/07/1998 | Academia 1998 | Carreg Wen |
11/07/1998 | Calafia Anniversary 1998 | Calafia |
11/07/1998 | Tugboat Olympics 1998 | Heatherwyne |
11/14-15/1998 | Frost Dragon Tourney-Naevehjem Anniversary 1998 | Naevehjem |
11/14/1998 | Silver Crane Wrecking Ball 1998 | Fenwood Knoll |
11/14/1998 | Canyons Anniversary 1998 | Canyons |
