Events 2000: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(34 intermediate revisions by 6 users not shown) | |||
Line 7: | Line 7: | ||
! Location | ! Location | ||
|- | |- | ||
| | | 01/08/2000 | ||
| | | Caid [[Twelfth Night]] | ||
| | | [[Angels]] | ||
|- | |||
| 01/15/2000 | |||
| [[Winter Weekend 2000]] | |||
| [[Lyondemere]]-sponsored, located in [[Dreiburgen]] | |||
|- | |||
| 01/15/2000 | |||
| [[Steinsee Anniversary]] | |||
| [[Steinsee]] | |||
|- | |||
| 01/15/2000 | |||
| Revel Without a Cause | |||
| [[Isles]] | |||
|- | |||
| 01/22/2000 | |||
| Poll na Gainmhe Anniversary | |||
| [[Poll na Gainmhe]] | |||
|- | |||
| 01/22/2000 | |||
| [[Angels Melee Tourney 2000]] | |||
| [[Angels]] | |||
|- | |||
| 01/22/2000 | |||
| Feast & Festival | |||
| [[Starkhafn]] | |||
|- | |||
| 01/29/2000 | |||
| [[Unbelted Tournament 2000]] | |||
| [[Gyldenholt]] | |||
|- | |||
| 02/03-07/2000 | |||
| Canterbury Faire | |||
| [[Southron Gaard]] | |||
|- | |||
| 02/04-06/2000 | |||
| Winter Rapier Challenge | |||
| [[Western Seas]] | |||
|- | |||
| 02/12/2000 | |||
| | |||
| | |||
|- | |||
| 02/19/2000 | |||
| | |||
| | |||
|- | |||
| 02/26/2000 | |||
| Chivalry Tournament | |||
| [[Nordwache]] | |||
|- | |||
| 02/26/2000 | |||
| Altavia/ Lyondemere/ Friendship Tournament | |||
| [[Lyondemere]] | |||
|- | |||
| 03/04-05/2000 | |||
| [[Collegium Caidis Spring 2000]] | |||
| [[Fenwood Knoll]] | |||
|- | |||
| 03/04/2000 | |||
| Western Seas Arts & Sciences Competition | |||
| [[Western Seas]] | |||
|- | |||
| 03/11/2000 | |||
| Brigand Hunt | |||
| [[Dun Or]] | |||
|- | |||
| 03/11/2000 | |||
| St. Isidore Anniversary | |||
| [[San Isidore]] | |||
|- | |||
| 03/12/2000 | |||
| [[St. Geronimus Tournament 2000]] | |||
| [[Pagus Sancti Geronimi]] | |||
|- | |||
| 03/17-19/2000 | |||
| [[Darach Anniversary|Darach’s Silver Anniversary]] | |||
| [[Darach]] | |||
|- | |||
| 03/18/2000 | |||
| March Melee | |||
| [[Naevehjem]] | |||
|- | |||
| 03/18/2000 | |||
| St. Patrick’s Day | |||
| [[Bard's Keep]] | |||
|- | |||
| 03/24-26/2000 | |||
| Starkhafn 20th Anniversary | |||
| [[Starkhafn]] | |||
|- | |||
| 03/25/2000 | |||
| Gyldenholt-Calafia Frendship Pas d’Armes | |||
| [[Calafia]] | |||
|- | |||
| 03/25/2000 | |||
| Pirate Tournament | |||
| [[Nordwache]] | |||
|- | |||
| 04/01/2000 | |||
| Mid-East Feast | |||
| [[Naevehjem]] | |||
|- | |||
| 04/01/2000 | |||
| Isles Anniversary | |||
| [[Isles]] | |||
|- | |||
| 04/01/2000 | |||
| Gyldenholt Plague Tournament | |||
| [[Gyldenholt]] | |||
|- | |||
| 04/07-09/2000 | |||
| Kings Hunt | |||
| [[Carreg Wen]] | |||
|- | |||
| 04/15/2000 | |||
| [[Crown Tournament]] | |||
| [[Calafia]] | |||
|- | |||
| 04/22/2000 | |||
| Caidan Archery Open | |||
| [[Wintermist]] | |||
|- | |||
| 04/22/2000 | |||
| Al-Sahid Anniversary | |||
| [[Al-Sahid]] | |||
|- | |||
| 04/22/2000 | |||
| March Hare Tournament 2000 | |||
| [[Heatherwyne]] | |||
|- | |||
| 04/29/2000 | |||
| [[Gallavally Anniversary 2000]] | |||
| [[Gallavally]] | |||
|- | |||
| 04/29/2000 | |||
| Dance Collegium 2000 | |||
| [[Dun Or]] | |||
|- | |||
| 04/29-30/2000 | |||
| Warbands Tournament 2000 | |||
| [[Western Seas]] | |||
|- | |||
| 04/30/2000 | |||
| Baron's Feast 2000 | |||
| [[Gyldenholt]] | |||
|- | |||
| 05/06/2000 | |||
| May Day/Angels Light Weapons Tournament 2000 | |||
| [[Voyagers]] | |||
|- | |||
| 05/06/2000 | |||
| [[Spring Tournament Dreiburgen 2000|Spring Thing]] | |||
| [[Mons Draconis]] | |||
|- | |||
| 05/13/2000 | |||
| Altavia Anniversary Tournament 2000 | |||
| [[Altavia]] | |||
|- | |||
| 05/13/2000 | |||
| Summergate Anniversary 2000 | |||
| [[Summergate]] | |||
|- | |||
| 05/13/2000 | |||
| Western Seas Investiture 2000 | |||
| [[Western Seas]] | |||
|- | |||
| 05/14/2000 | |||
| Festival of the Rose Spring 2000 | |||
| [[Altavia]] | |||
|- | |||
| 05/20/2000 | |||
| Beltane 2000 | |||
| [[Starkhafn]] | |||
|- | |||
| 05/26-29/2000 | |||
| [[Highland War 2000]] | |||
| [[Al-Sahid]] | |||
|- | |||
| 05/26-29/2000 | |||
| [[Potrero War Spring 2000]] | |||
| [[Calafia]] | |||
|- | |||
| 06/03/2000 | |||
| [[Coronation Summer 2000]] | |||
| [[Dreiburgen]] | |||
|- | |||
| 06/04/2000 | |||
| [[Queen's Champion Tournament Summer 2000]] | |||
| [[Dreiburgen]] | |||
|- | |||
| 06/10/2000 | |||
| Crown Prints Prize Tournament & Carnival 2000 | |||
| [[Canyons]] | |||
|- | |||
| 06/11/2000 | |||
| Queens Champion Archery 2000 | |||
| [[Calafia]] | |||
|- | |||
| 06/16-18/2000 | |||
| Grand Prize Tournament 2000 | |||
| [[Castle North]] | |||
|- | |||
| 06/17/2000 | |||
| Nordwache Anniversary 2000 | |||
| [[Nordwache]] | |||
|- | |||
| 06/17/2000 | |||
| Tanwayour Anniversary 2000 | |||
| [[Tanwayour]] | |||
|- | |||
| 06/17/2000 | |||
| [[Pagus Sancti Geronimi Collegium 2000]] | |||
| [[Pagus Sancti Geronimi]] | |||
|- | |||
| 06/23-25/2000 | |||
| Mountain Event 2000 | |||
| [[Starkhafn]] | |||
|- | |||
| 06/24/2000 | |||
| Heatherwyne Anniversary 2000 | |||
| [[Heatherwyne]] | |||
|- | |||
| 06/30/2000 - 07/03/2000 | |||
| Gyldenholt Anniversary 2000 | |||
| [[Gyldenholt]] | |||
|- | |||
| 07/08/2000 | |||
| Festival of the Rose Summer 2000 | |||
| [[Nordwache]] | |||
|- | |||
| 07/08-09/2000 | |||
| Collegium of the Desert 2000 | |||
| [[Starkhafn]] | |||
|- | |||
| 07/11/2000 | |||
| Canyons Anniversary 2000 | |||
| [[Canyons]] | |||
|- | |||
| 07/15/2000 | |||
| Lyondemere Anniversary 2000 | |||
| [[Lyondemere]] | |||
|- | |||
| 07/15/2000 | |||
| Carreg Wen Anniversary 2000 | |||
| [[Carreg Wen]] | |||
|- | |||
| 07/22/2000 | |||
| [[Dreiburgen Summer Event 2000|Summer Arts]] | |||
| [[Dreiburgen]] | |||
|- | |||
| 07/29-30/2000 | |||
| [[Darkwell XII]] | |||
| [[Dun Or]] | |||
|- | |||
| 08/04-06/2000 | |||
| Lugnasadh 2000 | |||
| [[Starkhafn]] | |||
|- | |||
| 08/05/2000 | |||
| Tugboat Olympics 2000 | |||
| [[Heatherwyne]] | |||
|- | |||
| 08/12/2000 | |||
| Leodamus of Thebes Tournament 2000 | |||
| [[Calafia]] | |||
|- | |||
| 08/12/2000 | |||
| Japanese Tournament 2000 | |||
| [[Altavia]] | |||
|- | |||
| 08/12/2000 | |||
| Nordwache Academia 2000 | |||
| [[Nordwache]] | |||
|- | |||
| 08/18-20/2000 | |||
| Water Festival 2000 | |||
| [[Naevehjem]] | |||
|- | |||
| 08/19/2000 | |||
| Newcomers Event 2000 | |||
| [[Western Seas]] | |||
|- | |||
| 08/19/2000 | |||
| Darach Pirate Tourney 2000 | |||
| [[Darach]] | |||
|- | |||
| 08/26-27/2000 | |||
| Rapier Collegium 2000 | |||
| [[Dun Or]] | |||
|- | |||
| 09/02-03/2000 | |||
| Baronial Tournament 2000 | |||
| [[Western Seas]] | |||
|- | |||
| 09/01/2000 - 09/04/2000 | |||
| [[Potrero War Fall 2000]] | |||
| [[Calafia]] | |||
|- | |||
| 09/01-04/2000 | |||
| [[Stark Wars: The Unwar 2000]] | |||
| [[Starkhafn]] | |||
|- | |||
| 09/09/2000 | |||
| [[Festival of St. Corrigan 2000]] | |||
| [[Gallavally]] | |||
|- | |||
| 09/10/2000 | |||
| [[Jeanne d’Arc Tournament 2000]] | |||
| [[Steinsee]] | |||
|- | |||
| 09/16/2000 | |||
| Crown Tournament Fall 2000 | |||
| [[Altavia]] | |||
|- | |||
| 09/23/2000 | |||
| Angels Anniversary 2000 | |||
| [[Angels]] | |||
|- | |||
| 09/23/2000 | |||
| Knewbie Knockabout 2000 | |||
| [[Wintermist]] | |||
|- | |||
| 09/30/2000 – 10/01/2000 | |||
| [[Collegium Caidis Fall 2000]] | |||
| [[Gallavally]] | |||
|- | |||
| 10/04-09/2000 | |||
| [[GWW IV| Great Western War IV]] | |||
| [[Dreiburgen]] | |||
|- | |||
| 10/14/2000 | |||
| Schuyler House Tournament | |||
| [[Altavia]] | |||
|- | |||
| 10/14/2000 | |||
| Harvest Tournament | |||
| [[Gyldenholt]] | |||
|- | |||
| 10/14-15/2000 | |||
| La Luminaire Rouge Defender’s Tournament | |||
| [[La Luminaire Rouge]] | |||
|- | |||
| 10/21/2000 | |||
| Dun Or Anniversary | |||
| [[Dun Or]] | |||
|- | |||
| 10/21/2000 | |||
| Lief Erickson Tournament | |||
| [[Calafia]] | |||
|- | |||
| 10/21/2000 | |||
| Blood-Soaked Enmity | |||
| [[Isles]] | |||
|- | |||
|10/21-22/2000 | |||
|[[Hammer-In 2000]] | |||
|[[Wintermist]] | |||
|- | |||
| 10/28/2000 | |||
| [[Dreiburgen Anniversary 2000]] | |||
| [[Dreiburgen]] | |||
|- | |||
| 10/28/2000 | |||
| Masked Ball | |||
| [[Western Seas]] | |||
|- | |||
| 11/04-05/2000 | |||
| Frost Dragon Tourney/ Naevehjem Anniversary | |||
| [[Naevehjem]] | |||
|- | |||
| 11/04/2000 | |||
| Silver Crane Wrecking Ball | |||
| [[Fenwood Knoll]] | |||
|- | |||
| 11/10-12/2000 | |||
| Third Crusade & Baronial Investiture | |||
| [[Western Seas]] | |||
|- | |||
| 11/11-12/2000 | |||
| Calafia Anniversary | |||
| [[Calafia]] | |||
|- | |||
| 11/11/2000 | |||
| Academia | |||
| [[Carreg Wen]] | |||
|- | |||
| 11/18/2000 | |||
| [[Coronation]] | |||
| [[Nordwache]] | |||
|- | |||
| 11/19/2000 | |||
| [[Queen's Champion Tournament]] | |||
| [[Nordwache]] | |||
|- | |||
| 12/02/2000 | |||
| Western Seas Winter | |||
| [[Western Seas]] | |||
|- | |||
| 12/02/2000 | |||
| Altavia/Angels Friendship Tournament | |||
| [[Angels]] | |||
|- | |||
| 12/02/2000 | |||
| Starkhafn Rapier Open | |||
| [[Starkhafn]] | |||
|- | |||
| 12/09/2000 | |||
| Winter Arts | |||
| [[Calafia]] | |||
|- | |||
| 12/09/2000 | |||
| Lyondemere Yule | |||
| [[Lyondemere]] | |||
|- | |||
| 12/09/2000 | |||
| Nordwache Yule | |||
| [[Nordwache]] | |||
|- | |||
| 12/09/2000 | |||
| Gyldenholt Yule | |||
| [[Gyldenholt]] | |||
|- | |||
| 12/09/2000 | |||
| Dun Or Yule | |||
| [[Dun Or]] | |||
|- | |||
| 12/16/2000 | |||
| [[Dreiburgen Yule 2000]] | |||
| [[Dreiburgen]] | |||
|- | |||
| 12/16/2000 | |||
| Starkhafn Yule | |||
| [[Starkhafn]] | |||
|- | |||
| 12/17/2000 | |||
| Angels Yule | |||
| [[Angels]] | |||
|} | |} | ||
==Inter-kingdom Events in 2000== | ==Inter-kingdom Events in 2000== | ||
{| {{tablestyle1}} | {| {{tablestyle1}} | ||
Line 20: | Line 458: | ||
| [[Estrella War 2000]] | | [[Estrella War 2000]] | ||
| [[Atenveldt]] | | [[Atenveldt]] | ||
|- | |||
| 08/06/2000-08/20/2000 | |||
| Pennsic [[War]] | |||
| [[AEthelmearc]] | |||
|} | |} | ||
Latest revision as of 17:35, 13 January 2024
This article is a stub. You can help Compendium Caidis by expanding it.
Don't know what information to put? See our Templates Page
Caidan Events in 2000
Date | Event | Location |
---|---|---|
01/08/2000 | Caid Twelfth Night | Angels |
01/15/2000 | Winter Weekend 2000 | Lyondemere-sponsored, located in Dreiburgen |
01/15/2000 | Steinsee Anniversary | Steinsee |
01/15/2000 | Revel Without a Cause | Isles |
01/22/2000 | Poll na Gainmhe Anniversary | Poll na Gainmhe |
01/22/2000 | Angels Melee Tourney 2000 | Angels |
01/22/2000 | Feast & Festival | Starkhafn |
01/29/2000 | Unbelted Tournament 2000 | Gyldenholt |
02/03-07/2000 | Canterbury Faire | Southron Gaard |
02/04-06/2000 | Winter Rapier Challenge | Western Seas |
02/12/2000 | ||
02/19/2000 | ||
02/26/2000 | Chivalry Tournament | Nordwache |
02/26/2000 | Altavia/ Lyondemere/ Friendship Tournament | Lyondemere |
03/04-05/2000 | Collegium Caidis Spring 2000 | Fenwood Knoll |
03/04/2000 | Western Seas Arts & Sciences Competition | Western Seas |
03/11/2000 | Brigand Hunt | Dun Or |
03/11/2000 | St. Isidore Anniversary | San Isidore |
03/12/2000 | St. Geronimus Tournament 2000 | Pagus Sancti Geronimi |
03/17-19/2000 | Darach’s Silver Anniversary | Darach |
03/18/2000 | March Melee | Naevehjem |
03/18/2000 | St. Patrick’s Day | Bard's Keep |
03/24-26/2000 | Starkhafn 20th Anniversary | Starkhafn |
03/25/2000 | Gyldenholt-Calafia Frendship Pas d’Armes | Calafia |
03/25/2000 | Pirate Tournament | Nordwache |
04/01/2000 | Mid-East Feast | Naevehjem |
04/01/2000 | Isles Anniversary | Isles |
04/01/2000 | Gyldenholt Plague Tournament | Gyldenholt |
04/07-09/2000 | Kings Hunt | Carreg Wen |
04/15/2000 | Crown Tournament | Calafia |
04/22/2000 | Caidan Archery Open | Wintermist |
04/22/2000 | Al-Sahid Anniversary | Al-Sahid |
04/22/2000 | March Hare Tournament 2000 | Heatherwyne |
04/29/2000 | Gallavally Anniversary 2000 | Gallavally |
04/29/2000 | Dance Collegium 2000 | Dun Or |
04/29-30/2000 | Warbands Tournament 2000 | Western Seas |
04/30/2000 | Baron's Feast 2000 | Gyldenholt |
05/06/2000 | May Day/Angels Light Weapons Tournament 2000 | Voyagers |
05/06/2000 | Spring Thing | Mons Draconis |
05/13/2000 | Altavia Anniversary Tournament 2000 | Altavia |
05/13/2000 | Summergate Anniversary 2000 | Summergate |
05/13/2000 | Western Seas Investiture 2000 | Western Seas |
05/14/2000 | Festival of the Rose Spring 2000 | Altavia |
05/20/2000 | Beltane 2000 | Starkhafn |
05/26-29/2000 | Highland War 2000 | Al-Sahid |
05/26-29/2000 | Potrero War Spring 2000 | Calafia |
06/03/2000 | Coronation Summer 2000 | Dreiburgen |
06/04/2000 | Queen's Champion Tournament Summer 2000 | Dreiburgen |
06/10/2000 | Crown Prints Prize Tournament & Carnival 2000 | Canyons |
06/11/2000 | Queens Champion Archery 2000 | Calafia |
06/16-18/2000 | Grand Prize Tournament 2000 | Castle North |
06/17/2000 | Nordwache Anniversary 2000 | Nordwache |
06/17/2000 | Tanwayour Anniversary 2000 | Tanwayour |
06/17/2000 | Pagus Sancti Geronimi Collegium 2000 | Pagus Sancti Geronimi |
06/23-25/2000 | Mountain Event 2000 | Starkhafn |
06/24/2000 | Heatherwyne Anniversary 2000 | Heatherwyne |
06/30/2000 - 07/03/2000 | Gyldenholt Anniversary 2000 | Gyldenholt |
07/08/2000 | Festival of the Rose Summer 2000 | Nordwache |
07/08-09/2000 | Collegium of the Desert 2000 | Starkhafn |
07/11/2000 | Canyons Anniversary 2000 | Canyons |
07/15/2000 | Lyondemere Anniversary 2000 | Lyondemere |
07/15/2000 | Carreg Wen Anniversary 2000 | Carreg Wen |
07/22/2000 | Summer Arts | Dreiburgen |
07/29-30/2000 | Darkwell XII | Dun Or |
08/04-06/2000 | Lugnasadh 2000 | Starkhafn |
08/05/2000 | Tugboat Olympics 2000 | Heatherwyne |
08/12/2000 | Leodamus of Thebes Tournament 2000 | Calafia |
08/12/2000 | Japanese Tournament 2000 | Altavia |
08/12/2000 | Nordwache Academia 2000 | Nordwache |
08/18-20/2000 | Water Festival 2000 | Naevehjem |
08/19/2000 | Newcomers Event 2000 | Western Seas |
08/19/2000 | Darach Pirate Tourney 2000 | Darach |
08/26-27/2000 | Rapier Collegium 2000 | Dun Or |
09/02-03/2000 | Baronial Tournament 2000 | Western Seas |
09/01/2000 - 09/04/2000 | Potrero War Fall 2000 | Calafia |
09/01-04/2000 | Stark Wars: The Unwar 2000 | Starkhafn |
09/09/2000 | Festival of St. Corrigan 2000 | Gallavally |
09/10/2000 | Jeanne d’Arc Tournament 2000 | Steinsee |
09/16/2000 | Crown Tournament Fall 2000 | Altavia |
09/23/2000 | Angels Anniversary 2000 | Angels |
09/23/2000 | Knewbie Knockabout 2000 | Wintermist |
09/30/2000 – 10/01/2000 | Collegium Caidis Fall 2000 | Gallavally |
10/04-09/2000 | Great Western War IV | Dreiburgen |
10/14/2000 | Schuyler House Tournament | Altavia |
10/14/2000 | Harvest Tournament | Gyldenholt |
10/14-15/2000 | La Luminaire Rouge Defender’s Tournament | La Luminaire Rouge |
10/21/2000 | Dun Or Anniversary | Dun Or |
10/21/2000 | Lief Erickson Tournament | Calafia |
10/21/2000 | Blood-Soaked Enmity | Isles |
10/21-22/2000 | Hammer-In 2000 | Wintermist |
10/28/2000 | Dreiburgen Anniversary 2000 | Dreiburgen |
10/28/2000 | Masked Ball | Western Seas |
11/04-05/2000 | Frost Dragon Tourney/ Naevehjem Anniversary | Naevehjem |
11/04/2000 | Silver Crane Wrecking Ball | Fenwood Knoll |
11/10-12/2000 | Third Crusade & Baronial Investiture | Western Seas |
11/11-12/2000 | Calafia Anniversary | Calafia |
11/11/2000 | Academia | Carreg Wen |
11/18/2000 | Coronation | Nordwache |
11/19/2000 | Queen's Champion Tournament | Nordwache |
12/02/2000 | Western Seas Winter | Western Seas |
12/02/2000 | Altavia/Angels Friendship Tournament | Angels |
12/02/2000 | Starkhafn Rapier Open | Starkhafn |
12/09/2000 | Winter Arts | Calafia |
12/09/2000 | Lyondemere Yule | Lyondemere |
12/09/2000 | Nordwache Yule | Nordwache |
12/09/2000 | Gyldenholt Yule | Gyldenholt |
12/09/2000 | Dun Or Yule | Dun Or |
12/16/2000 | Dreiburgen Yule 2000 | Dreiburgen |
12/16/2000 | Starkhafn Yule | Starkhafn |
12/17/2000 | Angels Yule | Angels |
Inter-kingdom Events in 2000
Date | Event | Location |
---|---|---|
02/16/2000-02/21/2000 | Estrella War 2000 | Atenveldt |
08/06/2000-08/20/2000 | Pennsic War | AEthelmearc |
More Information
Go back | Go forward |
---|---|
Events 1999 | Events 2001 |
Events of Caid |
---|
Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |