Al-Sahid: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 24: | Line 24: | ||
== Champions of Al-Sahid == | == Champions of Al-Sahid == | ||
{| {{tablestyle1}} | |||
! Year | |||
! Armored Combat | |||
! Archery | |||
! Rapier | |||
! Thrown Weapons | |||
! Youth Combat | |||
! Other | |||
|- | |||
|2022 | |||
|THL [[Valentine Martin]] | |||
|Baron [[Ramvoldus Kröll]] | |||
|Baron [[Nikolaos Phaistios]] | |||
|Baron [[Paganus Grimlove]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
| 2021 plague | |||
|- | |||
| 2020 plague | |||
|- | |||
|2019 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2018 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2017 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2016 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2015 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2014 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2013 | |||
|Sir [[Jamal Damien Marcus]] | |||
| [[Nikolaos Phaistios]] | |||
| [[Constantine Altheworld]] | |||
| [[Philip Berenger de Greylonde]] | |||
| 6 Under [[Corwin]], 6 over [[Dante]] | |||
| Defender of the Children: Heavies [[Secca of Kent]], Rapier [[Nikolaos Phaistios]] | |||
|- | |||
|2012 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2011 | |||
| [[]] | |||
|Baron [[Paganus Grimlove]] | |||
|Don [[Avenel Kellough]] | |||
|Baron [[Paganus Grimlove]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2010 | |||
|Duke [[Edward Senestre]] | |||
|Baron [[Paganus Grimlove]] | |||
|Baron [[Colyn Mac Labhruinn]] | |||
|Lord [[Angus Mac Bride]] | |||
| [[None]] | |||
| | |||
|- | |||
|2009 | |||
|Sir [[Malcolm Ross]] | |||
|Baron [[Ishmael]] | |||
|Don [[Colyn mac Labhruinn]] | |||
|Lord [[William Bell]] | |||
|(6 and under) [[Megan]], (7-9) [[Liem]], (10-12) [[Destiny]], (13-14) [[Ian]] | |||
|Bunny Melee Champions: (AC) Duke [[Dietrich von Vogelsang]], (Rapier) Don [[Colyn mac Labhruinn]] | |||
|- | |||
|2008 | |||
|Sir [[Edward Senestre]] | |||
|Don [[Colyn mac Labhruinn]] | |||
|Don [[Colyn mac Labhruinn]] | |||
|Lord [[William Bell]] | |||
|(7-9) [[Christopher]] (10-12) [[Destiny]] (13-14) [[Ian]] (15 and up) [[Miranda]] list winner [[Khudashka Fomma]] | |||
|Bunny Challenge Won by ALL Fighters, Most Chivalrous [[Logan son of Killian]], Dessert Champion [[Gabbriella Mocenigo]], Iron Chef Champion [[Blase di Angelo]] | |||
|- | |||
|2007 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2006 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2005 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2004 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2003 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2002 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2001 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|2000 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|1999 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|1998 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|1997 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|1996 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|1995 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|1994 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|1993 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|1992 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|1991 | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |||
|} | |||
==Current Officers and Their Deputies== | ==Current Officers and Their Deputies== | ||
Line 72: | Line 327: | ||
*[http://www.al-sahid.org/ The Official Al-Sahid Web Site] | *[http://www.al-sahid.org/ The Official Al-Sahid Web Site] | ||
*[http://places.sca-caid.org/alsahid/ Al-Sahid Page on Caid's Site] | |||
{{territories}} | {{territories}} | ||
[[Category:Al-Sahid]] | [[Category:Al-Sahid]] |
Latest revision as of 17:13, 10 July 2023
Overview
Per chevron rayonny azure and Or, two laurel wreaths argent and a scorpion sable.
Meaning:
History: Al-Sahid began as part of the Barony of Dreiburgen and became a Canton on April 6, 1989. Late in 1991 Al-Sahid became a Shire. The Branch name of Al-Sahid was registered in August of 1987 and updated from a Canton to a Shire in December of 2005. (The change may have been approved earlier, but wasn't officially recorded until 2005.)
Established: 1991
Area: Victorville, Apple Valley, Lucerne Valley, Barstow, Hesperia a portion of the San Bernardino Mountains which include Big Bear City and Big Bear Lake, and a portion of the San Gabriels that includes Wrightwood and the Tri-Communities.
Blazon: Per chevron rayonny azure and Or, two laurel wreaths argent and a scorpion sable.
Badge: Azure, a scorpion fesswise reversed Or
Awards: The Noble Scorpion, The Black Scorpion, Arts and Science Award
Newsletter: The Scorpion Tales
Champions: See Al-Sahid Champions
Champions of Al-Sahid
Year | Armored Combat | Archery | Rapier | Thrown Weapons | Youth Combat | Other |
---|---|---|---|---|---|---|
2022 | THL Valentine Martin | Baron Ramvoldus Kröll | Baron Nikolaos Phaistios | Baron Paganus Grimlove | [[]] | [[]] |
2021 plague | ||||||
2020 plague | ||||||
2019 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2018 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2017 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2016 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2015 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2014 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2013 | Sir Jamal Damien Marcus | Nikolaos Phaistios | Constantine Altheworld | Philip Berenger de Greylonde | 6 Under Corwin, 6 over Dante | Defender of the Children: Heavies Secca of Kent, Rapier Nikolaos Phaistios |
2012 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2011 | [[]] | Baron Paganus Grimlove | Don Avenel Kellough | Baron Paganus Grimlove | [[]] | [[]] |
2010 | Duke Edward Senestre | Baron Paganus Grimlove | Baron Colyn Mac Labhruinn | Lord Angus Mac Bride | None | |
2009 | Sir Malcolm Ross | Baron Ishmael | Don Colyn mac Labhruinn | Lord William Bell | (6 and under) Megan, (7-9) Liem, (10-12) Destiny, (13-14) Ian | Bunny Melee Champions: (AC) Duke Dietrich von Vogelsang, (Rapier) Don Colyn mac Labhruinn |
2008 | Sir Edward Senestre | Don Colyn mac Labhruinn | Don Colyn mac Labhruinn | Lord William Bell | (7-9) Christopher (10-12) Destiny (13-14) Ian (15 and up) Miranda list winner Khudashka Fomma | Bunny Challenge Won by ALL Fighters, Most Chivalrous Logan son of Killian, Dessert Champion Gabbriella Mocenigo, Iron Chef Champion Blase di Angelo |
2007 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2006 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2005 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2004 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2003 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2002 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2001 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2000 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1999 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1998 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1997 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1996 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1995 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1994 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1993 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1992 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1991 | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
Current Officers and Their Deputies
- Seneschal: Mistress Amariah of Chufut-Kale
- Deputy Seneschal: Position currently vacant
- Arts & Sciences Officer: THLady Miriam Shadewehauke
- Deputy Arts & Sciences Officer: Position currently vacant
- Chatelaine: Mistress Amariah of Chufut-Kale
- Chronicler: Dame Teka Turmanov
- Deputy Chronicler: Position currently vacant
- Constable: Position currently vacant
- Exchequer: Lady Síomha ingen Stiofán
- Deputy Exchequer: Position currently vacant
- Chief Herald and Book Herald: Position currently vacant
- Court and Field Herald:
- Lists Officer: Dame Teka Turmanov
- Presentations Officer: Position currently vacant
- Territorial Marshal: Sir Killian MacTaggart
- Deputy Marshal:
- Captain of Rapier:
- Archery:
- Thrown Weapons:
- Webwright: THLady Valdis Isbrandsdottir
- Social Media: Master Christian de Guerre
- Youth Combat Officer: Position currently vacant
- Youth Officer: Position currently vacant
Annual Events
More Information
Territories |
---|
Caidan Baronies: Altavia, Angels, Calafia, Dreiburgen, Dun Or, Gyldenholt, Lyondemere, Naevehjem, Nordwache, Starkhafn, Western Seas, Wintermist Caidan Shires: Al-Sahid, Carreg Wen, Darach, Isles Caidan Cantons: Bard's Keep, Canyons, Castle North, Cragdon, Gallavally, Mons Draconis, Peridot Isle, Poll na Gainmhe, Steinsee, Summergate, Tanwayour, Torvald, Valley Azure Caidan Colleges: Boethius, Fenwood Knoll, Noe, Saint Artemas, Saint Firmin, San Ambrogio, San Isidore, Tour d'Yvoire, Voyagers Other Information: Former Territories, Kingdoms, Known World |