Al-Sahid
Overview
Per chevron rayonny azure and Or, two laurel wreaths argent and a scorpion sable.
Meaning:
History: Al-Sahid began as part of the Barony of Dreiburgen and became a Canton on April 6, 1989. Late in 1991 Al-Sahid became a Shire. The Branch name of Al-Sahid was registered in August of 1987 and updated from a Canton to a Shire in December of 2005. (The change may have been approved earlier, but wasn't officially recorded until 2005.)
Established: 1991
Area: Victorville, Apple Valley, Lucerne Valley, Barstow, Hesperia a portion of the San Bernardino Mountains which include Big Bear City and Big Bear Lake, and a portion of the San Gabriels that includes Wrightwood and the Tri-Communities.
Blazon: Per chevron rayonny azure and Or, two laurel wreaths argent and a scorpion sable.
Badge: Azure, a scorpion fesswise reversed Or
Awards: The Noble Scorpion, The Black Scorpion, Arts and Science Award
Newsletter: The Scorpion Tales
Champions: See Al-Sahid Champions
Champions of Al-Sahid
Year | Armored Combat | Archery | Rapier | Thrown Weapons | Light Weapons / Unarmored | Youth Combat | A&S | Bardic | Games |
---|---|---|---|---|---|---|---|---|---|
2022 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2021 plague | |||||||||
2020 plague | |||||||||
2019 | Sven Örfhendur | Brig inghean Uateir | [[]] on [[]] | Nikolaos Phaistios | [[]] | Conall Murphy | [[]] | Sekhet Arsyna | |
2018 | [[]] | Paul Stoddard | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2017 | [[]] | Brig inghean Uateir | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2016 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2015 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2014 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2013 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2012 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2011 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2010 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2009 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2008 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2007 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2006 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2005 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2004 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2003 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2002 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2001 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
2000 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
1999 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
1998 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
1997 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
1996 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
1995 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
1994 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
1993 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
1992 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | |
1991 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
Current Officers and Their Deputies
- Seneschal: Mistress Amariah of Chufut-Kale
- Deputy Seneschal: Position currently vacant
- Arts & Sciences Officer: THLady Miriam Shadewehauke
- Deputy Arts & Sciences Officer: Position currently vacant
- Chatelaine: Mistress Amariah of Chufut-Kale
- Chronicler: Dame Teka Turmanov
- Deputy Chronicler: Position currently vacant
- Constable: Position currently vacant
- Exchequer: Lady Síomha ingen Stiofán
- Deputy Exchequer: Position currently vacant
- Chief Herald and Book Herald: Position currently vacant
- Court and Field Herald:
- Lists Officer: Dame Teka Turmanov
- Presentations Officer: Position currently vacant
- Territorial Marshal: Sir Killian MacTaggart
- Deputy Marshal:
- Captain of Rapier:
- Archery:
- Thrown Weapons:
- Webwright: THLady Valdis Isbrandsdottir
- Social Media: Master Christian de Guerre
- Youth Combat Officer: Position currently vacant
- Youth Officer: Position currently vacant
Annual Events
More Information
Territories |
---|
Caidan Baronies: Altavia, Angels, Calafia, Dreiburgen, Dun Or, Gyldenholt, Lyondemere, Naevehjem, Nordwache, Starkhafn, Western Seas, Wintermist Caidan Shires: Al-Sahid, Carreg Wen, Darach, Isles Caidan Cantons: Bard's Keep, Canyons, Castle North, Cragdon, Gallavally, Mons Draconis, Peridot Isle, Poll na Gainmhe, Steinsee, Summergate, Tanwayour, Torvald, Valley Azure Caidan Colleges: Boethius, Fenwood Knoll, Noe, Saint Artemas, Saint Firmin, San Ambrogio, San Isidore, Tour d'Yvoire, Voyagers Other Information: Former Territories, Kingdoms, Known World |