Calafia: Difference between revisions
No edit summary |
(Update to Baronial Website URL. - Calafia website is now hosted on Digital Ocean server on Caid subdomain) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Territory|name=Barony of Calafia|device=[[Image:Calafia_shield.png]]|devicecaption=Azure, a sea serpent ondoyant-emergent sable fimbriated Or, overall a trident with a laurel wreath entwined in its tines Or|founded= organized by Nov 1970|modernlocation=San Diego and Imperial Counties, California}} | {{Territory|name=Barony of Calafia|device=[[Image:Calafia_shield.png]]|devicecaption=Azure, a sea serpent ondoyant-emergent sable fimbriated Or, overall a trident with a laurel wreath entwined in its tines Or|founded= organized by Nov 1970|modernlocation=San Diego and Imperial Counties, California}} | ||
Calafia''<small><sup>[[Royal Recognition of Excellence|RRE]]</sup></small>'' was founded in November, 1970 as a part of the Kingdom of the West. It is one of the founding baronies of Caid, and is currently ruled by Their Excellencies [[ | Calafia''<small><sup>[[Royal Recognition of Excellence|RRE]]</sup></small>'' was founded in November, 1970 as a part of the Kingdom of the West. It is one of the founding baronies of Caid, and is currently ruled by Their Excellencies [[Torsteinn and Asa]] who stepped up as Baron and Baroness at Calafia Anniversary on November 4, 2023. | ||
==Overview== | ==Overview== | ||
Line 12: | Line 12: | ||
''Heraldic officer's title:'' [[Trident]] The herald's title is one of the two major charges of the arms. | ''Heraldic officer's title:'' [[Trident]] The herald's title is one of the two major charges of the arms. | ||
''Awards:'' [[Golden Trident]] (service), Leodamas of Thebes (contributions to the harmony of the Barony), Gilded Thimble (improvement in costuming), Serpent's Talon (armored combat), [[Serpent's Fang]] (rapier and unarmored combat), Serpent's Flame (A&S, the spreading and teaching of) | ''Awards:'' [[Golden Trident]] (service), Leodamas of Thebes (contributions to the harmony of the Barony), [[Gilded Thimble]] (improvement in costuming), Serpent's Talon (armored combat), [[Serpent's Fang]] (rapier and unarmored combat), Serpent's Flame (A&S, the spreading and teaching of) | ||
''Newsletter:'' ''[[Serpent's Tongue]]''. Newsletter established in February, 1972. | ''Newsletter:'' ''[[Serpent's Tongue]]''. Newsletter established in February, 1972. | ||
Line 42: | Line 42: | ||
! Equestrian | ! Equestrian | ||
! Rapier | ! Rapier | ||
! Rapier C&T | |||
! Light Weapons / Unarmored | ! Light Weapons / Unarmored | ||
! Thrown Weapons | ! Thrown Weapons | ||
Line 48: | Line 49: | ||
! Bardic | ! Bardic | ||
|- | |- | ||
|2023 | |||
|Sir [[Tiberius Finn]] | |||
|[[]] | |||
|[[]] on [[]] | |||
|THL [[Livith filia Organae]] | |||
|THL [[Jarijch van Den Helder]] | |||
| none | |||
|Lord [[]] | |||
|[[]] | |||
|[[]] & People’s choice [[]] | |||
|[[]] | |||
|- | |||
|2022 | |2022 | ||
|Sir [[Tryggr járngeirr Ingvarsson]] | |Sir [[Tryggr járngeirr Ingvarsson]] | ||
Line 53: | Line 68: | ||
|Sir [[Patrick O'Malley of Ulidia]] on [[Tiki ]] | |Sir [[Patrick O'Malley of Ulidia]] on [[Tiki ]] | ||
|Lord [[Jarijch van Den Helder]] | |Lord [[Jarijch van Den Helder]] | ||
| | |N/A | ||
| none | |||
|Lord [[Mikhail Liutognev]] | |Lord [[Mikhail Liutognev]] | ||
| [[Kevin Sexton]] | | [[Kevin Sexton]] | ||
Line 59: | Line 75: | ||
| [[Fino Di Giove]] | | [[Fino Di Giove]] | ||
|- | |- | ||
|2021 | |2021 | ||
| [[]] | | [[]] | ||
Line 64: | Line 81: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[Aloysius de Luchis]] | | [[Aloysius de Luchis]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 77: | Line 95: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[Konrad Faust Tyndel]] | | [[Konrad Faust Tyndel]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 88: | Line 107: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[Paganus Grimlove]] | | [[Paganus Grimlove]] | ||
Line 99: | Line 119: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[Konrad Faust Tyndel]] | | [[Konrad Faust Tyndel]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 110: | Line 131: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 121: | Line 143: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[Konrad Faust Tyndel]] | | [[Konrad Faust Tyndel]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 132: | Line 155: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 143: | Line 167: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[Konrad Faust Tyndel]] | | [[Konrad Faust Tyndel]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 154: | Line 179: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 165: | Line 191: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[Konrad Faust Tyndel]] | | [[Konrad Faust Tyndel]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 176: | Line 203: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 187: | Line 215: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[Konrad Faust Tyndel]] | | [[Konrad Faust Tyndel]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 198: | Line 227: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 209: | Line 239: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 220: | Line 251: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 231: | Line 263: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 242: | Line 275: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 253: | Line 287: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 264: | Line 299: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 275: | Line 311: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 286: | Line 323: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 297: | Line 335: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 308: | Line 347: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 319: | Line 359: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 330: | Line 371: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 341: | Line 383: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 352: | Line 395: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 363: | Line 407: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 374: | Line 419: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 385: | Line 431: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 396: | Line 443: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 407: | Line 455: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 418: | Line 467: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 429: | Line 479: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 440: | Line 491: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 451: | Line 503: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 462: | Line 515: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 473: | Line 527: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 484: | Line 539: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 495: | Line 551: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 506: | Line 563: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 517: | Line 575: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 528: | Line 587: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 539: | Line 599: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 550: | Line 611: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 561: | Line 623: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 572: | Line 635: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 583: | Line 647: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 594: | Line 659: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 605: | Line 671: | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
|N/A | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 636: | Line 703: | ||
== More Information == | == More Information == | ||
*[http:// | *[http://places.sca-caid.org/calafia/ Official web site] | ||
{{territories}} | {{territories}} | ||
[[Category:Calafia]] | [[Category:Calafia]] |
Latest revision as of 19:56, 8 January 2024
CalafiaRRE was founded in November, 1970 as a part of the Kingdom of the West. It is one of the founding baronies of Caid, and is currently ruled by Their Excellencies Torsteinn and Asa who stepped up as Baron and Baroness at Calafia Anniversary on November 4, 2023.
Overview
Meaning: Named after Queen Calafia, ruler of the island kingdom of California after which the real-world peninsula and state were named. Calafia was a legendary warrior queen who figures in The Adventures of Esplandián, written by Castilian author Garci Rodríguez de Montalvo sometime around 1525. [1]
Established: 2/19/1972 was the first anniversary tourney.
Blazon: Azure, a sea serpent ondoyant-emergent sable fimbriated Or, overall a trident with a laurel wreath entwined in its tines Or.
Heraldic officer's title: Trident The herald's title is one of the two major charges of the arms.
Awards: Golden Trident (service), Leodamas of Thebes (contributions to the harmony of the Barony), Gilded Thimble (improvement in costuming), Serpent's Talon (armored combat), Serpent's Fang (rapier and unarmored combat), Serpent's Flame (A&S, the spreading and teaching of)
Newsletter: Serpent's Tongue. Newsletter established in February, 1972.
Fighting Unit(s): Armored Combat - Iron Brigade. Rapier Combat - Steel Brigade.
Territories of Calafia
- Canton of Summergate
Former Territories of Calafia
- Stronghold of Dun na Mara Fianna
- Canton of Poll na Gainmhe
- Canton of Sayf al Tanweer
- Canton of Sonnental
- Canton of Tanwayour
- College of Saint Isidore
- College of Saint Artemas
- Incipient College of St. Ursula
Baronage
- See the full list of Baronage at Calafia Baronage
Champions of Calafia
Year | Armored Combat | Archery | Equestrian | Rapier | Rapier C&T | Light Weapons / Unarmored | Thrown Weapons | Youth Combat | A&S | Bardic |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Sir Tiberius Finn | [[]] | [[]] on [[]] | THL Livith filia Organae | THL Jarijch van Den Helder | none | Lord [[]] | [[]] | [[]] & People’s choice [[]] | [[]] |
2022 | Sir Tryggr járngeirr Ingvarsson | Cedron Grea | Sir Patrick O'Malley of Ulidia on Tiki | Lord Jarijch van Den Helder | N/A | none | Lord Mikhail Liutognev | Kevin Sexton | Magnus Capon & People’s choice Alsander Bardon | Fino Di Giove |
2021 | [[]] | Baron Paganus Grimlove | [[]] on [[]] | Aloysius de Luchis | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2020 plague | ||||||||||
2019 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2018 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | Paganus Grimlove | [[]] | [[]] | [[]] |
2017 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2016 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2015 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2014 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2013 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2012 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2011 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2010 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2009 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2008 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2007 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2006 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2005 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2004 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2003 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2002 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2001 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
2000 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1999 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1998 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1997 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1996 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1995 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1994 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1993 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1992 | [[]] | Halldor Skapteson | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1991 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1990 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1989 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1988 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1987 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1986 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1985 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1984 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1983 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1982 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1981 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1980 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1979 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1978 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1977 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1976 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1975 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1974 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1973 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1972 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
1971 | [[]] | [[]] | [[]] on [[]] | [[]] | N/A | [[]] | [[]] | [[]] | [[]] | [[]] |
Gallery
Calafian ceremonial Trident presented by the Iron Brigade, made by Master Zsoltan Kovacs
From the Halls of Calafia
From the Halls of Calafia
To the shores of Puget Sound,
We will slay our doughty foemen
Where ever they are found.
First with broadsword then with greatsword,
Then with axe and mace also;
We will cleave them where we find them
From the head down to the toe.
Tune 'Marine's Hymn' By Duke James Greyhelm, Sir Steven MacEanruig, Sir William the Lucky, Duchess Verena of Laurelin, and Sir William of York, on returning from the Angels Anniversary Tourney, 14 October, VIII (1973)
More Information
Territories |
---|
Caidan Baronies: Altavia, Angels, Calafia, Dreiburgen, Dun Or, Gyldenholt, Lyondemere, Naevehjem, Nordwache, Starkhafn, Western Seas, Wintermist Caidan Shires: Al-Sahid, Carreg Wen, Darach, Isles Caidan Cantons: Bard's Keep, Canyons, Castle North, Cragdon, Gallavally, Mons Draconis, Peridot Isle, Poll na Gainmhe, Steinsee, Summergate, Tanwayour, Torvald, Valley Azure Caidan Colleges: Boethius, Fenwood Knoll, Noe, Saint Artemas, Saint Firmin, San Ambrogio, San Isidore, Tour d'Yvoire, Voyagers Other Information: Former Territories, Kingdoms, Known World |