Astrid skalphæna: Difference between revisions
mNo edit summary |
|||
(22 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
Lady Astrid Skalphæna, previously known as Astrid Einarssdottir. | Lady Astrid Skalphæna, previously known as Astrid Einarssdottir. | ||
Astrid attended her first event in 2012, the Barony of [[Calafia]]'s Potrero War. Currently, she is a resident of [[ | Astrid attended her first event in 2012, the Barony of [[Calafia]]'s Potrero War. Currently, she is a resident of [[Lyondemere]] after having lived in Gyldenholt for several years, and is active in the scribal, rapier, and archery communities. | ||
Astrid is a member of [[The Tavern of Lost Souls]], fights as a member of Gyldenholt's rapier unit (The Grovers), is known for her poor life choices, and has been licked (and therefore claimed) by several members of the Shire of [[Isles]]. She is apprenticed to Mistress [[Aliskye Rosel]], and is the rapier student of Dona [[Grainne ingen Lasrach]]. Astrid is also a member of the crew of the Argent Falcon. | Astrid is a member of [[The Tavern of Lost Souls]], fights as a member of Gyldenholt's rapier unit (The Grovers), is known for her poor life choices, and has been licked (and therefore claimed) by several members of the Shire of [[Isles]]. She is apprenticed to Mistress [[Aliskye Rosel]], and is the rapier student of Dona [[Grainne ingen Lasrach]]. Astrid is also a member of the crew of the Argent Falcon. | ||
Line 11: | Line 11: | ||
== Offices & Positions == | == Offices & Positions == | ||
*Court Scribe to the court of [[Conrad III and A'isha II]] 1/9/2016- | *Kingdom [[Scribe Armarius]], 10/08/2016-1/5/2019 | ||
*Court Scribe to the court of [[Agrippa II and Bridget II]] 1/7/2017-7/15/2017 | |||
*Court Scribe to the court of [[Conrad III and A'isha II]] 1/9/2016-7/16/2016 | |||
*Queen's Guard to the court of [[Athanaric and Sigriðr]] 6/6/2015-1/9/2016 | *Queen's Guard to the court of [[Athanaric and Sigriðr]] 6/6/2015-1/9/2016 | ||
*Kingdom Deputy Scribe Armarius, 11/1/2014- | *Kingdom Deputy Scribe Armarius, 11/1/2014-10/08/2016 | ||
*Gyldenholt Baronial Arts & Sciences officer, 6/28/2014- | *Gyldenholt Baronial Arts & Sciences officer, 6/28/2014-6/11/2016 | ||
*Lady in waiting to the court of [[Conrad II and A'isha]] 11/2/2013-06/7/2014 | *Lady in waiting to the court of [[Conrad II and A'isha]] 11/2/2013-06/7/2014 | ||
*Lady in waiting to the court of [[Giles and Giuseppe]] 6/22/2013-6/27/2015 | *Lady in waiting to the court of [[Giles and Giuseppe]] 6/22/2013-6/27/2015 | ||
Line 27: | Line 29: | ||
*Uncial Calligraphy, [[Collegium Caidis 2014]] | *Uncial Calligraphy, [[Collegium Caidis 2014]] | ||
*Uncial Calligraphy, [[Great Western War 2013]] | *Uncial Calligraphy, [[Great Western War 2013]] | ||
*Getting Started in Scribal arts, [[Collegium Caidis 2016]] | |||
*Don't Fear the Dip Pen, [[Scribal and Heraldic Playday 2016]] | |||
*Matching Calligraphy to Illumination/Developing a More Period Eye, [[Collegium Caidis 2017]] | |||
== Competitions == | == Competitions == | ||
Line 125: | Line 130: | ||
|Award of Arms | |Award of Arms | ||
| [[Angus le Todde Mac Donnell]] | | [[Angus le Todde Mac Donnell]] | ||
|- | |||
| [[File:Coronation Summer 2017 11.jpg|100px]] | |||
|Award of Arms | |||
| [[Arnora Tryggvadottir]] | |||
|- | |||
| [[File:Coronation Summer 2017 11a.jpg|100px]] | |||
|Detail of Award of Arms | |||
| [[Arnora Tryggvadottir]] | |||
|- | |- | ||
| [[Image: 20141101 111335.jpg|100px]] | | [[Image: 20141101 111335.jpg|100px]] | ||
Line 137: | Line 150: | ||
| Detail of Award of Arms | | Detail of Award of Arms | ||
| [[Caterucia Bice da Ghiacceto]] | | [[Caterucia Bice da Ghiacceto]] | ||
|- | |||
| [[File:12th Night 2017 Scrolls 16.jpg|100px]] | |||
|Award of Arms | |||
| [[Elizabeth de Avenbury]] | |||
|- | |||
| [[File:FotR Aug 2016 scroll 1.jpg |100px]] | |||
|Award of Arms | |||
| [[Emma Rose de Harfleur]] | |||
|- | |||
| [[File:FotR Aug 2016 scroll 1a.jpg|100px]] | |||
| Detail of Award of Arms | |||
| [[Emma Rose de Harfleur]] | |||
|- | |||
| [[File:Coronation Summer 2017 15.jpg|100px]] | |||
|Award of Arms | |||
| [[Erwin Bloodaxe]] | |||
|- | |||
| [[File:Coronation summer 2016 16.jpg |100px]] | |||
|Award of Arms | |||
| [[Gemma Rosalia]] | |||
|- | |||
| [[File:Coronation summer 2016 16a.jpg |100px]] | |||
| Detail of Award of Arms | |||
| [[Gemma Rosalia]] | |||
|- | |- | ||
| [[Image: June Coronation 2013 190.JPG|100px]] | | [[Image: June Coronation 2013 190.JPG|100px]] | ||
Line 145: | Line 182: | ||
| Detail of Award of Arms | | Detail of Award of Arms | ||
| [[Gwenhwyvar verch Owein]] | | [[Gwenhwyvar verch Owein]] | ||
|- | |||
| [[File:12th Night 2017 Scrolls 11.jpg|100px]] | |||
|Award of Arms | |||
| [[Katla Hasse]] | |||
|- | |||
| [[File:12th Night 2017 Scrolls 11a.jpg|100px]] | |||
|Detail of Award of Arms | |||
| [[Katla Hasse]] | |||
|- | |||
| [[File:12th Night 2017 Scrolls 11b.jpg|100px]] | |||
|Detail of Award of Arms | |||
| [[Katla Hasse]] | |||
|- | |||
| [[File:Coronation Summer 2017 17.jpg|100px]] | |||
|Award of Arms | |||
| [[Pompilina Tokesone]] | |||
|- | |||
| [[File:Coronation Summer 2017 17a.jpg|100px]] | |||
|Detail of Award of Arms | |||
| [[Pompilina Tokesone]] | |||
|- | |- | ||
| [[Image: Coronation June AS 50--01.jpg|100px]] | | [[Image: Coronation June AS 50--01.jpg|100px]] | ||
Line 185: | Line 243: | ||
| Crescent Sword | | Crescent Sword | ||
| [[Malcolm Ross]] | | [[Malcolm Ross]] | ||
|- | |||
| [[File:Coronation summer 2016 63.jpg |100px]] | |||
|Master of Defense | |||
| [[Alexander Baird]] | |||
|- | |||
| [[File:Coronation summer 2016 63a.jpg |100px]] | |||
|Detail of Master of Defense | |||
| [[Alexander Baird]] | |||
|- | |||
| [[File:Coronation summer 2016 63b.jpg |100px]] | |||
|Detail of Master of Defense | |||
| [[Alexander Baird]] | |||
|- | |- | ||
| [[Image: Coronation June AS 50--27.jpg|100px]] | | [[Image: Coronation June AS 50--27.jpg|100px]] | ||
|Master of Defense | |Master of Defense | ||
| [[Laertes McBride]] | | [[Laertes McBride]] | ||
|- | |||
| [[File:Coronation Summer 2017 5.jpg|100px]] | |||
|Dolphin | |||
| [[A'isha bint Shamir]] | |||
|- | |||
| [[File:Coronation Summer 2017 5a.jpg|100px]] | |||
|Detail of Dolphin | |||
| [[A'isha bint Shamir]] | |||
|- | |- | ||
| [[Image: Coronation June AS 50--05.jpg|100px]] | | [[Image: Coronation June AS 50--05.jpg|100px]] | ||
|Dolphin | |Dolphin | ||
| [[Arianne Lightheart of Whiteheld]] | | [[Arianne Lightheart of Whiteheld]] | ||
|- | |||
| [[File:Coronation Summer 2017 7.jpg|100px]] | |||
|Dolphin | |||
| [[Bernard Stark]] | |||
|- | |||
| [[File:Coronation Summer 2017 7b.jpg|100px]] | |||
|Detail of Dolphin | |||
| [[Bernard Stark]] | |||
|- | |- | ||
| [[Image: Coronation Winter 2013 026.JPG|100px]] | | [[Image: Coronation Winter 2013 026.JPG|100px]] | ||
Line 237: | Line 323: | ||
|Harp Argent | |Harp Argent | ||
| [[Meave Douglass]] | | [[Meave Douglass]] | ||
|- | |||
|[[File:Eridana's HE scroll.jpg|100px]] | |||
|Herald Extraordinary Scroll | |||
| [[Eridana Ambra Dragotta]] | |||
|- | |||
|[[File:Mary's HE scroll.jpg|100px]] | |||
|Herald Extraordinary Scroll | |||
| [[Mary Dedwydd verch Gwallter]] | |||
|- | |||
| [[File: Coronation summer 2018 27.jpg|100px]] | |||
|Knight | |||
| [[Tiberius Finn]] | |||
|- | |||
| [[File: Coronation summer 2018 27a.jpg|100px]] | |||
| Detail of Knight | |||
| [[Tiberius Finn]] | |||
|- | |||
| [[File: Coronation summer 2018 27b.jpg|100px]] | |||
| Detail of Knight | |||
| [[Tiberius Finn]] | |||
|- | |||
| [[File:Dafyd-ap-Tomas Laurel Astrid-skalphæna.JPG|100px]] | |||
|Laurel | |||
| [[Dafydd ap Tomas]] | |||
|- | |||
| [[File:Coronation Summer 2017 3.jpg|100px]] | |||
|Laurel | |||
| [[Medb ingen Echuid]] | |||
|- | |||
| [[File:Coronation Summer 2017 3a.jpg|100px]] | |||
|Detail of Laurel | |||
| [[Medb ingen Echuid]] | |||
|- | |||
| [[File:Coronation Summer 2017 3b.jpg|100px]] | |||
|Detail of Laurel | |||
| [[Medb ingen Echuid]] | |||
|- | |||
|[[File:Paul's laurel scroll.jpg|100px]] | |||
|Laurel | |||
| [[Paul fitz Denis]] | |||
|- | |- | ||
| [[Image: Coronation Winter 2013 060.JPG|100px]] | | [[Image: Coronation Winter 2013 060.JPG|100px]] | ||
| Lux Caidis | | Lux Caidis | ||
| [[Aoibheall an Sionnach]] | | [[Aoibheall an Sionnach]] | ||
|- | |||
| [[File:Coronation Summer 2017 26.jpg|100px]] | |||
|Lux Caidis | |||
| [[Eowyn Amberdrake]] | |||
|- | |||
| [[File:Coronation Summer 2017 26a.jpg|100px]] | |||
|Detail of Lux Caidis | |||
| [[Eowyn Amberdrake]] | |||
|- | |- | ||
| [[Image: Scroll_pics_023.jpg|100px]] | | [[Image: Scroll_pics_023.jpg|100px]] |
Latest revision as of 12:21, 28 September 2024
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Caption Needed | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Per pale sable and vert, a pall inverted cotised or | ||||||||||
Help with this sidebar |
Lady Astrid Skalphæna, previously known as Astrid Einarssdottir.
Astrid attended her first event in 2012, the Barony of Calafia's Potrero War. Currently, she is a resident of Lyondemere after having lived in Gyldenholt for several years, and is active in the scribal, rapier, and archery communities.
Astrid is a member of The Tavern of Lost Souls, fights as a member of Gyldenholt's rapier unit (The Grovers), is known for her poor life choices, and has been licked (and therefore claimed) by several members of the Shire of Isles. She is apprenticed to Mistress Aliskye Rosel, and is the rapier student of Dona Grainne ingen Lasrach. Astrid is also a member of the crew of the Argent Falcon.
Persona
Astrid is an early 10th century Danish woman from the trading city of Hedeby (Haithabu).
Offices & Positions
- Kingdom Scribe Armarius, 10/08/2016-1/5/2019
- Court Scribe to the court of Agrippa II and Bridget II 1/7/2017-7/15/2017
- Court Scribe to the court of Conrad III and A'isha II 1/9/2016-7/16/2016
- Queen's Guard to the court of Athanaric and Sigriðr 6/6/2015-1/9/2016
- Kingdom Deputy Scribe Armarius, 11/1/2014-10/08/2016
- Gyldenholt Baronial Arts & Sciences officer, 6/28/2014-6/11/2016
- Lady in waiting to the court of Conrad II and A'isha 11/2/2013-06/7/2014
- Lady in waiting to the court of Giles and Giuseppe 6/22/2013-6/27/2015
- Court Scribe to the court of Sven IV and Cassandra II 6/1/2013-11/2/2013
- Archery, Caid Archery Rank: Bowman for Royal Round, Recurve, 2015
Events Run
- Co-Event Steward, Fall Crown Tournament/Privy Council 9/19/2015-9/20/2015
- Co-Event Steward, Gyldenholt/Lyondemere Winterfest 12/7/2014
Classes Taught
- Uncial Calligraphy, Collegium Caidis 2014
- Uncial Calligraphy, Great Western War 2013
- Getting Started in Scribal arts, Collegium Caidis 2016
- Don't Fear the Dip Pen, Scribal and Heraldic Playday 2016
- Matching Calligraphy to Illumination/Developing a More Period Eye, Collegium Caidis 2017
Competitions
- Archery – SSAC: 13D Lucky Target, 2013 - Fall: Open Handbow
- Archery – SSAC: 14A Horseman, 2014 - Winter: Open Handbow
- Archery – SSAC: 14B YinYang 2014 – Spring: Open Handbow
- Archery – GAT: Handbow – December 2015
Caidan Arts and Sciences and Pentathlon
- Member of Team Gyldenholt, 2015
Illuminated piece in the style of the 15th century Black Hours (M493) from the Morgan Library collection, commemorating a moment of recent Caidan history
Projects & Publications
Artwork
Yule Menu for Gyldenholt/Lyondemere Yule 2012
Illumination by Astrid skalphæna
Calligraphy by D'vorah bint Dā'ūd
Award certificates created for the reign of Sven IV and Cassandra II
Illumination by Juliana de la Delphi
Calligraphy by Astrid skalphæna
Award of arms certificate created for the reign of Conrad II and A'isha
Design by Sophia de la Roche
Illumination & calligraphy by Astrid skalphæna
Harp argent certificate created for the reign of Conrad II and A'isha
Design by Ronan mac Magnus
Illumination & calligraphy by Astrid skalphæna
Dolphin certificate created for the reign of Conrad II and A'isha
Design, illumination, and calligraphy by Astrid skalphæna
Harp argent certificate created for the reign of Conrad III and A'isha II
Design, illumination, and calligraphy by Astrid skalphæna
Award of arms certificate created for the reign of Conrad III and A'isha II
Design, illumination, and calligraphy by Astrid skalphæna
Dolphin certificate created for the reign of Conrad III and A'isha II
Design, illumination, and calligraphy by Astrid skalphæna
Scrolls
(Click scroll thumbnail for more information)
Image Preview | Award | Recipient |
---|---|---|
Award of Arms | Angus le Todde Mac Donnell | |
Award of Arms | Arnora Tryggvadottir | |
Detail of Award of Arms | Arnora Tryggvadottir | |
Award of Arms | Caterucia Bice da Ghiacceto | |
Detail of Award of Arms | Caterucia Bice da Ghiacceto | |
Detail of Award of Arms | Caterucia Bice da Ghiacceto | |
Award of Arms | Elizabeth de Avenbury | |
Award of Arms | Emma Rose de Harfleur | |
Detail of Award of Arms | Emma Rose de Harfleur | |
Award of Arms | Erwin Bloodaxe | |
Award of Arms | Gemma Rosalia | |
Detail of Award of Arms | Gemma Rosalia | |
Award of Arms | Gwenhwyvar verch Owein | |
Detail of Award of Arms | Gwenhwyvar verch Owein | |
Award of Arms | Katla Hasse | |
Detail of Award of Arms | Katla Hasse | |
Detail of Award of Arms | Katla Hasse | |
Award of Arms | Pompilina Tokesone | |
Detail of Award of Arms | Pompilina Tokesone | |
Court Barony | Fia Naheed | |
Crescent of Caid | Allesaundra de Crosthwaite | |
Detail of Crescent of Caid | Allesaundra de Crosthwaite | |
Crescent of Caid | Elizabeth Greene | |
Detail of Crescent of Caid | Elizabeth Greene | |
Crescent of Caid | Mora de Buchanan | |
Crescent of Caid | Tonwen ferch Gruffudd Aur | |
Detail of Crescent of Caid | Tonwen ferch Gruffudd Aur | |
Detail of Crescent of Caid | Tonwen ferch Gruffudd Aur | |
Crescent Sword | Malcolm Ross | |
Master of Defense | Alexander Baird | |
Detail of Master of Defense | Alexander Baird | |
Detail of Master of Defense | Alexander Baird | |
Master of Defense | Laertes McBride | |
Dolphin | A'isha bint Shamir | |
Detail of Dolphin | A'isha bint Shamir | |
Dolphin | Arianne Lightheart of Whiteheld | |
Dolphin | Bernard Stark | |
Detail of Dolphin | Bernard Stark | |
Dolphin | Iseabail nee Bhatar | |
Dolphin | Madeleine Ashbury | |
Detail of Dolphin | Madeleine Ashbury | |
Detail of Dolphin | Madeleine Ashbury | |
Detail of Dolphin | Madeleine Ashbury | |
Dolphin | Morgaine FitzStephen | |
Harp Argent | Aldgytha of Ashwood | |
Harp Argent | Bridget Lucia Mackenzie | |
Harp Argent | Lorenz Wieland | |
Detail of Harp Argent | Lorenz Wieland | |
Harp Argent | Meave Douglass | |
Herald Extraordinary Scroll | Eridana Ambra Dragotta | |
Herald Extraordinary Scroll | Mary Dedwydd verch Gwallter | |
Knight | Tiberius Finn | |
Detail of Knight | Tiberius Finn | |
Detail of Knight | Tiberius Finn | |
Laurel | Dafydd ap Tomas | |
Laurel | Medb ingen Echuid | |
Detail of Laurel | Medb ingen Echuid | |
Detail of Laurel | Medb ingen Echuid | |
Laurel | Paul fitz Denis | |
Lux Caidis | Aoibheall an Sionnach | |
Lux Caidis | Eowyn Amberdrake | |
Detail of Lux Caidis | Eowyn Amberdrake | |
Pelican | Ceridwen Killian | |
Detail of Pelican | Ceridwen Killian | |
Detail of Pelican | Ceridwen Killian |