Naevehjem: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Territory|name=Barony of Naevehjem|device=[[Image:Naevehjem_shield.png]]|devicecaption=Quarterly argent ermined gules and sable, in bend sinister two annulets Or, a laurel wreath vert overall|founded=November 16 1991|modernlocation=Centered around Ridgecrest, CA; includes the Owens Valley}} | {{Territory|name=Barony of Naevehjem|device=[[Image:Naevehjem_shield.png]]|devicecaption=Quarterly argent ermined gules and sable, in bend sinister two annulets Or, a laurel wreath vert overall|founded=November 16 1991|modernlocation=Centered around Ridgecrest, CA; includes the Owens Valley}} | ||
Naevehjem is overseen and held in trust and fidelity to the Crown by | Naevehjem is overseen and held in trust and fidelity to the Crown by Their Excellencies [[Liam and Anastasiia]]. | ||
==Overview== | ==Overview== | ||
Line 38: | Line 38: | ||
*House de Steele | *House de Steele | ||
*House of the Siluer Harpie | *House of the Siluer Harpie | ||
*Keep of the Ridge | *Keep of the Ridge | ||
Line 56: | Line 55: | ||
! Youth Combat | ! Youth Combat | ||
! Arts and Sciences | ! Arts and Sciences | ||
|- | |||
|2023 | |||
|[[]] | |||
|[[]] | |||
| [[]] on [[]] | |||
|THL [[Nafar Same]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | |||
|- | |- | ||
|2022 | |2022 | ||
| [[]] | | [[]] | ||
| | |lord [[Geral De Riera]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
|Sir [[Scott Motherhead ]] | |||
| [[]] | |||
| [[]] | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
|- | |||
|2021 | |||
| [[]] | | [[]] | ||
| [[Paganus Grimlove]] | |||
| [[]] on [[]] | |||
| [[Nafar Same]] | |||
| [[]] | |||
| [[Conall Murphy]] | |||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
|- | |- | ||
| 2020 plague | | 2020 plague | ||
Line 147: | Line 164: | ||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
| [[]] | | [[Gregory McAllister]] | ||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 364: | Line 381: | ||
==More Information== | ==More Information== | ||
*[http://www.naevehjem.org/ | *[http://places.sca-caid.org/naevehjem/ Official Web Site] | ||
*[http://www.naevehjem.org/ Old Web Site - no longer available] | |||
{{territories}} | {{territories}} | ||
[[Category:Naevehjem]] | [[Category:Naevehjem]] |
Latest revision as of 10:14, 13 March 2024
Naevehjem is overseen and held in trust and fidelity to the Crown by Their Excellencies Liam and Anastasiia.
Overview
- Meaning
- Danish for “Fist home”
- Heraldic Officer's Title: Moucheture
- The herald's title is from an old French word meaning "spotted or fleck" and was the term used to reference that of an ermine tail, which is a part of the armory of the barony.
- Awards
- Order of the Dragon's Wing - Service
- Order of the Dragon's Gem - Arts and Sciences
- Order of the Dragon's Foot - Martial and Ranged Activities
- Order of the Dragon's Scale of Naevehjem - Youth Award
- Order of the Dragon's Heart of Naevehjem - Courtesy Award
- Order of the Dragon's Blaze - a Baronial Recognition of Excellence
- Order of the Sable Dragon of Naevehjem - Elite Guard of the Barony - Excellence in Skill at Arms
- Order of the Moucheture - Household or Group Award
- Newsletter: Fistholme Flyer
- Fighting Unit(s)
Territories of Naevehjem
- Canton of Cragdon
Guilds of Naevehjem
- Baronial Archery Guild
- Bardic Guild
- Hound Coursing Unit
- Cooking Guild
- Scriptorium
Households in Naevehjem
- The Striking Falcon
- House de Steele
- House of the Siluer Harpie
- Keep of the Ridge
Baronage
- See the full list of Baronage at Naevehjem Baronage
Champions of Naevehjem
Year | Armored Combat | Archery | Equestrian | Rapier | Light Weapons / Unarmored | Thrown Weapons | Youth Combat | Arts and Sciences |
---|---|---|---|---|---|---|---|---|
2023 | [[]] | [[]] | [[]] on [[]] | THL Nafar Same | [[]] | [[]] | [[]] | [[]] |
2022 | [[]] | lord Geral De Riera | [[]] on [[]] | Sir Scott Motherhead | [[]] | [[]] | [[]] | [[]] |
2021 | [[]] | Paganus Grimlove | [[]] on [[]] | Nafar Same | [[]] | Conall Murphy | [[]] | [[]] |
2020 plague | ||||||||
2019 | Sven Örfhendur | Brig inghean Uateir | [[]] on [[]] | Nikolaos Phaistios | [[]] | Conall Murphy | [[]] | Sekhet Arsyna |
2018 | [[]] | Paul Stoddard | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2017 | [[]] | Brig inghean Uateir | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2016 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2015 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2014 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2013 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2012 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | Gregory McAllister | [[]] | [[]] |
2011 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2010 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2009 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2008 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2007 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2006 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2005 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2004 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2003 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2002 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2001 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2000 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1999 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1998 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1997 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1996 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1995 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1994 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1993 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1992 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1991 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
More Information
Territories |
---|
Caidan Baronies: Altavia, Angels, Calafia, Dreiburgen, Dun Or, Gyldenholt, Lyondemere, Naevehjem, Nordwache, Starkhafn, Western Seas, Wintermist Caidan Shires: Al-Sahid, Carreg Wen, Darach, Isles Caidan Cantons: Bard's Keep, Canyons, Castle North, Cragdon, Gallavally, Mons Draconis, Peridot Isle, Poll na Gainmhe, Steinsee, Summergate, Tanwayour, Torvald, Valley Azure Caidan Colleges: Boethius, Fenwood Knoll, Noe, Saint Artemas, Saint Firmin, San Ambrogio, San Isidore, Tour d'Yvoire, Voyagers Other Information: Former Territories, Kingdoms, Known World |