Baronage: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Line 154: | Line 154: | ||
|- | |- | ||
| 1974/01/08 | | 1974/01/08 | ||
| [[ | | [[Waldt von Markheim]] | ||
| [[Alison von Markheim]] | | [[Alison von Markheim]] | ||
| [[ | | [[Waldt and Alison]] | ||
|- | |- | ||
| 1979/01/13 | | 1979/01/13 | ||
Line 169: | Line 169: | ||
|- | |- | ||
| 1993/10/30 | | 1993/10/30 | ||
| [[ | | [[Thurstan de Barri]] | ||
| [[Allaine de Beaumont of Glastonbury]] | | [[Allaine de Beaumont of Glastonbury]] | ||
| [[Unknown]] | | [[Unknown]] |
Revision as of 15:58, 15 April 2008
The Baronage of Caid. Template:Fix
Barony of Altavia
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1983/05/01 | Robear du Bois | Kristin Alfhildr of Trondheim | Robear and Kristin |
1989/12/30 | Michael Maggotslayer | Amadea da Strada Dragonessa | Michael and Amadea |
1994/09/25 | Duryn the Red | Ælfwyn Wodende | Duryn and Ælfwyn |
2005/01/08 | Laertes McBride | Bridget Lucia Mackenzie | Laertes and Bridget |
Barony of the Angels
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1970/06/09 | Pwyll pen Tyrhon | Rhiannon of the Mystic Isle | Pwyll and Rhiannon |
1971/05/?? | Unknown | Unknown | Unknown |
1973/01/31 | Sarkanyi Gero | Unknown | Unknown |
1974/05/31 | Piers Howells de Cambria | Unknown | Unknown |
1978/01/31 | Fredrick of WoodLyn | Lyndia of WoodLyn | Fredrick and Lyndia |
1978/11/22 | Unknown | Unknown | Unknown |
1979/05/31 | Damon of the Lake that Flames | Mistral de l'Isle sur Tarn | Damon and Mistral |
1982/11/21 | Unknown | Kerridwen de Merioneth | Unknown |
1985/06/?? | Unknown | Unknown | Unknown |
1987/03/01 | Morgan of Marionwood | Alinor Bellissima Montgomery | Morgan and Alinor |
1987/12/?? | None | Alinor Bellissima Montgomery | Alinor |
1993/06/05 | Padraic the Fierce | Morgana Elisabetta Rosatti | Padraic and Morgana |
1997/09/07 | Robert John of Cedar Wood | Therese of the White Griffin | Robert and Therese |
2003/09/06 | Jason Thomas the Wanderer | Morgaine FitzStephen | Jason and Morgaine |
Barony of Calafia
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1971/05/01 | Talanque | Rowen Lynn of Woodvine | Talanque and Rowen |
1986/04/30 | Talanque | Elinore Windemere of the Moors | Talanque and Elinore |
1989/05/27 | Talanque | None | Talanque |
1993/05/29 | Guillaume de Belgique | Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din | Guillaume and Felinah |
1998/09/06 | Thorvald Olafson the Swordmaker | Eloise of Lancaster | Thorvald and Eloise |
2003/12/13 | David of Caithness | Adelicia of Caithness | David and Adelicia |
Barony of Dreiburgen
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1974/01/08 | Waldt von Markheim | Alison von Markheim | Waldt and Alison |
1979/01/13 | Leo de Coronado | Rowena de Segovia | Leo and Rowena |
1990/06/02 | Aldred von Lechsend aus Froschheim | Melasandra Sandifer | Aldred and Melasandra |
1993/10/30 | Thurstan de Barri | Allaine de Beaumont of Glastonbury | Unknown |
1998/12/12 | Uilliam an Tarbh Baile na hAbhann | Luighseach nic Lochlainn | Uilliam and Luighseach |
2003/10/25 | Malcolm Alberic | Robynne the Grey | Malcolm and Robynne |
Barony of Dun Or
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1992/10/17 | Tuvor Sabledrake | Doria Tecla | Tuvor and Doria |
1996/10/12 | Colm Kile of Lochalsh | Katherine Bearward of Wolfenden | Colm and Katherine |
1999/05/15 | Iain Glic macRobert | Theresia diu Harpfaerin | Iain and Theresia |
2005/11/12 | Colyn mac Labhruinn | Muiriath mac Labhruinn | Colyn and Muiriath |
Barony of Gyldenholt
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1992/10/17 | Unknown | Unknown | Unknown |
Shire of the Isles
Note: Isles was previously a Barony before it downgraded to a shire.
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1992/10/17 | Unknown | Unknown | Unknown |
Barony of Lyondemere
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1992/10/17 | Unknown | Unknown | Unknown |
Barony of Naevehjem
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1992/10/17 | Unknown | Unknown | Unknown |
Barony of Nordwache
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1992/10/17 | Unknown | Unknown | Unknown |
Barony of Starkhafn
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1992/10/17 | Unknown | Unknown | Unknown |
Barony of Western Seas
Note: Western Seas is a palantine barony, so their baronage tenures rotate more often.
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1992/10/17 | Unknown | Unknown | Unknown |
Territories |
---|
Caidan Baronies: Altavia, Angels, Calafia, Dreiburgen, Dun Or, Gyldenholt, Lyondemere, Naevehjem, Nordwache, Starkhafn, Western Seas, Wintermist Caidan Shires: Al-Sahid, Carreg Wen, Darach, Isles Caidan Cantons: Bard's Keep, Canyons, Castle North, Cragdon, Gallavally, Mons Draconis, Peridot Isle, Poll na Gainmhe, Steinsee, Summergate, Tanwayour, Torvald, Valley Azure Caidan Colleges: Boethius, Fenwood Knoll, Noe, Saint Artemas, Saint Firmin, San Ambrogio, San Isidore, Tour d'Yvoire, Voyagers Other Information: Former Territories, Kingdoms, Known World |