Calafia: Difference between revisions
(corrected missing center close code) |
|||
Line 85: | Line 85: | ||
|2018 | |2018 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] | | [[]] | ||
| [[]] | | [[]] | ||
Line 228: | Line 228: | ||
|2005 | |2005 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 239: | Line 239: | ||
|2004 | |2004 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 250: | Line 250: | ||
|2003 | |2003 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 261: | Line 261: | ||
|2002 | |2002 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 272: | Line 272: | ||
|2001 | |2001 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 283: | Line 283: | ||
|2000 | |2000 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 294: | Line 294: | ||
|1999 | |1999 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 305: | Line 305: | ||
|1998 | |1998 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 316: | Line 316: | ||
|1997 | |1997 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 327: | Line 327: | ||
|1996 | |1996 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 338: | Line 338: | ||
|1995 | |1995 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 393: | Line 393: | ||
|1990 | |1990 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] | ||
Line 404: | Line 404: | ||
|1989 | |1989 | ||
| [[]] | | [[]] | ||
| [[]] | | [[Paganus Grimlove]] | ||
| [[]] on [[]] | | [[]] on [[]] | ||
| [[]] | | [[]] |
Revision as of 19:00, 5 July 2023
CalafiaRRE was founded in November, 1970 as a part of the Kingdom of the West. It is one of the founding baronies of Caid, and is currently ruled by Their Excellencies Gamyl and Danyel who stepped up as Baron and Baroness at Calafia Anniversary on November 3, 2018.
Overview
Meaning: Named after Queen Calafia, ruler of the island kingdom of California after which the real-world peninsula and state were named. Calafia was a legendary warrior queen who figures in The Adventures of Esplandián, written by Castilian author Garci Rodríguez de Montalvo sometime around 1525. [1]
Established: 2/19/1972 was the first anniversary tourney.
Blazon: Azure, a sea serpent ondoyant-emergent sable fimbriated Or, overall a trident with a laurel wreath entwined in its tines Or.
Heraldic officer's title: Trident The herald's title is one of the two major charges of the arms.
Awards: Golden Trident (service), Leodamas of Thebes (contributions to the harmony of the Barony), Gilded Thimble (improvement in costuming), Serpent's Talon (armored combat), Serpent's Fang (rapier and unarmored combat), Serpent's Flame (A&S, the spreading and teaching of)
Newsletter: Serpent's Tongue. Newsletter established in February, 1972.
Fighting Unit(s): Armored Combat - Iron Brigade. Rapier Combat - Steel Brigade.
Territories of Calafia
- Canton of Summergate
- College of Saint Isidore
- College of Saint Artemas
- Canton of Poll na Gainmhe
- Canton of Tanwayour
Former Territories of Calafia
- Stronghold of Dun na Mara Fianna
- Canton of Sayf al Tanweer
- Canton of Sonnental
- Incipient College of St. Ursula
Baronage
- See the full list of Baronage at Calafia Baronage
Champions of Calafia
Year | Armored Combat | Archery | Equestrian | Rapier | Light Weapons / Unarmored | Thrown Weapons | Youth Combat | A&S | Bardic |
---|---|---|---|---|---|---|---|---|---|
2022 | Sir Tryggr járngeirr Ingvarsson | Cedron Grea | Sir Patrick O'Malley of Ulidia on Tiki | Lord Jarijch van Den Helder | none | Lord Mikhail Liutognev | Kevin Sexton | Magnus Capon & People’s choice Alsander Bardon | Fino Di Giove |
2021 | [[]] | Baron Paganus Grimlove | [[]] on [[]] | Aloysius de Luchis | [[]] | [[]] | [[]] | [[]] | [[]] |
2020 plague | |||||||||
2019 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | [[]] | [[]] | [[]] | [[]] | [[]] |
2018 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | Paganus Grimlove | [[]] | [[]] | [[]] |
2017 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | [[]] | [[]] | [[]] | [[]] | [[]] |
2016 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2015 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | [[]] | [[]] | [[]] | [[]] | [[]] |
2014 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2013 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | [[]] | [[]] | [[]] | [[]] | [[]] |
2012 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2011 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | [[]] | [[]] | [[]] | [[]] | [[]] |
2010 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2009 | [[]] | [[]] | [[]] on [[]] | Konrad Faust Tyndel | [[]] | [[]] | [[]] | [[]] | [[]] |
2008 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2007 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2006 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2005 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2004 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2003 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2002 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2001 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
2000 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1999 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1998 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1997 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1996 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1995 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1994 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1993 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1992 | [[]] | Halldor Skapteson | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1991 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1990 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1989 | [[]] | Paganus Grimlove | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1988 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1987 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1986 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1985 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1984 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1983 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1982 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1981 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1980 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1979 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1978 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1977 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1976 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1975 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1974 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1973 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1972 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
1971 | [[]] | [[]] | [[]] on [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] |
Gallery
Calafian ceremonial Trident presented by the Iron Brigade, made by Master Zsoltan Kovacs
From the Halls of Calafia
From the Halls of Calafia
To the shores of Puget Sound,
We will slay our doughty foemen
Where ever they are found.
First with broadsword then with greatsword,
Then with axe and mace also;
We will cleave them where we find them
From the head down to the toe.
Tune 'Marine's Hymn' By Duke James Greyhelm, Sir Steven MacEanruig, Sir William the Lucky, Duchess Verena of Laurelin, and Sir William of York, on returning from the Angels Anniversary Tourney, 14 October, VIII (1973)
More Information
Territories |
---|
Caidan Baronies: Altavia, Angels, Calafia, Dreiburgen, Dun Or, Gyldenholt, Lyondemere, Naevehjem, Nordwache, Starkhafn, Western Seas, Wintermist Caidan Shires: Al-Sahid, Carreg Wen, Darach, Isles Caidan Cantons: Bard's Keep, Canyons, Castle North, Cragdon, Gallavally, Mons Draconis, Peridot Isle, Poll na Gainmhe, Steinsee, Summergate, Tanwayour, Torvald, Valley Azure Caidan Colleges: Boethius, Fenwood Knoll, Noe, Saint Artemas, Saint Firmin, San Ambrogio, San Isidore, Tour d'Yvoire, Voyagers Other Information: Former Territories, Kingdoms, Known World |