Caidan Archery Rankings: Difference between revisions
(8 intermediate revisions by the same user not shown) | |||
Line 446: | Line 446: | ||
|1997 | |1997 | ||
|- | |- | ||
|[[Reimund aus Dreiburgen]] | |||
|Bowmaster | |||
| | |||
|[[ | |||
| | |||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Conall Eoin MacTavish]] | ||
| | |Bowmaster | ||
| | | | ||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Sigurd Stormrider of Wolves' Haven]] | ||
| | |Bowmaster | ||
| | |||
| | | | ||
| | | | ||
|Nordwache | |||
|1988 | |||
|- | |||
|[[Stephen Trahern]] | |||
|Bowmaster | |||
| | | | ||
| | |Bowmaster | ||
| | | | ||
|Nordwache | |||
|1988/ /1988 | |||
|- | |- | ||
|[[ | |[[Matthew the Humble Baby Duck]] | ||
| | |Bowmaster | ||
| | | | ||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | |1990 | ||
|- | |- | ||
|[[ | |[[Rion Freefeather]] | ||
| | | | ||
| | |Bowmaster | ||
| | | | ||
| | | | ||
| | | | ||
| | |1990 | ||
|- | |- | ||
|[[ | |[[Marty Roberts]] | ||
| | |Bowmaster | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1991 | |||
|- | |- | ||
|[[ | |[[Tomaz Gregrio Cervantes de la Macha]] | ||
| | |Bowmaster | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2019 | ||
|- | |- | ||
| | {|{{tablestyle1}} | ||
! Archer | |||
! Open Division | |||
! Longbow Division | |||
! Crossbow Division | |||
! Period Division | |||
! Local Area | |||
! Years made | |||
|- | |- | ||
|[[ | Forester | ||
|[[Phelan of Penguinroost]] | |||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | |Forester | ||
| | |Angels | ||
| | |2001 | ||
|- | |- | ||
|[[ | |[[Ingilborg Sigmundardóttir]] | ||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | |||
|Dun Or | |||
|2006 | |||
|- | |- | ||
|[[ | |[[Liadan of Seahaven]] | ||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Calafia | ||
| | | | ||
|- | |- | ||
|[[ | |[[Colyn Mac Labhruinn]] | ||
|Forester | |Forester | ||
| | | | ||
| | |||
| | |||
|Dun Or | |||
|2004 | |||
|- | |||
|[[James Everglad]] | |||
|Forester | |Forester | ||
| | | | ||
| | |Bowman | ||
|Yeoman | |||
|Altavia | |||
| | | | ||
|- | |- | ||
|[[ | |[[Robin Greenwood]] | ||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Lyondemere | ||
| | | | ||
|- | |- | ||
|[[ | |[[Dafydd ap Tomas]] | ||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Gyldenholt | ||
| | | | ||
|- | |- | ||
|[[ | |[[Guillaume de Belgique]] | ||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Calafia | ||
| | |1986 | ||
|- | |- | ||
|[[ | |[[James of Wiverneweald]] {Deceased} | ||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Al-Sahid | ||
| | |2004 | ||
|- | |- | ||
|[[ | |[[Mary dis House]] | ||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Calafia | ||
| | |2019 | ||
|- | |- | ||
|[[ | |[[Bartholomew Reynold Codlin]] | ||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2018 | ||
|- | |- | ||
|[[ | |[[Jon Tinkerson]] | ||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Emma Cardiganshire]] | ||
|Forester | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Lyondemere | ||
| | | | ||
|- | |- | ||
|[[Ihon MacLucas]] {Deceased} | |||
|Forester | |||
| | |||
|Yeoman | |||
| | |||
Yeoman | |||
|Yeoman | |Yeoman | ||
|Carreg Wen | |||
| | | | ||
|- | |- | ||
|[[William | |[[William of the Forest]] | ||
|Forester | |||
| | | | ||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | | | ||
|- | |- | ||
|[[ | |[[Zosime Pompeiana]] | ||
| | |Forester | ||
| | | | ||
|Forester | |||
| | | | ||
| | |Angels, now Middle | ||
| | | | ||
|- | |- | ||
|[[ | |[[Brig inghean Uateir]] | ||
| | |Forester | ||
| | | | ||
| | | | ||
Line 666: | Line 656: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Ramvoldus Kröll]] | ||
| | |Forester | ||
| | |||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | |2019 | ||
|- | |- | ||
|[[ | |[[Nathaniel Longbow]] | ||
|Forester | |||
| | | | ||
| | | | ||
| | | | ||
|Altavia | |||
|2013 | |||
|- | |- | ||
|[[ | |[[Patricius Arcuarius]] | ||
|Forester | |||
| | | | ||
| | | | ||
| | | | ||
| | |Califia | ||
| | | | ||
|- | |- | ||
|[[ | |[[Peter Cardarn]] | ||
|Forester | |||
| | |||
| | |||
| | | | ||
|Angels | |||
|2014 | |||
|- | |||
|[[Jack of Airedale]] | |||
|Forester | |||
| | | | ||
| | | | ||
| | | | ||
|Lyondemere | |Lyondemere | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Esmeralda Shaporka]] | ||
| | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Lyondemere | ||
| | |2004 | ||
|- | |- | ||
|[[ | |[[Wilihelm Roderick FitzLovel of Kerr]] {Deceased} | ||
| | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | |1990 | ||
|- | |- | ||
|[[ | |[[Mike of Starkhafn]] | ||
|Forester | |||
| | |||
| | | | ||
| | | | ||
Line 730: | Line 720: | ||
|2015 | |2015 | ||
|- | |- | ||
|[[ | |[[Rhiannon O'Hafan Gath]] {Deceased} | ||
| | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Gyldenholt | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Symonne du Charme]] | ||
| | |Forester | ||
| | |||
| | |||
| | | | ||
|Starkhafn | |||
|2015 | |||
|- | |||
|[[John Garr]] | |||
| | | | ||
| | | | ||
| | | | ||
| | |Forester | ||
|Naevehjem | |||
|1997 | |||
|- | |- | ||
|[[ | |[[Michael Anwyl]] | ||
| | | | ||
|Forester | |||
| | | | ||
| | | | ||
|Dreiburgen | |||
|1989 | |||
|- | |||
|[[Llewellyn Flinthaven]] {Deceased} | |||
| | | | ||
| | | | ||
| | |Forester | ||
| | | | ||
| | | | ||
|1997 | |||
|- | |||
|[[Einarr Blodox]] | |||
|Forester | |||
| | | | ||
| | | | ||
| | | | ||
|Altavia | |||
| | | | ||
|- | |- | ||
|[[ | |[[Rhianna Boyce]] | ||
| | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
|Altavia | |||
| | | | ||
|- | |- | ||
|[[ | |[[Rónán de Bhál]] | ||
| | |Forester | ||
| | | | ||
|Forester | |||
| | | | ||
| | |Dreiburgen | ||
| | |2002,2024 | ||
|- | |- | ||
|[[ | |[[Melissa of Altavia]] | ||
| | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
|Altavia | |||
| | | | ||
|- | |- | ||
|[[ | |[[Thomas Logan]] | ||
| | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | |1985 | ||
|- | |- | ||
|[[ | |[[Gareth of Darkwood]] | ||
| | |Forester | ||
| | |||
| | | | ||
| | | | ||
| | |Lyondemere | ||
| | |1992 | ||
|- | |- | ||
|[[Philippe Lyon de Marseilles]] | |||
|[[ | |||
| | | | ||
| | | | ||
|Forester | |||
| | | | ||
| | |Gyldenholt | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Allesaundra de Crosthwaite]] {Deceased} | ||
| | | | ||
| | | | ||
|Forester | |||
| | | | ||
| | |Gyldenholt | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Borgason]] | ||
| | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1986 | ||
|- | |- | ||
|[[ | |[[Ivarr Siguroarson]] | ||
| | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Gyldenholt | ||
| | |1995 | ||
|- | |- | ||
|[[ | |[[Andrew Arrowkiller]] | ||
| | |Forester | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
|2014 | |2014 | ||
|- | |- | ||
|[[ | |[[Bubba of Wolfhou]] | ||
| | | | ||
| | | | ||
|Forester | |||
| | | | ||
| | |Lyondemere | ||
| | | | ||
|- | |||
{|{{tablestyle1}} | |||
! Archer | |||
! Open Division | |||
! Longbow Division | |||
! Crossbow Division | |||
! Period Division | |||
! Local Area | |||
! Years made | |||
|- | |- | ||
|[[ | Yeoman | ||
|[[Kazetani Tarou Noritatsu]] | |||
|Yeoman | |Yeoman | ||
| | | | ||
| | | | ||
| | |Yeoman | ||
| | |Starkhafn | ||
| | |2012,2019 | ||
|- | |- | ||
|[[ | |[[William Ulfsson]] | ||
| | | | ||
| | | | ||
|Yeoman | |||
| | | | ||
| | |Altavia | ||
| | | | ||
|- | |- | ||
|[[ | |[[Robert ap Rhydderch]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Calafia | ||
| | | | ||
|- | |- | ||
|[[Cerdic Whitewynde]] {Deceased} | |||
|[[ | |Yeoman | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1997 | |||
|- | |- | ||
|[[ | |[[Roberto Orsini]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Naevehjem | ||
| | | | ||
|- | |- | ||
|[[ | |[[Bruce d'Archer]] | ||
| | |Yeoman | ||
| | | | ||
|Yeoman | |||
| | | | ||
|Al Sahid | |||
|2014 | |||
|- | |||
|[[Kara the Twin of Kelton]] | |||
| | |||
| | |||
|Yeoman | |||
| | | | ||
|Calafia | |Calafia | ||
| | | | ||
|- | |- | ||
|[[ | |[[Frannie]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1992 | |||
|- | |- | ||
|[[ | |[[Katherine of Anglesey]] | ||
| | | | ||
| | | | ||
| | | | ||
| | |Yeoman | ||
|Naevehjem | |||
| | | | ||
|- | |- | ||
|[[ | |[[Hallr brjost Starsson]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | | | ||
|- | |- | ||
|[[ | |[[Rayne Archer of Annan]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
|Angels, now Middle | |||
| | | | ||
|- | |- | ||
|[[ | |[[Kazetani Kiyotora]] | ||
|Yeoman | |Yeoman | ||
| | | | ||
| | | | ||
| | |Bowman | ||
| | |Starkhafn | ||
| | |2012/ / /2016 | ||
|- | |- | ||
|[[ | |[[Peter Dahlberg]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
|Dreiburgen | |||
|1997 | |1997 | ||
|- | |- | ||
|[[ | |[[Robartach Mac Lochlainn]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[Daphne of Penguinroost]] | |[[Daphne of Penguinroost]] | ||
Line 991: | Line 986: | ||
|1997 | |1997 | ||
|- | |- | ||
|[[James of the Lake]] | |[[James of the Lake]] | ||
| | | | ||
Line 1,000: | Line 994: | ||
|1997 | |1997 | ||
|- | |- | ||
|[[ | |[[Lodovico of the Isles]] | ||
|Yeoman | |||
| | | | ||
| | | | ||
| | | | ||
|Isles | |Isles | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Aengus Brude]] | ||
|Yeoman | |||
| | | | ||
| | | | ||
| | | | ||
| | |Calafia | ||
| | |2011 | ||
|- | |- | ||
|[[ | |[[Sigbiorn Sigmrndarson]] | ||
|Yeoman | |Yeoman | ||
| | | | ||
Line 1,022: | Line 1,016: | ||
| | | | ||
| | | | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Ishmael of the Well]] {Deceased} | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
|Naevehjem | |||
|1997 | |1997 | ||
|- | |- | ||
|[[ | |[[Patric of Lyondermare]] | ||
| | |Yeoman | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Cecilia Medici]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | |Bowmen | ||
| | |Altavia | ||
| | |2015/ / /2022 | ||
|- | |- | ||
|[[ | |[[Aldgytha of Ashwood]] | ||
|Yeoman | |Yeoman | ||
| | | | ||
| | | | ||
| | |Yeoman | ||
|Dreiburgen | |Dreiburgen | ||
|1997 | |1997,2021 | ||
|- | |- | ||
|[[ | |[[Roncor Woodclaver]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Halfdane]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | |Yeoman | ||
| | |Starkhafn | ||
| | |2014/ / /2015 | ||
|- | |- | ||
|[[ | |[[Michel of Heatherwyne]] | ||
| | |Yeoman | ||
| | |||
| | | | ||
| | | | ||
|Angels | |||
| | | | ||
|- | |- | ||
|[[ | |[[Ragnar Torbjörn]] | ||
| | |||
|Yeoman | |Yeoman | ||
| | | | ||
| | | | ||
|Dreiburgen | |Dreiburgen | ||
| | |1989 | ||
|- | |- | ||
|[[ | |[[Æoelwig Æoelfwigson]] | ||
| | |Yeoman | ||
| | |||
| | | | ||
| | | | ||
|Angels | |||
| | | | ||
|- | |- | ||
|[[Allan Bluehood]] | |[[Allan Bluehood]] | ||
Line 1,104: | Line 1,098: | ||
|1998 | |1998 | ||
|- | |- | ||
|[[ | |[[Thyra of Starkhafn]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
Line 1,112: | Line 1,106: | ||
|2015 | |2015 | ||
|- | |- | ||
|[[ | |[[Saroj Gauri Dvija]] | ||
| | |Yeoman | ||
| | |||
| | | | ||
| | | | ||
|1992 | |||
| | | | ||
|- | |- | ||
|[[ | |[[Morgan ap Llewellyn]] | ||
|Yeoman | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Galen of Gyldenholt]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Gyldenholt | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Brian Mac Rennell]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Johannes Speiß von Hochwald]] | ||
| | | | ||
|Yeoman | |||
| | | | ||
| | | | ||
| | | | ||
| | |1988 | ||
|- | |- | ||
|[[ | |[[Bedwyr ap Cynan]] | ||
| | |Yeoman | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Sybil Benbow]] | ||
|Yeoman | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2016 | ||
|- | |- | ||
|[[ | |[[Hunter Stoddard]] | ||
|Yeoman | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
|Starkhafn | |Starkhafn | ||
| | |2017 | ||
|- | |- | ||
|[[ | |[[Vailathi of the Isle]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
|Starkhafn | |Starkhafn | ||
| | |2018 | ||
|- | |- | ||
|[[ | |[[Ian Fitzwalker]] | ||
|Yeoman | |||
| | | | ||
| | | | ||
| | | | ||
|Starkhafn | |Starkhafn | ||
| | |2016 | ||
|- | |- | ||
|[[ | |[[Bercilak von Neurenberg]] | ||
|Yeoman | |||
| | | | ||
| | | | ||
| | | | ||
|Starkhafn | |Starkhafn | ||
| | |2017 | ||
| | |||
|- | |- | ||
|[[ | |[[Rekon of Saaremaa]] | ||
| | |Yeoman | ||
| | |||
|Bowman | |||
| | | | ||
|Dreiburgen | |||
|2009,2010 | |||
|- | |||
|[[Stuart de Bhal]] | |||
|Yeoman | |||
| | | | ||
| | | | ||
| | | | ||
|Dreiburgen | |||
|2019 | |||
|- | |- | ||
|[[ | |[[Nickolai of Starkhafn]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2016 | ||
|- | |- | ||
|[[ | |[[Luke of Starkhafn]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2018 | ||
|- | |- | ||
|[[ | |[[Shawn of Starkhafn]] | ||
|Yeoman | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2016 | ||
|- | |- | ||
|[[ | |[[Guion of Starkhafn]] | ||
|Yeoman | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
|2018 | |||
|- | |||
|[[Adelais de la Jupe Cramoisie]] | |||
|Bowman | |||
| | |||
|Yeoman | |||
| | | | ||
|Isles | |||
| / /2022/ | |||
|- | |- | ||
|[[ | |[[Leif Haraldsen]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Lyondemere | ||
| | | | ||
|- | |- | ||
|[[ | |[[Sibylla de Haze]] | ||
| | | | ||
| | | | ||
|Yeoman | |||
|Novice | |||
|Altavia | |||
| / /2022/2022 | |||
|- | |||
|[[Brandon Thomas Cervantes de Leon]] | |||
|Yeoman | |||
| | | | ||
| | | | ||
| | | | ||
|Starkhafn | |||
|2019 | |||
|- | |||
{|{{tablestyle1}} | |||
! Archer | |||
! Open Division | |||
! Longbow Division | |||
! Crossbow Division | |||
! Period Division | |||
! Local Area | |||
! Years made | |||
|- | |- | ||
|[[ | Bowman | ||
|[[Fedelm Dub]] | |||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
|Lyondemere | |||
|2015 | |||
|- | |||
|[[Hakim Ibin Suileman]] | |||
|Bowman | |||
| | | | ||
| | | | ||
| | |||
|Gyldenholt | |||
|2014 | |||
|- | |- | ||
|[[ | |[[Lu Tao-Ying]] | ||
|Bowman | |Bowman | ||
| | | | ||
Line 1,278: | Line 1,307: | ||
| | | | ||
| | | | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Anthony de la Mare]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2014 | |||
|- | |- | ||
|[[ | |[[Juliana de Ellusmere]] | ||
|Bowman | |Bowman | ||
| | | | ||
Line 1,294: | Line 1,323: | ||
| | | | ||
| | | | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Astrid Skalphaena]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | |||
|Gyldenholt | |||
|2014 | |||
|- | |||
|[[Alice Upton]] | |||
|Bowman | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2014 | |||
|- | |||
|[[Colwyn Stagghorn]] | |||
|Bowman | |||
| | | | ||
| | | | ||
| | | | ||
|Altavia | |||
|2013 | |||
|- | |- | ||
|[[ | |||
|[[Juliana de la Delphe]] | |||
|Bowman | |Bowman | ||
| | | | ||
Line 1,320: | Line 1,358: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Henry Dumas]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Nordwache | ||
| | | | ||
|- | |- | ||
|[[ | |[[Wulfwyn aet Dunholm]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Naevehjem | ||
| | | | ||
|- | |- | ||
|[[ | |[[Jay Kubena]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Carreg Wen | ||
| | | | ||
|- | |- | ||
|[[ | |[[Alex Eisner]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Calafia | ||
| | | | ||
|- | |- | ||
|[[ | |[[Gregor am Turic]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
|Gyldenholt | |Gyldenholt | ||
| | | | ||
|- | |- | ||
|[[ | |[[Sorcha McKean]] | ||
| | |Bowman | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Michalo]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1997 | ||
|- | |- | ||
|[[ | |[[Kirion Telcontar]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1997 | ||
|- | |- | ||
|[[ | |[[Coinneach of Spotticus]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Califia | ||
| | | | ||
|- | |- | ||
|[[ | |[[Tristain of Isles]] | ||
| | | | ||
| | | | ||
| | | | ||
| | |Bowman | ||
| | |Isles | ||
|1997 | |||
|- | |- | ||
|[[ | |[[Thorfinr Brimill]] | ||
| | |Bowman | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Meadhbh inghean mhic Aoidhghein]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[ | |[[Martin aus Brandenburg]] | ||
| | | | ||
| | | | ||
| | | | ||
| | |Bowman | ||
| | |Starkhafn | ||
|2015 | |||
|- | |- | ||
|[[ | |[[Brig ingen mhic Raith]] | ||
| | | | ||
| | | | ||
| | | | ||
| | |Bowman | ||
| | |Starkhafn | ||
|2015 | |||
|- | |- | ||
|[[ | |[[Nicholas the Archer]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
|Angels | |Angels | ||
| | | | ||
|- | |- | ||
|[[ | |[[Gaston Raguenel de Dinan]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
Line 1,448: | Line 1,486: | ||
|1992 | |1992 | ||
|- | |- | ||
|[[ | |[[Aldred von Lechsend aus Froschheim]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
|1992 | |1992 | ||
|- | |- | ||
|[[ | |[[Caitilin Bhallach]] | ||
| | |Bowman | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Manus le Dragonier]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
|Wintermist | |||
|1992 | |1992 | ||
|- | |- | ||
|[[ | |[[Donn son of Fergus]] {Deceased} | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Wintermist | ||
|1992 | |1992 | ||
|- | |- | ||
|[[ | |[[Tracy the Gray]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | |2019 | ||
|- | |- | ||
|[[ | |[[Bryn Kjolfari]] | ||
| | |Bowman | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Titus Anthonius Thurinus]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2018 | ||
|- | |- | ||
|[[ | |[[Krestiia Ivanovna]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2018 | ||
|- | |- | ||
|[[ | |[[Richard Stoddard]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2017 | ||
|- | |- | ||
|[[ | |[[Thora inn Glathi]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2016 | ||
|- | |- | ||
|[[ | |[[Fangore Wolford]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2018 | ||
|- | |- | ||
|[[ | |[[Kaityln D’Agostino-Mello]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2019 | ||
|- | |- | ||
|[[ | |[[Samuel deGrace]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[ | |[[Tomaso da Barbiano]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Angels | ||
| | |2013 | ||
|- | |- | ||
|[[ | |[[Anen Von Drachenfel]] | ||
|Bowman | |||
| | | | ||
| | | | ||
| | | | ||
|Starkhafn | |||
|2015 | |||
|- | |||
|[[Danielle of Starkhafn]] | |||
|Bowman | |||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Daciana of Starkhafn]] | ||
|Bowman | |||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Astrid of Starkhafn]] | ||
|Bowman | |||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[ | |[[Ronan Coill]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2018 | ||
|- | |- | ||
|[[ | |[[Jade of Starkhafn]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
|2016 | |||
|- | |- | ||
|[[ | |[[Tova Mjoksiglandi]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
|Dun Or | |||
|2021 | |||
|- | |||
|[[Guillem Cosinier]] | |||
|Bowman | |||
| | | | ||
| | | | ||
| | | | ||
| | |Lyondermare | ||
| | |2021 | ||
|- | |- | ||
|[[ | |[[Maya of Starkhafn]] | ||
|Bowman | |||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[ | |[[Allen of Starkhafn]] | ||
|Bowman | |||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[ | |[[Kimberly Myers]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2018 | ||
|- | |- | ||
|[[ | |[[Taleah Ulrich]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2018 | ||
|- | |- | ||
|[[ | |[[Jennifer Brunner]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
|2019 | |2019 | ||
|- | |- | ||
|[[ | |[[Chris Fucile/Phillip]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2018 | ||
|- | |- | ||
|[[ | |[[Akoca]] | ||
