Caidan Archery Rankings: Difference between revisions
Line 445: | Line 445: | ||
|Nordwache | |Nordwache | ||
|1997 | |1997 | ||
|- | |||
|[[Reimund aus Dreiburgen]] | |||
|Bowmaster | |||
| | |||
| | |||
| | |||
|Dreiburgen | |||
|1992 | |||
|- | |- | ||
{|{{tablestyle1}} | {|{{tablestyle1}} | ||
Line 631: | Line 639: | ||
|Starkhafn | |Starkhafn | ||
|2015 | |2015 | ||
|- | |||
|[[Rhiannon O'Hafan Gath]] {Deceased} | |||
|Forester | |||
| | |||
| | |||
| | |||
|Gyldenholt | |||
|1992 | |||
|- | |- | ||
|[[Symonne du Charme]] | |[[Symonne du Charme]] | ||
Line 671: | Line 687: | ||
|Altavia | |Altavia | ||
| | | | ||
|- | |||
|[[Rónán de Bhál]] | |||
|Forester | |||
| | |||
|Forester | |||
| | |||
|Dreiburgen | |||
|2002,2024 | |||
|- | |- | ||
|[[Melissa of Altavia]] | |[[Melissa of Altavia]] | ||
Line 746: | Line 770: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Frannie]] | ||
|Yeoman | |||
| | | | ||
| | | | ||
| | | | ||
|Yeoman | | | ||
|Naevehjem | |1992 | ||
|- | |||
|[[Katherine of Anglesey]] | |||
| | |||
| | |||
| | |||
|Yeoman | |||
|Naevehjem | |||
| | | | ||
|- | |- | ||
Line 873: | Line 905: | ||
|Dreiburgen | |Dreiburgen | ||
|1997,2021 | |1997,2021 | ||
|- | |||
|[[Roncor Woodclaver]] | |||
|Yeoman | |||
| | |||
| | |||
| | |||
|Dreiburgen | |||
|1992 | |||
|- | |- | ||
|[[Halfdane]] | |[[Halfdane]] | ||
Line 914: | Line 954: | ||
|2015 | |2015 | ||
|- | |- | ||
|[[Saroj Gauri Dvija]] | |||
|Yeoman | |||
| | |||
| | |||
| | |||
|1992 | |||
| | |||
|- | |- | ||
|[[Morgan ap Llewellyn]] | |||
|[[ | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Galen of Gyldenholt]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
|Gyldenholt | |Gyldenholt | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Brian Mac Rennell]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Bedwyr ap Cynan]] | ||
| | |Yeoman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |1992 | ||
|- | |||
{|{{tablestyle1}} | |||
! Archer | |||
! Open Division | |||
! Longbow Division | |||
! Crossbow Division | |||
! Period Division | |||
! Local Area | |||
! Years made | |||
|- | |- | ||
|[[ | Bowman | ||
|[[Fedelm Dub]] | |||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Lyondemere | ||
| | |2015 | ||
|- | |- | ||
|[[ | |[[Hakim Ibin Suileman]] | ||
|Bowman | |Bowman | ||
| | | | ||
Line 972: | Line 1,020: | ||
|2014 | |2014 | ||
|- | |- | ||
|[[ | |[[Lu Tao-Ying]] | ||
|Bowman | |Bowman | ||
| | | | ||
Line 980: | Line 1,028: | ||
|2014 | |2014 | ||
|- | |- | ||
|[[ | |[[Anthony de la Mare]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |2014 | ||
|- | |- | ||
|[[Juliana de Ellusmere]] | |||
|[[Juliana de | |||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2014 | |||
|- | |- | ||
|[[ | |[[Astrid Skalphaena]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Gyldenholt | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Alice Upton]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2014 | |||
|- | |- | ||
|[[ | |[[Colwyn Stagghorn]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Altavia | ||
| | |2013 | ||
|- | |- | ||
|[[ | |||
|[[Juliana de la Delphe]] | |||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Califia | ||
| | | | ||
|- | |- | ||
|[[ | |[[Henry Dumas]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Nordwache | ||
| | | | ||
|- | |- | ||
|[[ | |[[Wulfwyn aet Dunholm]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Naevehjem | ||
| | | | ||
|- | |- | ||
|[[ | |[[Jay Kubena]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
|Carreg Wen | |||
| | | | ||
|- | |- | ||
|[[ | |[[Alex Eisner]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
|Calafia | |||
| | | | ||
|- | |- | ||
|[[ | |[[Gregor am Turic]] | ||
|Bowman | |||
| | |||
| | | | ||
| | | | ||
|Gyldenholt | |||
| | | | ||
|- | |- | ||
|[[ | |[[Sorcha McKean]] | ||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Michalo]] | ||
|Bowman | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|1997 | |||
|- | |||
|[[Kirion Telcontar]] | |||
|Bowman | |Bowman | ||
| | | | ||
| | | | ||
| | |||
| | |||
|1997 | |||
|- | |- | ||
|[[ | |[[Coinneach of Spotticus]] | ||
|Bowman | |||
| | |||
| | | | ||
| | | | ||
|Califia | |||
| | | | ||
|- | |- | ||
|[[Tristain of Isles]] | |||
| | |||
| | |||
| | |||
|Bowman | |||
|Isles | |||
|1997 | |||
|- | |- | ||
|[[Thorfinr Brimill]] | |||
|[[ | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Meadhbh inghean mhic Aoidhghein]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[ | |[[Martin aus Brandenburg]] | ||
| | | | ||
| | | | ||
| | | | ||
| | |Bowman | ||
| | |Starkhafn | ||
|2015 | |||
|- | |- | ||
|[[ | |[[Brig ingen mhic Raith]] | ||
| | | | ||
| | | | ||
| | | | ||
| | |Bowman | ||
| | |Starkhafn | ||
|2015 | |||
|- | |- | ||
|[[ | |[[Nicholas the Archer]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
|Angels | |||
| | | | ||
|- | |- | ||
|[[ | |[[Gaston Raguenel de Dinan]] | ||
| | |Bowman | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |1992 | ||
|- | |- | ||
|[[ | |[[Caitilin Bhallach]] | ||
| | |Bowman | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Bryn Kjolfari]] | ||
| | |Bowman | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Secca of Kent]] | ||
| | |Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Altavia | ||
| | | | ||
|- | |- | ||
| | {|{{tablestyle1}} | ||
! Archer | |||
! Open Division | |||
! Longbow Division | |||
! Crossbow Division | |||
! Period Division | |||
! Local Area | |||
! Years made | |||
|- | |- | ||
|[[ | Novice | ||
|[[D'vorah bint Da'ud]] | |||
|Novice | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Hette Vitze]] | ||
|Novice | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Isles | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Edward the Pink]] | ||
| | |novice | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Caintigern Ainsley]] {Deceased} | ||
|Novice | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Califia | ||
| | |1997 | ||
|- | |- | ||
|[[ | |[[Adelais de la Jape Cramoisie]] | ||
|Novice | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Iona of Lyondemere]] | ||
| | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Lyondemere | ||
| | |2014 | ||
|- | |- | ||
|[[ | |[[Cierra Hannagan]] | ||
|Novice | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Dreiburgen | ||
| | | | ||
|- | |- | ||
|[[ | |[[Marya Novgorodskaya]] | ||
|Novice | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Dun Or | ||
| | | | ||
|- | |- | ||
|[[ | |[[Seana Ceol]] | ||
| | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Darach | ||
| | |1997 | ||
|- | |- | ||
|[[ | |[[Sithmaith Ingen Vidihiem]] | ||
| | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
|Starkhafn | |||
|1997 | |||
|- | |- | ||
|[[ | |[[Geoffrey of Nordwache]] | ||
| | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
|Nordwache | |||
|1997 | |||
|- | |- | ||
|[[ | |[[Leximus Taurus]] | ||
|Novice | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Nordwache | ||
| | |1997 | ||
|- | |- | ||
|[[ | |[[Ceara nic Fhaolain]] | ||
| | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
|Dreiburgen | |||
|1997 | |||
|- | |- | ||
|[[ | |[[Fergus O'Fey]] | ||
|Novice | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[ | |[[Sigriðr in irska]] | ||
|Novice | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[ | |[[Athanaric Sunus]] | ||
| | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[ | |[[Wulfric Forlong of Falconhurst]] | ||
|Novice | |Novice | ||
| | | | ||
Line 1,327: | Line 1,375: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Gyda Magnusdótter]] | ||
|Novice | |Novice | ||
| | | | ||
Line 1,335: | Line 1,383: | ||
|2015 | |2015 | ||
|- | |- | ||
|[[ | |||
| | |[[Petrenilla de Chastellerault]] | ||
|Novice | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Stephen Di Varma]] | ||
| | |Novice | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Joshua Wolfe]] | ||
| | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Florie seaborn]] | ||
| | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
|Angels | |||
| | | | ||
|- | |- | ||
|[[ | |[[Sorcha inghean ui Uidhier]] | ||
|Novice | |Novice | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2015 | ||
|- | |- | ||
|[[Jaxom Alanski Spytinhev]] | |||
|Novice | |||
|[[ | |||
| | |||
| | | | ||
| | | | ||
Line 1,399: | Line 1,433: | ||
|1992 | |1992 | ||
|- | |- | ||
|[[ | |[[Summer of Starkhafn]] | ||
| | |(Y) Bowman | ||
| | | | ||
| | | | ||
| | | | ||
| | |Starkhafn | ||
| | |2016 | ||
|- | |- | ||
|[[William Tomas]] | |[[William Tomas]] | ||
Line 1,413: | Line 1,447: | ||
| | | | ||
| | | | ||
|1992 | |1992 | ||
|- | |- | ||
Line 1,441: | Line 1,459: | ||
|[[Daniel Ben Abraham]] | |[[Daniel Ben Abraham]] | ||
|Novice | |Novice | ||
| | | | ||
| | | | ||
Line 2,086: | Line 2,096: | ||
|Angels | |Angels | ||
|2013 | |2013 | ||
|- | |- | ||
|[[Stuart de Bhal]] | |[[Stuart de Bhal]] |
Revision as of 21:45, 6 September 2024
Open Division:
The purpose of the open division is to provide as many as possible the opportunity to try their hand at archery. This division includes all handbows such as longbows, takedown longbows, recurves and takedown recurves of any length or poundage. The bow should be made primarily of wood and/or fiberglass.
Longbow Division: (Explanation forth coming, once i find my early handbooks)
Crossbow Division (rankings for crossbow are not split into divisions by tradition in Caid):
Open Division The purpose for the open division is to encourage participation by all archers interested in the crossbow. All crossbows except those with compound prods are allowed. Period Division The purpose of the period division is to encourage archers to use equipment with a more period style. The crossbow should in form and function should replicate those made before 1600. They may not have a modern style lock or trigger. The prod may be of any material and must be attached by period materials. Artificial sinew may be used, but not Nylon or Dacron. The nut in the lock mechanism may be of any material. The string may be of any material. Bolts must be of any wood and are to be fletched with feathers, parchment or other period materials.
Period Division (replaced the Longbow Division with different rules):
The purpose for the period division is to encourage archers to try to use archery gear that is modeled after those used before 1600. Both long bows and recurves (Mongolian, Japanese, etc) may be used. Modern materials (i.e. artificial sinew, fiber glass, etc.) may be used as long as the use does not give an unfair advantage in performance over period materials. This decision is left to the Range Marshal in Charge of the event. Arrows must be self-nocked (footed, etc. No plastic nocks are allowed.
Kingdom Ranking:
The Kingdom of Caid maintains a system for the ranking of archers. This is determined by the average of that archer's three highest Royal Round scores in any of the recognized divisions during a twelve month period. An archer may achieve separate ranks in each of the divisions. A rank, once achieved, is never lost. The ranks and score required are described below.
Score average & Rank - Rank Color:
0 - 24 Novice - white
25 - 44 Bowman - black
45 - 64 Yeoman - blue
65 - 84 Forester - red
85 - 104 Bowmaster - gold
105+ Royal Bowmaster - purple
Data researched and compiled by Baron Paganus Grimlove
Ranked Archers
Royal BowmasterArcher | Open Division | Longbow Division | Crossbow Division | Period Division | Local Area | Years made |
---|---|---|---|---|---|---|
Paganus Grimlove | Royal Bowmaster | Royal Bowmaster | Royal Bowmaster | Royal Bowmaster | Dreiburgen | 1989/1989/1990/2008 |
Peter Bentarrow | Royal Bowmaster | Forester | Bowmaster | Nordwache | 1989/1990/1990 | |
Frederick von Wolvesgang {Deceased} | Royal Bowmaster | Dreiburgen | 1990 | |||
Achilleous of Altavia | Royal Bowmaster | Forester | Altavia | 2013/ /2013 |
Archer | Open Division | Longbow Division | Crossbow Division | Period Division | Local Area | Years made |
---|---|---|---|---|---|---|
Simon Greyarrow | Bowmaster | Nordwache | 1988 | |||
Uilliam of Reisling {Deceased} | Bowmaster | Bowmaster | Bowmaster | Nordwache | 1990/1988/1989 | |
Yvon Bater of Darkwood {Deceased} | Bowmaster | Bowmaster | Bowmaster | Dreiburgen | 1989/1990/1990 | |
Roger Wells the Dragon's Bane {Deceased} | Bowmaster | Bowmaster | Bowmaster | Dreiburgen | 1990/1991/1992 | |
Fearghus MacCulloch | Bowmaster | Bowmaster | Bowmaster | Gyldenholt | 2000/ /2001/2002 | |
Damales Redbeard | Bowmaster | Bowmaster | Forester | Dreiburgen | 1989/1990/1990 | |
Thomas Blackkeep {Deceased} | Bowmaster | Forester | Bowmaster | Naevehjem | ||
Njall Olaf Hagarson {Deceased} | Bowmaster | Bowmaster | Gyldenholt | |||
Roc of Wintermist | Bowmaster | Bowmaster | Wintermist | |||
Quintin Phelan | Bowmaster | Bowmaster | Calafia | |||
Winfred Archer | Bowmaster | Bowmaster | Lyondemere | 2017/ /2017 | ||
Robert Lanternsmith | Bowmaster | Altavia | ||||
Kurt von Arriksleva {Deceased} | Forester | Bowmaster | Dreiburgen | 1990/ /1992 | ||
Toline Rosalinde of Arundel | Bowmaster | Calafia | ||||
John of Sudwelle | Bowmaster | Calafia | ||||
Leonard of Orange | Bowmaster | Gyldenholt | ||||
Halldór Skaptason | Bowmaster | Calafia | ||||
Kelan McBride of Arainn | Bowmaster | Dreiburgen | 1994 | |||
Caitríona Ghabhalfhada | Bowmaster | Starkhafn | 2008 | |||
Carolus von Eulenhorst | Bowmaster | Forester | Dreiburgen | 2005 | ||
Gemma Evangelista Borgia | Bowmaster | Calafia, Now Middle | ||||
Ursul Vladislavl' pravnuk | Bowmaster | Gyldenholt | ||||
Antoinette Rosaura de La Villaverde | Bowmaster | Angels | ||||
Cristofanus Castellani | Bowmaster | Yeoman | Yeoman | Altavia | ||
Nikolaos Phaistios | Bowmaster | Bowman | Yeoman | Altavia | ||
Jon Thomme de Claydon | Bowmaster | Yeoman | Forester | Starkhafn | 2017/ /2012/2012 | |
Hugh ap Rhys | Bowmaster | Lyondemere | 2017 | |||
Freidrich vom Steinwalde | Bowmaster | Gyldenholt | 2017 | |||
Diana Delamontaigne | Bowmaster | Lyondemere | ||||
Miguel de Granada | Bowmaster | Lyondemere | 2019 | |||
Paul Stoddard | Bowmaster | Starkhafn | 2019 | |||
Rino Tulema Kuresaare | Bowmaster | Bowman | Lyondemere, now Outlands | |||
Ron (Vargas) of Angels | Bowmaster | Angels | 2012 | |||
Etain Morgar | Bowmaster | 2014 | ||||
Leo de Coronado | Bowmaster | Dreiburgen | 1989 | |||
Garth of the Cattail Bog | Bowmaster | Dreiburgen | 1991 | |||
Madawc Seumus Caradawg | Bowmaster | Wintermist | 1996 | |||
Antonio el Oso | Bowmaster | Wintermist | 1999 | |||
Robert of Watford | Bowmaster | Dun Or | 1996 | |||
Dmitrii Andreevich Cheglakov | Bowmaster | Naevehjem | 1999 | |||
Gaius Gracchus of Greymist | Bowmaster | Bowmaster | Dreiburgen | 2004 | ||
Issabella Oger of Buckie | Bowmaster | Dun Or, now Middle | 2012 | |||
Roland of Skepglen {Deceased} | Bowmaster | Nordwache | 1997 | |||
Reimund aus Dreiburgen | Bowmaster | Dreiburgen | 1992 |
Archer | Open Division | Longbow Division | Crossbow Division | Period Division | Local Area | Years made |
---|---|---|---|---|---|---|
Phelan of Penguinroost | Forester | Forester | Angels | 2001 | ||
Ingilborg Sigmundardóttir | Forester | Dun Or | 2006 | |||
Liadan of Seahaven | Forester | Calafia | ||||
Colyn Mac Labhruinn | Forester | Dun Or | 2004 | |||
James Everglad | Forester | Bowman | Yeoman | Altavia | ||
Robin Greenwood | Forester | Lyondemere | ||||
Dafydd ap Tomas | Forester | Gyldenholt | ||||
Guillaume de Belgique | Forester | Calafia | 1986 | |||
James of Wiverneweald {Deceased} | Forester | Al-Sahid | 2004 | |||
Emma Cardiganshire | Forester | Lyondemere | ||||
Ihon MacLucas {Deceased} | Forester | Yeoman | Yeoman | Carreg Wen | ||
William of the Forest | Forester | Dreiburgen | ||||
Zosime Pompeiana | Forester | Forester | Angels, now Middle | |||
Brig inghean Uateir | Forester | Naevehjem | ||||
Ramvoldus Kröll | Forester | Dreiburgen | 2019 | |||
Nathaniel Longbow | Forester | Altavia | 2013 | |||
Patricius Arcuarius | Forester | Califia | ||||
Peter Cardarn | Forester | Angels | 2014 | |||
Jack of Airedale | Forester | Lyondemere | 2014 | |||
Esmeralda Shaporka | Forester | Lyondemere | 2004 | |||
Wilihelm Roderick FitzLovel of Kerr {Deceased} | Forester | Dreiburgen | 1990 | |||
Mike of Starkhafn | Forester | Starkhafn | 2015 | |||
Rhiannon O'Hafan Gath {Deceased} | Forester | Gyldenholt | 1992 | |||
Symonne du Charme | Forester | Starkhafn | 2015 | |||
John Garr | Forester | Naevehjem | 1997 | |||
Llewellyn Flinthaven {Deceased} | Forester | 1997 | ||||
Einarr Blodox | Forester | Altavia | ||||
Rhianna Boyce | Forester | Altavia | ||||
Rónán de Bhál | Forester | Forester | Dreiburgen | 2002,2024 | ||
Melissa of Altavia | Forester | Altavia |
Archer | Open Division | Longbow Division | Crossbow Division | Period Division | Local Area | Years made |
---|---|---|---|---|---|---|
Kazetani Tarou Noritatsu | Yeoman | Yeoman | Starkhafn | 2012,2019 | ||
William Ulfsson | Yeoman | Altavia | ||||
Robert ap Rhydderch | Yeoman | Calafia | ||||
Cerdic Whitewynde {Deceased} | Yeoman | 1997 | ||||
Roberto Orsini | Yeoman | Naevehjem | ||||
Bruce d'Archer | Yeoman | Yeoman | Al Sahid | 2014 | ||
Kara the Twin of Kelton | Yeoman | Calafia | ||||
Frannie | Yeoman | 1992 | ||||
Katherine of Anglesey | Yeoman | Naevehjem | ||||
Bubba of Wolfhou | Lyondemere | |||||
Hallr brjost Starsson | Yeoman | Dreiburgen | ||||
Rayne Archer of Annan | Yeoman | Angels, now Middle | ||||
Kazetani Kiyotora | Yeoman | Bowman | Starkhafn | 2012/ / /2016 | ||
Peter Dahlberg | Yeoman | Dreiburgen | 1997 | |||
Robartach Mac Lochlainn | Yeoman | Starkhafn | 2015 | |||
Daphne of Penguinroost | Yeoman | Angels | 1997 | |||
James of the Lake | Yeoman | Naevehjem | 1997 | |||
Lodovico of the Isles | Yeoman | Isles | 2014 | |||
Aengus Brude | Yeoman | Calafia | 2011 | |||
Sigbiorn Sigmrndarson | Yeoman | 2014 | ||||
Ishmael of the Well {Deceased} | Yeoman | Naevehjem | 1997 | |||
Patric of Lyondermare | Yeoman | 2014 | ||||
Cecilia Medici | Yeoman | Bowmen | Altavia | 2015/ / /2022 | ||
Aldgytha of Ashwood | Yeoman | Yeoman | Dreiburgen | 1997,2021 | ||
Roncor Woodclaver | Yeoman | Dreiburgen | 1992 | |||
Halfdane | Bowman | Yeoman | Starkhafn | 2014/ / /2015 | ||
Michel of Heatherwyne | Yeoman | Angels | ||||
Æoelwig Æoelfwigson | Yeoman | Angels | ||||
Allan Bluehood | Yeoman | Angels | 1998 | |||
Thyra of Starkhafn | Yeoman | Starkhafn | 2015 | |||
Saroj Gauri Dvija | Yeoman | 1992 | ||||
Morgan ap Llewellyn | Yeoman | 1992 | ||||
Galen of Gyldenholt | Yeoman | Gyldenholt | 1992 | |||
Brian Mac Rennell | Yeoman | 1992 | ||||
Bedwyr ap Cynan | Yeoman | 1992 |
Archer | Open Division | Longbow Division | Crossbow Division | Period Division | Local Area | Years made |
---|---|---|---|---|---|---|
Fedelm Dub | Bowman | Lyondemere | 2015 | |||
Hakim Ibin Suileman | Bowman | Gyldenholt | 2014 | |||
Lu Tao-Ying | Bowman | 2014 | ||||
Anthony de la Mare | Bowman | 2014 | ||||
Juliana de Ellusmere | Bowman | 2014 | ||||
Astrid Skalphaena | Bowman | Gyldenholt | 2014 | |||
Alice Upton | Bowman | 2014 | ||||
Colwyn Stagghorn | Bowman | Altavia | 2013 | |||
Juliana de la Delphe | Bowman | Califia | ||||
Henry Dumas | Bowman | Nordwache | ||||
Wulfwyn aet Dunholm | Bowman | Naevehjem | ||||
Jay Kubena | Bowman | Carreg Wen | ||||
Alex Eisner | Bowman | Calafia | ||||
Gregor am Turic | Bowman | Gyldenholt | ||||
Sorcha McKean | Bowman | |||||
Michalo | Bowman | 1997 | ||||
Kirion Telcontar | Bowman | 1997 | ||||
Coinneach of Spotticus | Bowman | Califia | ||||
Tristain of Isles | Bowman | Isles | 1997 | |||
Thorfinr Brimill | Bowman | |||||
Meadhbh inghean mhic Aoidhghein | Bowman | Starkhafn | 2015 | |||
Martin aus Brandenburg | Bowman | Starkhafn | 2015 | |||
Brig ingen mhic Raith | Bowman | Starkhafn | 2015 | |||
Nicholas the Archer | Bowman | Angels | ||||
Gaston Raguenel de Dinan | Bowman | 1992 | ||||
Caitilin Bhallach | Bowman | |||||
Bryn Kjolfari | Bowman | |||||
Secca of Kent | Bowman | Altavia |
Template:History
Archer | Open Division | Longbow Division | Crossbow Division | Period Division | Local Area | Years made | |
---|---|---|---|---|---|---|---|
D'vorah bint Da'ud | Novice | 2014 | |||||
Hette Vitze | Novice | Isles | 2014 | ||||
Edward the Pink | novice | 2014 | |||||
Caintigern Ainsley {Deceased} | Novice | Califia | 1997 | ||||
Adelais de la Jape Cramoisie | Novice | 2014 | |||||
Iona of Lyondemere | Novice | Lyondemere | 2014 | ||||
Cierra Hannagan | Novice | Dreiburgen | |||||
Marya Novgorodskaya | Novice | Dun Or | |||||
Seana Ceol | Novice | Darach | 1997 | ||||
Sithmaith Ingen Vidihiem | Novice | Starkhafn | 1997 | ||||
Geoffrey of Nordwache | Novice | Nordwache | 1997 | ||||
Leximus Taurus | Novice | Nordwache | 1997 | ||||
Ceara nic Fhaolain | Novice | Dreiburgen | 1997 | ||||
Fergus O'Fey | Novice | Starkhafn | 2015 | ||||
Sigriðr in irska | Novice | Starkhafn | 2015 | ||||
Athanaric Sunus | Novice | Starkhafn | 2015 | ||||
Wulfric Forlong of Falconhurst | Novice | Angels | |||||
Gyda Magnusdótter | Novice | Starkhafn | 2015 | ||||
Petrenilla de Chastellerault | Novice | ||||||
Stephen Di Varma | Novice | ||||||
Joshua Wolfe | Novice | ||||||
Florie seaborn | Novice | Angels | |||||
Sorcha inghean ui Uidhier | Novice | Starkhafn | 2015 | ||||
Jaxom Alanski Spytinhev | Novice | 1992 | |||||
Summer of Starkhafn | (Y) Bowman | Starkhafn | 2016 | ||||
William Tomas | Novice | 1992 | |||||
Damon of the lake that Flames | Novice | Angels | 1992 | ||||
Daniel Ben Abraham | Novice | 1992 | |||||
Cadwaollen | Novice | 1992 | |||||
William Machugh O'naill | Novice | 1992 | |||||
Annya of House Grimlove | Novice | Lyondemere | 1992 | ||||
Jonquille Jolanthe | Novice | Angels | 1992 | ||||
Jay Welch | Novice | 1992 | |||||
Black Aislynn Straithbaern | Novice | Dreiburgen | 1992 | ||||
Conall Eoin MacTavish | Bowmaster | Dreiburgen | 1992 | ||||
Joan Silvertoppe | Novice | Nordwache | 2018 | ||||
Aldred von Lechsend aus Froschheim | Bowman | Dreiburgen | 1992 | ||||
Aran Darkhelm | Novice | Darach | |||||
Sigurd Stormrider of Wolves' Haven | Bowmaster | Nordwache | 1988 | ||||
Thomas Logan | Forester | Dreiburgen | 1985 | ||||
Borgason | Forester | 1986 | |||||
Johannes Speiß von Hochwald | Yeoman | 1988 | |||||
Stephen Trahern | Bowmaster | Bowmaster | Nordwache | 1988/ /1988 | |||
Michael Anwyl | Forester | Dreiburgen | 1989 | ||||
Ragnar Torbjörn | Yeoman | Dreiburgen | 1989 | ||||
Matthew the Humble Baby Duck | Bowmaster | Dreiburgen | 1990 | ||||
Rion Freefeather | Bowmaster | 1990 | |||||
Marty Roberts | Bowmaster | 1991 | |||||
Gareth of Darkwood | Forester | Lyondemere | 1992 | ||||
Philippe Lyon de Marseilles | Forester | Gyldenholt | 1992 | ||||
Allesaundra de Crosthwaite {Deceased} | Forester | Gyldenholt | 1992 | ||||
Manus le Dragonier | Bowman | Wintermist | 1992 | ||||
Donn son of Fergus {Deceased} | Bowman | Wintermist | 1992 | ||||
Tracy the Gray | Bowman | Dreiburgen | 2019 | ||||
William atte Walter de Liverpoole | Novice | Carreg Wen | 2019 | ||||
Eleanor atte Walter de Liverpoole | Novice | Carreg Wen | 2019 | ||||
Angel atte Walter de Liverpoole | Novice | Carreg Wen | 2019 | ||||
Rhiannan atte Walter de Liverpoole | Novice | Carreg Wen | 2019 | ||||
Ethan atte Walter de Liverpoole | Novice | Carreg Wen | 2019 | ||||
Mary dis House | Forester | Calafia | 2019 | ||||
Aisling O'Grogan | Novice | Wintermist | 2019 | ||||
Laila Ha-Naphtali | Novice | Wintermist | 2019 | ||||
