Calafia
CalafiaRRE was founded in November, 1970 as a part of the Kingdom of the West. It is one of the founding baronies of Caid, and is currently ruled by Their Excellencies Gamyl and Danyel who stepped up as Baron and Baroness at Calafia Anniversary on November 3, 2018.
Overview
Meaning: Named after Queen Calafia, ruler of the island kingdom of California after which the real-world peninsula and state were named. Calafia was a legendary warrior queen who figures in The Adventures of Esplandián, written by Castilian author Garci Rodríguez de Montalvo sometime around 1525. [1]
Established: 2/19/1972 was the first anniversary tourney.
Blazon: Azure, a sea serpent ondoyant-emergent sable fimbriated Or, overall a trident with a laurel wreath entwined in its tines Or.
Heraldic officer's title: Trident The herald's title is one of the two major charges of the arms.
Awards: Golden Trident (service), Leodamas of Thebes (contributions to the harmony of the Barony), Gilded Thimble (improvement in costuming), Serpent's Talon (armored combat), Serpent's Fang (rapier and unarmored combat), Serpent's Flame (A&S, the spreading and teaching of)
Newsletter: Serpent's Tongue. Newsletter established in February, 1972.
Fighting Unit(s): Armored Combat - Iron Brigade. Rapier Combat - Steel Brigade.
Territories of Calafia
- Canton of Summergate
- College of Saint Isidore
- College of Saint Artemas
- Canton of Poll na Gainmhe
- Canton of Tanwayour
Former Territories of Calafia
- Stronghold of Dun na Mara Fianna
- Canton of Sayf al Tanweer
- Canton of Sonnental
- Incipient College of St. Ursula
Baronage
- See the full list of Baronage at Calafia Baronage
Champions of Calafia
Year | Armored Combat | Archery | Equestrian | Rapier | Light Weapons / Unarmored | Thrown Weapons | Youth Combat |
---|---|---|---|---|---|---|---|
2022 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2021 plague | |||||||
2020 plague | |||||||
2019 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2018 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2017 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2016 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2015 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2014 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2013 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2012 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2011 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2010 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2009 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2008 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2007 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2006 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2005 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2004 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2003 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2002 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2001 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
2000 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1999 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1998 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1997 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1996 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1995 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1994 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1993 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1992 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1991 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1990 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1989 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1988 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1987 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1986 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1985 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1984 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1983 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
1982 | [[]] | [[]] | [[]] and [[]] | [[]] | [[]] | [[]] | [[]] |
Gallery
Calafian ceremonial Trident presented by the Iron Brigade, made by Master Zsoltan Kovacs
More Information
Territories |
---|
Caidan Baronies: Altavia, Angels, Calafia, Dreiburgen, Dun Or, Gyldenholt, Lyondemere, Naevehjem, Nordwache, Starkhafn, Western Seas, Wintermist Caidan Shires: Al-Sahid, Carreg Wen, Darach, Isles Caidan Cantons: Bard's Keep, Canyons, Castle North, Cragdon, Gallavally, Mons Draconis, Peridot Isle, Poll na Gainmhe, Steinsee, Summergate, Tanwayour, Torvald, Valley Azure Caidan Colleges: Boethius, Fenwood Knoll, Noe, Saint Artemas, Saint Firmin, San Ambrogio, San Isidore, Tour d'Yvoire, Voyagers Other Information: Former Territories, Kingdoms, Known World |