Caidémon Sword and Dagger: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 543: | Line 543: | ||
|- | |- | ||
|[[Fonteius Equitius Tacitus]] | |[[Fonteius Equitius Tacitus]] | ||
|[[Image:Unlock.jpg|100px]] | |[[Image:Unlock.jpg|100px]] | ||
|Heavy Metal | |||
|Ice | |||
|sword and huge buckler | |||
|Eight pistols | |||
|truestrike | |||
|(cost: 1) | |||
|point blank execution | |||
|potrero 04 | |||
| | | | ||
| | |"do no harm, suck no dicks" | ||
|- | |- | ||
Revision as of 21:29, 14 June 2021
| type | Sandbox Post Apocalyptic Adventure Game |
| producer | Konrad Faust Tyndel |
| music | ... |
| Intro Music | STEEL BRIGADO" OVA |
| Outro Music | Horseman BlueShow Dance Theme |
| studio | L'Academa delle Sette Spade |
| genre | Adventure Fight Game, Adventure, sports |
| network | Caid |
| network_en | Adult Swim of (Caid) |
| first | June 14, 2021 |
| last | Current |
| Previous Games | SchlagerAcademy no Fencingo: DX Legends |
Disclaimer: Game based on SchlagerAcademy no Fencingo: DX Legends and Boryoku no Rapier
