Results Caidan Rose Tournament 2010: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Line 10: | Line 10: | ||
==Participating Ladies of the Rose & Their Fighters== | ==Participating Ladies of the Rose & Their Fighters== | ||
Each Lady of the Rose was allowed to sponsor one unbelted Heavy Weapons fighter, one belted Heavy Weapons fighter, one [[White Scarf]] rapier fighter and one non-White Scarf rapier fighter. Her Majesty and Her Highness can vary from this pattern as needed. | Each Lady of the Rose was allowed to sponsor one unbelted Heavy Weapons fighter, one belted Heavy Weapons fighter, one [[White Scarf]] rapier fighter and one non-White Scarf rapier fighter. Her Majesty and Her Highness can vary from this pattern as needed. | ||
{|{{tablestyle1}} | |||
! Rose | |||
! Knight | |||
! Unbelted Armor | |||
! Don | |||
! Rapier Fighter | |||
|- | |||
|HRM [[Eleanor di Michelozzo Gianfigliazi]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|HRH [[Thaleia Lakedaimonia]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Duchess [[Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din]] | |||
|Sir Hálfdan Haraldsson | |||
|Lady [[Ciar ingen Dáire]] | |||
|Don [[Alexander Baird]] | |||
|Tyana Leberecht | |||
|- | |||
|Duchess [[Arianna ny Shane]] | |||
|N/A | |||
|Lord [[Gunnar Jorgenson]] | |||
|N/A | |||
|N/A | |||
|- | |||
|Duchess [[Mora de Buchanan]] | |||
|Sir [[Wilhelm Skallagrimsson]] | |||
|THL [[Davi d'Orléans]] | |||
|Don [[Colwyn Stagghorn]] | |||
|Lord [[Nathaniel Longbow]] | |||
|- | |||
|Duchess [[Faizeh al-Zarqa]] | |||
|Sir Marcello daDonnici (Artemisia) | |||
|Lord [[Niccolo d'Angelo]] | |||
|Don [[Alexander Kallidokos]] | |||
|Lord [[Wolferam Zenthffeer]] | |||
|- | |||
|Countess [[Amina de Talavera]] | |||
|Sir [[Valrik MacIan]] | |||
|Mistress [[Bridget Lucia Mackenzie]] | |||
|Master [[Laertes Blackavar McBride]] | |||
|Lady [[Æthelwynn of the Angels]] | |||
|- | |||
|Countess [[Leonora Morgana]] | |||
|Duke [[Guillaume de Belgique]] | |||
|Lord [[Secca of Kent]] | |||
|Don [[Eoghan Ó Gabhann | |||
|Lord [[Erasmus MacBain]] | |||
|- | |||
|Comptesse [[Albra Katerine Marie Isabelle Bautiste]] | |||
|Sir [[Augustine von Freiburg]] | |||
|THL [[Andreas von Leiningen]] | |||
|N/A | |||
|Lady [[Enid Gwyr]] | |||
|- | |||
|Baniarla [[Ciar Lasse MacGregor]] | |||
|Duke [[Sven Örfhendur]] | |||
|Lord [[Ian the Red]] | |||
|Viscount [[Thomas Logan]] ([[West]]) | |||
|THL [[Jens inn draumspaki]] | |||
|- | |||
|Countess [[Trifona Anastasiia Dodovicha]] | |||
|Sir [[Ragnar of Sandcastle]] | |||
|THL [[Christian de Guerre]] | |||
| | |||
|THL [[Ursul Vladislavl' pravnuk]] | |||
|- | |||
|Countess [[Kissa Irminwhit]] | |||
|Duke [[Edward Senestre]] | |||
|Lord Adriann of Rhodes | |||
|N/A | |||
|Lord Eoin Fionn mac Cionaoith | |||
|- | |||
|Countess [[Kara the Twin of Kelton]] | |||
|Earl [[Patrick O'Malley of Ulidia]] | |||
|Lady [[Feia Ambur]] | |||
|Don [[Oliver Dogberry]] | |||
|Lord [[Avenel Kellough]] | |||
|- | |||
|Viscountess [[Lorissa du Griffin]] | |||
|Sir [[Erenric of Devon]] | |||
|THL [[Sechequr Qara]] | |||
|Don [[Lot Ramirez]] | |||
|Lord [[Inar the Viking]] | |||
|- | |||
|Viscountess [[Jimena Montoya]] | |||
|Sir [[Rhys Ravenscroft]] | |||
|N/A | |||
|N/A | |||
|Lord [[Edward the Pink]] | |||
|- | |||
|} | |||
==Caidan Rose Tournament== | ==Caidan Rose Tournament== |
Revision as of 05:09, 19 September 2015
The Caidan Roses 3rd annual Rose Tournament at Great Western War 2010.
Published Announcement
Armored Combat Lists
Rapier Lists
Participating Ladies of the Rose & Their Fighters
Each Lady of the Rose was allowed to sponsor one unbelted Heavy Weapons fighter, one belted Heavy Weapons fighter, one White Scarf rapier fighter and one non-White Scarf rapier fighter. Her Majesty and Her Highness can vary from this pattern as needed.
Caidan Rose Tournament
Results from the Caidan Rose Tournament - (2009-2015)
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |