Agrippa and Bridget: Difference between revisions
Eilidhswann (talk | contribs) |
(→Photos) |
||
(50 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Royals|photo=[[File: | {{Royals|photo=[[File:Ab_coronation.jpg|300px]]|photocaption=Agrippa and Bridget|king=[[Agrippa Morris]]|queen=[[Bridget Lucia Mackenzie]]|reign#=73 |before=[[Conrad II and A'isha]] |after=[[Mansur II and Eilidh II]]}} | ||
73rd Crown of Caid from 6/2014-11/2014 | 73rd Crown of Caid from 6/2014-11/2014 | ||
Line 5: | Line 5: | ||
==Champions== | ==Champions== | ||
We chose these fine gentlemen for our Champions of Sword: Don Avenel Kellough for Unarmored Combat, Don Nathaniel Longbow for Rapier, Sir Valgard (Agrippa's Knight) for Armored Combat. Valgard had to fly back to the East Kingdom and will only be able to join us at Pennsic. He recommended his opponent in the Finals, Sir Sven ("Malefi-Svent"), step in for him throughout the rest of our reign. And in Youth Combat: Rhys for under 6, Nicholai of House Valentine for 7-9, and Preston of House Valentine for 10-13. | |||
We were thrilled by the comportment, bearing, chivalry, and fighting prowess of all of the fighters of the day, and are especially thrilled that these five will join our other Champions! | |||
''Bridget, Queen of Caid'' | |||
* King's Champion: Sir [[Kjartan Daegarson]] | * King's Champion: Sir [[Kjartan Daegarson]] | ||
* Queen's Champion Equestrian: | * Queen's Champion Equestrian: Lady [[Guene Annwyll]] | ||
* Queen's Champion Armored Combat: | * Queen's Champion Armored Combat: Jarl Valgard Stonecleaver (Armored Champion East), with Duke [[Sven Örfhendur]] (Armored Champion Caid) | ||
* Queen's Champion Rapier: | * Queen's Champion Rapier: Don [[Nathaniel Longbow]] | ||
* Queen's Champion Unarmored Combat: | * Queen's Champion Unarmored Combat: Don [[Avenel Kellough]] | ||
* Queen's Youth Champion: | * Queen's Youth Champion: Rhys (ages under 6), [[Nicholai Stagghorn]] (ages 7-9), Preston of House Valentine (ages 10-13) | ||
* Queen's Champion Target Archery: | * Queen's Champion Target Archery: lord [[Roberto Orsini]] | ||
* Queen's Champion Thrown Weapons: | * Queen's Champion Thrown Weapons: THLord [[Nikolaos Phaistios]] | ||
==Court== | ==Court== | ||
Line 24: | Line 30: | ||
* '''Golden Rose Heralds''': Dame [[Selene Colfox]] and Master [[Cormac Mór]] | * '''Golden Rose Heralds''': Dame [[Selene Colfox]] and Master [[Cormac Mór]] | ||
* '''Clothier/Royal Ish''': Baroness [[Iseabail inghean Bhaltair]] | * '''Clothier/Royal Ish''': Baroness [[Iseabail inghean Bhaltair]] | ||
* '''Wrangler''': Lady [[Isabel de Kelsey]] | * '''Wrangler''': Lady [[Isabel de Kelsey]] (name changed to Lina Kolladottir) | ||
* '''Advisors''': | * '''Brewer/Cheese Maker''': THLord [[Reinhardt Medebruwer]] | ||
* '''Guards''': THLord [[Fergal MacCome]] (Lt. Guard), Baron [[Ursul Vladislavl' pravnuk]] (Lt. Guard), Lord [[Antonius Falconerius]] (Lt. Guard), Baron [[Bryce ap Morgan]], THLord [[Hagar the Blushing]], THLord [[Ian the Red]], THLady [[Courtney of the White Meadow]], THLord [[Yon Von Metzger]], THLord [[Nathaniel Longbow]], THLord [[Llewellyn Flinthaven]], Lord [Michel von Allerstetten], Lord [[Cain Dorcha]] (Guard/Medic), Lord [[Vigulf Ragnarson]], Lord [[Taylor of Valley Azure]], Lady [[Nitalya ormstunga]], | * '''Advisors''': Jarl [[Valgard Stonecleaver]], Duke [[Edward Senestre]], Duchess [[Mora de Buchanan]], Duchess [[Faizah al-Zarqa]], Countess [[Thaleia Lakedaimonia]], Mistress [[Kyrstyan de la Poole]] (Advisor/Court), Sir [[Edward Castleguard]], THLady [[Chiara Nicolossa di Battaglia]] (Advisor/Court), Sir [[Giovanni di Battaglia]], Countess [[Kissa Irminwhit]], Sir [[Ian Edwardson]], Baron [[John ap Griffin]], Sir [[Artus Quintus]], Mistress [[Sæunn Egilsdóttir]], Sir [[Thorin vorðr Ó Séaghdha]], Master [[Laertes McBride]] (Advisor/Guard), Master [[Cormac Mór]], Baron [[Secca of Kent]], Mistress [[Ansteys Darcy]] (Advisor/Outlands), Master [[Michael Gulliver Blackrune]], Mistress [[Vivienne Duval]], lady Scarlette (Advisor/Mom), Magistr [[Riordan Robert MacGregor]], Baniarla [[Ciar Lasse MacGregor]], THLord [[Mikhail of the Kuma]] (Advisor/Lt. Guard)<br><br> | ||
* '''Court''': THLady [[Katerina Magdalena Stoianovna]] (Court/Largess), Baroness [[Fionna de Buchanan]], THLord [[Eirikr mjoksiglandi]], THLady [[Eularia d'Amboise]], THLady [[Khalida al-Khansa']], THLady [[Tahira al-Fahida]], | |||
* '''Guards''': THLord [[Fergal MacCome]] (Lt. Guard), Baron [[Ursul Vladislavl' pravnuk]] (Lt. Guard), Lord [[Antonius Falconerius]] (Lt. Guard), Baron [[Bryce ap Morgan]], THLord [[Hagar the Blushing]], THLord [[Ian the Red]], THLady [[Courtney of the White Meadow]], THLord [[Yon Von Metzger]], THLord [[Nathaniel Longbow]], THLord [[Llewellyn Flinthaven]], THLord [[Alexander Hostilius of Caid]], THLord [[Titus Aurelius]], THLord [[Raynor of the Horsemen|Raynor Boleheued]], THLord [[Thorbjorn Ulfsson]], Lord [[Michel von Allerstetten]], Lord [[Cian Dorcha|Cain Dorcha]] (Guard/Medic), Lord [[Vigulf Ragnarson]], Lord [[Taylor of Valley Azure]], Lady [[Nitalya ormstunga]], Lord [[Garrick Thomas Atwell]], Lady [[Livia von Baden]], Lady [[Colette Olivier Le Fournier]], Lord [[Diego Antonio de Palma]], lady [[Siobahn Began]], Lord [[Gehrig Reimundsson]], Lord [[William Ulfsson|Liam Úlfsson]], Lady [[Verinia Caelistia]], Lord [[Jorm of Corvus]], Lord [[Ranwulf of Corvus]], lord [[Lawrence Letterford]], lord [[Stephan Link]], Lord [[Paul Speer Breakur]], lady [[Scarlet Sparhauk]], lord [[Magnus of Corvus]], lady [[Arria Cara]], lord [[Sarus Oduulf]], lord [[Brand of the Horsemen]], lord [[Mico Zane]], Lady [[Caelia Nerva]], lord [[Felipe de Trujillo]], lord [[Hog Hog]]<br><br> | |||
* '''Court''': THLady [[Katerina Magdalena Stoianovna]] (Court/Largess), Baroness [[Fionna de Buchanan]], THLord [[Eirikr mjoksiglandi]], THLady [[Eularia d'Amboise]], THLady [[Khalida al-Khansa']], THLady [[Tahira al-Fahida]], THLady [[Æthelwynn of the Angels|AEthelwynne of Ashgrove]], THLady [[Fara MacGregor]], THLady [[Blase di Angelo]], THLady [[Robyn Leland]], THLady [[Roxanne de Audley|Æsa Geiradottír Blàskegg]], Lady [[Lavinia Letterford]], Lady [[Muirenn ingen Ailella|Muirgen ingen Ailella]], Lady [[Quatalina de Serena]], Tiarna [[Ciothruadh Dubh]], Lady [[Kora Aelfbairn]], Lady [[Caitriona inghean Diarmada]], Lord [[Francisco Rojas de Gomez y Sandoval]], Lady [[Angharat Goch verch Gwenhover]], Lady [[Caitríona Dhubh inghean Mhic Laisre]], Lady [[Anastasiia Vierga Ivanova]], Lady [[Kutaiba al-Azrak]], Lady [[Elsbeth Von Strassberg]], Lord [[Láebán Lacroix]] (Court/Guard), Lord [[Magnus MacCormac]], Lady [[Grainne inghen Ebir]], lady [[Meredith Giggleswick]], lady [[Perizad]], lady [[Dubheasa MacLeod]], lady [[Stella of Altavia]], lady [[Alessandra da Padova]] | |||
==Persona== | ==Persona== | ||
Line 57: | Line 66: | ||
* Hers: purple/gold | * Hers: purple/gold | ||
** Both prefer natural fibers and handmade items | ** Both prefer natural fibers and handmade items | ||
===Culture=== | |||
'''Likes''' | |||
* His: Swords, knives, and books about ancient history | |||
* Hers: Fur, feathers, and things purple | |||
===Garb=== | ===Garb=== | ||
Line 68: | Line 82: | ||
Awards Given since the most recent OP publication | Awards Given since the most recent OP publication | ||
[http://royals.sca-caid.org/awards/op.php http://royals.sca-caid.org/awards/op.php] | [http://royals.sca-caid.org/awards/op.php http://royals.sca-caid.org/awards/op.php] | ||
==Poems== | |||
'''Star in the Crown of CAID'''<br /> | |||
Written by [[William Walworth de Durham]]<br /> | |||
She’s a friend to the children <br /> | |||
A mentor to youth<br /> | |||
A weaver of knowne world renown<br /> | |||
But we know her best for the smile in her heart <br /> | |||
And she shines like a star in the skies of Caid<br /> | |||
With the bright silver moons of Caid <br /> | |||
<br /> | |||
She came from fair Corvus<br /> | |||
to be our sweet queen<br /> | |||
She nurtures and makes us the best we can be <br /> | |||
And she shines like a star in the skies of Caid<br /> | |||
<br /> | |||
She’s the star in the crown of Caid<br /> | |||
The star in the crown of Caid<br /> | |||
Fair Bridget shall always be<br /> | |||
She shines her light on us, has faith in the dream<br /> | |||
She’s the star in the crown of Caid … because <br /> | |||
<b>When you wish up-on a star,<br /> | |||
Makes no difference who you are,<br /> | |||
Anything your heart desires<br /> | |||
Will come to you.</b><br /> | |||
<br /><br /> | |||
'''Boy King of CAID''' (To the tune of Ghostriders In The Sky)<br /> | |||
Written by [[William Walworth de Durham]]<br /> | |||
Like Romulus and Remus, he’s a famous Roman son<br /> | |||
He marched off with the legions so very far from home<br /> | |||
Brave captain of the infantry, on combat he did thrive<br /> | |||
But he could not be a charioteer --- not old enough to drive<br /> | |||
<br /> | |||
Hazzah Hazzah, Hazzah Hizzuh<br /> | |||
The Boy King of Caid<br /> | |||
<br /> | |||
He led the mighty Caid Army to the Pennsic War<br /> | |||
With Corvus in the vanguard, he marched them to the fore <br /> | |||
But as he stepped out on the field, a marshal said “hey, son”<br /> | |||
“You can’t attend this war without --- parent or guardian.”<br /> | |||
<br /> | |||
Hazzah Hazzah, Hazzah Hizzuh<br /> | |||
The Boy King of Caid<br /> | |||
<br /> | |||
Was not one man could best him, not even two or three<br /> | |||
He vanquished them upon the field and brought them to their knees<br /> | |||
But then was put flat on his back by one small tick or flea<br /> | |||
Beyond the call of duty --- he got a period disease.<br /> | |||
<br /> | |||
Hazzah Hazzah, Hazzah Hizzuh<br /> | |||
The Boy King of Caid<br /> | |||
<br /> | |||
==Photos== | ==Photos== | ||
<gallery perrow=3 heights=200px widths=200px> | <gallery perrow=3 heights=200px widths=200px> | ||
Image:Agrippa_bridget_gyldenholt.jpg|King Agrippa and Queen Bridget at Gyldenholt Anniversary, 2014. Photo by [[Drach Medved']], 6/28/2014 | |||
Image:AgrippaAndBridget.jpg|Agrippa and Bridget as Al Caid and Lady Caid. Photo by [[Kara the Twin of Kelton|Kara]], 02/22/2014 | Image:AgrippaAndBridget.jpg|Agrippa and Bridget as Al Caid and Lady Caid. Photo by [[Kara the Twin of Kelton|Kara]], 02/22/2014 | ||
Image:AgrippaAndBridget2.jpg|Agrippa and Bridget as Al Caid and Lady Caid. Photo by [[Drach Medved'|Drach]], 02/22/2014 | Image:AgrippaAndBridget2.jpg|Agrippa and Bridget as Al Caid and Lady Caid. Photo by [[Drach Medved'|Drach]], 02/22/2014 | ||
Image:HRH Bridget.jpg|Bridget as Lady Caid. Photo by [[Drach Medved'|Drach]], 02/22/2014 | Image:HRH Bridget.jpg|Bridget as Lady Caid. Photo by [[Drach Medved'|Drach]], 02/22/2014 | ||
Image:Bridget gyldenholt.jpg|Queen Bridget at Gyldenholt Anniversary 2014. photo by Christine Foster, 6/28/2014 | |||
</gallery> | </gallery> | ||
Line 190: | Line 262: | ||
|- | |- | ||
|Jul 19 | |Jul 19 | ||
| | |Caid Prize | ||
|Darach | |Darach | ||
|Both | |Both | ||
Line 197: | Line 269: | ||
|Festival of the Rose | |Festival of the Rose | ||
|Wintermist | |Wintermist | ||
| | |Bridget Only | ||
|- | |- | ||
|Aug 2-9 | |Aug 2-9 | ||
Line 237: | Line 309: | ||
|Agincourt Tourney | |Agincourt Tourney | ||
|Altavia | |Altavia | ||
| | |Both | ||
|- | |- | ||
|Nov 1 | |Nov 1 |
Latest revision as of 15:15, 23 October 2017
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Agrippa and Bridget | ||||||||||
Information | ||||||||||
|
73rd Crown of Caid from 6/2014-11/2014
Accomplishments
Champions
We chose these fine gentlemen for our Champions of Sword: Don Avenel Kellough for Unarmored Combat, Don Nathaniel Longbow for Rapier, Sir Valgard (Agrippa's Knight) for Armored Combat. Valgard had to fly back to the East Kingdom and will only be able to join us at Pennsic. He recommended his opponent in the Finals, Sir Sven ("Malefi-Svent"), step in for him throughout the rest of our reign. And in Youth Combat: Rhys for under 6, Nicholai of House Valentine for 7-9, and Preston of House Valentine for 10-13.
We were thrilled by the comportment, bearing, chivalry, and fighting prowess of all of the fighters of the day, and are especially thrilled that these five will join our other Champions!
Bridget, Queen of Caid
- King's Champion: Sir Kjartan Daegarson
- Queen's Champion Equestrian: Lady Guene Annwyll
- Queen's Champion Armored Combat: Jarl Valgard Stonecleaver (Armored Champion East), with Duke Sven Örfhendur (Armored Champion Caid)
- Queen's Champion Rapier: Don Nathaniel Longbow
- Queen's Champion Unarmored Combat: Don Avenel Kellough
- Queen's Youth Champion: Rhys (ages under 6), Nicholai Stagghorn (ages 7-9), Preston of House Valentine (ages 10-13)
- Queen's Champion Target Archery: lord Roberto Orsini
- Queen's Champion Thrown Weapons: THLord Nikolaos Phaistios
Court
- Chamberlain: Viscountess Lorissa du Griffin
- Chief Ladies in Waiting: Mistress Thea Gabrielle Northernridge and Baroness Meliora Deverel
- Captains of the Guard: THLady Aidrean na catt Baineann and THLady Kiena le Blue
- Court website updates: Dame Eilidh Swann Stralachlan (web/caffeine) and Sir Uilliam mór MacGregor (web/advisor)
- Court Scribe: Maestra Flavia Beatrice Carmigniani
- Golden Rose Heralds: Dame Selene Colfox and Master Cormac Mór
- Clothier/Royal Ish: Baroness Iseabail inghean Bhaltair
- Wrangler: Lady Isabel de Kelsey (name changed to Lina Kolladottir)
- Brewer/Cheese Maker: THLord Reinhardt Medebruwer
- Advisors: Jarl Valgard Stonecleaver, Duke Edward Senestre, Duchess Mora de Buchanan, Duchess Faizah al-Zarqa, Countess Thaleia Lakedaimonia, Mistress Kyrstyan de la Poole (Advisor/Court), Sir Edward Castleguard, THLady Chiara Nicolossa di Battaglia (Advisor/Court), Sir Giovanni di Battaglia, Countess Kissa Irminwhit, Sir Ian Edwardson, Baron John ap Griffin, Sir Artus Quintus, Mistress Sæunn Egilsdóttir, Sir Thorin vorðr Ó Séaghdha, Master Laertes McBride (Advisor/Guard), Master Cormac Mór, Baron Secca of Kent, Mistress Ansteys Darcy (Advisor/Outlands), Master Michael Gulliver Blackrune, Mistress Vivienne Duval, lady Scarlette (Advisor/Mom), Magistr Riordan Robert MacGregor, Baniarla Ciar Lasse MacGregor, THLord Mikhail of the Kuma (Advisor/Lt. Guard)
- Guards: THLord Fergal MacCome (Lt. Guard), Baron Ursul Vladislavl' pravnuk (Lt. Guard), Lord Antonius Falconerius (Lt. Guard), Baron Bryce ap Morgan, THLord Hagar the Blushing, THLord Ian the Red, THLady Courtney of the White Meadow, THLord Yon Von Metzger, THLord Nathaniel Longbow, THLord Llewellyn Flinthaven, THLord Alexander Hostilius of Caid, THLord Titus Aurelius, THLord Raynor Boleheued, THLord Thorbjorn Ulfsson, Lord Michel von Allerstetten, Lord Cain Dorcha (Guard/Medic), Lord Vigulf Ragnarson, Lord Taylor of Valley Azure, Lady Nitalya ormstunga, Lord Garrick Thomas Atwell, Lady Livia von Baden, Lady Colette Olivier Le Fournier, Lord Diego Antonio de Palma, lady Siobahn Began, Lord Gehrig Reimundsson, Lord Liam Úlfsson, Lady Verinia Caelistia, Lord Jorm of Corvus, Lord Ranwulf of Corvus, lord Lawrence Letterford, lord Stephan Link, Lord Paul Speer Breakur, lady Scarlet Sparhauk, lord Magnus of Corvus, lady Arria Cara, lord Sarus Oduulf, lord Brand of the Horsemen, lord Mico Zane, Lady Caelia Nerva, lord Felipe de Trujillo, lord Hog Hog
- Court: THLady Katerina Magdalena Stoianovna (Court/Largess), Baroness Fionna de Buchanan, THLord Eirikr mjoksiglandi, THLady Eularia d'Amboise, THLady Khalida al-Khansa', THLady Tahira al-Fahida, THLady AEthelwynne of Ashgrove, THLady Fara MacGregor, THLady Blase di Angelo, THLady Robyn Leland, THLady Æsa Geiradottír Blàskegg, Lady Lavinia Letterford, Lady Muirgen ingen Ailella, Lady Quatalina de Serena, Tiarna Ciothruadh Dubh, Lady Kora Aelfbairn, Lady Caitriona inghean Diarmada, Lord Francisco Rojas de Gomez y Sandoval, Lady Angharat Goch verch Gwenhover, Lady Caitríona Dhubh inghean Mhic Laisre, Lady Anastasiia Vierga Ivanova, Lady Kutaiba al-Azrak, Lady Elsbeth Von Strassberg, Lord Láebán Lacroix (Court/Guard), Lord Magnus MacCormac, Lady Grainne inghen Ebir, lady Meredith Giggleswick, lady Perizad, lady Dubheasa MacLeod, lady Stella of Altavia, lady Alessandra da Padova
Persona
- TRHs period Romano/Brit/Celt 100-650 common era
- Additional assistance for Persona likes can be found here on Pinterest: Bridget's Romano-British-Celtic board
Likes & Dislikes
Allergies
- His: Penicillin
- Hers: None
Food
Likes
- His: Meat and potatoes, jerky, veggies, and dried seaweed
- Hers: Proteins and small meals -- Nuts are an excellent source of protein and are very appreciated.
Dislikes
- His: High fructose corn syrup
- Hers: Starches, sugar
Preferred Drinks
- His: Water and natural juices
- Hers: Water, iced or hot tea, sekanjabin
Colors
- His: red/black/white -- Armory in submission. Until armory is accepted, gifts with a 2-towered-castle (white) are greatly appreciated.
- Hers: purple/gold
- Both prefer natural fibers and handmade items
Culture
Likes
- His: Swords, knives, and books about ancient history
- Hers: Fur, feathers, and things purple
Garb
Thanks to those who would like to create garb for Agrippa and Bridget, these generous gentles should communicate directly with the Heirs’ Chamberlain, so she may properly guide those generous individuals in greater detail (patterning, sizing, etc.).
Largesse
Their Highnesses joyfully welcome handcrafted items that can be gifted to members of the Populace and visiting Royals. If you would care to make something for this, please contact the Heirs’ Chamberlain to find out what is needed.
Awards and Honors
Awards Given since the most recent OP publication http://royals.sca-caid.org/awards/op.php
Poems
Star in the Crown of CAID
Written by William Walworth de Durham
She’s a friend to the children
A mentor to youth
A weaver of knowne world renown
But we know her best for the smile in her heart
And she shines like a star in the skies of Caid
With the bright silver moons of Caid
She came from fair Corvus
to be our sweet queen
She nurtures and makes us the best we can be
And she shines like a star in the skies of Caid
She’s the star in the crown of Caid
The star in the crown of Caid
Fair Bridget shall always be
She shines her light on us, has faith in the dream
She’s the star in the crown of Caid … because
When you wish up-on a star,
Makes no difference who you are,
Anything your heart desires
Will come to you.
Boy King of CAID (To the tune of Ghostriders In The Sky)
Written by William Walworth de Durham
Like Romulus and Remus, he’s a famous Roman son
He marched off with the legions so very far from home
Brave captain of the infantry, on combat he did thrive
But he could not be a charioteer --- not old enough to drive
Hazzah Hazzah, Hazzah Hizzuh
The Boy King of Caid
He led the mighty Caid Army to the Pennsic War
With Corvus in the vanguard, he marched them to the fore
But as he stepped out on the field, a marshal said “hey, son”
“You can’t attend this war without --- parent or guardian.”
Hazzah Hazzah, Hazzah Hizzuh
The Boy King of Caid
Was not one man could best him, not even two or three
He vanquished them upon the field and brought them to their knees
But then was put flat on his back by one small tick or flea
Beyond the call of duty --- he got a period disease.
Hazzah Hazzah, Hazzah Hizzuh
The Boy King of Caid
Photos
King Agrippa and Queen Bridget at Gyldenholt Anniversary, 2014. Photo by Drach Medved', 6/28/2014
Agrippa and Bridget as Al Caid and Lady Caid. Photo by Kara, 02/22/2014
Agrippa and Bridget as Al Caid and Lady Caid. Photo by Drach, 02/22/2014
Bridget as Lady Caid. Photo by Drach, 02/22/2014
More Information
Progress
Agrippa and Bridget's calendar may also be found here on Google Calendar.
Date | Event | Location | Notes |
---|---|---|---|
Feb 23 | Privy Council | Dreiburgen | Both |
Feb 25-Mar 1 | Estrella War | Arizona | Bridget Only |
Mar 8 | Angels Melee | Angels | Bridget Only |
Mar 22-23 | Collegium | Lyondemere | Bridget Only |
Apr 5 | King's Hunt | Carreg Wen | Both |
Apr 12 | Starkhafn Anniversary | Starkhafn | Bridget Only |
Apr 19 | Dun Or Anniversary | Dun Or | Both |
May 3 | Darach Anniversary/Altavia Equestrian | Darach | Both |
May 10 | Altavia Anniversary | Altavia | Both |
May 17 | Wintermist Anniversary | Wintermist | Both |
May 18 | Queen's Champion Equestrian | Dreiburgen | Both |
May 22-26 | Potrero War | Calafia | Both |
May 31 | Queen's Champion Archery & Thrown Weapons | Naevehjem | Both |
Jun 7 | Coronation | Carreg Wen | Both |
Jun 8 | Queen’s Champion | Carreg Wen | Both |
Jun 13-15 | Known World Heraldic Symposium (KWHSS) | Starkhafn | Bridget Only |
Jun 13-15 | Nordwache Anniversary | Nordwache | Agrippa Only |
Jun 28 | Gyldenholt Anniversary | Gyldenholt | Both |
Jul 1-6 | West / An Tir War (Website) | An Tir (Oregon) | Both |
Jul 12 | Lyondemere Anniversary | Lyondemere | Both |
Jul 19 | Caid Prize | Darach | Both |
Jul 26 | Festival of the Rose | Wintermist | Bridget Only |
Aug 2-9 | Pennsic War | Pennsylvania | Both |
Aug 16 | Crown Tourney | Altavia | Both |
Aug 17 | Privy Council | Altavia | Both |
Aug/Sep 29-1 | Highland War | al-Sahid | Both |
Sep 13 | Angels Anniversary | Angels | Both |
Oct 8-13 | Great Western War (GWW) | Wintermist | Both |
Oct 25 | Dreiburgen Anniversary | Dreiburgen | Both |
Oct 26 | Agincourt Tourney | Altavia | Both |
Nov 1 | Coronation | Gyldenholt | Both |
Nov 2 | Queen's Champion | Gyldenholt | Both |