Royals: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Line 148: | Line 148: | ||
|[[Adrian Buchanon]] | |[[Adrian Buchanon]] | ||
|[[Leonora Morgana]] | |[[Leonora Morgana]] | ||
| | |14 | ||
|[[Adrian III and Leonora]] | |[[Adrian III and Leonora]] | ||
|- | |- | ||
Line 154: | Line 154: | ||
|[[Jason Griffiths of Shadowhyrst]] | |[[Jason Griffiths of Shadowhyrst]] | ||
|[[Isabel Antonia de Aranjuez]] | |[[Isabel Antonia de Aranjuez]] | ||
| | |15 | ||
|[[Jason III and Antonia]] | |[[Jason III and Antonia]] | ||
|- | |- | ||
Line 160: | Line 160: | ||
|[[Glyn ap Rhodri]] | |[[Glyn ap Rhodri]] | ||
|[[Tressa Helana Beaumaris]] | |[[Tressa Helana Beaumaris]] | ||
| | |16 | ||
|[[Glyn and Tressa]] | |[[Glyn and Tressa]] | ||
|- | |- | ||
Line 166: | Line 166: | ||
|[[Edward Ian Anderson]] | |[[Edward Ian Anderson]] | ||
|[[Ilaria Veltri degli Ansari]] | |[[Ilaria Veltri degli Ansari]] | ||
| | |17 | ||
|[[Edward and Ilaria]] | |[[Edward and Ilaria]] | ||
|- | |- | ||
Line 172: | Line 172: | ||
|[[Avery of Kempsford]] | |[[Avery of Kempsford]] | ||
|[[Larissa Alwynn Clarewoode]] | |[[Larissa Alwynn Clarewoode]] | ||
| | |18 | ||
|[[Avery and Larissa]] | |[[Avery and Larissa]] | ||
|- | |- | ||
Line 178: | Line 178: | ||
|[[Barak Elandris Hanno von Halstern]] | |[[Barak Elandris Hanno von Halstern]] | ||
|[[Cassaundra Igraine of Gwynedd]] | |[[Cassaundra Igraine of Gwynedd]] | ||
| | |19 | ||
|[[Hanno and Cassaundra]] | |[[Hanno and Cassaundra]] | ||
|- | |- | ||
Line 184: | Line 184: | ||
|[[Dietrich von Vogelsang]] | |[[Dietrich von Vogelsang]] | ||
|[[Déshivé Luciana d'Avignon]] | |[[Déshivé Luciana d'Avignon]] | ||
| | |20 | ||
|[[Dietrich and Deshive]] | |[[Dietrich and Deshive]] | ||
|- | |- | ||
Line 190: | Line 190: | ||
|[[Brion Thornbird ap Rhys]] | |[[Brion Thornbird ap Rhys]] | ||
|[[Alysandra the Whyte Moor]] | |[[Alysandra the Whyte Moor]] | ||
| | |21 | ||
|[[Brion and Alysandra]] | |[[Brion and Alysandra]] | ||
|- | |- | ||
Line 196: | Line 196: | ||
|[[Guy of Castle Kirk]] | |[[Guy of Castle Kirk]] | ||
|[[Darla of Castle Kirk]] | |[[Darla of Castle Kirk]] | ||
| | |22 | ||
|[[Guy and Darla]] | |[[Guy and Darla]] | ||
|- | |- | ||
Line 202: | Line 202: | ||
|[[Dietrich von Vogelsang]] | |[[Dietrich von Vogelsang]] | ||
|[[Déshivé Luciana d'Avignon]] | |[[Déshivé Luciana d'Avignon]] | ||
| | |23 | ||
|[[Dietrich II and Deshive II]] | |[[Dietrich II and Deshive II]] | ||
|- | |- | ||
Line 208: | Line 208: | ||
|[[Guy of Castle Kirk]] | |[[Guy of Castle Kirk]] | ||
|[[Darla of Castle Kirk]] | |[[Darla of Castle Kirk]] | ||
| | |24 | ||
|[[Guy II and Darla II]] | |[[Guy II and Darla II]] | ||
|- | |- | ||
Line 214: | Line 214: | ||
|[[Patrick Levi Darkwrath]] | |[[Patrick Levi Darkwrath]] | ||
|[[Lyn of Whitewolfe]] | |[[Lyn of Whitewolfe]] | ||
| | |25 | ||
|[[Patrick and Lyn]] | |[[Patrick and Lyn]] | ||
|- | |- | ||
Line 220: | Line 220: | ||
|[[Ivan the Illustrated]] | |[[Ivan the Illustrated]] | ||
|[[Fiona Julienne nic Lowry]] | |[[Fiona Julienne nic Lowry]] | ||
| | |26 | ||
|[[Ivan and Fiona]] | |[[Ivan and Fiona]] | ||
|- | |- | ||
Line 226: | Line 226: | ||
|[[Patrick Levi Darkwrath]] | |[[Patrick Levi Darkwrath]] | ||
|[[Adriana d'Orsay des Hippocampes]] | |[[Adriana d'Orsay des Hippocampes]] | ||
| | |27 | ||
|[[Patrick II and Adriana]] | |[[Patrick II and Adriana]] | ||
|- | |- | ||
Line 232: | Line 232: | ||
|[[Ivan the Illustrated]] | |[[Ivan the Illustrated]] | ||
|[[Black Aislynn Straithbaern]] | |[[Black Aislynn Straithbaern]] | ||
| | |28 | ||
|[[Ivan II and Aislynn]] | |[[Ivan II and Aislynn]] | ||
|- | |- | ||
Line 238: | Line 238: | ||
|[[Timothy of Arrondale]] | |[[Timothy of Arrondale]] | ||
|[[Tristana Ræfenloch]] | |[[Tristana Ræfenloch]] | ||
| | |29 | ||
|[[Timothy and Tristana]] | |[[Timothy and Tristana]] | ||
|- | |- | ||
Line 244: | Line 244: | ||
|[[Avery of Kempsford]] | |[[Avery of Kempsford]] | ||
|[[Arielle la Floer]] | |[[Arielle la Floer]] | ||
| | |30 | ||
|[[Avery II and Arielle]] | |[[Avery II and Arielle]] | ||
|- | |- | ||
Line 250: | Line 250: | ||
|[[John ap Gwyndaf of Holdingford]] | |[[John ap Gwyndaf of Holdingford]] | ||
|[[Ceinwen ferch Rhys ap Gawain]] | |[[Ceinwen ferch Rhys ap Gawain]] | ||
| | |31 | ||
|[[John and Ceinwen]] | |[[John and Ceinwen]] | ||
|- | |- | ||
Line 256: | Line 256: | ||
|[[Cristian del Leon Rampante]] | |[[Cristian del Leon Rampante]] | ||
|[[Crystal Corazón del León Borbón]] | |[[Crystal Corazón del León Borbón]] | ||
| | |32 | ||
|[[Cristian and Crystal]] | |[[Cristian and Crystal]] | ||
|- | |- | ||
Line 262: | Line 262: | ||
|[[Gar of Loch Carron]] | |[[Gar of Loch Carron]] | ||
|[[Ristil ingen Cathail]] | |[[Ristil ingen Cathail]] | ||
| | |33 | ||
|[[Gar and Ristil]] | |[[Gar and Ristil]] | ||
|- | |- | ||
Line 268: | Line 268: | ||
|[[Ivan the Illustrated]] | |[[Ivan the Illustrated]] | ||
|[[Black Aislynn Straithbaern]] | |[[Black Aislynn Straithbaern]] | ||
| | |34 | ||
|[[Ivan III and Aislynn II]] | |[[Ivan III and Aislynn II]] | ||
|- | |- | ||
Line 274: | Line 274: | ||
|[[Direk Ivanovich]] | |[[Direk Ivanovich]] | ||
|[[Arianna of Chelsea]] | |[[Arianna of Chelsea]] | ||
| | |35 | ||
|[[Direk and Arianna]] | |[[Direk and Arianna]] | ||
|- | |- | ||
Line 280: | Line 280: | ||
|[[John ap Gwyndaf of Holdingford]] | |[[John ap Gwyndaf of Holdingford]] | ||
|[[Ceinwen ferch Rhys ap Gawain]] | |[[Ceinwen ferch Rhys ap Gawain]] | ||
| | |36 | ||
|[[John II and Ceinwen II]] | |[[John II and Ceinwen II]] | ||
|- | |- | ||
Line 286: | Line 286: | ||
|[[Edric Aaron Hartwood]] | |[[Edric Aaron Hartwood]] | ||
|[[Albra Katerine Marie Isabelle Bautiste]] | |[[Albra Katerine Marie Isabelle Bautiste]] | ||
| | |37 | ||
|[[Edric and Albra]] | |[[Edric and Albra]] | ||
|- | |- | ||
Line 292: | Line 292: | ||
|[[Direk Ivanovich]] | |[[Direk Ivanovich]] | ||
|[[Arianna ny Shane]] | |[[Arianna ny Shane]] | ||
| | |38 | ||
|[[Direk II and Arianna II]] | |[[Direk II and Arianna II]] | ||
|- | |- | ||
Line 298: | Line 298: | ||
|[[Joseph of Silver Oak]] | |[[Joseph of Silver Oak]] | ||
|[[Caroline Marie de Fontenailles]] | |[[Caroline Marie de Fontenailles]] | ||
| | |39 | ||
|[[Joseph and Caroline]] | |[[Joseph and Caroline]] | ||
|- | |- | ||
Line 304: | Line 304: | ||
|[[Rørik Swerðmaðr]] | |[[Rørik Swerðmaðr]] | ||
|[[Karina al Quihira]] | |[[Karina al Quihira]] | ||
| | |40 | ||
|[[Rorik and Karina]] | |[[Rorik and Karina]] | ||
|- | |- | ||
Line 310: | Line 310: | ||
|[[Ivan the Illustrated]] | |[[Ivan the Illustrated]] | ||
|[[Trifona Anastasiia Dodovicha]] | |[[Trifona Anastasiia Dodovicha]] | ||
| | |41 | ||
|[[Ivan IV and Anastasiia]] | |[[Ivan IV and Anastasiia]] | ||
|- | |- | ||
Line 316: | Line 316: | ||
|[['Abd al-Hakim ibn 'Abd al-Rahman Shaddad al-Tomuki]] | |[['Abd al-Hakim ibn 'Abd al-Rahman Shaddad al-Tomuki]] | ||
|[[Luciana Maria Novella Di Carlo]] | |[[Luciana Maria Novella Di Carlo]] | ||
| | |42 | ||
|[[Tomuki II and Luciana]] | |[[Tomuki II and Luciana]] | ||
|- | |- | ||
Line 322: | Line 322: | ||
|[[Francesc Miguel Joaquim Inacio]] | |[[Francesc Miguel Joaquim Inacio]] | ||
|[[Seanach an tSeanachaidhe]] | |[[Seanach an tSeanachaidhe]] | ||
| | |43 | ||
|[[Francesc and Seanach]] | |[[Francesc and Seanach]] | ||
|- | |- | ||
Line 328: | Line 328: | ||
|[[Edric Aaron Hartwood]] | |[[Edric Aaron Hartwood]] | ||
|[[Battista de Lagos]] | |[[Battista de Lagos]] | ||
| | |44 | ||
|[[Edric II and Battista]] | |[[Edric II and Battista]] | ||
|- | |- | ||
Line 334: | Line 334: | ||
|[[Guillaume de Belgique]] | |[[Guillaume de Belgique]] | ||
|[[Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din]] | |[[Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din]] | ||
| | |45 | ||
|[[Guillaume I and Felinah I| Guillaume and Felinah]] | |[[Guillaume I and Felinah I| Guillaume and Felinah]] | ||
|- | |- | ||
Line 340: | Line 340: | ||
|[[Ivan the Illustrated]] | |[[Ivan the Illustrated]] | ||
|[[Ciar Lasse MacGregor]] | |[[Ciar Lasse MacGregor]] | ||
| | |46 | ||
|[[Ivan V and Ciar Lasse]] | |[[Ivan V and Ciar Lasse]] | ||
|- | |- | ||
Line 346: | Line 346: | ||
|[[Alaric Sartiano von Drachenklaue]] | |[[Alaric Sartiano von Drachenklaue]] | ||
|[[Kissa Irminwhit]] | |[[Kissa Irminwhit]] | ||
| | |47 | ||
|[[Alaric and Kissa]] | |[[Alaric and Kissa]] | ||
|- | |- | ||
Line 352: | Line 352: | ||
|[[Edric Aaron Hartwood]] | |[[Edric Aaron Hartwood]] | ||
|[[Catalina OroSol]] | |[[Catalina OroSol]] | ||
| | |48 | ||
|[[Edric III and Catalina]] | |[[Edric III and Catalina]] | ||
|- | |- | ||
Line 358: | Line 358: | ||
|[[Guillaume de Belgique]] | |[[Guillaume de Belgique]] | ||
|[[Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din]] | |[[Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din]] | ||
| | |49 | ||
|[[Guillaume II and Felinah II]] | |[[Guillaume II and Felinah II]] | ||
|- | |- | ||
Line 364: | Line 364: | ||
|[[Gerhart von Cynnabar]] | |[[Gerhart von Cynnabar]] | ||
|[[Una Orcadiana]] | |[[Una Orcadiana]] | ||
| | |50 | ||
|[[Gerhart and Una]] | |[[Gerhart and Una]] | ||
|- | |- | ||
Line 370: | Line 370: | ||
|[[Alaric Sartiano]] | |[[Alaric Sartiano]] | ||
|[[Carynsa Leeland of Roseberry]] | |[[Carynsa Leeland of Roseberry]] | ||
| | |51 | ||
|[[Alaric II and Carysna]] | |[[Alaric II and Carysna]] | ||
|- | |- | ||
Line 376: | Line 376: | ||
|[[Direk Ivanovich]] | |[[Direk Ivanovich]] | ||
|[[Levana Nicholette de Lyon]] | |[[Levana Nicholette de Lyon]] | ||
| | |52 | ||
|[[Direk III and Levana]] | |[[Direk III and Levana]] | ||
|- | |- | ||
Line 382: | Line 382: | ||
|[[Brand of Lancaster]] | |[[Brand of Lancaster]] | ||
|[[Nuala nic Ailin]] | |[[Nuala nic Ailin]] | ||
| | |53 | ||
|[[Brand and Nuala]] | |[[Brand and Nuala]] | ||
|- | |- | ||
Line 388: | Line 388: | ||
|[[Direk Ivanovich]] | |[[Direk Ivanovich]] | ||
|[[Chamayn of Castile]] | |[[Chamayn of Castile]] | ||
| | |54 | ||
|[[Direk IV and Chamayn]] | |[[Direk IV and Chamayn]] | ||
|- | |- | ||
Line 394: | Line 394: | ||
|[[Dietrich von Vogelsang]] | |[[Dietrich von Vogelsang]] | ||
|[[Adriana von Vogelsang]] | |[[Adriana von Vogelsang]] | ||
| | |55 | ||
|[[Dietrich III and Adriana II]] | |[[Dietrich III and Adriana II]] | ||
|- | |- | ||
Line 400: | Line 400: | ||
|[[Dirk Ivanovich]] | |[[Dirk Ivanovich]] | ||
|[[Chamayn of Castile]] | |[[Chamayn of Castile]] | ||
| | |56 | ||
|[[Dirk V and Chamayn II]] | |[[Dirk V and Chamayn II]] | ||
|- | |- | ||
Line 406: | Line 406: | ||
|[[Sven Orfhendur]] | |[[Sven Orfhendur]] | ||
|[[Kolfinna kottr]] | |[[Kolfinna kottr]] | ||
| | |57 | ||
|[[Sven and Kolfinna]] | |[[Sven and Kolfinna]] | ||
|- | |- | ||
Line 412: | Line 412: | ||
|[[Edric Aaron Hartwood]] | |[[Edric Aaron Hartwood]] | ||
|[[Faizeh al-Zarqa]] | |[[Faizeh al-Zarqa]] | ||
| | |58 | ||
|[[Edric IV and Faizeh]] | |[[Edric IV and Faizeh]] | ||
|- | |- | ||
Line 418: | Line 418: | ||
|[[Drogo Fitz William]] | |[[Drogo Fitz William]] | ||
|[[Ithuna Breithrazi]] | |[[Ithuna Breithrazi]] | ||
| | |59 | ||
|[[Drogo and Ithuna]] | |[[Drogo and Ithuna]] | ||
|- | |- | ||
Line 424: | Line 424: | ||
|[[Edric Aaron Hartwood]] | |[[Edric Aaron Hartwood]] | ||
|[[Faizeh al-Zarqa]] | |[[Faizeh al-Zarqa]] | ||
| | |60 | ||
|[[Edric V and Faizeh II]] | |[[Edric V and Faizeh II]] | ||
|- | |- | ||
Line 430: | Line 430: | ||
|[[Edward Senestre]] | |[[Edward Senestre]] | ||
|[[Mora de Buchanan]] | |[[Mora de Buchanan]] | ||
| | |61 | ||
|[[Edward and Mora]] | |[[Edward and Mora]] | ||
|} | |} |
Revision as of 11:12, 18 April 2008
Caidan Royals.
Note: Names listed are the ones that were used during their reign, and have in some cases changed.
Princes and Princesses of Caid
Coronation Date | Prince | Princess | # | Reign |
---|---|---|---|---|
1974/06/09 | Christian of Orange | Denysa de las Mariposas | 1 | Christian and Denysa |
1974/11/23 | Hugh the Undecided | Rosemary of Talmont | 2 | Hugh and Rosemary |
1975/06/07 | Thomas the Merciless | Elaine the Merciful | 3 | Thomas and Elaine |
1975/11/22 | Gregory of York | Vivian Aurore de la Mer | 4 | Gregory and Vivian |
1976/06/05 | Morven of Carrick | Bevin Fraser of Sterling | 5 | Morven and Bevin |
1976/11/20 | Martin the Temperate | Arabella Lyon de Rohese | 6 | Martin and Arabella |
1977/06/04 | Balin of Tor | Lorissa du Griffin | 7 | Balin and Lorissa |
1977/11/19 | Martin the Temperate | Neptha of Thebes | 8 | Martin and Neptha |