Valkyrie Rose Tournament 2018: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Swordknives (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
==Participating Members of the Order of the Rose & Their Fighters== | ==Participating Members of the Order of the Rose & Their Fighters== | ||
Each Member of the Order of the Rose may sponsor one Knight, one unbelted Armored Combat fighter, one member of the [[Order of Defense]], and one Rapier fighter. Their Majesty and Their Royal Highness may vary from this pattern as They choose. | Each Member of the Order of the [[Rose]] may sponsor one Knight, one unbelted Armored Combat fighter, one member of the [[Order of Defense]], and one Rapier fighter. Their Majesty and Their Royal Highness may vary from this pattern as They choose. | ||
{|{{tablestyle1}} | {|{{tablestyle1}} | ||
Line 41: | Line 41: | ||
| | | | ||
| | | | ||
| | |Maestro [[Rhydderch Derwen]] | ||
| | | | ||
|- | |- |
Latest revision as of 17:49, 25 May 2020
The 11th annual Valkyrie Rose Tournament will be held at Great Western War 2018 on Sunday, 10/07/2018.
Event Stewards:
Participating Members of the Order of the Rose & Their Fighters
Each Member of the Order of the Rose may sponsor one Knight, one unbelted Armored Combat fighter, one member of the Order of Defense, and one Rapier fighter. Their Majesty and Their Royal Highness may vary from this pattern as They choose.
Results
Photos
Valkyrie Rose Tournament
Results from the Valkyrie Rose Tournaments
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |