Results Consort's Champions
The tourneys to determine the Consort's Champions is held every reign in honor of the newly-crowned Royal Consort. Many competitors vie for the honor of serving the Royal Consort in their chosen competition form during their reign. The listing of the Champions for each reign is noted below. Champions are listed honoring the order in which the forms were added as Championships. The Champions are named at the discretion of the sitting Royal Consort.
- Formally known as Queen's Champion, the name was changed with the reign of Dawid Radzowycz in 2018 - AS 53
Key:
- Armored Combat
- Target Archery
- Equestrian
- Light Weapons (Shinai is no longer used in Caid)
- Rapier
- Target Crossbow
- Unarmored Combat
- Thrown Weapons
- Arts & Sciences
- Cut & Thrust
Note:
- Names of the Queens listed are the ones that were used during their reign, and have in some cases changed.
Researched and compiled by Baron Paganus Grimlove, with Contributions from Baroness Tezar of Aeolis, Lord Brynjólfr Brandsson, THL Reina MacCormick, THL Valdis Isbrandsdottir, Duke Mansur ibn al-Sha'bi ibn Rafi', Master Alexander Kallidokos, THL Rekon of Saaremaa, Mistress Aliskye Rosel, Sir Kolfinna kottr, THL Lachlan of Cromarty, Master Lot Ramirez, Mistress Eilidh Swann Stralachlan, and Master Cormac Mor
Consort's Champions
- Note: First Target Archery Champion
Year | Consort | Armored Combat | Target Archery |
---|---|---|---|
1987 - AS 22 | Déshivé Luciana d'Avignon | Guy of Castle Kirk | Simon Greyarrow |
1988 - AS 23 | Alysandra the Whyte Moor | Barak Elandris Hanno von Halstern | None |
1988 - AS 23 | Darla of Castle Kirk | Irel Krist of Starre Inn & Guillaume de Belgique | Toline Rosalinde of Arundel |
1989 - AS 24 | Déshivé II | Njal Grimmsson | Peter Bentarrow |
1989 - AS 24 | Darla II | Dietrich von Vogelsang | Paganus Grimlove |
1990 - AS 25 | Lyn of Whitewolfe | Ivan the Illustrated | Paganus Grimlove |
1990 - AS 25 | Fiona Julienne nic Lowry | Guy of Castle Kirk | Leonard of Orange |
- Note: First Equestrian Champion
Year | Consort | Armored Combat | Target Archery | Equestrian |
---|---|---|---|---|
1991 - AS 26 | Adriana d'Orsay des Hippocampes | 'Abd al-Hakim ibn 'Abd al-Rahman Shaddad al-Tomuki & Guillaume de Belgique | Paganus Grimlove | Donwenna Beast Healer of Hawksheye (on Venus Tia) |
1991 - AS 26 | Black Aislynn Straithbaern | Frewin Finnbogason | Paganus Grimlove | None |
1992 - AS 27 | Tristana Raefenloch | Frewin Finnbogason | Halldór Skaptason | None |
1992 - AS 27 | Arielle la Floer | Ivan the Illustrated | Paganus Grimlove | None |
1993 - AS 28 | Ceinwen ferch Rhys ap Gawain | Joseph of Silver Oak | Kurt von Arriksleva | None |
1993 - AS 28 | Crystal Corazón del León Borbón | Stephen of Huntington | Kurt von Arriksleva | None |
- Note: First Light Weapons & Rapier Champions
Year | Consort | Armored Combat | Target Archery | Equestrian | Light Weapons | Rapier |
---|---|---|---|---|---|---|
1994 - AS 29 | Ristil ingen Cathail | Direk Ivanovich | Kelan McBride of Arainn | None | Gaius Gracchus of Greymist | Giovanni di Fiamma |
1994 - AS 29 | Black Aislynn II | Sven Orfhendur | Paganus Grimlove | None | None | Alexander Baird |
1995 - AS 30 | Arianna ny Shane | Sven Orfhendur | Paganus Grimlove | None | None | Giovanni di Fiamma |
1995 - AS 30 | Ceinwen II | Ivan the Illustrated | Kurt von Arriksleva | None | None | Antonius Tesel |
1996 - AS 31 | Albra Katerine Marie Isabelle Bautiste | Rørik Sverðmaðr | Paganus Grimlove | None | None | Kelan McBride of Arainn |
1996 - AS 31 | Arianna II | Ivan the Illustrated | Paganus Grimlove | None | None | Esteban Diego Ramon de o Porto |
1997 - AS 32 | Caroline Marie de Fontenailles | Rørik Sverðmaðr | Kurt von Arriksleva | None | None | Giddalya Shashon |
- Note: First Target Crossbow Champion
- Note: Light Weapons Champion discontinued due to removal from the Marshalate as a supported fighting form.|
- Note: First Unarmored Champion
Year | Consort | Armored Combat | Target Archery | Equestrian | Rapier | Target Crossbow | Unarmored |
---|---|---|---|---|---|---|---|
2007 - AS 42 | Iðuna breiðrazi | Sven Örfhendur | Robin Greenwood | Erycha Orlon von Scotte (on Storm) | Lot Ramirez | Fearghus MacCulloch | Kolbrandr Kolsson |
2007 - AS 42 | Faizeh II | Mansur ibn al-Sha'bi ibn Rafi' | Gemma Evangelista Borgia | Richard Surefoot Mallory (on Valor) | Ian Duncanson | Quintin Phelan | Guillaume de Belgique |
- Note: First Thrown Weapons Champion
Year | Consort | Armored Combat | Target Archery | Equestrian | Rapier | Target Crossbow | Unarmored | Thrown Weapons |
---|---|---|---|---|---|---|---|---|
2008 - AS 43 | ||||||||
2008 - AS 43 | ||||||||
2009 - AS 44 | ||||||||
2009 - AS 44 | ||||||||
2010 - AS 45 | ||||||||
2010 - AS 45 | ||||||||
2011 - AS 46 | ||||||||
2011 - AS 46 | ||||||||
2012 - AS 47 | ||||||||
2012 - AS 47 |