Valkyrie Rose Tournament 2017: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Line 33: | Line 33: | ||
|- | |- | ||
|Queen Ansteys Darcy (Outlands) | |Queen Ansteys Darcy (Outlands) | ||
|Sir Johann der Vuhs | |||
|Lady Frenja | |||
| | | | ||
| | |Jarl Freana Gierdson | ||
|- | |- | ||
|Queen Annora Raines (West) | |Queen Annora Raines (West) | ||
| | |King König Heinrich von Swartzenberg | ||
| | |James Kristoff | ||
| | |Master Symon Montobmery | ||
| | |Queen Addison Rains | ||
|- | |- | ||
|Crown Princess [[Sigriðr in irska|Sigriðr]] (Caid) | |Crown Princess [[Sigriðr in irska|Sigriðr]] (Caid) | ||
Line 69: | Line 69: | ||
| | | | ||
|- | |- | ||
|Princess | |Princess Meisha (West Principality of Cynagua) | ||
| | |Price Gwain | ||
| | |Lord Arthur Baynbridge | ||
|Master | |Master Justin Dickson | ||
| | |Viscountess Isolte le Quite | ||
|- | |- | ||
|Princess Gwyneth (West Principality of the Mists) | |Princess Gwyneth (West Principality of the Mists) | ||
Line 81: | Line 81: | ||
| | | | ||
|- | |- | ||
|Princess | |Princess Violet (West Principality of Oertha) | ||
| | |Duke [[Mansur ibn al-Sha'bi ibn Rafi']] | ||
| | |Elisheva bint sit al sirr | ||
| | |Master [[Lot Ramirez]] | ||
| | |Prince Duncan | ||
|- | |- | ||
|Duchess [[Bridget Lucia MacKenzie]] | |Duchess [[Bridget Lucia MacKenzie]] |
Revision as of 11:05, 29 September 2017
The 10th annual Valkyrie Rose Tournament will be held at Great Western War 2017 on Sunday, 10/09/2017.
Event Stewards: Duchess Faizah al-Zarqa and Viscountess Lorissa du Griffin
Participating Ladies of the Rose & Their Fighters
Each Lady of the Rose may sponsor one Knight, one unbelted Armored Combat fighter, one member of the Order of Defense, and one Rapier fighter. Her Majesty and Her Royal Highness may vary from this pattern as They choose.
Rose | Knight | Armored Fighter | Master of Defense or White Scarf | Rapier Fighter |
---|---|---|---|---|
Queen Tahira (Caid) | Sir Tryggr járngeirr Ingvarsson | THLord Titus Aurelius | Master Alexander Kallidokos | Don Todde mac Donnell |
Queen Tianna NyComen (Artemesia) | ||||
Queen Amber (Atenveldt) | ||||
Queen Ansteys Darcy (Outlands) | Sir Johann der Vuhs | Lady Frenja | Jarl Freana Gierdson | |
Queen Annora Raines (West) | King König Heinrich von Swartzenberg | James Kristoff | Master Symon Montobmery | Queen Addison Rains |
Crown Princess Sigriðr (Caid) | Count Oz Rus | THL Cináed Ciabach | Don Avenel Kellough | THL Valeria Cabrielli |
Crown Princess Golda (Atenveldt) | ||||
Crown Princess Anna (Outlands) | ||||
Princess Ceridwen (AnTir Principality of the Summits) | ||||
Princess Meisha (West Principality of Cynagua) | Price Gwain | Lord Arthur Baynbridge | Master Justin Dickson | Viscountess Isolte le Quite |
Princess Gwyneth (West Principality of the Mists) | ||||
Princess Violet (West Principality of Oertha) | Duke Mansur ibn al-Sha'bi ibn Rafi' | Elisheva bint sit al sirr | Master Lot Ramirez | Prince Duncan |
Duchess Bridget Lucia MacKenzie | Duke Sven Örfhendur | THL Sigvaldr Bjarnarson | Master Oliver Dogberry | Pan Dawid Radzowycz |
Duchess Eilidh na Tire Dharigh | Duke Dietrich von Vogelsang | Lord Gunnarii von Lichtenburg | Dona Mora Ottavia Spadera | Lord Raes de la Merre |
Duchess Faizah al-Zarqa | Sir Liam Ulfsson | Lord Ivan Kovachevich | Sir Avery Westfall | |
Duchess Cassandra Zoe Paganel | Sir Andrew Baird | THL Jorm Decimus Paconius Germanicus of Corvus | Master Colwyn Stagghorn | Don Nathaniel Longbow |
Duchess Kara the Twin of Kelton | ||||
Duchess Mora de Buchanan | ||||
Countess Amina de Talavera | Duke Agrippa Morris | Master Laertes McBride | Lord Yohan Lyon | |
Comptesse Albra Katerine Marie Isabelle Bautiste | Sir Edward Oakenheart | Lord Paul Fitz Denis | Maistir Eógan Ua Confraích | THL Conrí Mac Eógain |
Countess Trifona Anastasiia Dodovicha | ||||
Condessa Battista de Lagos | Sir Kagetora no Echigo | Lady Arria Cara | Master Alexander Baird | THL Cassandre Nicole Loustaunau |
Countess Fiona Julienne nic Lowry | ||||
Countess Kissa Irminwhit | Sir Edward of Castleguard | |||
Countess Luciana Maria Novella Di Carlo | ||||
Countess Marisa Rus | Sir Úlfr Grímsson | Lady Fatima al-Zakiyya bint Aziz ibn Yazid | THL Lorenzo di Vita | Lady Symonne du Charme |
Countess Seanach an tSeanachaidhe | ||||
Countess Thaleia Lakedaimonia | Lord Duncan Rose of the HoCs and Susanna Herst | THL Raphael ben Gideon | ||
Viscountess Lorissa du Griffin | Sir Niccolo d'Angelo | Baron Ursul Vladislavl' pravnuk | THL Róis ni Brian | Lady Folkvi |
Viscountess Whilja de Gothia |
Results
Photos
Valkyrie Rose Tournament
Results from the Valkyrie Rose Tournaments
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |