Baronage: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Line 195: | Line 195: | ||
! Baron | ! Baron | ||
! Baroness | ! Baroness | ||
!# | |||
! Tenure | ! Tenure | ||
|- | |- | ||
Line 200: | Line 201: | ||
| [[Tuvor Sabledrake]] | | [[Tuvor Sabledrake]] | ||
| [[Doria Tecla]] | | [[Doria Tecla]] | ||
|1 | |||
|[[Tuvor and Doria]] | |[[Tuvor and Doria]] | ||
|- | |- | ||
Line 205: | Line 207: | ||
|[[Colm Kile of Lochalsh]] | |[[Colm Kile of Lochalsh]] | ||
|[[Katherine Bearward of Wolfenden]] | |[[Katherine Bearward of Wolfenden]] | ||
|2 | |||
|[[Colm and Katherine]] | |[[Colm and Katherine]] | ||
|- | |- | ||
Line 210: | Line 213: | ||
|[[Iain Glic macRobert]] | |[[Iain Glic macRobert]] | ||
|[[Theresia diu Harpfaerin]] | |[[Theresia diu Harpfaerin]] | ||
|3 | |||
|[[Iain and Theresia]] | |[[Iain and Theresia]] | ||
|- | |- | ||
Line 215: | Line 219: | ||
|[[Colyn mac Labhruinn]] | |[[Colyn mac Labhruinn]] | ||
|[[Muiriath mac Labhruinn]] | |[[Muiriath mac Labhruinn]] | ||
|4 | |||
|[[Colyn and Muiriath]] | |[[Colyn and Muiriath]] | ||
|} | |} |
Revision as of 17:30, 18 April 2008
The Baronage of Caid.
Barony of Altavia
Start Date | Baron | Baroness | # | Tenure |
---|---|---|---|---|
1983/05/01 | Robear du Bois | Kristin Alfhildr of Trondheim | 1 | Robear and Kristin |
1989/12/30 | Michael Maggotslayer | Amadea da Strada Dragonessa | 2 | Michael and Amadea |
1994/09/25 | Duryn the Red | Ælfwyn Wodende | 3 | Duryn and Ælfwyn |
2005/01/08 | Laertes McBride | Bridget Lucia Mackenzie | 4 | Laertes and Bridget |
Barony of the Angels
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1970/06/09 | Pwyll pen Tyrhon | Rhiannon of the Mystic Isle | Pwyll and Rhiannon |
1973/01/31 | Sarkanyi Gero | None | Sarkanyi |
1974/05/31 | Piers Howells de Cambria | Ximena Aubel de Cambria | Piers and Ximena |
1978/01/31 | Fredrick of WoodLyn | Lyndia of WoodLyn | Fredrick and Lyndia |
1978/11/22 | Edward Ian Anderson Serving as Vicar |
Emerald (proper name unknown) Serving as Vicaress |
Unknown |
1979/05/31 | Damon of the Lake that Flames | Mistral de l'Isle sur Tarn | Damon and Mistral |
1982/11/21 | Taliesin d'Acre | Kerridwen de Merioneth | Taliesin and Kerridwen |
1985/06/?? | Taliesin d'Acre | None | Taliesin |
1987/03/01 | Morgan of Marionwood | Alinor Bellissima Montgomery | Morgan and Alinor |
1987/12/?? | None | Alinor Bellissima Montgomery | Alinor |
1993/06/05 | Padraic the Fierce | Morgana Elisabetta Rosatti | Padraic and Morgana |
1997/09/07 | Robert John of Cedar Wood | Therese of the White Griffin | Robert and Therese |
2003/09/06 | Jason Thomas the Wanderer | Morgaine FitzStephen | Jason and Morgaine |
Barony of Calafia
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1971/05/01 | Talanque | Rowen Lynn of Woodvine | Talanque and Rowen |
1986/04/30 | Talanque | Elinore Windemere of the Moors | Talanque and Elinore |
1989/05/27 | Talanque | None | Talanque |
1993/05/29 | Guillaume de Belgique | Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din | Guillaume and Felinah |
1998/09/06 | Thorvald Olafson the Swordmaker | Eloise of Lancaster | Thorvald and Eloise |
2003/12/13 | David of Caithness | Adelicia of Caithness | David and Adelicia |
Barony of Dreiburgen
Start Date | Baron | Baroness | # | Tenure |
---|---|---|---|---|
1974/01/08 | Waldt von Markheim | Alison von Markheim | 1 | Waldt and Alison |
1979/01/13 | Leo de Coronado | Rowena de Segovia | 2 | Leo and Rowena |
1990/06/02 | Aldred von Lechsend aus Froschheim | Melasandra Sandifer | 3 | Aldred and Melasandra |
1993/10/30 | Thurstan de Barri | Allaine de Beaumont of Glastonbury | 4 | Thurstan and Allaine |
1998/12/12 | Uilliam an Tarbh Baile na hAbhann | Luighseach nic Lochlainn | 5 | Uilliam and Luighseach |
2003/10/25 | Malcolm Alberic | Robynne the Grey | 6 | Malcolm and Robynne |
Barony of Dun Or
Start Date | Baron | Baroness | # | Tenure |
---|---|---|---|---|
1992/10/17 | Tuvor Sabledrake | Doria Tecla | 1 | Tuvor and Doria |
1996/10/12 | Colm Kile of Lochalsh | Katherine Bearward of Wolfenden | 2 | Colm and Katherine |
1999/05/15 | Iain Glic macRobert | Theresia diu Harpfaerin | 3 | Iain and Theresia |
2005/11/12 | Colyn mac Labhruinn | Muiriath mac Labhruinn | 4 | Colyn and Muiriath |
Barony of Gyldenholt
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1980/01/12 | Armand de Sevigny | Diana de Savigny | Armand and Diana |
1985/01/12 | Béla Aba | Rosemary Willowwood of Ste. Anne | Béla and Rosemary |
1989/08/19 | None | Rosemary Willowwood of Ste. Anne | Rosemary |
1991/01/12 | Morgan Arthur ap Llewellyn | Gwendolyn of Amberwood | Morgan and Gwendolyn |
1997/03/22 | Dietrich von Vogelsang | Adriana von Vogelsang | Dietrich and Adriana |
2000/11/19 | Dietrich von Vogelsang | None | Dietrich |
2002/06/22 | Wulfric Thjostolfsson | Lasairfhíona ní Chon Chonnacht | Wulfric and Lasairfhíona |
Shire of the Isles
Note: Isles was previously a Barony before it downgraded to a shire.
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1972/12/31 | None | Jessica Llyrindi of Northmarch | Jessica |
1979/??/?? | None | None | None |
Barony of Lyondemere
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1978/06/03 | Conrad von Regensburg | None | Conrad |
1980/11/20 | Conrad von Regensburg | Megwyn of Glendwry | Conrad and Megwyn |
1988/10/15 | None | Megwyn of Glendwry | Megwyn |
1990/07/21 | Colin Wynthorpe | Xena Baxter Wynthorpe | Colin and Xena |
1997/07/12 | Gilbert Rhys MacLachlan | Morann Will Owen | Gilbert and Morann |
2001/07/14 | Jamal Damien Marcus | Éowyn Amberdrake | Jamal and Éowyn |
2006/07/22 | Thomas Bordeaux | Angelina Nicollette de Beaumont | Thomas and Angelina |
Barony of Naevehjem
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1991/11/16 | Wulfhere Slående Falk | Scannlach Faolscátha | Wulfhere and Scannlach |
1996/11/18 | None | Scannlach Faolscátha | Scannlach |
1997/11/08 | Thomas Blackkeep | Marina Zanne | Thomas and Marina |
Barony of Nordwache
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1982/01/31 | Kenneth the Unknown | Eleanor of Almedan | Kenneth and Eleanor |
1986/09/20 | Unknown | Unknown | Unknown |
1987/11/21 | Joseph of Silver Oak | None | Joseph |
1992/11/21 | Joseph of Silver Oak | Caroline Marie de Fontenailles | Joseph and Caroline |
1997/11/01 | Mahmud Ali ben Sinan | Portia de Audley | Mahmud and Portia |
2002/11/16 | Mahmud Ali ben Sinan | Alexandra Wylson of Inverness Wood | Mahmud and Alexandra |
2007/10/06 | Mahmud Ali ben Sinan | Giuliana Margherita Bonaccolsi | Mahmud and Giuliana |
Barony of Southron Gaard
Note: This Barony is no longer a Caidan Territory, and is now a part of the Kingdom of Lochac.
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1996/03/23 | Sigurd Hardrada | Eleonora van den Bogaerde | Sigurd and Eleonora |
2002/??/?? | Now a part of Lochac | Now a part of Lochac | Now a part of Lochac |
Barony of Starkhafn
Start Date | Baron | Baroness | Tenure |
---|---|---|---|
1982/10/31 | Keradwc an Cai | Miscel of Lyonesse | Keradwc and Miscel |
1984/10/20 | Richard of Black Iron | Miscel of Lyonesse | Richard and Miscel |
1985/06/01 | Richard of Black Iron | None | Richard |
1985/10/05 | Richard of Black Iron | Marlena of the Sands | Richard and Marlena |
1992/10/24 | Richard of Black Iron | None | Richard |
1993/10/30 | Antonius Tesel | Créd Mongfind Örnardóttir | Antonius and Créd |
1998/10/10 | Conall mac Séagháin | Aoibheall an Sionnach | Conall and Aoibheall |
2001/10/20 | Conrad Breakring | Isidora Ell'eva | Conrad and Isidora |
2005/10/29 | None | Isidora Ell'eva | Isadora |
2007/03/03 | Sven Gunther Alcan | Muirenn ingen meic Martainn | Sven and Muirenn |
Barony of Western Seas
- Western Seas is a Palatine Barony and it Baronage is selected differently than all the other Baronies. See the list of Palatine Baronage.