Results Winter Crown 2009: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
* Winner: [[Edward Senestre]] | * Winner: [[Edward Senestre]] | ||
* Finalist: [[Jamal Damien Marcus]] | * Finalist: [[Jamal Damien Marcus]] | ||
* Total: | *Total: 29 Fighters | ||
Note: w=Win, l=Loss | Note: w=Win, l=Loss | ||
Line 19: | Line 19: | ||
! 9 | ! 9 | ||
|- | |- | ||
|1 | | 1 | ||
| | |[[Mons von Goarshausen]] | ||
| 2W | |||
| 29W | |||
| 17W | |||
| 3L | |||
| 7W | |||
| 11W | |||
| 19L | |||
| | |||
| | |||
|- | |||
| 2 | |||
| [[Þorfinnr brimill]] | |||
| 1L | |||
| 3L | |||
| | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| 3 | |||
| [[Edward Senestre]] | |||
| 4W | |||
| 2W | |||
| 19L | |||
| 1W | |||
| 9W | |||
| BYE | |||
| 27W | |||
| 20W | |||
| 27W | |||
|- | |||
| 4 | |||
| [[Asa Jarnkjoptr]] | |||
| 3L | |||
| 5W | |||
| 20L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 5 | |||
| [[Gareth Nikodemos Somerset]] | |||
| 6W | |||
| 4L | |||
| 21L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 6 | |||
| [[Pátraic Ó Ceallaigh]] | |||
| 5L | |||
| 7L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 7 | |||
| [[Rhys Ravenscroft]] | |||
| 8W | |||
| 6W | |||
| 23W | |||
| 9W | |||
| 1L | |||
| 19L | |||
| | |||
| | |||
| | |||
|- | |||
| 8 | |||
| [[Fergal MacCome]] | |||
| 7L | |||
| 9L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 9 | |||
| [[Ragnar of Sandcastle]] | |||
| 10W | |||
| 8W | |||
| 25W | |||
| 7L | |||
| 3L | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 10 | |||
| [[Sechequr Qara]] | |||
| 9L | |||
| 11L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 11 | |||
| [[Dietrich von Vogelsang]] | |||
| 12W | |||
| 10W | |||
| 27L | |||
| 13W | |||
| 15W | |||
| 1L | |||
| | |||
| | |||
| | |||
|- | |||
| 12 | |||
| [[Thorin vorðr Ó Séaghdha]] | |||
| 11L | |||
| 13L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 13 | |||
| [[William de Rouen]] | |||
| 14W | |||
| 12W | |||
| 28W | |||
| 11L | |||
| 20L | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 14 | |||
| [[Rudolph Fekter]] | |||
| 13L | |||
| 15L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 15 | |||
| [[Killian MacTaggart]] | |||
| 16W | |||
| 14W | |||
| 29L | |||
| 17W | |||
| 11L | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 16 | |||
| [[Aonarrach Faol MagUidhir]] | |||
| 15L | |||
| 17L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 17 | |||
| [[Mathias de Maldegem]] | |||
| 18W | |||
| 16W | |||
| 1L | |||
| 15L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 18 | |||
| [[Blaine de Navarré]] | |||
| 17L | |||
| 19L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 19 | |||
| [[Mansur ibn al-Sha'bi ibn Rafi']] | |||
| 20L | |||
| 18W | |||
| 3W | |||
| 21W | |||
| BYE | |||
| 7W | |||
| 1W | |||
| 27L | |||
| | |||
|- | |||
| 20 | |||
| [[Mikhail of the Kuma]] | |||
| 19W | |||
| 21W | |||
| 4W | |||
| 23W | |||
| 13W | |||
| 27L | |||
| BYE | |||
| 3L | |||
| | |||
|- | |||
| 21 | |||
| [[Francesc Miguel Joaquim Inacio]] | |||
| 22W | |||
| 20L | |||
| 5W | |||
| 19L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 22 | |||
| [[Simon Montgumery]] | |||
| 21L | |||
| 23L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 23 | |||
| [[Ian Edwardson]] | |||
| 24W | |||
| 22W | |||
| 7L | |||
| 20L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 24 | |||
| [[Alexander Baird]] | |||
| 23L | |||
| 25L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 25 | |||
| [[Ciar ingen Dáire]] | |||
| 26W | |||
| 24W | |||
| 9L | |||
| 29L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 26 | |||
| [[Jimena Montoya]] | |||
| 25L | |||
| 27L | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 27 | ||
| | | [[Jamal Damien Marcus]] | ||
| | | 28W | ||
| 26W | |||
| 11W | |||
| BYE | |||
| 29W | |||
| 20W | |||
| 3L | |||
| 19W | |||
| 3L | |||
|- | |||
| 28 | |||
| [[Battista de Lagos]] | |||
| 27L | |||
| BYE | |||
| 13L | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| 29 | |||
| [[Agrippa Morris]] | |||
| BYE | |||
| 1L | |||
| 15W | |||
| 25W | |||
| 27L | |||
| | | | ||
| | | | ||
| | | |
Latest revision as of 08:32, 29 August 2009
Armored Combat Lists
- Winner: Edward Senestre
- Finalist: Jamal Damien Marcus
- Total: 29 Fighters
Note: w=Win, l=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mons von Goarshausen | 2W | 29W | 17W | 3L | 7W | 11W | 19L | ||
2 | Þorfinnr brimill | 1L | 3L | |||||||
3 | Edward Senestre | 4W | 2W | 19L | 1W | 9W | BYE | 27W | 20W | 27W |
4 | Asa Jarnkjoptr | 3L | 5W | 20L | ||||||
5 | Gareth Nikodemos Somerset | 6W | 4L | 21L | ||||||
6 | Pátraic Ó Ceallaigh | 5L | 7L | |||||||
7 | Rhys Ravenscroft | 8W | 6W | 23W | 9W | 1L | 19L | |||
8 | Fergal MacCome | 7L | 9L | |||||||
9 | Ragnar of Sandcastle | 10W | 8W | 25W | 7L | 3L | ||||
10 | Sechequr Qara | 9L | 11L | |||||||
11 | Dietrich von Vogelsang | 12W | 10W | 27L | 13W | 15W | 1L | |||
12 | Thorin vorðr Ó Séaghdha | 11L | 13L | |||||||
13 | William de Rouen | 14W | 12W | 28W | 11L | 20L | ||||
14 | Rudolph Fekter | 13L | 15L | |||||||
15 | Killian MacTaggart | 16W | 14W | 29L | 17W | 11L | ||||
16 | Aonarrach Faol MagUidhir | 15L | 17L | |||||||
17 | Mathias de Maldegem | 18W | 16W | 1L | 15L | |||||
18 | Blaine de Navarré | 17L | 19L | |||||||
19 | Mansur ibn al-Sha'bi ibn Rafi' | 20L | 18W | 3W | 21W | BYE | 7W | 1W | 27L | |
20 | Mikhail of the Kuma | 19W | 21W | 4W | 23W | 13W | 27L | BYE | 3L | |
21 | Francesc Miguel Joaquim Inacio | 22W | 20L | 5W | 19L | |||||
22 | Simon Montgumery | 21L | 23L | |||||||
23 | Ian Edwardson | 24W | 22W | 7L | 20L | |||||
24 | Alexander Baird | 23L | 25L | |||||||
25 | Ciar ingen Dáire | 26W | 24W | 9L | 29L | |||||
26 | Jimena Montoya | 25L | 27L | |||||||
27 | Jamal Damien Marcus | 28W | 26W | 11W | BYE | 29W | 20W | 3L | 19W | 3L |
28 | Battista de Lagos | 27L | BYE | 13L | ||||||
29 | Agrippa Morris | BYE | 1L | 15W | 25W | 27L |
More Information
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |