Estrella War: Difference between revisions
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Estrella War | Estrella War took place in Atenveldt in February, and it was a major interkingdom war which generally had Atenveldt, Caid, Outlands and Artemisia as the primary sides. Estrella War was cancelled as non-viable as of 2021 but has been replaced by War of the Phoenix, also held in Atenveldt. | ||
[[file:Estrella-war-logo.png|300px|right|thumb|Estrella War Logo]] | [[file:Estrella-war-logo.png|300px|right|thumb|Estrella War Logo]] | ||
Line 13: | Line 13: | ||
|[[Great Desert War]] I | |[[Great Desert War]] I | ||
|[[Adrian II and Ealasaid]] | |[[Adrian II and Ealasaid]] | ||
|Caid vs Atenveldt | |Caid vs [[Atenveldt]] | ||
|02/19-21/1983 | |02/19-21/1983 | ||
|- | |- | ||
Line 25: | Line 25: | ||
|[[Estrella War 1985]] | |[[Estrella War 1985]] | ||
|[[Adrian III and Leonora]] | |[[Adrian III and Leonora]] | ||
|Caid vs Atenveldt | |Caid vs [[Atenveldt]] | ||
|02/16-18/1985 | |02/16-18/1985 | ||
|- | |- | ||
Line 31: | Line 31: | ||
|[[Estrella War 1986]] | |[[Estrella War 1986]] | ||
|[[Glyn and Tressa]] | |[[Glyn and Tressa]] | ||
|Caid vs Atenveldt | |Caid vs [[Atenveldt]] | ||
|02/15-17/1986 | |02/15-17/1986 | ||
|- | |- | ||
Line 37: | Line 37: | ||
|[[Estrella War 1987]] | |[[Estrella War 1987]] | ||
|[[Avery and Larissa]] | |[[Avery and Larissa]] | ||
|Caid vs Atenveldt | |Caid vs [[Atenveldt]] | ||
|02/13-16/1987 | |02/13-16/1987 | ||
|- | |- | ||
Line 43: | Line 43: | ||
|[[Estrella War 1988]] | |[[Estrella War 1988]] | ||
|[[Dietrich and Déshivé]] | |[[Dietrich and Déshivé]] | ||
|Caid & the | |Caid & the [[West]]ern Armies vs [[Atenveldt]] | ||
|02/12-15/1988 | |02/12-15/1988 | ||
|- | |- | ||
Line 49: | Line 49: | ||
|[[Estrella War 1989]] | |[[Estrella War 1989]] | ||
|[[Guy and Darla]] | |[[Guy and Darla]] | ||
|Caid vs. Atenveldt | |Caid vs. [[Atenveldt]] | ||
|02/18-20/1989 | |02/18-20/1989 | ||
|- | |- | ||
Line 55: | Line 55: | ||
|[[Estrella War 1990]] | |[[Estrella War 1990]] | ||
|[[Guy II and Darla II]] | |[[Guy II and Darla II]] | ||
|Caid vs. Atenveldt | |Caid vs. [[Atenveldt]] | ||
|02/17-19/1990 | |02/17-19/1990 | ||
|- | |- | ||
Line 61: | Line 61: | ||
|[[Estrella War 1991]] | |[[Estrella War 1991]] | ||
|[[Ivan and Fiona]] | |[[Ivan and Fiona]] | ||
|Caid vs. Atenveldt | |Caid vs. [[Atenveldt]] | ||
|02-18/1991 | |02-18/1991 | ||
|- | |- | ||
Line 67: | Line 67: | ||
|[[Estrella War 1992]] | |[[Estrella War 1992]] | ||
|[[Ivan II and Aislynn]] | |[[Ivan II and Aislynn]] | ||
|Caid vs. Atenveldt | |Caid vs. [[Atenveldt]] | ||
|02/15-17/1992 | |02/15-17/1992 | ||
|- | |- | ||
Line 73: | Line 73: | ||
|[[Estrella War 1993]] | |[[Estrella War 1993]] | ||
|[[Avery II and Arielle]] | |[[Avery II and Arielle]] | ||
|Caid vs. Atenveldt | |Caid vs. [[Atenveldt]] | ||
|02/10-15/1993 | |02/10-15/1993 | ||
|- | |- | ||
Line 79: | Line 79: | ||
|[[Estrella War 1994]] | |[[Estrella War 1994]] | ||
|[[Cristian and Crystal]] | |[[Cristian and Crystal]] | ||
|Caid vs. Atenveldt | |Caid vs. [[Atenveldt]] | ||
|02/16-21/1994 | |02/16-21/1994 | ||
|- | |- | ||
Line 85: | Line 85: | ||
|[[Estrella War 1995]] | |[[Estrella War 1995]] | ||
|[[Ivan III and Aislynn II]] | |[[Ivan III and Aislynn II]] | ||
|Atenveldt vs Outlands | |[[Atenveldt]] vs [[Outlands]] | ||
|02/15-20/1995 | |02/15-20/1995 | ||
|- | |- | ||
Line 91: | Line 91: | ||
|[[Estrella War 1996]] | |[[Estrella War 1996]] | ||
|[[John II and Ceinwen II]] | |[[John II and Ceinwen II]] | ||
|Caid vs Atenveldt vs Outlands | |Caid vs [[Atenveldt]] vs [[Outlands]] | ||
|02/14-19/1996 | |02/14-19/1996 | ||
|- | |- | ||
Line 97: | Line 97: | ||
|[[Estrella War 1997]] | |[[Estrella War 1997]] | ||
|[[Direk II and Arianna II]] | |[[Direk II and Arianna II]] | ||
|Atenveldt vs. Outlands<br>Caid did not attend as a principal | |[[Atenveldt]] vs. [[Outlands]]<br>Caid did not attend as a principal | ||
|02/12-17/1997 | |02/12-17/1997 | ||
|- | |- | ||
Line 103: | Line 103: | ||
|[[Estrella War 1998]] | |[[Estrella War 1998]] | ||
|[[Rørik and Karina]] | |[[Rørik and Karina]] | ||
|Atenveldt & Artemisia vs Outlands<br>Caid did not attend as a principal | |[[Atenveldt]] & [[Artemisia]] vs [[Outlands]]<br>Caid did not attend as a principal | ||
|02/11-15/1998 | |02/11-15/1998 | ||
|- | |- | ||
Line 109: | Line 109: | ||
|[[Estrella War 1999]] | |[[Estrella War 1999]] | ||
|[[Tomüki II and Luciana]] | |[[Tomüki II and Luciana]] | ||
|Caid, Outlands, Atenveldt, Artemisia (sides unknown) | |Caid, [[Outlands]], [[Atenveldt]], [[Artemisia]] (sides unknown) | ||
|02/10-15/1999 | |02/10-15/1999 | ||
|- | |- | ||
Line 115: | Line 115: | ||
|[[Estrella War 2000]] | |[[Estrella War 2000]] | ||
|[[Edric II and Battista]] | |[[Edric II and Battista]] | ||
|Caid, Outlands, Atenveldt, Artemisia (sides unknown) | |Caid, [[Outlands]], [[Atenveldt]], [[Artemisia]] (sides unknown) | ||
|02/16-21/2000 | |02/16-21/2000 | ||
|- | |- | ||
Line 121: | Line 121: | ||
|[[Estrella War 2001]] | |[[Estrella War 2001]] | ||
|[[Ivan V and Ciar Lasse]] | |[[Ivan V and Ciar Lasse]] | ||
|Caid & Artemisia vs Atenveldt & Outlands | |Caid & [[Artemisia]] vs [[Atenveldt]] & [[Outlands]] | ||
|02/14-19/2001 | |02/14-19/2001 | ||
|- | |- | ||
Line 127: | Line 127: | ||
|[[Estrella War 2002]] | |[[Estrella War 2002]] | ||
|[[Edric III and Catalina]] | |[[Edric III and Catalina]] | ||
|Caid & Atenveldt vs Outlands & Artemisia | |Caid & [[Atenveldt]] vs [[Outlands]] & [[Artemisia]] | ||
|02/13-18/2002 | |02/13-18/2002 | ||
|- | |- | ||
Line 133: | Line 133: | ||
|[[Estrella War 2003]] | |[[Estrella War 2003]] | ||
|[[Gerhart and Una]] | |[[Gerhart and Una]] | ||
|Caid & Outlands vs Atenveldt & Artemisia | |Caid & [[Outlands]] vs [[Atenveldt]] & [[Artemisia]] | ||
|02/12-17/2003 | |02/12-17/2003 | ||
|- | |- | ||
Line 139: | Line 139: | ||
|[[Estrella War 2004]] | |[[Estrella War 2004]] | ||
|[[Direk III and Levana]] | |[[Direk III and Levana]] | ||
|Caid & Artemisia vs Atenveldt & Outlands | |Caid & [[Artemisia]] vs [[Atenveldt]] & [[Outlands]] | ||
|02/11-16/2004 | |02/11-16/2004 | ||
|- | |- | ||
Line 145: | Line 145: | ||
|[[Estrella War 2005]] | |[[Estrella War 2005]] | ||
|[[Direk IV and Chamayn]] | |[[Direk IV and Chamayn]] | ||
|Caid & Atenveldt vs Outlands & Artemisia | |Caid & [[Atenveldt]] vs [[Outlands]] & [[Artemisia]] | ||
|02/16-21/2005 | |02/16-21/2005 | ||
|- | |- | ||
Line 151: | Line 151: | ||
|[[Estrella War 2006]] | |[[Estrella War 2006]] | ||
|[[Dirk V and Chamayn II]] | |[[Dirk V and Chamayn II]] | ||
|Caid & Outlands vs Atenveldt & Artemisia | |Caid & [[Outlands]] vs [[Atenveldt]] & [[Artemisia]] | ||
|02/15-20/2006 | |02/15-20/2006 | ||
|- | |- | ||
Line 157: | Line 157: | ||
|[[Estrella War 2007]] | |[[Estrella War 2007]] | ||
|[[Edric IV and Faizah]] | |[[Edric IV and Faizah]] | ||
|Caid & Artemisia vs Atenveldt & Outlands | |Caid & [[Artemisia]] vs [[Atenveldt]] & [[Outlands]] | ||
|02/13-19/2007 | |02/13-19/2007 | ||
|- | |- | ||
Line 163: | Line 163: | ||
|[[Estrella War 2008]] | |[[Estrella War 2008]] | ||
|[[Edric V and Faizah II]] | |[[Edric V and Faizah II]] | ||
|Caid & Atenveldt vs Outlands & Artemisia | |Caid & [[Atenveldt]] vs [[Outlands]] & [[Artemisia]] | ||
|02/12-18/2008 | |02/12-18/2008 | ||
|- | |- | ||
Line 169: | Line 169: | ||
|[[Estrella War 2009]] | |[[Estrella War 2009]] | ||
|[[Sven II and Kolfinna II]] | |[[Sven II and Kolfinna II]] | ||
|Caid vs. Atenveldt & Outlands | |Caid vs. [[Atenveldt]] & [[Outlands]] | ||
|02/09-16/2009 | |02/09-16/2009 | ||
|- | |- | ||
Line 175: | Line 175: | ||
|[[Estrella War 2010]] | |[[Estrella War 2010]] | ||
|[[Patrick and Kara]] | |[[Patrick and Kara]] | ||
|Atenveldt vs Outlands | |[[Atenveldt]] vs [[Outlands]] | ||
|02/08-15/2010 | |02/08-15/2010 | ||
|- | |- | ||
|XXVII (27) | |XXVII (27) | ||
|Estrella War 2011 | |[[Estrella War 2011]] | ||
|[[Wilhelm and Thaleia]] | |[[Wilhelm and Thaleia]] | ||
|Atenveldt vs Outlands | |[[Atenveldt]] vs [[Outlands]] | ||
|02/14-21/2011 | |02/14-21/2011 | ||
|- | |- | ||
|XXVIII (28) | |XXVIII (28) | ||
|Estrella War 2012 | |[[Estrella War 2012]] | ||
|[[Sven III and Cassandra]] | |[[Sven III and Cassandra]] | ||
|Atenveldt vs Outlands | |[[Atenveldt]] vs [[Outlands]] | ||
|03/27-04/02/2012 | |03/27-04/02/2012 | ||
|- | |- | ||
Line 193: | Line 193: | ||
|[[Estrella War 2013]] | |[[Estrella War 2013]] | ||
|[[Mansur and Eilidh]] | |[[Mansur and Eilidh]] | ||
|Atenveldt vs Outlands | |[[Atenveldt]] vs [[Outlands]] | ||
|02/26-03/04/2013 | |02/26-03/04/2013 | ||
|- | |- | ||
Line 199: | Line 199: | ||
|[[Estrella War 2014]] | |[[Estrella War 2014]] | ||
|[[Conrad II and A'isha]] | |[[Conrad II and A'isha]] | ||
|Atenveldt vs Outlands | |[[Atenveldt]] vs [[Outlands]] | ||
|02/25-03/03/2014 | |02/25-03/03/2014 | ||
|- | |- | ||
Line 205: | Line 205: | ||
|[[Estrella War XXXI 2015| Estrella War 2015]] | |[[Estrella War XXXI 2015| Estrella War 2015]] | ||
|[[Mansur II and Eilidh II]] | |[[Mansur II and Eilidh II]] | ||
|Atenveldt vs Outlands | |[[Atenveldt]] vs [[Outlands]] | ||
|02/24-03/02/2015 | |02/24-03/02/2015 | ||
|- | |- | ||
|XXXII (32) | |XXXII (32) | ||
|Estrella War 2016 | |[[Estrella War 2016]] | ||
|[[Conrad III and A'isha II]] | |[[Conrad III and A'isha II]] | ||
|Atenveldt vs Outlands | |[[Atenveldt]] vs [[Outlands]] | ||
|02/23-29/2016 | |02/23-29/2016 | ||
|- | |- | ||
Line 223: | Line 223: | ||
It is with somber hearts that we share news of Estrella: declining attendance, poor weather, consequences of a pandemic, and a new site, have hindered attempts to make this historic inter-kingdom war financially viable. We strongly considered delaying Estrella for one more year, however, financially it is not feasible under the current conditions. Therefore, we have decided to retire our plans for Estrella War as we currently know it. | It is with somber hearts that we share news of Estrella: declining attendance, poor weather, consequences of a pandemic, and a new site, have hindered attempts to make this historic inter-kingdom war financially viable. We strongly considered delaying Estrella for one more year, however, financially it is not feasible under the current conditions. Therefore, we have decided to retire our plans for Estrella War as we currently know it. | ||
The 2021 Estrella War budget is available for review in the next Southwind in which we are able to publish and on the Kingdom website. The budget presented shows higher costs for services that are beyond our control. Even with the thinnest of budgets and an increase in site fees, including a | The 2021 Estrella War budget is available for review in the next Southwind in which we are able to publish and on the Kingdom website. The budget presented shows higher costs for services that are beyond our control. Even with the thinnest of budgets and an increase in site fees, including a non-refundable registration fee of $20 per person, the number of attendees required for the event to be viable is out of reach. | ||
We want to acknowledge the phenomenal team of main event stewards and their staff who have spent many a sleepless night for the last two years dealing with changes in dates, venues, and negotiating multiple bids for services. Special thanks to Master Gavin, who relentlessly negotiated with the new site to arrange for the greatest possibilities of accommodation with the least amount of expense. No matter how the financial committee runs the numbers or how much our spirits wish it, under current conditions, this war would likely have a significant financial loss... Let us raise our glasses to past times in good company with our chosen family and look forward to creating new memories and traditions at future events together. | We want to acknowledge the phenomenal team of main event stewards and their staff who have spent many a sleepless night for the last two years dealing with changes in dates, venues, and negotiating multiple bids for services. Special thanks to Master Gavin, who relentlessly negotiated with the new site to arrange for the greatest possibilities of accommodation with the least amount of expense. No matter how the financial committee runs the numbers or how much our spirits wish it, under current conditions, this war would likely have a significant financial loss... Let us raise our glasses to past times in good company with our chosen family and look forward to creating new memories and traditions at future events together. |
Latest revision as of 20:54, 23 January 2024
Estrella War took place in Atenveldt in February, and it was a major interkingdom war which generally had Atenveldt, Caid, Outlands and Artemisia as the primary sides. Estrella War was cancelled as non-viable as of 2021 but has been replaced by War of the Phoenix, also held in Atenveldt.
Estrella War Closure Announcement from Atenveldt, July 13, 2021
Heavy are the heads that wear crowns and guide our beloved kingdoms. Great are the responsibilities of the officers as they manage their duties. Blessed are the populace who benefit from the strongest brotherhood of kingdoms in the known world: the friendship between Atenveldt and the Outlands!
Hear this missive from the Crowns of Atenveldt, the Crowns of the Outlands, the Seneschals, Exchequers, and Financial Committees of each of our kingdoms.
It is with somber hearts that we share news of Estrella: declining attendance, poor weather, consequences of a pandemic, and a new site, have hindered attempts to make this historic inter-kingdom war financially viable. We strongly considered delaying Estrella for one more year, however, financially it is not feasible under the current conditions. Therefore, we have decided to retire our plans for Estrella War as we currently know it.
The 2021 Estrella War budget is available for review in the next Southwind in which we are able to publish and on the Kingdom website. The budget presented shows higher costs for services that are beyond our control. Even with the thinnest of budgets and an increase in site fees, including a non-refundable registration fee of $20 per person, the number of attendees required for the event to be viable is out of reach.
We want to acknowledge the phenomenal team of main event stewards and their staff who have spent many a sleepless night for the last two years dealing with changes in dates, venues, and negotiating multiple bids for services. Special thanks to Master Gavin, who relentlessly negotiated with the new site to arrange for the greatest possibilities of accommodation with the least amount of expense. No matter how the financial committee runs the numbers or how much our spirits wish it, under current conditions, this war would likely have a significant financial loss... Let us raise our glasses to past times in good company with our chosen family and look forward to creating new memories and traditions at future events together.
More Information
Events of Caid |
---|
Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |