Heraldic Mantle of Giles Hill: Difference between revisions

From Compendum Caidis
Jump to navigationJump to search
No edit summary
Line 36: Line 36:
<gallery widths=300px heights=300px perrow=3>
<gallery widths=300px heights=300px perrow=3>


Image:Giles_Augustine.jpg|[[Augustine_von_Freiburg|Augustine von Freiburg]] <br>Per chevron gules and checky sable and argent, a cross formy fitchy and in chief 2 card-piques Or.  Sir Augustine was elevated to the [[Order of the Chivalry]] on October 6, 2007 by [[Drogo and Iðuna]], King and Queen of Caid. On September 5, 2010 he was elevated to the [[Order of the Pelican]] by [[Conrad and Eleanor]], King and Queen of Caid.
Image:Giles_Augustine.jpg|[[Augustine_von_Freiburg|Augustine von Freiburg]] <i>Per chevron gules and checky sable and argent, a cross formy fitchy and in chief 2 card-piques Or.</i><br> Sir Augustine was elevated to the [[Order of the Chivalry]] on October 6, 2007 by [[Drogo and Iðuna]], King and Queen of Caid. On September 5, 2010 he was elevated to the [[Order of the Pelican]] by [[Conrad and Eleanor]], King and Queen of Caid.
 
Image:Giles_Brianna.jpg|[[Brianna_la_Franceise|Brianna la Franceise]] <br><i>Azure, three stick weaver's shuttles in pall argent between three hawk's bells Or.</i> Mistress Brianna was created a Companion of the Order of the Pelican by [[Dietrich III and Adriana II]] on November 12, AS XL (2005).
 
Image:Giles_Brianna.jpg|[[Brianna_la_Franceise|Brianna la Franceise]] <br><i>Azure, three stick weaver's shuttles in pall argent between three hawk's bells Or.</i> Mistress Brianna was created a Companion of the Order of the Pelican by [[Dietrich III & Adriana II]] on November 12, AS XL (2005).
Image:Giles_Cateruccia.jpg|[[Caterucia_Bice_da_Ghiacceto|Caterucia Bice da Ghiacceto]] <i>Per fess azure and sable, a dove volant and a fleur-de-lis argent.</i><br>Mistress Caterucia was admitted to the Order of the Laurel on November 7, AS XLIV(2009) by TRM [[Edward II and Mora II]].
Image:Giles_Cateruccia.jpg|[[Caterucia_Bice_da_Ghiacceto|Caterucia Bice da Ghiacceto]] <i>Per fess azure and sable, a dove volant and a fleur-de-lis argent.</i><br>Mistress Caterucia was admitted to the Order of the Laurel on November 7, AS XLIV(2009) by TRM [[Edward II and Mora II]].
Image:Giles_ConorDeCarlton.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Blazon. Additional information.
Image:Giles_ConorDeCarlton.jpg|[[Conor_de_Carlton|Conor de Carlton]] <i>Vert, a trident and a bordure Or.</i><br>Master Conor was added to the Order of the Pelican by [[Patrick I & Kara I]] on June 5, AS XLV (2010).
Image:Giles_Eronric.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Blazon. Additional information.
Image:Giles_Eronric.jpg|[[Erenric_of_Devon|Erenric of Devon]] <i>Blazon</i><br> Additional information.
Image:Giles_Finella.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Blazon. Additional information.
Image:Giles_Finella.jpg|[[Wiki_Pagetitle|Plain text display]] <i>Blazon</i><br> Additional information.
Image:Giles_Giuseppe.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Blazon. Additional information.
Image:Giles_Giuseppe.jpg|[[Wiki_Pagetitle|Plain text display]] <i>Blazon</i><br> Additional information.
Image:Giles_HaraldrHlatrmildr.jpg|[[Wiki_Pagetitle|Haraldr hlatrmildr ]] <br>Blazon. Additional information.
Image:Giles_HaraldrHlatrmildr.jpg|[[Wiki_Pagetitle|Haraldr hlatrmildr]] <i>Blazon</i><br> Additional information.
Image:Giles_JohnApGwyndaff.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Blazon. Additional information.
Image:Giles_JohnApGwyndaff.jpg|[[Wiki_Pagetitle|Plain text display]] <i>Blazon</i><br> Additional information.
Image:Giles_Mora.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Blazon. Additional information.
Image:Giles_Mora.jpg|[[Wiki_Pagetitle|Plain text display]] <i>Blazon</i><br> Additional information.
Image:Giles_PhilipWilliams.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Blazon. Additional information.
Image:Giles_PhilipWilliams.jpg|[[Wiki_Pagetitle|Plain text display]] <i>Blazon</i><br> Additional information.
Image:Giles_Phillipe.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Blazon. Additional information.
Image:Giles_Phillipe.jpg|[[Wiki_Pagetitle|Plain text display]] <i>Blazon</i><br> Additional information.
Image:Giles_Thorvald.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Blazon. Additional information.
Image:Giles_Thorvald.jpg|[[Wiki_Pagetitle|Plain text display]] <i>Blazon</i><br> Additional information.
Image:Giles_VivienneDeLamperiere.jpg|[[Wiki_Pagetitle|Vivienne De Lamperiere]] <br>Blazon. Additional information.
Image:Giles_VivienneDeLamperiere.jpg|[[Wiki_Pagetitle|Vivienne De Lamperiere]] <i>Blazon</i><br> Additional information.
Image:Giles_Wulfric.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Blazon. Additional information.
Image:Giles_Wulfric.jpg|[[Wiki_Pagetitle|Plain text display]] <i>Blazon</i><br> Additional information.
Image:Giles_MartinFitzJames.jpg|[[Wiki_Pagetitle|Plain text display]] <br>Per chevron argent and sable, three roses in chevron proper and a sword fesswise argent. (Mounting pending)
Image:Giles_MartinFitzJames.jpg|[[Wiki_Pagetitle|Plain text display]] <i>Blazon</i><br> Additional information.Per chevron argent and sable, three roses in chevron proper and a sword fesswise argent. (Mounting pending)
Image:Giles_EdwardOakenheart.jpg|[[Edward_Oakenheart|Edward Oakenheart]] <br>. Argent, a pile wavy gules, on a chief sable, three plates. Sir Edward Oakenheart was knighted by [[Patrick and Kara]], 3/6/2010.   
Image:Giles_EdwardOakenheart.jpg|[[Edward_Oakenheart|Edward Oakenheart]] <i>Argent, a pile wavy gules, on a chief sable, three plates.</i><br> Sir Edward Oakenheart was knighted by [[Patrick and Kara]], 3/6/2010.   
Image:Giles_Aliskye_Rosel.jpg|[[Aliskye_Rosel|Aliskye Rosel]] <br>. Argent, a rose sable, barbed and seeded proper, on a chief nebuly azure three mullets of six points argent. Mistress Aliskye was created a Companion of the Order of the Laurel by [[]] on .  (Mounting pending)
Image:Giles_Aliskye_Rosel.jpg|[[Aliskye_Rosel|Aliskye Rosel]] <i>Argent, a rose sable, barbed and seeded proper, on a chief nebuly azure three mullets of six points argent. </i><br>Mistress Aliskye was created a Companion of the Order of the Laurel by [[]] on .  (Mounting pending)
Image:Giles_Lasairfhíona_ní_Chon_Chonnacht.jpg|[[Lasairfhíona_ní_Chon_Chonnacht|Lasairfhíona ní Chon Chonnacht]] <br>. Gyronny argent and vert, on a goblet within an orle Or a rose proper Additional info.
Image:Giles_Lasairfhíona_ní_Chon_Chonnacht.jpg|[[Lasairfhíona_ní_Chon_Chonnacht|Lasairfhíona ní Chon Chonnacht]] <i> Gyronny argent and vert, on a goblet within an orle Or a rose proper.</i>
Image:Giles_Kolfinna_kottr.jpg|[[Kolfinna_kottr|Kolfinna kottr]] <br>. Azure, on a pale sable fimbriated and endorsed three crescents argent.  Duchesse Kolfinna was made a Companion of the Order of the Pelican on 9/6/2009 by [[Edward II and Mora II]].
Image:Giles_Kolfinna_kottr.jpg|[[Kolfinna_kottr|Kolfinna kottr]] <i>Azure, on a pale sable fimbriated and endorsed three crescents argent. </i><br>Duchess Kolfinna was made a Companion of the Order of the Pelican on 9/6/2009 by [[Edward II and Mora II]].
Image:Giles_Gavin_MacDhomhnuill.jpg|[[Gavin_MacDhomhnuill|Gavin_MacDhomhnuill]] <br>. Per chevron gules and sable, 2 thistles and a pair of axes in saltire Or. Additional info.
Image:Giles_Gavin_MacDhomhnuill.jpg|[[Gavin_MacDhomhnuill|Gavin_MacDhomhnuill]] <i>Per chevron gules and sable, 2 thistles and a pair of axes in saltire Or. </i> <br>.Additional info.
Image:Giles_Ilia_Aleksandrovich.jpg|[[Ilia_Aleksandrovich|Ilia Aleksandrovich]] <br>. Per pale sable and Or, a bend dancetty counterchanged. Sir Ilia was knighted by [[Patrick and Kara]] on 6/5/2010.  (Mounting pending)
Image:Giles_Ilia_Aleksandrovich.jpg|[[Ilia_Aleksandrovich|Ilia Aleksandrovich]] <i> Per pale sable and Or, a bend dancetty counterchanged. </i><br> Sir Ilia was knighted by [[Patrick and Kara]] on 6/5/2010.  (Mounting pending)


</gallery>
</gallery>

Revision as of 11:21, 28 April 2020

Regalia
Giles HeraldicMantle.jpg
Heraldic Cape of Giles Hill
Information
Status: Active
Artist(s): {{{artist}}}



Freelance Heralds

Medieval heralds generally worked for a single patron (which could be a monarch or other noble personage, or an Order of chivalry). When speaking for the principal, the herald would wear a tabard bearing the arms of their patron, symbolizing the fact that the herald spoke not on their own behalf, but with the voice of their liege. Some heralds, however, were available to be hired to speak for anyone needing their services, and made this known by wearing mantles bearing the arms of their various employers.

The Society's heralds typically wear a tabard displaying the arms of the territory they serve. Occasionally a tabard bearing personal arms will be seen; this may be in tournaments of great pageantry, like Crown Tournies or pas d'armes, or a court ceremony like a coronation or elevation to the peerage. But given the expense of creating a heraldic tabard, not only in materials, but in the artisan's labor, personal heraldic tabards (distinct from armorial surcotes or other garments which bear the arms of the wearer) are quite unusual.

Dr Lynsey Darby, a former Archivist of the College of Heralds in London, reveals that Randolf Jackson, appointed Montorgeuil poursuivant by Henry VII in early 1486, provided heraldic services for the 135 Seigneurial families of Jersey. The Governor of Jersey, Matthew Baker, presented an expense claim[1] for a Tabard provided for Montorgeuil, "broidered with the devices of many Houses"[2]

Construction of the Mantle

The mantle is in the form of a three-quarter circle Elizabethan fingertip cape, circa 1580. It is made of black silk velvet, trimmed with gold bullion gimp, and ornamented with heraldic badges and the arms of the territories and peers Giles has served as herald.

Territorial Arms and Badges on the Mantle


Personal Arms on the Mantle

The (approximate) finished dimensions are 4" tall, 3.5" wide. They are canvaswork (also called tentwork and needlepoint) worked on 18 - 22 count needlepoint canvas, in cotton, linen, or silk.

  1. The claim is preserved in the National Archives at Kew, and partly re-printed in the Rolls Series No24 and also cited in ms ‘38 B.18 p. 97’ by John Anstis, Garter KoA.
  2. I am indebted to Julian Wilson, on the FaceBook [https://www.facebook.com/groups/SCAHeraldryChat/10158603113464203/?comment_id=10158605330924203&reply_comment_id=10158606152054203&notif_id=1588022643216638&notif_t=group_comment&ref=notif SCA Heraldry Unofficial Chat, for this information.