Results Fall Queen's Champion 2008: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(→Rapier Lists: Finished Rapier Formatting) |
|||
Line 2: | Line 2: | ||
== Armored Combat Lists == | == Armored Combat Lists == | ||
* Winner: [[Mansur ibn al-Sha'bi ibn Rafi']] | *Winner: [[Mansur ibn al-Sha'bi ibn Rafi']] | ||
* Finalist: [[Jamal Damien Marcus]] | *Finalist: [[Jamal Damien Marcus]] | ||
*Total: 41 Fighters | |||
Note: | Note: w=Win, l=Loss | ||
{| {{tablestyle1}} | {| {{tablestyle1}} | ||
! # | ! # | ||
Line 20: | Line 20: | ||
! 8 | ! 8 | ||
! 9 | ! 9 | ||
! 10 | |||
|- | |- | ||
| 1 | |1 | ||
| Reinmar Wolfmeier (of Artemisia) | |[[Reinmar Wolfmeier]](of Artemisia) | ||
| 2W | | 2W | ||
| 41W | | 41W | ||
Line 29: | Line 30: | ||
| 5W | | 5W | ||
| 9W | | 9W | ||
|19W | | 19W | ||
|30L | | 30L | ||
| | | | ||
| | | | ||
|- | |||
|2 | |||
|[[Mathias Vau]] | |||
| 1L | |||
| 3L | |||
| | | | ||
| | | | ||
Line 41: | Line 44: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|3 | |||
|[[Mansur ibn al-Sha'bi ibn Rafi']] | |||
| 4W | |||
| 2W | |||
| 23W | |||
| 1W | |||
| 9W | |||
| 15L | |||
| 25W | |||
| 39W | |||
| BYE | |||
| 17W | |||
|- | |||
|4 | |||
|[[Stephanos Papamoros]] | |||
| 3L | |||
| 5L | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 63: | Line 73: | ||
| | | | ||
| | | | ||
|- | |- | ||
| 5 Helgi | |5 | ||
| | |[[Helgi hrafnfæðir]] | ||
| | | 6W | ||
| | | 4W | ||
| 25L | |||
| 8W | |||
| 1L | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 6 Rennfield the Cat Inn Stomach 5L 7L | |6 | ||
|[[Rennfield the Cat Inn Stomach] | |||
| 5L | |||
| 7L | |||
| | | | ||
| | | | ||
Line 89: | Line 98: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 7 Vlad the Indifferent 8W 6W | |7 | ||
| | |[[Vlad the Indifferent]] | ||
| | | 8W | ||
| 6W | |||
| 27L | |||
| 5L | |||
| | | | ||
| | | | ||
Line 101: | Line 111: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 8 Brian the Younger 7L 9L | |8 | ||
|[[Brian the Younger ]] | |||
| 7L | |||
| 9L | |||
| | |||
| | | | ||
| | | | ||
Line 113: | Line 125: | ||
| | | | ||
| | | | ||
|- | |- | ||
| 9 Andrew Baird 10W 8W 29W 12W 3L 1L | |9 | ||
|[[Andrew Baird]] | |||
| 10W | |||
| 8W | |||
| 29W | |||
| 12W | |||
| 3L | |||
| 1L | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 10 Theodric of Pavia 9L 11L | |10 | ||
|[[Theodric of Pavia]] | |||
| 9L | |||
| 11L | |||
| | | | ||
| | | | ||
Line 137: | Line 150: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 11 Thorin O'Shay 12L 10W 30L | |11 | ||
|[[Thorin O'Shay]] | |||
| 12L | |||
| 10W | |||
| 30L | |||
| | | | ||
| | | | ||
Line 148: | Line 163: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 12 Thor of Starkhafn 11W 13L | |12 | ||
| | |[[Thor of Starkhafn]] | ||
| | | 11W | ||
| 13L | |||
| 31W | |||
| 9L | |||
| | | | ||
| | | | ||
Line 161: | Line 176: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 13 Ciar ingen Daire 14W 12W | |13 | ||
| | |[[Ciar ingen Daire]] | ||
| | | 14W | ||
| | | 12W | ||
| 33W | |||
| 15L | |||
| 17L | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 14 Ulfr Grimmson 13L 15L | |14 | ||
|[[Ulfr Grimmson]] | |||
| 13L | |||
| 15L | |||
| | | | ||
| | | | ||
Line 185: | Line 202: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 15 Edward the Sinister | |15 | ||
| | |[[Edward the Sinister]] | ||
| 15W | |||
| 14W | |||
| 34W | |||
| 13W | |||
| 19L | |||
| 3W | |||
| 39L | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 16 Enoch Bailey 15L 17L | |16 | ||
|[[Enoch Bailey]] | |||
| 15L | |||
| 17L | |||
| | | | ||
| | | | ||
Line 210: | Line 229: | ||
| | | | ||
| | | | ||
|- | |- | ||
| 17 Jamal Damien Marcus 18W 16W 35W 19W 13W 39L | |17 | ||
| | |[[Jamal Damien Marcus]] | ||
| | | 18W | ||
| | | 16W | ||
| | | 35W | ||
| | | 19W | ||
| | | 13W | ||
| | | 39L | ||
| | | 30W | ||
| | | BYE | ||
| 30W | |||
| 3L | |||
|- | |||
|18 | |||
|[[Jason of Strkhafn]] | |||
| 17L | |||
| 19L | |||
| | | | ||
| | | | ||
| | | | ||
Line 233: | Line 254: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 19 Ragnar of Sandcastle 20W 18W | |19 | ||
| | |[[Ragnar of Sandcastle]] | ||
| | | 20W | ||
| | | 18W | ||
| | | 37W | ||
| | | 17L | ||
| 15W | |||
| 27W | |||
| 1L | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 20 Fergal MacCome 19L 21L | |20 | ||
|[[Fergal MacCome]] | |||
| 19L | |||
| 21L | |||
| | | | ||
| | | | ||
Line 257: | Line 280: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 21 Rhys Ravenscroft 22W 20W | |21 | ||
| | |[[Rhys Ravenscroft]] | ||
| | | 22W | ||
| | | 20W | ||
| 1L | |||
| 23W | |||
| 27L | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 22 Dietmar Wolfmeir 21L 23L | |22 | ||
|[[Dietmar Wolfmeir]] | |||
| 21L | |||
| 23L | |||
| | | | ||
| | | | ||
Line 281: | Line 306: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 23 Tearlach MacMillan 24W 22W 3L 21L | |23 | ||
|[[Tearlach MacMillan]] | |||
| 24W | |||
| 22W | |||
| 3L | |||
| 21L | |||
| | | | ||
| | | | ||
Line 291: | Line 319: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 24 Rudolph Fekter 23L 25L | |24 | ||
|[[Rudolph Fekter]] | |||
| 23L | |||
| 25L | |||
| | | | ||
| | | | ||
Line 305: | Line 332: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 25 Malachi Halfdan Brightskull 26W | |25 | ||
|[[Malachi Halfdan Brightskull]] | |||
| 26W | |||
| 24w | |||
| 5W | |||
| 27W | |||
| 37W | |||
| 30L | |||
| 3L | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 26 Disa blatonn 25L 27L | |26 | ||
|[[Disa blatonn]] | |||
| 25L | |||
| 27L | |||
| | | | ||
| | | | ||
Line 329: | Line 358: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 27 Christian von Eiland 28W 26W 7W 25L 21W 19L | |27 | ||
|[[Christian von Eiland]] | |||
| 28W | |||
| 26W | |||
| 7W | |||
| 25L | |||
| 21W | |||
| 19L | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 28 Davi d'Orleans 27L 29L | |28 | ||
|[[Davi d'Orleans]] | |||
| 27L | |||
| 29L | |||
| | | | ||
| | | | ||
Line 353: | Line 384: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 29 Blaine de Navarré 30L 28W | |29 | ||
| | |[[Blaine de Navarré]] | ||
| 30L | |||
| 28W | |||
| 9L | |||
| | | | ||
| | | | ||
Line 365: | Line 397: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 30 Sechequr Qara | |30 | ||
| | |[[Sechequr Qara]] | ||
| | | 29W | ||
| | | 31W | ||
| | | 11W | ||
| | | BYE | ||
| | | 39W | ||
| | | 25W | ||
| | | 17L | ||
| | | 1W | ||
| 17L | |||
| | | | ||
|- | |- | ||
| 31 Reymund of Salisbury 32W | |31 | ||
|[[Reymund of Salisbury]] | |||
| 32W | |||
| 30l | |||
| 12L | |||
| | | | ||
| | | | ||
Line 388: | Line 423: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 32 Thorey Solvaars Dottir 31L 33L | |32 | ||
|[[Thorey Solvaars Dottir]] | |||
| 31L | |||
| 33L | |||
| | | | ||
| | | | ||
Line 401: | Line 436: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 33 Kelwin Ratslayer (of Artimisia) 34L 32W | |33 | ||
| | |[[Kelwin Ratslayer]](of Artimisia) | ||
| 34L | |||
| 32W | |||
| 13L | |||
| | | | ||
| | | | ||
Line 413: | Line 449: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 34 Snorri Snafavi Bjornson 33W 35L 15L | |34 | ||
|[[Snorri Snafavi Bjornson]] | |||
| 33W | |||
| 35L | |||
| 15L | |||
| | | | ||
| | | | ||
Line 424: | Line 462: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 35 Feia of Ambermoon 36W 34W | |35 | ||
| | |[[Feia of Ambermoon]] | ||
| | | 36W | ||
| 34W | |||
| 17L | |||
| 37L | |||
| | | | ||
| | | | ||
Line 437: | Line 475: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 36 Aonarrach | |36 | ||
|[[Aonarrach]] | |||
| 35L | |||
| 37L | |||
| | | | ||
| | | | ||
Line 449: | Line 488: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 37 Ursal Vladislavl Pravnok 38W 36W 19L 35W 25L | |37 | ||
|[[Ursal Vladislavl Pravnok]] | |||
| 38W | |||
| 36W | |||
| 19L | |||
| 35W | |||
| 25L | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 38 Ulf the Confused 37L 39L | |38 | ||
|[[Ulf the Confused]] | |||
| 37L | |||
| 39L | |||
| | | | ||
| | | | ||
Line 473: | Line 514: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 39 Ciaran Blackrune 40W 38W BYE | |39 | ||
| | |[[Ciaran Blackrune]] | ||
| | | 40W | ||
| | | 38W | ||
| | | BYE | ||
| | | 41W | ||
| 30L | |||
| 17w | |||
| 15W | |||
| 3L | |||
| | | | ||
| | | | ||
|- | |- | ||
| 40 Patraic O'Cealleigh 39L BYE | |40 | ||
| | |[[Patraic O'Cealleigh]] | ||
| 39L | |||
| BYE | |||
| 41L | |||
| | | | ||
| | | | ||
Line 497: | Line 540: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 41 Lorccán hua Conchobair | |41 | ||
|[[Lorccán hua Conchobair ]] | |||
| Bye | |||
| 1W | |||
| 40W | |||
| 39l | |||
| | | | ||
| | | | ||
Line 507: | Line 553: | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 10:08, 12 November 2008
Queen's Champion 11/9/2008 in Starkhafn.
Armored Combat Lists
- Winner: Mansur ibn al-Sha'bi ibn Rafi'
- Finalist: Jamal Damien Marcus
- Total: 41 Fighters
Note: w=Win, l=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reinmar Wolfmeier(of Artemisia) | 2W | 41W | 21W | 3L | 5W | 9W | 19W | 30L | ||
2 | Mathias Vau | 1L | 3L | ||||||||
3 | Mansur ibn al-Sha'bi ibn Rafi' | 4W | 2W | 23W | 1W | 9W | 15L | 25W | 39W | BYE | 17W |
4 | Stephanos Papamoros | 3L | 5L | ||||||||
5 | Helgi hrafnfæðir | 6W | 4W | 25L | 8W | 1L | |||||
6 | [[Rennfield the Cat Inn Stomach] | 5L | 7L | ||||||||
7 | Vlad the Indifferent | 8W | 6W | 27L | 5L | ||||||
8 | Brian the Younger | 7L | 9L | ||||||||
9 | Andrew Baird | 10W | 8W | 29W | 12W | 3L | 1L | ||||
10 | Theodric of Pavia | 9L | 11L | ||||||||
11 | Thorin O'Shay | 12L | 10W | 30L | |||||||
12 | Thor of Starkhafn | 11W | 13L | 31W | 9L | ||||||
13 | Ciar ingen Daire | 14W | 12W | 33W | 15L | 17L | |||||
14 | Ulfr Grimmson | 13L | 15L | ||||||||
15 | Edward the Sinister | 15W | 14W | 34W | 13W | 19L | 3W | 39L | |||
16 | Enoch Bailey | 15L | 17L | ||||||||
17 | Jamal Damien Marcus | 18W | 16W | 35W | 19W | 13W | 39L | 30W | BYE | 30W | 3L |
18 | Jason of Strkhafn | 17L | 19L | ||||||||
19 | Ragnar of Sandcastle | 20W | 18W | 37W | 17L | 15W | 27W | 1L | |||
20 | Fergal MacCome | 19L | 21L | ||||||||
21 | Rhys Ravenscroft | 22W | 20W | 1L | 23W | 27L | |||||
22 | Dietmar Wolfmeir | 21L | 23L | ||||||||
23 | Tearlach MacMillan | 24W | 22W | 3L | 21L | ||||||
24 | Rudolph Fekter | 23L | 25L | ||||||||
25 | Malachi Halfdan Brightskull | 26W | 24w | 5W | 27W | 37W | 30L | 3L | |||
26 | Disa blatonn | 25L | 27L | ||||||||
27 | Christian von Eiland | 28W | 26W | 7W | 25L | 21W | 19L | ||||
28 | Davi d'Orleans | 27L | 29L | ||||||||
29 | Blaine de Navarré | 30L | 28W | 9L | |||||||
30 | Sechequr Qara | 29W | 31W | 11W | BYE | 39W | 25W | 17L | 1W | 17L | |
31 | Reymund of Salisbury | 32W | 30l | 12L | |||||||
32 | Thorey Solvaars Dottir | 31L | 33L | ||||||||
33 | Kelwin Ratslayer(of Artimisia) | 34L | 32W | 13L | |||||||
34 | Snorri Snafavi Bjornson | 33W | 35L | 15L | |||||||
35 | Feia of Ambermoon | 36W | 34W | 17L | 37L | ||||||
36 | Aonarrach | 35L | 37L | ||||||||
37 | Ursal Vladislavl Pravnok | 38W | 36W | 19L | 35W | 25L | |||||
38 | Ulf the Confused | 37L | 39L | ||||||||
39 | Ciaran Blackrune | 40W | 38W | BYE | 41W | 30L | 17w | 15W | 3L | ||
40 | Patraic O'Cealleigh | 39L | BYE | 41L | |||||||
41 | Lorccán hua Conchobair | Bye | 1W | 40W | 39l |
Rapier Lists
- Winner: Caitríona Ghabhalfhada
- Finalist: Colwyn Stagghorn
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Avenel Kellough | 2W | 18L | 11W | 3L | ||||
2 | Fergus O'Fey | 1L | 3L | ||||||
3 | Colwyn Stagghorn | 4W | 2W | 13W | 1W | 5W | 7W | BYE | 11L |
4 | Svetlana Akilina | 3L | 5L | ||||||
5 | Alexander Kallidokos | 6W | 4W | 15L | 7W | 3L | |||
6 | Faelan MacCearbhail | 5L | 7L | ||||||
7 | Battista da Lagos | 8W | 6W | 16W | 5L | 9W | 3L | ||
8 | Angel la Fiera | 7L | 9L | ||||||
9 | Oliver Dogberry | 10W | 8W | 17W | 13L | 7L | |||
10 | Hercule de Bourbon l'Archambauit | 9L | 11L | ||||||
11 | Caitríona Ghabhalfhada | 12W | 10W | 1L | 18W | 15W | BYE | 15W | 3W |
12 | Basil Emerson | 11L | 13L | ||||||
13 | Ian Duncanson | 14W | 12W | 3W | 9L | BYE | 15L | ||
14 | Delores de Avila | 13L | 15L | ||||||
15 | Colyn mac Labhruinn | 16W | 14W | 5W | BYE | 11L | 13W | 11L | |
16 | Lachlan of Cromarty | 15L | 17L | ||||||
17 | Grainne ingn Lasrach | 18W | 16L | 9L | |||||
18 | Simon Montgumery | 17L | 1W | BYE | 11L |
More Information
- Fall Queen's Champion 2008 - Event synopsis
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |