Results Altavia Anniversary 2008: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 282: | Line 282: | ||
| 21 | | 21 | ||
| [[Jamal Damien Marcus]] | | [[Jamal Damien Marcus]] | ||
| | | 19W | ||
| | | 2W | ||
| | | 8W | ||
| | | 31W | ||
| | | 36W | ||
| | | 1W | ||
| | | 6W | ||
| | | 17L | ||
| | | 32W | ||
| | | 17L | ||
|- | |- | ||
| 22 | | 22 | ||
| [[Augustine von Freiburg]] | | [[Augustine von Freiburg]] | ||
| | | 18W | ||
| | | 3W | ||
| | | 20W | ||
| | | 25W | ||
| | | 1L | ||
| | | 32L | ||
| | | | ||
| | | | ||
Line 307: | Line 307: | ||
|- | |- | ||
| 23 | | 23 | ||
| [[Fergal | | [[Fergal MacCome]] | ||
| | | 17L | ||
| | | 4W | ||
| | | 24L | ||
| | | | ||
| | | | ||
Line 321: | Line 321: | ||
| 24 | | 24 | ||
| [[David Edwinson]] | | [[David Edwinson]] | ||
| | | 16W | ||
| | | 5L | ||
| | | 23W | ||
| | | 38W | ||
| | | 26L | ||
| | | | ||
| | | | ||
Line 333: | Line 333: | ||
|- | |- | ||
| 25 | | 25 | ||
| [[ | | [[Ciar ingen Daire]] | ||
| | | 15W | ||
| | | 6L | ||
| | | 29W | ||
| | | 22L | ||
| | | | ||
| | | | ||
Line 347: | Line 347: | ||
| 26 | | 26 | ||
| [[Fransisc Miquel de inacio]] | | [[Fransisc Miquel de inacio]] | ||
| | | 14W | ||
| | | 7L | ||
| | | 31W | ||
| | | BYE | ||
| | | 24W | ||
| | |17L | ||
| | | | ||
| | | | ||
Line 360: | Line 360: | ||
| 27 | | 27 | ||
| [[Sven Orfhendur]]<br/>As the Magic Svendom | | [[Sven Orfhendur]]<br/>As the Magic Svendom | ||
| | | 13W | ||
| | | 8L | ||
| | | 16W | ||
| | | 1W | ||
| | | 11W | ||
| | | 6L | ||
| | | | ||
| | | | ||
Line 373: | Line 373: | ||
| 28 | | 28 | ||
| [[Eichling von Amrum]] | | [[Eichling von Amrum]] | ||
| | | 12W | ||
| | | 9L | ||
| | | 34L | ||
| | | | ||
| | | | ||
Line 386: | Line 386: | ||
| 29 | | 29 | ||
| [[Reymund of Salisbury]] | | [[Reymund of Salisbury]] | ||
| | | 11L | ||
| | | 10W | ||
| | | 25L | ||
| | | | ||
| | | | ||
Line 399: | Line 399: | ||
| 30 | | 30 | ||
| [[Murchadh Mongh Craibe]] | | [[Murchadh Mongh Craibe]] | ||
| | | 10L | ||
| | | 11L | ||
| | | | ||
| | | | ||
Line 412: | Line 412: | ||
| 31 | | 31 | ||
| [[Ciaran Blackrune]] | | [[Ciaran Blackrune]] | ||
| | | 9W | ||
| | | 12W | ||
| | | 26L | ||
| | | 21L | ||
| | | | ||
| | | | ||
Line 425: | Line 425: | ||
| 32 | | 32 | ||
| [[Muns von Goarhausen]] | | [[Muns von Goarhausen]] | ||
| | | 8W | ||
| | | 13W | ||
| | | 9W | ||
| | | 34W | ||
| | | BYE | ||
| | | 22W | ||
| | |17L | ||
| | | 6W | ||
| | |21L | ||
| | | | ||
|- | |- | ||
| 33 | | 33 | ||
| [[Gehrig Reimundrsson]] | | [[Gehrig Reimundrsson]] | ||
| | | 7W | ||
| | | 14L | ||
| | | 3W | ||
| | | 6L | ||
| | | | ||
| | | | ||
Line 451: | Line 451: | ||
| 34 | | 34 | ||
| [[Andrew Baird]] | | [[Andrew Baird]] | ||
| | | 6L | ||
| | | 15W | ||
| | | 28W | ||
| | | 32L | ||
| | | | ||
| | | | ||
Line 464: | Line 464: | ||
| 35 | | 35 | ||
| [[Lorccan hua Conchobar]] | | [[Lorccan hua Conchobar]] | ||
| | | 2L | ||
| | | 16L | ||
| | | | ||
| | | | ||
Line 477: | Line 477: | ||
| 36 | | 36 | ||
| [[Conan]] | | [[Conan]] | ||
| | | 4W | ||
| | | 17L | ||
| | | 39W | ||
| | | 11W | ||
| | | 21L | ||
| | | | ||
| | | | ||
Line 489: | Line 489: | ||
|- | |- | ||
| 37 | | 37 | ||
| | | Dropped out | ||
| | | | ||
| | | | ||
Line 503: | Line 503: | ||
| 38 | | 38 | ||
| [[Sven Gunther Alcan]] | | [[Sven Gunther Alcan]] | ||
| | | 5W | ||
| | | 18W | ||
| | | 33L | ||
| | | 24L | ||
| | | | ||
| | | | ||
Line 515: | Line 515: | ||
|- | |- | ||
| 39 | | 39 | ||
| [[Secca | | [[Secca]] | ||
| | | 1L | ||
| | | 19W | ||
| | | 36L | ||
| | | | ||
| | | |
Revision as of 12:55, 12 May 2008
Altavia Anniversary on 05/10/2008
Armored Combat Lists
- Winner: Philippe de Tournay
- Finalist: Jamal Damien Marcus
Template:Fix Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korwyn | 39W | 20W | BYE | 27L | 22W | 21L | ||||
2 | Jeffrey of Starkhafn | 35W | 21L | 17L | |||||||
3 | Thorey Solvaarsdottir | 30L | 22L | ||||||||
4 | Dalla Ormarsdottir | 36L | 23L | ||||||||
5 | Khadaska Foma | 38L | 24W | 6L | |||||||
6 | Ian Edwardsson | 34W | 25W | 5W | 33W | 17W | 27W | 21L | 32L | ||
7 | Villiam of Altavia | 33L | 26W | 11L | |||||||
8 | Jethro | 32L | 27W | 21L | |||||||
9 | Ilia Aleksandrovich | 31L | 28W | 32L | |||||||
10 | Tino the Terrible | 30W | 29L | 14L | |||||||
11 | Gerhart von Altenberg | 29W | 30W | 7W | 36L | 27L | |||||
12 | Methius Vaux | 28L | 31L | ||||||||
13 | Ragnar of Sandcastle | 27L | 32L | ||||||||
14 | Vaklav the Wend | 26L | 33W | 10W | 17L | ||||||
15 | Alejandro de Nuevo Castillo | 25L | 39L | ||||||||
16 | Blaine de Navarre | 24L | 35W | 27L | |||||||
17 | Philippe de Tourney | 23W | 36W | 2W | 14W | 6L | 26W | 32W | 21W | BYE | 21W |
18 | Tomaso da Barbiano | 22L | 38L | ||||||||
19 | William de Rouen | 21L | 38L | ||||||||
20 | Bartholomew Swaltruad | BYE | 1L | 22L | |||||||
21 | Jamal Damien Marcus | 19W | 2W | 8W | 31W | 36W | 1W | 6W | 17L | 32W | 17L |
22 | Augustine von Freiburg | 18W | 3W | 20W | 25W | 1L | 32L | ||||
23 | Fergal MacCome | 17L | 4W | 24L | |||||||
24 | David Edwinson | 16W | 5L | 23W | 38W | 26L | |||||
25 | Ciar ingen Daire | 15W | 6L | 29W | 22L | ||||||
26 | Fransisc Miquel de inacio | 14W | 7L | 31W | BYE | 24W | 17L | ||||
27 | Sven Orfhendur As the Magic Svendom |
13W | 8L | 16W | 1W | 11W | 6L | ||||
28 | Eichling von Amrum | 12W | 9L | 34L | |||||||
29 | Reymund of Salisbury | 11L | 10W | 25L | |||||||
30 | Murchadh Mongh Craibe | 10L | 11L | ||||||||
31 | Ciaran Blackrune | 9W | 12W | 26L | 21L | ||||||
32 | Muns von Goarhausen | 8W | 13W | 9W | 34W | BYE | 22W | 17L | 6W | 21L | |
33 | Gehrig Reimundrsson | 7W | 14L | 3W | 6L | ||||||
34 | Andrew Baird | 6L | 15W | 28W | 32L | ||||||
35 | Lorccan hua Conchobar | 2L | 16L | ||||||||
36 | Conan | 4W | 17L | 39W | 11W | 21L | |||||
37 | Dropped out | ||||||||||
38 | Sven Gunther Alcan | 5W | 18W | 33L | 24L | ||||||
39 | Secca | 1L | 19W | 36L |
More Information
- Altavia Anniversary 2008 - Event synopsis
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |