Results Altavia Anniversary 2008: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
| 1 | | 1 | ||
| [[Korwyn]] | | [[Korwyn]] | ||
| | | 39W | ||
| | | 20W | ||
| | | BYE | ||
| | | 27L | ||
| | | 22W | ||
| | | 21L | ||
| | | | ||
| | | | ||
Line 35: | Line 35: | ||
| 2 | | 2 | ||
| [[Jeffrey of Starkhafn]] | | [[Jeffrey of Starkhafn]] | ||
| | | 35W | ||
| | | 21L | ||
| | | 17L | ||
| | | | ||
| | | | ||
Line 48: | Line 48: | ||
| 3 | | 3 | ||
| [[Thorey Solvaarsdottir]] | | [[Thorey Solvaarsdottir]] | ||
| | | 30L | ||
| | | 22L | ||
| | | | ||
| | | | ||
Line 61: | Line 61: | ||
| 4 | | 4 | ||
| [[Dalla Ormarsdottir]] | | [[Dalla Ormarsdottir]] | ||
| | | 36L | ||
| | | 23L | ||
| | | | ||
| | | | ||
Line 74: | Line 74: | ||
| 5 | | 5 | ||
| [[Khadaska Foma]] | | [[Khadaska Foma]] | ||
| | | 38L | ||
| | | 24W | ||
| | | 6L | ||
| | | | ||
| | | | ||
Line 87: | Line 87: | ||
| 6 | | 6 | ||
| [[Ian Edwardsson]] | | [[Ian Edwardsson]] | ||
| | | 34W | ||
| | | 25W | ||
| | | 5W | ||
| | | 33W | ||
| | | 17W | ||
| | | 27W | ||
| | | 21L | ||
| | | 32L | ||
| | | | ||
| | | | ||
Line 100: | Line 100: | ||
| 7 | | 7 | ||
| [[Villiam of Altavia]] | | [[Villiam of Altavia]] | ||
| | | 33L | ||
| | | 26W | ||
| | | 11L | ||
| | | | ||
| | | | ||
Line 113: | Line 113: | ||
| 8 | | 8 | ||
| [[Jethro]] | | [[Jethro]] | ||
| | | 32L | ||
| | | 27W | ||
| | | 21L | ||
| | | | ||
| | | | ||
Line 126: | Line 126: | ||
| 9 | | 9 | ||
| [[Ilia Aleksandrovich]] | | [[Ilia Aleksandrovich]] | ||
| | | 31L | ||
| | | 28W | ||
| | | 32L | ||
| | | | ||
| | | | ||
Line 139: | Line 139: | ||
| 10 | | 10 | ||
| [[Tino the Terrible]] | | [[Tino the Terrible]] | ||
| | | 30W | ||
| | | 29L | ||
| | | 14L | ||
| | | | ||
| | | | ||
Line 152: | Line 152: | ||
| 11 | | 11 | ||
| [[Gerhart von Altenberg]] | | [[Gerhart von Altenberg]] | ||
| | | 29W | ||
| | | 30W | ||
| | | 7W | ||
| | | 36L | ||
| | | 27L | ||
| | | | ||
| | | | ||
Line 165: | Line 165: | ||
| 12 | | 12 | ||
| [[Methius Vaux]] | | [[Methius Vaux]] | ||
| | | 28L | ||
| | | 31L | ||
| | | | ||
| | | | ||
Line 178: | Line 178: | ||
| 13 | | 13 | ||
| [[Ragnar of Sandcastle]] | | [[Ragnar of Sandcastle]] | ||
| | | 27L | ||
| | | 32L | ||
| | | | ||
| | | | ||
Line 191: | Line 191: | ||
| 14 | | 14 | ||
| [[Vaklav the Wend]] | | [[Vaklav the Wend]] | ||
| | | 26L | ||
| | | 33W | ||
| | | 10W | ||
| | | 17L | ||
| | | | ||
| | | | ||
Line 204: | Line 204: | ||
| 15 | | 15 | ||
| [[Alejandro de Nuevo Castillo]] | | [[Alejandro de Nuevo Castillo]] | ||
| | | 25L | ||
| | | 39L | ||
| | | | ||
| | | | ||
Line 217: | Line 217: | ||
| 16 | | 16 | ||
| [[Blaine de Navarre]] | | [[Blaine de Navarre]] | ||
| | | 24L | ||
| | | 35W | ||
| | | 27L | ||
| | | | ||
| | | | ||
Line 230: | Line 230: | ||
| 17 | | 17 | ||
| [[Philippe de Tourney]] | | [[Philippe de Tourney]] | ||
| | | 23W | ||
| | | 36W | ||
| | | 2W | ||
| | | 14W | ||
| | | 6L | ||
| | | 26W | ||
| | | 32W | ||
| | | 21W | ||
| | | BYE | ||
| | | 21W | ||
|- | |- | ||
| 18 | | 18 | ||
| [[Tomaso da Barbiano]] | | [[Tomaso da Barbiano]] | ||
| | | 22L | ||
| | | 38L | ||
| | | | ||
| | | | ||
Line 256: | Line 256: | ||
| 19 | | 19 | ||
| [[William de Rouen]] | | [[William de Rouen]] | ||
| | | 21L | ||
| | | 38L | ||
| | | | ||
| | | | ||
Line 269: | Line 269: | ||
| 20 | | 20 | ||
| [[Bartholomew Swaltruad]] | | [[Bartholomew Swaltruad]] | ||
| | | BYE | ||
| | | 1L | ||
| | | 22L | ||
| | | | ||
| | | |
Revision as of 12:46, 12 May 2008
Altavia Anniversary on 05/10/2008
Armored Combat Lists
- Winner: Philippe de Tournay
- Finalist: Jamal Damien Marcus
Template:Fix Note: W=Win, L=Loss
More Information
- Altavia Anniversary 2008 - Event synopsis
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |