Results Altavia Anniversary 2008: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
|||
(16 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
* Finalist: [[Jamal Damien Marcus]] | * Finalist: [[Jamal Damien Marcus]] | ||
Note: W=Win, L=Loss | Note: W=Win, L=Loss | ||
{| {{tablestyle1}} | {| {{tablestyle1}} | ||
Line 21: | Line 20: | ||
|- | |- | ||
| 1 | | 1 | ||
| | | Korwyn | ||
| 39W | | 39W | ||
| 20W | | 20W | ||
Line 47: | Line 46: | ||
|- | |- | ||
| 3 | | 3 | ||
| [[ | | [[Þórey Sólvarardóttir]] | ||
| 30L | | 30L | ||
| 22L | | 22L | ||
Line 60: | Line 59: | ||
|- | |- | ||
| 4 | | 4 | ||
| [[Dalla | | [[Dalla Omarsdotter]] | ||
| 36L | | 36L | ||
| 23L | | 23L | ||
Line 73: | Line 72: | ||
|- | |- | ||
| 5 | | 5 | ||
| [[ | | [[Khudashka Fomma]] | ||
| 38L | | 38L | ||
| 24W | | 24W | ||
Line 86: | Line 85: | ||
|- | |- | ||
| 6 | | 6 | ||
| [[Ian | | [[Ian Edwardson]] | ||
| 34W | | 34W | ||
| 25W | | 25W | ||
Line 99: | Line 98: | ||
|- | |- | ||
| 7 | | 7 | ||
| [[ | | [[Uilliam mór MacGregor]] | ||
| 33L | | 33L | ||
| 26W | | 26W | ||
Line 112: | Line 111: | ||
|- | |- | ||
| 8 | | 8 | ||
| [[Jethro]] | | [[Jethro de Calce des Excurtynyx]] | ||
| 32L | | 32L | ||
| 27W | | 27W | ||
Line 229: | Line 228: | ||
|- | |- | ||
| 17 | | 17 | ||
| [[Philippe de | | [[Philippe de Tournay]] | ||
| 23W | | 23W | ||
| 36W | | 36W | ||
Line 268: | Line 267: | ||
|- | |- | ||
| 20 | | 20 | ||
| [[Bartholomew | | [[Bartholomew Gwaltrudd O'Cullaighne]] | ||
| BYE | | BYE | ||
| 1L | | 1L | ||
Line 346: | Line 345: | ||
|- | |- | ||
| 26 | | 26 | ||
| [[ | | [[Francesc Miguel Joaquim Inacio]] | ||
| 14W | | 14W | ||
| 7L | | 7L | ||
Line 398: | Line 397: | ||
|- | |- | ||
| 30 | | 30 | ||
| [[Murchadh | | [[Murchadh Monach Craigh]] | ||
| 10L | | 10L | ||
| 11L | | 11L | ||
Line 411: | Line 410: | ||
|- | |- | ||
| 31 | | 31 | ||
| [[ | | [[Ciarán Ó hEaghra]] | ||
| 9W | | 9W | ||
| 12W | | 12W | ||
Line 424: | Line 423: | ||
|- | |- | ||
| 32 | | 32 | ||
| [[ | | [[Mons von Goarshausen]] | ||
| 8W | | 8W | ||
| 13W | | 13W | ||
Line 431: | Line 430: | ||
| BYE | | BYE | ||
| 22W | | 22W | ||
|17L | | 17L | ||
| 6W | | 6W | ||
|21L | | 21L | ||
| | | | ||
|- | |- | ||
| 33 | | 33 | ||
| [[Gehrig | | [[Gehrig Raimundrson]] | ||
| 7W | | 7W | ||
| 14L | | 14L | ||
Line 463: | Line 462: | ||
|- | |- | ||
| 35 | | 35 | ||
| [[ | | [[Lorccán hua Conchobair]] | ||
| 2L | | 2L | ||
| 16L | | 16L | ||
Line 476: | Line 475: | ||
|- | |- | ||
| 36 | | 36 | ||
| | | Conan | ||
| 4W | | 4W | ||
| 17L | | 17L | ||
Line 515: | Line 514: | ||
|- | |- | ||
| 39 | | 39 | ||
| [[Secca]] | | [[Secca de Cantia]] | ||
| 1L | | 1L | ||
| 19W | | 19W | ||
Line 532: | Line 531: | ||
{{results}} | {{results}} | ||
[[Category:Altavia]] |
Latest revision as of 08:06, 21 June 2019
Altavia Anniversary on 05/10/2008
Armored Combat Lists
- Winner: Philippe de Tournay
- Finalist: Jamal Damien Marcus
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korwyn | 39W | 20W | BYE | 27L | 22W | 21L | ||||
2 | Jeffrey of Starkhafn | 35W | 21L | 17L | |||||||
3 | Þórey Sólvarardóttir | 30L | 22L | ||||||||
4 | Dalla Omarsdotter | 36L | 23L | ||||||||
5 | Khudashka Fomma | 38L | 24W | 6L | |||||||
6 | Ian Edwardson | 34W | 25W | 5W | 33W | 17W | 27W | 21L | 32L | ||
7 | Uilliam mór MacGregor | 33L | 26W | 11L | |||||||
8 | Jethro de Calce des Excurtynyx | 32L | 27W | 21L | |||||||
9 | Ilia Aleksandrovich | 31L | 28W | 32L | |||||||
10 | Tino the Terrible | 30W | 29L | 14L | |||||||
11 | Gerhart von Altenberg | 29W | 30W | 7W | 36L | 27L | |||||
12 | Methius Vaux | 28L | 31L | ||||||||
13 | Ragnar of Sandcastle | 27L | 32L | ||||||||
14 | Vaklav the Wend | 26L | 33W | 10W | 17L | ||||||
15 | Alejandro de Nuevo Castillo | 25L | 39L | ||||||||
16 | Blaine de Navarre | 24L | 35W | 27L | |||||||
17 | Philippe de Tournay | 23W | 36W | 2W | 14W | 6L | 26W | 32W | 21W | BYE | 21W |
18 | Tomaso da Barbiano | 22L | 38L | ||||||||
19 | William de Rouen | 21L | 38L | ||||||||
20 | Bartholomew Gwaltrudd O'Cullaighne | BYE | 1L | 22L | |||||||
21 | Jamal Damien Marcus | 19W | 2W | 8W | 31W | 36W | 1W | 6W | 17L | 32W | 17L |
22 | Augustine von Freiburg | 18W | 3W | 20W | 25W | 1L | 32L | ||||
23 | Fergal MacCome | 17L | 4W | 24L | |||||||
24 | David Edwinson | 16W | 5L | 23W | 38W | 26L | |||||
25 | Ciar ingen Daire | 15W | 6L | 29W | 22L | ||||||
26 | Francesc Miguel Joaquim Inacio | 14W | 7L | 31W | BYE | 24W | 17L | ||||
27 | Sven Orfhendur As the Magic Svendom |
13W | 8L | 16W | 1W | 11W | 6L | ||||
28 | Eichling von Amrum | 12W | 9L | 34L | |||||||
29 | Reymund of Salisbury | 11L | 10W | 25L | |||||||
30 | Murchadh Monach Craigh | 10L | 11L | ||||||||
31 | Ciarán Ó hEaghra | 9W | 12W | 26L | 21L | ||||||
32 | Mons von Goarshausen | 8W | 13W | 9W | 34W | BYE | 22W | 17L | 6W | 21L | |
33 | Gehrig Raimundrson | 7W | 14L | 3W | 6L | ||||||
34 | Andrew Baird | 6L | 15W | 28W | 32L | ||||||
35 | Lorccán hua Conchobair | 2L | 16L | ||||||||
36 | Conan | 4W | 17L | 39W | 11W | 21L | |||||
37 | Dropped out | ||||||||||
38 | Sven Gunther Alcan | 5W | 18W | 33L | 24L | ||||||
39 | Secca de Cantia | 1L | 19W | 36L |
More Information
- Altavia Anniversary 2008 - Event synopsis
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |