Results Spring Crown 1992: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
mNo edit summary |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 29: | Line 29: | ||
| 7L | | 7L | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 42: | Line 43: | ||
| 6W | | 6W | ||
| 7L | | 7L | ||
| | |||
| | | | ||
| | | | ||
Line 55: | Line 57: | ||
| 11L | | 11L | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 68: | Line 71: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 75: | Line 79: | ||
|- | |- | ||
|5 | |5 | ||
|[[ | |[[Yaroslav the Persistent]] | ||
| 6L | | 6L | ||
| 7L | | 7L | ||
Line 83: | Line 87: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 88: | Line 93: | ||
|- | |- | ||
|6 | |6 | ||
|[[Skarphedin Otryggjarson | |[[Skarphedin Otryggjarson Steinkastanda]] | ||
| 5W | | 5W | ||
| 8W | | 8W | ||
Line 94: | Line 99: | ||
| 2L | | 2L | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 115: | Line 121: | ||
|- | |- | ||
|8 | |8 | ||
|[[ | |[[Daniele il Orso]] | ||
| 7L | | 7L | ||
| 6L | | 6L | ||
Line 121: | Line 127: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 128: | Line 135: | ||
|- | |- | ||
|9 | |9 | ||
|[[Arion | |[[Arion Hirsch von Schutzhundheim]] | ||
| 10W | | 10W | ||
| 11L | | 11L | ||
Line 134: | Line 141: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 147: | Line 155: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 161: | Line 170: | ||
| 16W | | 16W | ||
| 7L | | 7L | ||
| | |||
| | | | ||
| | | | ||
Line 167: | Line 177: | ||
|- | |- | ||
|12 | |12 | ||
|[[Hagar Stromburg | |[[Hagar Stromburg Blackrune]] | ||
| 11L | | 11L | ||
| 10W | | 10W | ||
Line 173: | Line 183: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 186: | Line 197: | ||
| 16L | | 16L | ||
| 17L | | 17L | ||
| | |||
| | | | ||
| | | | ||
Line 193: | Line 205: | ||
|- | |- | ||
|14 | |14 | ||
|[[ | |[[Mykola Alecksandr]] | ||
| 13L | | 13L | ||
| 16L | | 16L | ||
Line 199: | Line 211: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 212: | Line 225: | ||
| 17L | | 17L | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 227: | Line 241: | ||
| 17W | | 17W | ||
| 7L | | 7L | ||
| | |||
| | | | ||
| | | | ||
Line 239: | Line 254: | ||
| 13L | | 13L | ||
| 16L | | 16L | ||
| | |||
| | | | ||
| | | | ||
Line 251: | Line 267: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 264: | Line 281: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 271: | Line 289: | ||
|- | |- | ||
|20 | |20 | ||
|[[Jared | |[[Jared Alexandre Blaydeaux]] | ||
| 19L | | 19L | ||
| 18W | | 18W | ||
Line 277: | Line 295: | ||
| 23L | | 23L | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 284: | Line 303: | ||
|- | |- | ||
|21 | |21 | ||
|[[Ieuan | |[[Ieuan o Ynys Wyth]] | ||
| 22W | | 22W | ||
| 23L | | 23L | ||
Line 290: | Line 309: | ||
| 17L | | 17L | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 303: | Line 323: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 316: | Line 337: | ||
| 10W | | 10W | ||
| 29L | | 29L | ||
| | |||
| | | | ||
| | | | ||
Line 329: | Line 351: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 336: | Line 359: | ||
|- | |- | ||
|25 | |25 | ||
|[[ | |[[Gar of Loch Carron]] | ||
| 26W | | 26W | ||
| 27W | | 27W | ||
Line 347: | Line 370: | ||
| 37L | | 37L | ||
| 7L | | 7L | ||
| | |||
|- | |- | ||
|26 | |26 | ||
Line 355: | Line 379: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 362: | Line 387: | ||
|- | |- | ||
|27 | |27 | ||
|[[Padraic | |[[Padraic the Fierce]] | ||
| 28W | | 28W | ||
| 25L | | 25L | ||
Line 368: | Line 393: | ||
| 31L | | 31L | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 381: | Line 407: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 388: | Line 415: | ||
|- | |- | ||
|29 | |29 | ||
|[[Guillaume de | |[[Guillaume de Belgique]] | ||
| 30W | | 30W | ||
| 31W | | 31W | ||
Line 402: | Line 429: | ||
|- | |- | ||
|30 | |30 | ||
|[[Conall | |[[Conall Eoin MacTavish]] | ||
| 29L | | 29L | ||
| 32W | | 32W | ||
Line 409: | Line 436: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 419: | Line 447: | ||
| 29L | | 29L | ||
| 30W | | 30W | ||
| | | 27W | ||
| 23W | | 23W | ||
| | | 25L | ||
| | |||
| | | | ||
| | | | ||
Line 428: | Line 457: | ||
|- | |- | ||
|32 | |32 | ||
|[[Felinah | |[[Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din]] | ||
| 31L | | 31L | ||
| 30L | | 30L | ||
Line 435: | Line 464: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 448: | Line 478: | ||
| 37L | | 37L | ||
| 25L | | 25L | ||
| | |||
| | | | ||
| | | | ||
Line 460: | Line 491: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 473: | Line 505: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 484: | Line 517: | ||
| 34W | | 34W | ||
| 33L | | 33L | ||
| | |||
| | | | ||
| | | | ||
Line 507: | Line 541: | ||
|- | |- | ||
|38 | |38 | ||
|[[Wulfric | |[[Wulfric Thjostolfsson]] | ||
| 37L | | 37L | ||
| BYE | | BYE | ||
Line 513: | Line 547: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 527: | Line 562: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 532: | Line 568: | ||
| | | | ||
|} | |} | ||
== More Information == | |||
*[[Spring Crown 1992]] | |||
{{results}} |
Latest revision as of 10:24, 15 September 2008
Spring Crown 1992
Armored Combat Lists
- Winner: Timothy of Arrondale
- Finalist: Njal Grimmsson
- Total: 39 Fighters
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisander DuMont St. Michael | 2L | 3W | 6W | 7L | |||||||
2 | Akagawa Yoshio | 1W | 4W | 3L | 6W | 7L | ||||||
3 | Eichling Von Amrum | 4W | 1L | 2W | 11L | |||||||
4 | Jontan Of Iceland | 3L | 2L | |||||||||
5 | Yaroslav the Persistent | 6L | 7L | |||||||||
6 | Skarphedin Otryggjarson Steinkastanda | 5W | 8W | 1L | 2L | |||||||
7 | Njal Grimmsson | 8W | 5W | 9W | 1W | 2W | 11W | 16W | 37L | BYE | 25W | 37L |
8 | Daniele il Orso | 7L | 6L | |||||||||
9 | Arion Hirsch von Schutzhundheim | 10W | 11L | 7L | ||||||||
10 | Morgan Arthur ap Llewellyn | 9L | 12L | |||||||||
11 | Donald Cathchern | 12W | 9W | 13L | 3W | 16W | 7L | |||||
12 | Hagar Stromburg Blackrune | 11L | 10W | 16L | ||||||||
13 | Joseph of Silver Oak | 14W | 15W | 11W | 16L | 17L | ||||||
14 | Mykola Alecksandr | 13L | 16L | |||||||||
15 | Eadric of Mansfield | 16L | 13L | 20W | 17L | |||||||
16 | William Schuyler | 15W | 14W | 12W | 13W | 11L | 17W | 7L | ||||
17 | Caius of Umber | 18W | 19W | 20L | 21W | 13L | 16L | |||||
18 | Robyn Ruadh Mac Aonghusa | 17L | 20L | |||||||||
19 | Mahmud Ali ben Sinan | 20W | 17L | 21L | ||||||||
20 | Jared Alexandre Blaydeaux | 19L | 18W | 17W | 23L | |||||||
21 | Ieuan o Ynys Wyth | 22W | 23L | 19W | 17L | |||||||
22 | Toline of Arundel | 21L | 24L | |||||||||
23 | Karolyi Attila Laszlo | 24W | 21W | 25L | 10W | 29L | ||||||
24 | Thomas Blackkeep | 23L | 22W | 17L | ||||||||
25 | Gar of Loch Carron | 26W | 27W | 23W | 29W | 31W | 33W | 37W | BYE | 37L | 7L | |
26 | Wolfram von Dietzenbach | 25L | 28L | |||||||||
27 | Padraic the Fierce | 28W | 25L | 24W | 31L | |||||||
28 | Jamal Damien Marcus | 27L | 27W | 29L | ||||||||
29 | Guillaume de Belgique | 30W | 31W | 28W | 25L | 23W | 37L | |||||
30 | Conall Eoin MacTavish | 29L | 32W | 31L | ||||||||
31 | Derrick of Kent | 32W | 29L | 30W | 27W | 23W | 25L | |||||
32 | Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din | 31L | 30L | |||||||||
33 | Avery of Kempsford | 34W | 35W | 36W | 39W | 37L | 25L | |||||
34 | Fionnlaoch O'hairt | 33L | 36L | |||||||||
35 | Luther Anshelm | 36W | 33L | 37L | ||||||||
36 | Ivan Blackrune | 35L | 34W | 33L | ||||||||
37 | Timothy of Arindale | 38W | 39W | 35W | BYE | 33W | 29W | 25L | 7W | 25W | BYE | 7W |
38 | Wulfric Thjostolfsson | 37L | BYE | 39L | ||||||||
39 | Roppert Lladdwr | BYE | 37L | 38W | 33L |
More Information
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |