Emma Cardiganshire: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Added Aliskye Rosel Memorial Endowment Award |
|||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Populace|photo = [[Image:EmmaCardiganshire.jpg|300px]]| photocaption = Emma Cardiganshire (taken by [[Rayne Archer of Annan]]) | location = [[Lyondemere]] | status = Active | device = [[Image:Emma_Heraldry.png|300px]]| devicecaption = Argent, three ravens volant wings addorsed sable and a bordure azure}} | {{Populace|photo = [[Image:EmmaCardiganshire.jpg|300px]]| photocaption = Emma Cardiganshire (taken by [[Rayne Archer of Annan]]) | | title = Lady | pronouns = She / Her | location = [[Lyondemere]] | status = Active | device = [[Image:Emma_Heraldry.png|300px]]| devicecaption = Argent, three ravens volant wings addorsed sable and a bordure azure}} | ||
Lady Emma Cardiganshire is a 14th century Welsh lass. | Lady Emma Cardiganshire is a 14th century Welsh lass. | ||
| Line 5: | Line 5: | ||
== Recognitions == | == Recognitions == | ||
* ''' Premier recipient''' of the '''[[Aliskye Rosel Memorial Endowment Award]]''', [[Summer Coronation 2024]], 07/13/2024 (AS 59) | * ''' Premier recipient''' of the '''[[Aliskye Rosel Memorial Endowment Award]]''', [[Summer Coronation 2024]], 07/13/2024 (AS 59) | ||
== Offices & Positions == | |||
* ''' Queen's Champion, Archery''' for [[Athanaric II and Sigriðr II]], 1/21/2018 (AS 52) - 2/3/2018 (AS 52) | |||
* ''' Queen's Champion, Archery''' for [[Wilhelm II and Tsyra]] 3/10/2018 (AS 52) - 6/23/2018 (AS 53) | |||
* Lyondemere '''Archery Champion''', 1/21/2018 | |||
* Lyondemere '''Arts & Sciences Champion''', 1/21/2018 | |||
* Lyondemere '''Captain of Archers''', 2019 (?) - 6/2025 | |||
* Caid '''[[Scribe Armarius]],''' 7/12/2025 - current | |||
== Event Staff == | == Event Staff == | ||
*Instrumental in collecting and organizing information for [[Caid's 40th Anniversary and Coronation 2018]] <B>Memorial Hall Display</B> | *Instrumental in collecting and organizing information for [[Caid's 40th Anniversary and Coronation 2018]] <B>Memorial Hall Display</B>, 06/21 - 06/25/2018 | ||
*Co-Event Steward (Archery) Lyondemere [[Arts & Archery 2019]] | *<b>Co-Event Steward (Archery)</b> Lyondemere [[Arts & Archery 2019]] | ||
*<b>Evaluation scheduler</b> for [[Arts & Sciences Fair and Pentathlon 2025]], 3/15/2025 | |||
== Classes Taught == | == Classes Taught == | ||
*Intro to Elizabethan Bobbin Lace, [[Collegium Caidis 2020]] Collegium Caidis in Aethera: Virtual Collegium 2020 | *Intro to Elizabethan Bobbin Lace, [[Collegium Caidis 2020]] Collegium Caidis in Aethera: Virtual Collegium 2020 | ||
*Renaissance Trim for Everyone, [[Collegium Caidis 2020]] Collegium Caidis in Aethera: Virtual Collegium 2020 | *Renaissance Trim for Everyone, [[Collegium Caidis 2020]] Collegium Caidis in Aethera: Virtual Collegium 2020, [[Collegium Caidis 2025]], [[Great Western War XXVII 2025]] | ||
*Scroll Design, [[Collegium Caidis 2025]], [[Great Western War XXVII 2025]] | |||
== Projects & Publications == | == Projects & Publications == | ||
=== Scribal Projects === | |||
{| {{tablestyle1}} | |||
! Image Preview | |||
! Caption | |||
|- | |||
| [[File: Scroll-Emma-Dun-Or-Hillsides.PNG |100px]] | |||
| Poem the Hillsides of Dunn Or, illuminated by Lady Emma Cardingshire, composed by Lord [[Ceallach mac Uilliam]], calligraphed by Lord [[Danniell de Hartfield]], gifted to Dun Or. Done in the style of a 16c Burgundian processional, Cod. Sal. VIII, in the Universitätsbibliothek Heidelberg. | |||
|- | |||
| [[File: Emma-Pentathlon-2022-entry-for-Illumination.jpg |100px]] | |||
| Pentathlon 2022 entry for Illumination. Page done as if it was part of the 16c Burgundian processional, Cod. Sal. VIII, in the Universitätsbibliothek Heidelberg. | |||
|- | |||
|} | |||
=== Scrolls === | === Scrolls === | ||
{| {{tablestyle1}} | {| {{tablestyle1}} | ||
| Line 124: | Line 147: | ||
| Detail of Harp Argent | | Detail of Harp Argent | ||
| [[Raven of Heronsmarsh]] | | [[Raven of Heronsmarsh]] | ||
|- | |||
| [[File:Skaf-Oken-Bear Knight Emma-Cardiganshire Danniell-de-Hartfield.jpg |100px]] | |||
| Knight | |||
| [[Skafnir Oakenbear|Skaf Oken Bear]] | |||
|- | |- | ||
| [[File:Janay-d'-Aquitaine Laurel llumination Emma-Cardiganshire Calligraphy Danniell-de-Hartfield.jpg|100px]] | | [[File:Janay-d'-Aquitaine Laurel llumination Emma-Cardiganshire Calligraphy Danniell-de-Hartfield.jpg|100px]] | ||
| Laurel | | Laurel | ||
| [[Janay d'Aquitaine]] | | [[Janay d'Aquitaine]] | ||
|- | |||
| [[File:Avicia-de-Na-Baiona Legion-of-Courtesy Emma-Cardiganshire Thomas-Brownwell.jpg|100px]] | |||
|Legion of Courtesy | |||
| [[Avicia de Na Baiona]] | |||
|- | |||
| [[File:Tahira-al-Fahida Legion-of-Courtesy Scroll By Emma-Cardiganshire.jpg|100px]] | |||
|Legion of Courtesy | |||
| [[Tahira al-Fahida]] | |||
|- | |- | ||
| [[File:Coronation Summer 2017 26.jpg|100px]] | | [[File:Coronation Summer 2017 26.jpg|100px]] | ||
| Line 152: | Line 187: | ||
|Detail of Lux Caidis | |Detail of Lux Caidis | ||
| [[Rutilia Fausta]] | | [[Rutilia Fausta]] | ||
|- | |||
| [[File:Cecilia-Medici_Mark_Scroll_By_Emma-Cardiganshire.png |100px]] | |||
|Mark | |||
| [[Cecilia Medici]] | |||
|} | |} | ||
== Associates == | == Associates == | ||
*Sister in [[Flaxen Abbey]] | *Sister in [[Flaxen Abbey]] | ||
*Apprentice to [[Aliskye Rosel]] | |||
*Apprentice to [[Adelheit Schwarzenkatze]] | |||
[[Category:Scribes]] | [[Category:Scribes]] | ||
[[Category:+ Populace E]] | [[Category:+ Populace E]] | ||
Latest revision as of 15:12, 13 December 2025
| Photo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Emma Cardiganshire (taken by Rayne Archer of Annan) | ||||||||||
| Information | ||||||||||
| ||||||||||
| Heraldry | ||||||||||
![]() Argent, three ravens volant wings addorsed sable and a bordure azure | ||||||||||
| Help with this sidebar |
Lady Emma Cardiganshire is a 14th century Welsh lass.
Recognitions
- Premier recipient of the Aliskye Rosel Memorial Endowment Award, Summer Coronation 2024, 07/13/2024 (AS 59)
Offices & Positions
- Queen's Champion, Archery for Athanaric II and Sigriðr II, 1/21/2018 (AS 52) - 2/3/2018 (AS 52)
- Queen's Champion, Archery for Wilhelm II and Tsyra 3/10/2018 (AS 52) - 6/23/2018 (AS 53)
- Lyondemere Archery Champion, 1/21/2018
- Lyondemere Arts & Sciences Champion, 1/21/2018
- Lyondemere Captain of Archers, 2019 (?) - 6/2025
- Caid Scribe Armarius, 7/12/2025 - current
Event Staff
- Instrumental in collecting and organizing information for Caid's 40th Anniversary and Coronation 2018 Memorial Hall Display, 06/21 - 06/25/2018
- Co-Event Steward (Archery) Lyondemere Arts & Archery 2019
- Evaluation scheduler for Arts & Sciences Fair and Pentathlon 2025, 3/15/2025
Classes Taught
- Intro to Elizabethan Bobbin Lace, Collegium Caidis 2020 Collegium Caidis in Aethera: Virtual Collegium 2020
- Renaissance Trim for Everyone, Collegium Caidis 2020 Collegium Caidis in Aethera: Virtual Collegium 2020, Collegium Caidis 2025, Great Western War XXVII 2025
- Scroll Design, Collegium Caidis 2025, Great Western War XXVII 2025
Projects & Publications
Scribal Projects
| Image Preview | Caption |
|---|---|
| Poem the Hillsides of Dunn Or, illuminated by Lady Emma Cardingshire, composed by Lord Ceallach mac Uilliam, calligraphed by Lord Danniell de Hartfield, gifted to Dun Or. Done in the style of a 16c Burgundian processional, Cod. Sal. VIII, in the Universitätsbibliothek Heidelberg. | |
| Pentathlon 2022 entry for Illumination. Page done as if it was part of the 16c Burgundian processional, Cod. Sal. VIII, in the Universitätsbibliothek Heidelberg. |
Scrolls
| Image Preview | Award | Recipient |
|---|---|---|
| Argent Blade | Nikolaos Phaistios | |
| Detail of Argent Blade | Nikolaos Phaistios | |
| Detail of Argent Blade | Nikolaos Phaistios | |
| Award of Arms | Gemma Rosalia | |
| Detail of Award of Arms | Gemma Rosalia | |
| Award of Arms | Lydia Crickett | |
| Detail of Award of Arms | Lydia Crickett | |
| Award of Arms | Logan Black Rune | |
| Detail of Award of Arms | Logan Black Rune | |
| Detail of Award of Arms | Logan Black Rune | |
| Award of Arms | Mattea Morelli | |
| Detail of Award of Arms | Mattea Morelli | |
| Detail of Award of Arms | Mattea Morelli | |
| Chiron | Hugh ap Rhys | |
| Chiron | Miguel de Granada | |
| County | Katherine of Hornechurch | |
| Detail of County | Katherine of Hornechurch | |
| Crescent of Caid | Briana MacCabe | |
| Detail of Crescent of Caid | Briana MacCabe | |
| Crescent of Caid | Paul fitz Denis | |
| Detail of Crescent of Caid | Paul fitz Denis | |
| Detail of Crescent of Caid | Paul fitz Denis | |
| Detail of Crescent of Caid | Paul fitz Denis | |
| Dolphin | Arianna Foxford | |
| Harp Argent | Raven of Heronsmarsh | |
| Detail of Harp Argent | Raven of Heronsmarsh | |
| Knight | Skaf Oken Bear | |
| Laurel | Janay d'Aquitaine | |
| Legion of Courtesy | Avicia de Na Baiona | |
| Legion of Courtesy | Tahira al-Fahida | |
| Lux Caidis | Eowyn Amberdrake | |
| Detail of Lux Caidis | Eowyn Amberdrake | |
| Lux Caidis | Fu Ching Lan | |
| Detail of Lux Caidis | Fu Ching Lan | |
| Lux Caidis | Rutilia Fausta | |
| Detail of Lux Caidis | Rutilia Fausta | |
| Mark | Cecilia Medici |
Associates
- Sister in Flaxen Abbey
- Apprentice to Aliskye Rosel
- Apprentice to Adelheit Schwarzenkatze
