Atanielle Unesse: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(39 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image: | {{Populace|photo = [[Image:MartinInepthaI.jpg|300px]]| photocaption = Martin and Neptha<br>Their Court:Atanielle Unesse kneeling far left, [[Shammere the Tailor's Daughter]] seated at Neptha’s feet. Standing, rear, L to R: [[Sarah Telyn]], [[Katherine Brianna Coldrake Kyven|Katherine Coldrake Kyven]], [[Gabrielle nicChlurain]], and ??.| location = [[Calafia]] | status = Inactive | device = [[Image:Atanielle Unesse Arms.gif|300px]]| devicecaption = Argent, three serpents issuant from fess point in pall inverted, embowed clockwise, gules.}} | ||
== | Mistress Atanielle Unesse, OL, was elevated to the Order of the Laurel for her skills in calligraphy and illumination. She was elevated by TRM [[Guy_and_Troy|Guy and Troy]] at their final court. | ||
*[[ | |||
== Offices & Positions == | |||
*Lady in Waiting for [[Neptha of Thebes]], Caid, 5/31/1980 to 11/22/1980. | |||
*[[Kingdom Chronicler]], Kingdom of [[Caid]], 03/1984-8/1986 | |||
== Projects & Publications == | |||
===Artwork=== | |||
Knotwork initials | |||
[[Image:AtanielleUnesse1.jpg|100px]] | |||
[[Image:AtanielleUnesse2.JPG|100px]] | |||
=== Scrolls === | |||
{| {{tablestyle1}} | |||
! Image Preview | |||
! Award | |||
! Recipient | |||
|- | |||
| [[Image:AtanielleUnesse54.JPG|100px]] | |||
| Award of Arms | |||
| [[Acelin de Renard]] | |||
|- | |||
| [[Image:AtanielleUnesse9.JPG|100px]] | |||
| Award of Arms | |||
| [[Alison von Markheim]] | |||
|- | |||
| [[Image:AtanielleUnesse25.JPG|100px]] | |||
| Award of Arms | |||
| [[Amber Creissant a' l'Étoile]] | |||
|- | |||
| [[Image:AtanielleUnesse26.JPG|100px]] | |||
| Detail of Award of Arms | |||
| [[Amber Creissant a' l'Étoile]] | |||
|- | |||
| [[Image:AtanielleUnesse20.JPG|100px]] | |||
| Award of Arms | |||
| [[Caedmon Gordon]] | |||
|- | |||
| [[Image:AtanielleUnesse21.JPG|100px]] | |||
| Award of Arms | |||
| [[Carlotta the Lost]] | |||
|- | |||
| [[Image:AtanielleUnesse8.JPG|100px]] | |||
| Award of Arms | |||
| [[Christopher of Deauville]] | |||
|- | |||
| [[Image:Caedmongordon51.jpg|100px]] | |||
| Award of Arms | |||
| [[Deorwulf se Deorc]] | |||
|- | |||
| [[Image:AtanielleUnesse6.JPG|100px]] | |||
| Award of Arms | |||
| [[Durvyn Wildermuth von Wiesbaden]] | |||
|- | |||
| [[Image:AtanielleUnesse55.JPG|100px]] | |||
| Award of Arms | |||
| [[Elenoré de Brus d'Artois]] | |||
|- | |||
| [[Image:AtanielleUnesse47.JPG|100px]] | |||
| Award of Arms | |||
| [[Elinore Windemere of the Moors]] | |||
|- | |||
| [[Image:AtanielleUnesse37.JPG|100px]] | |||
| Award of Arms | |||
| [[Etienne de Valance]] | |||
|- | |||
| [[Image:Caedmongordon48.jpg|100px]] | |||
| Award of Arms | |||
| [[Haakon Oaktall]] formerly John of Pentagast | |||
|- | |||
| [[Image:AtanielleUnesse50.JPG|100px]] | |||
| Award of Arms | |||
| [[Hagar Hagarson the Bear]] formerly Hagar Hagarsson | |||
|- | |||
| [[Image:AtanielleUnesse51.JPG|100px]] | |||
| Detail of Award of Arms | |||
| [[Hagar Hagarson the Bear]] | |||
|- | |||
| [[Image:AtanielleUnesse48.JPG|100px]] | |||
| Award of Arms | |||
| [[Jared Alexandre Blaydeaux]] | |||
|- | |||
| [[Image:AtanielleUnesse49.JPG|100px]] | |||
| Detail of Award of Arms | |||
| [[Jared Alexandre Blaydeaux]] | |||
|- | |||
| [[Image: AoA Jasper Greensmith of Seagirt Glen Art by Antanielle Unesse Calligraphy by Caedmon Gordon.jpg|100px]] | |||
| Award of Arms | |||
| [[Jasper Greensmith of the Seagirt Glen]] | |||
|- | |||
| [[Image:AtanielleUnesse4.JPG|100px]] | |||
| Award of Arms | |||
| [[Kristin Alfhildr of Trondheim]] | |||
|- | |||
| [[Image:AtanielleUnesse30.JPG|100px]] | |||
| Award of Arms | |||
| [[Michel d'Artois]] | |||
|- | |||
| [[Image:AtanielleUnesse52.JPG|100px]] | |||
| Award of Arms | |||
| [[Rosemary of Talmont]] | |||
|- | |||
| [[Image:AtanielleUnesse7.JPG|100px]] | |||
| Award of Arms | |||
| [[Tola Fredasdotter]] | |||
|- | |||
| [[Image:AtanielleUnesse16.JPG|100px]] | |||
| County | |||
| [[Bevin Fraser of Sterling]] | |||
|- | |||
| [[Image:AtanielleUnesse42.JPG|100px]] | |||
| Court Barony | |||
| [[Jason Griffiths of Shadowhyrst]] | |||
|- | |||
| [[Image:AtanielleUnesse43.JPG|100px]] | |||
| Dolphin | |||
| [[Amadea da Strada Dragonessa]] | |||
|- | |||
| [[Image:AtanielleUnesse34.JPG|100px]] | |||
| Dolphin | |||
| [[Amsha al Sirhan]] | |||
|- | |||
| [[Image:AtanielleUnesse39.JPG|100px]] | |||
| Dolphin | |||
| [[Antara of Leeds]] formerly Antara al-Aqrab | |||
|- | |||
| [[Image:Caedmongordon49.jpg|100px]] | |||
| Dolphin | |||
| [[Caedmon Gordon]] | |||
|- | |||
| [[Image:AtanielleUnesse33.JPG|100px]] | |||
| Dolphin | |||
| [[Cameron of Caldoon]] | |||
|- | |||
| [[Image:AtanielleUnesse11.JPG|100px]] | |||
| Dolphin | |||
| [[Éowyn Amberdrake]] | |||
|- | |||
| [[Image:AtanielleUnesse23.JPG|100px]] | |||
| Dolphin | |||
| [[Goldwyn of Britain]] | |||
|- | |||
| [[Image:AtanielleUnesse27.JPG|100px]] | |||
| Dolphin | |||
| [[Kireen Aelfwynn]] | |||
|- | |||
| [[Image:AtanielleUnesse45.JPG|100px]] | |||
| Dolphin | |||
| [[Louise of Woodsholme]] | |||
|- | |||
| [[Image:AtanielleUnesse3.JPG|100px]] | |||
| Dolphin | |||
| [[Megwyn of Glendwry]] | |||
|- | |||
| [[Image:AtanielleUnesse38.JPG|100px]] | |||
| Dolphin | |||
| [[Persephone of Woodland]] | |||
|- | |||
| [[Image:AtanielleUnesse32.JPG|100px]] | |||
| Dolphin | |||
| [[Sine NicChluarain]] | |||
|- | |||
| [[Image:AtanielleUnesse17.JPG|100px]] | |||
| Grant of Arms | |||
| [[Alison von Markheim]] | |||
|- | |||
| [[Image:Caedmongordon52.jpg|100px]] | |||
| Grant of Arms | |||
| [[Theodric Pendar of Faulconwood]] | |||
|- | |||
| [[Image:AtanielleUnesse22.JPG|100px]] | |||
| Harp Argent | |||
| [[Caedmon Gordon]] | |||
|- | |||
| [[Image:AtanielleUnesse10.JPG|100px]] | |||
| Harp Argent | |||
| [[Cristobal degli Glicine che Mangia Uome]] | |||
|- | |||
| [[Image:Caedmongordon50.jpg|100px]] | |||
| Harp Argent | |||
| [[Elizabeth Tremayne of Silverleaf]] | |||
|- | |||
| [[Image:AtanielleUnesse19.JPG|100px]] | |||
| Harp Argent | |||
| [[Julianna Neuneker Hirsch von Schutzhundheim]], Formerly Jetana the Harper | |||
|- | |||
| [[Image:AtanielleUnesse40.JPG|100px]] | |||
| Harp Argent | |||
| [[Rathyen de Bures of Acton]] | |||
|- | |||
| [[Image:AtanielleUnesse24.JPG|100px]] | |||
| Harp Argent | |||
| [[Sarah Telyn]] | |||
|- | |||
| [[Image:AtanielleUnesse46.JPG|100px]] | |||
| Harp Argent | |||
| [[Soraya Evodia]] | |||
|- | |||
| [[Image:AtanielleUnesse36.JPG|100px]] | |||
| Harp Argent | |||
| [[Su of the Silver Horn]] | |||
|- | |||
| [[Image:AtanielleUnesse5.JPG|100px]] | |||
| Knight | |||
| [[AEthelred the Jute]] | |||
|- | |||
| [[Image:AtanielleUnesse14.JPG|100px]] | |||
| Knight | |||
| [[Andrew of Riga]] | |||
|- | |||
| [[Image:AtanielleUnesse31.JPG|100px]] | |||
| Laurel | |||
| [[Cristobal degli Glicine che Mangia Uome]] | |||
|- | |||
| [[Image:AtanielleUnesse35.JPG|100px]] | |||
| Laurel | |||
| [[Elinore Windemere of the Moors]] | |||
|- | |||
| [[Image:AtanielleUnesse13.JPG|100px]] | |||
| Laurel | |||
| [[Giesele Hildegaard of the Mystic Dragon]] | |||
|- | |||
| [[Image:Caedmongordon13.jpg|100px]] | |||
| Laurel | |||
| [[Tryggvi Halftrollson]] | |||
|- | |||
| [[Image:Caedmongordon54.JPG|100px]] | |||
| Detail of Laurel | |||
| [[Tryggvi Halftrollson]] | |||
|- | |||
| [[Image:AtanielleUnesse53.JPG|100px]] | |||
| Leaf of Merit (West) | |||
| [[Armand de Sevigny]] | |||
|- | |||
| [[Image:AtanielleUnesse15.JPG|100px]] | |||
| Leaf of Merit (West) | |||
| [[John ap Griffin]] | |||
|- | |||
| [[Image:AtanielleUnesse28.JPG|100px]] | |||
| Pelican | |||
| [[Alison von Markheim]] | |||
|- | |||
| [[Image:AtanielleUnesse44.JPG|100px]] | |||
| Pelican | |||
| [[Diana de Savigny]] | |||
|- | |||
| [[Image: Viscount Gregory of York calligraphy by Caedmon Gordon artwork by Atanielle Unesse.jpg|100px]] | |||
| Viscounty | |||
| [[Gregory of York]] | |||
|} | |||
[[Category:Scribes]] | |||
[[Category:Laurels]] | |||
[[Category:+ Populace A]] |
Latest revision as of 17:04, 8 August 2021
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Martin and Neptha Their Court:Atanielle Unesse kneeling far left, Shammere the Tailor's Daughter seated at Neptha’s feet. Standing, rear, L to R: Sarah Telyn, Katherine Coldrake Kyven, Gabrielle nicChlurain, and ??. | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Argent, three serpents issuant from fess point in pall inverted, embowed clockwise, gules. | ||||||||||
Help with this sidebar |
Mistress Atanielle Unesse, OL, was elevated to the Order of the Laurel for her skills in calligraphy and illumination. She was elevated by TRM Guy and Troy at their final court.
Offices & Positions
- Lady in Waiting for Neptha of Thebes, Caid, 5/31/1980 to 11/22/1980.
- Kingdom Chronicler, Kingdom of Caid, 03/1984-8/1986
Projects & Publications
Artwork
Knotwork initials