Kingdom 12th Night-Winter Coronation 2016: Difference between revisions
(Created page with "{{Event|photo=300px|photocaption=Caption Needed|location=Starkhafn<br />Nevada State Museum<br />Las Vegas, NV|date=01/09/2016}} Conrad III a...") |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Event|photo=[[Image: | {{Event|photo=[[Image:ConradIII_and_AishaII.jpg|300px]]|photocaption=King Conrad and Queen A'isha|location=[[Starkhafn]]<br />Nevada State Museum<br />Las Vegas, NV|date=01/09/2016}} | ||
[[Conrad III and A'isha II]] were crowned in their home barony of Starkhafn. This was the first year that the Coronation of the King and Queen of Caid was held at Twelfth Night. | [[Conrad III and A'isha II]] were crowned in their home barony of Starkhafn. This was the first year that the Coronation of the King and Queen of Caid was held at Twelfth Night. | ||
Line 12: | Line 12: | ||
email: 12thnight@starkhafn.org | email: 12thnight@starkhafn.org | ||
==Highlights== | ==Highlights== | ||
*Laurel Ceremony for [[Adelheit Schwarzenkatze]] | |||
*Knighting for [[Úlfr Grímsson]] | |||
*Investiture of [[Robartach and Gyda]] as Baron and Baroness of Starkhafn | |||
*Finals for the 11th [[Bard of Caid]] Competition - winner: [[Colette la trouvere]] | |||
==From the Crown Prints== | ==From the Crown Prints== | ||
Line 30: | Line 33: | ||
Other activities: | Other activities: | ||
Dirty Dozen Competition for Largesse for the Crown | :Dirty Dozen Competition for Largesse for the Crown | ||
Final Round of the Bard of Caid Competition | :Final Round of the Bard of Caid Competition | ||
==Memories== | ==Memories== | ||
Line 38: | Line 41: | ||
==Photos== | ==Photos== | ||
Add photos if we have them | Add photos if we have them | ||
=== Scrolls Presented at 12th Night=== | |||
(Click scroll thumbnail for more information) | |||
{| {{tablestyle1}} | |||
! Image Preview | |||
! Award | |||
! Recipient | |||
|- | |||
| [[Image: 12th Night 2016 24.jpg|100px]] | |||
| Laurel | |||
| [[Adelheit Schwarzenkatze]] | |||
|- | |||
| [[Image: 12th Night 2016 26.jpg|100px]] | |||
|Knight | |||
| [[Alejandro de Nuevo Castillo]] | |||
|- | |||
| [[Image: 12th Night 2016 2.jpg|100px]] | |||
|County | |||
| [[Arianna ny Shane]] | |||
|- | |||
| [[Image: 12th Night 2016 4.jpg|100px]] | |||
| Crescent of Caid | |||
| [[Augustine von Freiburg]] | |||
|- | |||
| [[Image: 12th Night 2016 10.jpg|100px]] | |||
| Court Barony | |||
| [[Charles of Dublin]] | |||
|- | |||
| [[Image: 12th Night 2016 13.jpg|100px]] | |||
| Lux Caidis | |||
| [[Ciorstan MacAmhlaidh]] | |||
|- | |||
| [[Image: 12th Night 2016 9.jpg|100px]] | |||
| Award of Arms | |||
| [[Colette la trouvere]] | |||
|- | |||
| [[Image: 12th Night 2016 21.jpg|100px]] | |||
| Harp Argent | |||
| [[ Colette la trouvere]] | |||
|- | |||
| [[Image: 12th Night 2016 23.jpg|100px]] | |||
| Herald Extraordinary | |||
| [[Cormac Mór]] | |||
|- | |||
| [[Image: 12th Night 2016 32.jpg|100px]] | |||
|Award of Arms | |||
| [[Darius da Carrara]] | |||
|- | |||
| [[Image: 12th Night 2016 16.jpg|100px]] | |||
| Award of Arms | |||
| [[Einrik von Houwinstein]] | |||
|- | |||
| [[Image: 12th Night 2016 18.jpg|100px]] | |||
| Dolphin | |||
| [[Emma Rose de Harfleur]] | |||
|- | |||
| [[Image: 12th Night 2016 30.jpg|100px]] | |||
|Crescent Sword | |||
| [[Erwin Bloodaxe]] | |||
|- | |||
| [[Image: 12th Night 2016 3.jpg|100px]] | |||
|Pelican | |||
| [[Felinah Tifarah Arnvella Memo Hazara Khan-ad-Din]] | |||
|- | |||
| [[Image: 12th Night 2016 1.jpg|100px]] | |||
|Crescent of Caid | |||
| [[Gavin MacDhomhnuill]] | |||
|- | |||
| [[Image: 12th Night 2016 8.jpg|100px]] | |||
| Award of Arms | |||
| [[Gwen Hir]] | |||
|- | |||
| [[Image: 12th Night 2016 19.jpg|100px]] | |||
| Award of Arms | |||
| [[Halldorr Thorhalsson]] | |||
|- | |||
| [[Image: 12th Night 2016 11.jpg|100px]] | |||
| Dolphin | |||
| [[Jaida bint Badr]] | |||
|- | |||
| [[Image: 12th Night 2016 25.jpg|100px]] | |||
|Harp Argent | |||
| [[Katrin Stefánsdóttir]] | |||
|- | |||
| [[File:12th Night 34.jpg |100px]] | |||
|Award of Arms | |||
| [[Liam Makfersan]] | |||
|- | |||
| [[Image: LotRamirezLuxCaidis.jpg|100px]] | |||
| Lux Caidis | |||
| [[Lot Ramirez]] | |||
|- | |||
| [[Image: Mallory1Small.jpg|100px]] | |||
| Defense | |||
| [[Michael Mallory]] | |||
|- | |||
| [[File:12th Night 2016 27.JPG|100px]] | |||
|Lux Caidis | |||
| [[Morgaine FitzStephen]] | |||
|- | |||
| [[Image: 12th Night 2016 6.jpg|100px]] | |||
| Crescent of Caid | |||
| [[Osanna de Fries]] | |||
|- | |||
| [[Image: 12th Night 2016 12.jpg|100px]] | |||
| Award of Arms | |||
| [[Paul fitz Denis]] | |||
|- | |||
| [[Image: 12th Night 2016 14.jpg|100px]] | |||
| Award of Arms | |||
| [[Peter Cadarn]] | |||
|- | |||
| [[File:12th Night 2016 29.jpg|100px]] | |||
|Harp Argent | |||
| [[Raven of Heronsmarsh]] | |||
|- | |||
| [[Image: 12th Night 2016 31.jpg|100px]] | |||
|Award of Arms | |||
| [[Roderick Usher]] | |||
|- | |||
| [[File:RussianScrollSmall.jpg|100px]] | |||
|Duellist | |||
| [[Snorri Snarfari Bjornsson]] | |||
|- | |||
| [[Image: 12th Night 2016 28.JPG|100px]] | |||
|County | |||
| [[Sven Örfhendur]] | |||
|- | |||
| [[File:12th Night 2016 17.jpg|100px]] | |||
|Award of Arms | |||
| [[Suzanne Delaplaine]] | |||
|- | |||
| [[File:RussianScrollSmall.jpg|100px]] | |||
|Duellist | |||
| [[Sviatoslava Akilina Vasil'evskaia zhena Nikolaeva]] | |||
|- | |||
| [[Image: 12th Night 2016 15.jpg|100px]] | |||
| Lux Caidis | |||
| [[Thea Gabrielle Northernridge]] | |||
|- | |||
| [[Image: 12th Night 2016 22.jpg|100px]] | |||
| Pelican | |||
| [[Thomas Brownwell ]] | |||
|} | |||
==More Information== | ==More Information== | ||
Line 58: | Line 205: | ||
|- | |- | ||
| [[Spring Coronation 2015]] | | [[Spring Coronation 2015]] | ||
| | | [[Summer Coronation 2016]] | ||
|} | |} | ||
Latest revision as of 11:45, 22 March 2020
Photo | ||||
---|---|---|---|---|
King Conrad and Queen A'isha | ||||
Information | ||||
|
Conrad III and A'isha II were crowned in their home barony of Starkhafn. This was the first year that the Coronation of the King and Queen of Caid was held at Twelfth Night.
As the event was held in the Nevada State Museum, many in-costume photos were taken with "anachronistic" artifacts, particularly a mounted mastodon skeleton.
Event Staff
Coronation Event Steward: Eihblin ingen Laisreni email: coronation@starkhafn.org
12th Night Event Steward: Melisande de Frayne email: 12thnight@starkhafn.org
Highlights
- Laurel Ceremony for Adelheit Schwarzenkatze
- Knighting for Úlfr Grímsson
- Investiture of Robartach and Gyda as Baron and Baroness of Starkhafn
- Finals for the 11th Bard of Caid Competition - winner: Colette la trouvere
From the Crown Prints
Join Countess A’isha bint Shamir and an all-star staff of chefs as we serve you “The Marvels of the World”: an exciting edible journey through the travels of Marco Polo.
We will publish a precise menu as the time draws closer upon us, but to whet your appetite:
- (starter): we shall begin our adventure with a table set in Italy, where it all began…
- (first course): we will journey on to Acre for the next delectable delight …
- (second course): we follow the route to Beijing for courageous comestibles …
- (third course): we hop along to India, home of mesmerizing masalas…
- (sweets): we finally arrive in Constantinople, at the beginning of the Ottoman Empire, known for some of the world’s most decadent desserts!
Please make feast reservations ($15 each) by contacting [the feast steward] with the number of reservations and a note as to serious dietary restrictions.
Unfortunately, there will be no room for merchants.
Other activities:
- Dirty Dozen Competition for Largesse for the Crown
- Final Round of the Bard of Caid Competition
Memories
- Leave your memories here.
Photos
Add photos if we have them
Scrolls Presented at 12th Night
(Click scroll thumbnail for more information)
More Information
- Links to photo galleries, West Kingdom History page, etc.
Previous Year | Current Year | Next Year |
---|---|---|
Events 2015 | Events 2016 | Events 2017 |
Go back | Go forward |
---|---|
Spring Coronation 2015 | Summer Coronation 2016 |
Events of Caid |
---|
Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |