Results Winter Crown 2014
From Compendum Caidis
Jump to navigationJump to search
Winter Crown 02/22/2014
Armored Combat Lists
- Winner: Agrippa Morris
- Finalist: Kjartan Daegarson
- Total: 16 Fighters advanced from the "Crucible" pools
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
1 | Mansur ibn al-Sha'bi ibn Rafi' | 2W | 16L | 4W | 3W | 9L | ||
2 | Titus Aurelius | 1L | 15L | |||||
3 | Athanaric Thorismund Sunnus | 4W | 14W | 16L | 1L | |||
4 | Alexander Hostilius of Caid | 3L | 13W | 1L | ||||
5 | Thorin vorðr Ó Séaghdha | 6W | 12W | 15W | 7W | 16L | ||
6 | Ozmund Rus | 5L | 11W | 14W | 16L | |||
7 | Ilia Aleksandrovich | 8W | 10W | 11W | 5L | bye | 9L | |
8 | Gunther of Orkney | 7L | 9L | |||||
9 | Kjartan Daegarson | 10W | 8W | bye | 14W | 1W | 7W | 16L |
10 | Niccolo d'Angelo | 9L | 7L | |||||
11 | Jamal Damien Marcus | 12W | 6L | 7L | ||||
12 | Grim øxarbrjótr | 11L | 5L | |||||
13 | Artus Quintus | 14L | 4L | |||||
14 | Þorfinnr brimill | 13W | 3L | 6W | 9L | |||
15 | Helgi hrafnfæðir | 16L | 2W | 5L | ||||
16 | Agrippa Morris | 15W | 1W | 3W | 6W | 5W | bye | 9W |
More Information
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |