Results Spring Crown 1998: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
|||
Line 370: | Line 370: | ||
== More Information == | == More Information == | ||
*[[Spring Crown | *[[Spring Crown 1998]] | ||
{{results}} | {{results}} |
Revision as of 08:11, 7 July 2008
Spring Crown 1998
Armored Combat Lists
- Winner: Ivan the Illustrated
- Finalist: Njal Grimmsson
- Total: 29 Fighters
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torgan Mongke | 2L | 4L | |||||||
2 | Gavin MacDhomhnuill | 1W | 5L | 29W | 8L | |||||
3 | Martin aus Brandenburg | 4L | 6L | |||||||
4 | Malachi Halfdan Brightskull | 3W | 1W | 19L | 6L | |||||
5 | Jamal Damien Marcus | 6L | 2W | 18W | 16L | |||||
6 | Abu Nur Rustam ibn Abdullah | 5W | 3W | 28W | 4W | 10L | 15L | |||
7 | Marcel Longueville | 8L | 10L | |||||||
8 | Gar of Loch Carron | 7W | 11L | 16W | 2W | 22L | ||||
9 | Morgan Athenry | 10L | 13L | |||||||
10 | Cristian del Leon Rampante | 9W | 7W | 27W | 13L | 6W | 22L | |||
11 | Philippe de Tournay | 12W | 8W | 24L | 20L | |||||
12 | Luther Anshelm | 11L | ||||||||
13 | Njal Grimmsson | 14W | 9W | 22W | 10W | 26W | 16W | 15L | BYE | 22L |
14 | Donald Cathchern | 13L | 17W | 20L | ||||||
15 | Drogo FitzWilliam | 16L | 18W | 26W | 24W | 20W | 6W | 13W | 22L | |
16 | Dante Lizza da Benevento, | 15W | 19W | 8L | 5W | 24W | 13L | |||
17 | Paganus Grimlove | 18L | 14L | |||||||
18 | Galen Nicoli | 17W | 15L | 5L | ||||||
19 | Wilhelm of Thunderhall | 20W | 16L | 4W | 22L | |||||
20 | Edric Aaron Hartwood | 19L | 23W | 14W | 11W | 15L | ||||
21 | Sven Orfhendur | 22L | 24L | |||||||
22 | Ivan the Illustrated | 21W | 25W | 13L | 19W | 8W | 10W | BYE | 15W | 13W |
23 | Mahmud Ali ben Sinan | 24L | 20L | |||||||
24 | Dietrich von Vogelsang | 23W | 21W | 11W | 15L | 16L | ||||
25 | Elrik of Sutherland | 26L | 22L | |||||||
26 | Padraic the Fierce | 25W | 28W | 15L | BYE | 13L | ||||
27 | Eichling Von Amrum | 28L | 29W | 10L | ||||||
28 | Alberic Reed | 27W | 26L | 6L | ||||||
29 | Kane Reed | BYE | 27L | 2L |
More Information
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |