Results Spring Crown 2006: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 457: | Line 457: | ||
|- | |- | ||
|32 | |32 | ||
|[[Thorin | |[[Thorin vorðr Ó Séaghdha]] | ||
| 14L | | 14L | ||
| 7L | | 7L |
Revision as of 08:32, 29 August 2009
Spring Crown 2006
Armored Combat Lists
- Winner: Sven Orfhendur
- Finalist: Edward the Sinister
- Total: 46 Fighters
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhys Ravenscroft | 33W | 44W | 9L | 13L | |||||||
2 | Korwyn Marius Velis Ariannaid | 35W | 44W | 25L | 8W | 4L | ||||||
3 | Killian MacTaggart | 27W | 29W | BYE | 14L | 6L | ||||||
4 | Edward Senestre | 19W | 31W | 17W | 25W | 2W | BYE | 6L | 9W | BYE | 12W | 9L |
5 | Einar aus Enwelt | 20W | 39L | 15L | ||||||||
6 | Gamel of Mottrum | 42W | 43W | 14W | 7W | 3W | 10W | 4W | 16W | 12L | 9L | |
7 | Gaston Bonneville de la Croix | 29W | 32W | 27W | 6L | BYE | 14W | 15W | 12L | |||
8 | Kolfinna kottr | 26W | 19W | 16L | 2L | |||||||
9 | Sven Örfhendur | 30W | 33W | 1W | BYE | 11W | 22W | 12W | 4L | 16W | 6W | 4W |
10 | Sven Gunther Alcan | 43W | 45W | 37W | BYE | 14L | 6L | |||||
11 | Patrick O'Malley of Ulidia | 36W | 40W | 13L | 22W | 9L | ||||||
12 | Dietrich von Vogelsang | 34W | 23W | 18W | 15W | 39W | BYE | 9L | 7W | 6W | 4L | |
13 | Grim Seaxwulf | 40W | 41W | 11W | 1W | 22L | BYE | 16L | ||||
14 | Edric Aaron Hartwood | 32W | 42W | 6L | 3W | 10W | 7L | |||||
15 | Pádraic Amadan | 39W | 24W | 5W | 12L | 38W | BYE | 7L | ||||
16 | Ashraf al-Mansur | 44W | 24W | 5W | 12L | 38W | BYE | 7L | ||||
17 | Dante Lizza da Benevento | 31W | 21W | 4L | 16L | |||||||
18 | Jamal Damien Marcus | 46W | 28W | 12L | 38L | |||||||
19 | Jimena Montoya | 4L | 8L | |||||||||
20 | Krysta MacIntyre | 5L | 38W | BYE | 39L | |||||||
21 | Thomas Whitehart | 25L | 17L | |||||||||
22 | Snorri Snarfari Bjornsson | 41W | 30W | BYE | 11L | 13W | 9L | |||||
23 | Gwyon Pengrych | 38L | 12L | |||||||||
24 | Taliesin de Morlet | 28L | 15L | |||||||||
25 | Beorn of the Northern Sea | 21W | 35W | 2W | 4L | 16L | ||||||
26 | Bjorn Einarsson | 8L | 16L | |||||||||
27 | Methius Vaux | 3L | 37W | 7L | ||||||||
28 | Rudolph Fekter | 24W | 18L | 39L | ||||||||
29 | Sarpedon of Scyllia | 7L | 3L | |||||||||
30 | Rowen Killian | 9L | 22L | |||||||||
31 | Wilhelm von Frankfurt | 17L | 7L | |||||||||
32 | Thorin vorðr Ó Séaghdha | 14L | 7L | |||||||||
33 | Gunther the EverReady | 1L | 9L | |||||||||
34 | Amos the Pious | 12L | 46W | 38L | ||||||||
35 | Ciar ingen Dáire | 2L | 25L | |||||||||
36 | Lorccán hua Conchobair | 11L | 1L | |||||||||
37 | Yon Von Metsger | 45W | 27L | 10L | ||||||||
38 | Pyrrhus of Ithaca | 23W | 20L | 34W | 18W | 15L | ||||||
39 | Mikhail of the Kuma | 15L | 5W | 28W | 20W | 12L | ||||||
40 | Nafar Semer | 13L | 11L | |||||||||
41 | Michel Phillipe de Sarcey | 22L | 13L | |||||||||
42 | Daniel von Ravensfelled | 6L | 14L | |||||||||
43 | Sean Thorvaldson | 10L | 6L | |||||||||
44 | Daibhídh suaimhneach uí Néill | 16L | 2L | |||||||||
45 | Iain Glic MacRobert | 37L | 10L | |||||||||
46 | Morgan mac Máeláin | 18L | 34L |
More Information
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |