Dreiburgen Summer Event 1988: Difference between revisions
mNo edit summary |
|||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Event|photo=[[Image: | {{Event|photo=[[Image:Dreiburgen baronial shield.jpg|300px]]|photocaption=Caption Needed|location=Jurupa Equestrian Park|date=07/16-17/1988}} | ||
'''[[Dreiburgen]] Games''' | '''[[Dreiburgen]] Viking-Celtic Games''' | ||
==Event Staff== | ==Event Staff== | ||
Line 8: | Line 8: | ||
*[[Wilihelm Roderick FitzLovel of Kerr]] | *[[Wilihelm Roderick FitzLovel of Kerr]] | ||
*[[House Montrose]] | *[[House Montrose]] | ||
== Royal Presence== | |||
Their Majesties [[Brion and Alysandra]] | |||
==From the Crown Prints== | ==From the Crown Prints== | ||
Line 62: | Line 65: | ||
Site fee is $2.00 for the day, or $4.00 for camping overnight. | Site fee is $2.00 for the day, or $4.00 for camping overnight. | ||
== | ==[[Results 1988|Results]]== | ||
===Shinai List=== | |||
13 fighters entered the list, 1 withdrew due and smog. | |||
*Winner: [[Paganus Grimlove]] | |||
*Finalists: [[Ivan Blackrune]] | |||
=== | === Equestrian Games=== | ||
''Reported in the Dreiburgen News by [[Mornay of Anglesey]]''<br> | |||
We had a gratifying large turnout of horses and riders at the recent [[Dreiburgen]] Games. Here is a listing of the first four placings in each equestrian event: | |||
'''Open Horsemanship'''<br> | |||
*1st [[Aladric of Litchfield|Aladric]] | *1st [[Aladric of Litchfield|Aladric]] | ||
*2nd Elaine & Moria (Tie) | *2nd Elaine & Moria (Tie) | ||
Line 73: | Line 81: | ||
*4th Jehanne | *4th Jehanne | ||
'''Novice Horsemanship''' | |||
*1st Aelric | *1st Aelric | ||
*2nd [[Elgil Mardil of Dor-Mallos|Elgil]] | *2nd [[Elgil Mardil of Dor-Mallos|Elgil]] | ||
Line 79: | Line 87: | ||
*4th [[Rathyen de Bures of Acton|Rathyen]] | *4th [[Rathyen de Bures of Acton|Rathyen]] | ||
'''Ring Spearing''' | |||
*1st [[Aladric of Litchfield|Aladric]] | *1st [[Aladric of Litchfield|Aladric]] | ||
*2nd Robert | *2nd Robert | ||
Line 85: | Line 93: | ||
*4th Celeste | *4th Celeste | ||
'''Saracen Heads''' | |||
*1st Marc | *1st Marc | ||
*2nd Branden | *2nd Branden | ||
Line 91: | Line 99: | ||
*4th [[Aladric of Litchfield|Aladric]] | *4th [[Aladric of Litchfield|Aladric]] | ||
'''Cup Race''' | |||
*1st Marc | *1st Marc | ||
*2nd Robert | *2nd Robert | ||
*3rd Dawn | *3rd Dawn | ||
*4th Branden | *4th Branden | ||
==Awards given== | |||
*Award of Arms – [[Drusilla of Montrose]] | |||
*Award of Arms – [[Mornay of Anglesey]] | |||
==Memories== | ==Memories== | ||
*Leave your memories here. | *Leave your memories here. | ||
===From Baron [[Malcolm Alberic]]:=== | ===From Baron [[Malcolm Alberic]]:=== | ||
[[House Montrose]] was asked if we could run | [[House Montrose]] was asked if we could run some of the equestrian contests. [[Drusilla of Montrose|Drusilla]] being a A.H.A. show judge and a former 4H leader decided that it was time for Caid Equestrians to test their skill at horsemanship rather than their prowess at marshal activities. She put together and ran a standard Trail Class, which is an obstacle course were the rider must complete a number of tasks at specified gaits. | ||
[[Mornay of Anglesey|Mornay]] & [[Drusilla of Montrose|Drusilla]] trucked over all the polls, Jump Standards and other accessories needed for the trail class wail [[Aladric of Litchfield|Aladric]], [[Malcolm Alberic|Myself]] and others of The[[Dreiburgen Light Horse]] rode the five miles from at [[House Montrose]] in Pedley (the current home of the [[Dreiburgen]] Archery range) to the Jurupa Equestrian Park in Rubidoux. | [[Mornay of Anglesey|Mornay]] & [[Drusilla of Montrose|Drusilla]] trucked over all the polls, Barrels, Jump Standards and other accessories needed for the trail class wail [[Aladric of Litchfield|Aladric]], [[Malcolm Alberic|Myself]] and others of The[[Dreiburgen Light Horse]] rode the five miles from at [[House Montrose]] in Pedley (the current home of the [[Dreiburgen]] Archery range) to the Jurupa Equestrian Park in Rubidoux. | ||
[[Damales Redbeard]] loves to recount how | [[Damales Redbeard]] loves to recount the how he ran the corse. The bridge was the first obstacle of the test and he knew that his horse not being trained for this type of competition would not want to step on to the plywood. [[Damales Redbeard|Damales]] then asked [[Mornay of Anglesey|Mornay]] if he could jump it. [[Mornay of Anglesey|My father]] knowing that [[Damales Redbeard|Damales]] was an experienced horseman but not aware that he was a Three Day Event Rider said ''“Sure if you think you can.”'' | ||
In [[Damales Redbeard|Damales]] own words ''"The bridge was the first obstacle of the test. Then past the fur on the fence into the key hole, pick up the goblet around the barrel and out of the key hole then I don’t remember the rest of the corse. I remember the two obstacles because I had one stride from a standstill, to the bridge then only 2 strides to stop for the cup. The bridge was long and it had to be planed and still have the control to get around the barrel."'' | |||
He crossed the finished line and looked back at [[Mornay of Anglesey|Mornay’s]] wide eyed open mouthed expression. [[Mornay of Anglesey|My father]] was definitely not expecting a rider of that caliber at an SCA event. | |||
===From [[Damales Redbeard]]=== | |||
I believe [[Mornay of Anglesey|Mornay’s]] statement was "sure you can jump it. But if you land on it you are disqualified " | |||
==Photos== | ==Photos== | ||
Line 110: | Line 129: | ||
==More Information== | ==More Information== | ||
'''Dreiburgen Summer Event''' | |||
{| {{tablestyle1}} | {| {{tablestyle1}} | ||
! Go back | ! Go back | ||
Line 117: | Line 139: | ||
| [[Dreiburgen Summer Event 1989]] | | [[Dreiburgen Summer Event 1989]] | ||
|} | |} | ||
'''Equestrian Events''' | |||
{| {{tablestyle1}} | |||
! Go back | |||
! Go forward | |||
|- | |||
| [[Dreiburgen Summer Event 1987]] | |||
| [[Dreiburgen Anniversary 1988]] | |||
|} | |||
Line 126: | Line 159: | ||
{{Events}} | {{Events}} | ||
[[Category:Dreiburgen]] | [[Category:Dreiburgen]] | ||
[[Category:Equestrian]] |
Latest revision as of 13:15, 31 August 2022
Dreiburgen Viking-Celtic Games
Event Staff
Autocrats:
Royal Presence
Their Majesties Brion and Alysandra
From the Crown Prints
Dreiburgen Games
The Barony of Dreiburgen invites you to join us in a Weekend of games and competitions July 16 – 17, 1988 at the Jurupa Equestrian Park, 5370 Riverview Drive in Riverside .
On Saturday there will be a double elimination Shinai List. There will also be team competitions (designed for 4-person teams, including one horseman). Teams may be formed prior to the event, or at the site Saturday morning.
The Contest Include
Athletic Games | Equestrian Games | Board Games |
---|---|---|
Caber Toss | Tilting at Rings | Chess |
Spear Throw | Quintaine | Backgammon |
Axe Throw | Saracen Heads | Cathedral |
Tug-of-War | Go |
Note. There are pens for horses.
A silent auction and a bake sale will be held to help raise money for a new Baronial Pavilion. All donations for either are gladly accepted.
SCHEDULE FOR THE DAY:
- 8:00 Set up
- 9:00 Shinai/Games Lists Opens
- 10:00 Opening Court
- 11:00 Games/Shinai Begins
- 5:00 Closing Court
- 6:00 Potluck/Revel
Camping is available, and there will be a potluck supper and revel following closing court. There is also a bardic circle in the evening.
If you are participating in the potluck, please bring dishes according to the first letter of your mundane last name.
- A-F Fruit/Veggies
- G-M Main Dishes
- N-S Breads
- T-Z Desserts
Site fee is $2.00 for the day, or $4.00 for camping overnight.
Results
Shinai List
13 fighters entered the list, 1 withdrew due and smog.
- Winner: Paganus Grimlove
- Finalists: Ivan Blackrune
Equestrian Games
Reported in the Dreiburgen News by Mornay of Anglesey
We had a gratifying large turnout of horses and riders at the recent Dreiburgen Games. Here is a listing of the first four placings in each equestrian event:
Open Horsemanship
- 1st Aladric
- 2nd Elaine & Moria (Tie)
- 3rd Marc
- 4th Jehanne
Novice Horsemanship
Ring Spearing
- 1st Aladric
- 2nd Robert
- 3rd Marc
- 4th Celeste
Saracen Heads
- 1st Marc
- 2nd Branden
- 3rd Donwenna
- 4th Aladric
Cup Race
- 1st Marc
- 2nd Robert
- 3rd Dawn
- 4th Branden
Awards given
- Award of Arms – Drusilla of Montrose
- Award of Arms – Mornay of Anglesey
Memories
- Leave your memories here.
From Baron Malcolm Alberic:
House Montrose was asked if we could run some of the equestrian contests. Drusilla being a A.H.A. show judge and a former 4H leader decided that it was time for Caid Equestrians to test their skill at horsemanship rather than their prowess at marshal activities. She put together and ran a standard Trail Class, which is an obstacle course were the rider must complete a number of tasks at specified gaits.
Mornay & Drusilla trucked over all the polls, Barrels, Jump Standards and other accessories needed for the trail class wail Aladric, Myself and others of TheDreiburgen Light Horse rode the five miles from at House Montrose in Pedley (the current home of the Dreiburgen Archery range) to the Jurupa Equestrian Park in Rubidoux.
Damales Redbeard loves to recount the how he ran the corse. The bridge was the first obstacle of the test and he knew that his horse not being trained for this type of competition would not want to step on to the plywood. Damales then asked Mornay if he could jump it. My father knowing that Damales was an experienced horseman but not aware that he was a Three Day Event Rider said “Sure if you think you can.”
In Damales own words "The bridge was the first obstacle of the test. Then past the fur on the fence into the key hole, pick up the goblet around the barrel and out of the key hole then I don’t remember the rest of the corse. I remember the two obstacles because I had one stride from a standstill, to the bridge then only 2 strides to stop for the cup. The bridge was long and it had to be planed and still have the control to get around the barrel."
He crossed the finished line and looked back at Mornay’s wide eyed open mouthed expression. My father was definitely not expecting a rider of that caliber at an SCA event.
From Damales Redbeard
I believe Mornay’s statement was "sure you can jump it. But if you land on it you are disqualified "
Photos
Add photos if we have them
More Information
Dreiburgen Summer Event
Go back | Go forward |
---|---|
Dreiburgen Summer Event 1987 | Dreiburgen Summer Event 1989 |
Equestrian Events
Go back | Go forward |
---|---|
Dreiburgen Summer Event 1987 | Dreiburgen Anniversary 1988 |
Events 1988 |
Events of Caid |
---|
Events: 1970s, 1980s, 1990s, 2000s, 2010s, 2020s
Event Types: Tournament, War, Collegium, Revel, Court, Arts & Sciences Competition Other Information: Results |