Róis ni Brian: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace|photo = [[Image:RoisniBrianWiki.jpg|300px]]| photocaption = Baroness Roisin| location = [[Dun Or]] | status =Active | device = [[Image:RoisBrian Device.jpg]] | devicecaption = Per fess argent and vert, a fess nebuly between a rose sable seeded and a rose argent seeded sable}} | {{Populace|photo = [[Image:RoisniBrianWiki.jpg|300px]]| photocaption = Baroness Roisin| location = [[Dun Or]] | status =Active | pronouns = She/her/any | title = Mestre | device = [[Image:RoisBrian Device.jpg]] | devicecaption = Per fess argent and vert, a fess nebuly between a rose sable seeded and a rose argent seeded sable}} | ||
Mestre Baroness Róisin ni Brian is both a member of the [[Crescent]] and a member of the [[Argent Blade]]. | |||
<br> | <br> | ||
Offered admittance to the Caid [[Masters of Defense]] at Angels Anniversary 2023. Admitted to the Caid Masters of Defense at Great Western War XXV. | Offered admittance to the Caid [[Masters of Defense]] at Angels Anniversary 2023. Admitted to the Caid Masters of Defense at Great Western War XXV. | ||
Line 14: | Line 14: | ||
== Associates == | == Associates == | ||
*Spouse [[Bjorn Zenthffeer]] | *Spouse [[Bjorn Zenthffeer]] | ||
*Provost to [[Colwyn Stagghorn]], 2015 - | *Provost to [[Colwyn Stagghorn]], 2015 - 2023 (Elevated to MoD at GWW XXV) | ||
== Offices & Positions == | == Offices & Positions == | ||
Line 35: | Line 35: | ||
== Awards == | == Awards == | ||
*Bard of Dun Or 2023-12-02 | |||
*Master of Defense 2023-10-08 | *Master of Defense 2023-10-08 | ||
*Argent Blade 2016-09-03 | *Argent Blade 2016-09-03 | ||
Line 76: | Line 77: | ||
Image:RoisinG.jpeg | Image:RoisinG.jpeg | ||
Image:RoisinH.jpeg | Image:RoisinH.jpeg | ||
Image:Full lineage 2024.jpg | |||
</gallery> | </gallery> |
Latest revision as of 16:38, 23 October 2024
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Baroness Roisin | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Per fess argent and vert, a fess nebuly between a rose sable seeded and a rose argent seeded sable | ||||||||||
Help with this sidebar |
Mestre Baroness Róisin ni Brian is both a member of the Crescent and a member of the Argent Blade.
Offered admittance to the Caid Masters of Defense at Angels Anniversary 2023. Admitted to the Caid Masters of Defense at Great Western War XXV.
She and Baron John ap Griffin are the premier members of the Order of the Virtues, Angels Baronial award given to recognize outstanding courtesy.
She is married to Sir Bjorn Zenthffeer.
Given Name
- Prefers to go by Roisin
Associates
- Spouse Bjorn Zenthffeer
- Provost to Colwyn Stagghorn, 2015 - 2023 (Elevated to MoD at GWW XXV)
Offices & Positions
- Queen's Champion Rapier, Lorissa 07/2023
- On 04-01-2023 Róisin and Bjorn were awarded a court Barony by Optimus and Issa
- On 04-21-2018 Róisin and Bjorn became Baron and Baroness of the Barony of Dun Or
- Lady in Waiting for Sven II and Kolfinna II, 11/2008-06/2009
- Lady in Waiting for Peter and Gabrielle, Barony of the Angels, 01/14/2012-09/12/2015
- Captain of Rapier, Barony of Angels
- Captain, Vanguard of Honor
- Lieutenant of the Guard for Ozmund and Marisa 2016 - Current
Event Staff
- Rapier Coordinator, Great Western War 2015
- Rapier Steward, Great Western War 2013
- Rapier Steward, Great Western War 2014
- Rapier Steward, Great Western War 2015
- Rapier Steward, Great Western War 2016
Awards
- Bard of Dun Or 2023-12-02
- Master of Defense 2023-10-08
- Argent Blade 2016-09-03
- Crescent 2018-04-21
- Court Barony 2023-04-01
- Duellist 2011-07-16
- Dolphin of Caid 2012-09-08 from TRM Patrick II and Kara II
- Award of Arms 2008-01-05
- Territorial Baroness - Retired Dun Or 2018-04-21
- Corde de Guerre of Caid 2007-02-18
- King's Favor Edward III 2011-11-05
- Vanguard of Honor 2012-09-08
- Legion of Courtesy Tahira 2017-10-07
- Royal Favor Alexander II & Tahira II 2021-01-09
- Seraph Angels 2011-09-10
- Athena Angels 2012-09-08
- Virtue Angels premier 2012-09-08
- Vert Fret Altavia Rapier 2016-05-14
- Crimson Poppy Dun Or 2023-04-01
- Soggy Maunch Angels 2008-01-19