Results Fall Crown 2005: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(Fix a link. I believe this to be the same individual.) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 373: | Line 373: | ||
|- | |- | ||
|26 | |26 | ||
|[[Thorin Ó Séaghdha | |[[Thorin vorðr Ó Séaghdha]] | ||
| 25L | | 25L | ||
| 28L | | 28L | ||
Line 513: | Line 513: | ||
|- | |- | ||
|36 | |36 | ||
|[[Mansur ibn al-Sha'bi ibn Rafi']] ( | |[[Mansur ibn al-Sha'bi ibn Rafi']] (Ashraf al-Mansur) | ||
| 35W | | 35W | ||
| 34W | | 34W |
Latest revision as of 17:30, 30 August 2011
Fall Crown 2005
Armored Combat Lists
- Winner: Dirk Ivanovich
- Finalist: Gamel of Mottrum
- Total: 36 Fighters
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drogo Fitz William | 2W | 3L | 13W | 19L | |||||||
2 | Pyrrhus of Ithaca | 1L | 4W | 3L | ||||||||
3 | Edric Aaron Hartwood | 4W | 1W | 2W | 5W | 9W | 11W | 36W | 19L | BYE | 15L | |
4 | Hrodebert von Kamphenhassen | 3L | 2L | |||||||||
5 | Kolfinna kottr | 6W | 7W | 9L | 3L | |||||||
6 | Eógan Ua Confraích | 5L | 8W | 11L | ||||||||
7 | Bjorn Einarsson | 8L | 5L | |||||||||
8 | Sarpedon Aegineta | 7W | 6L | 12W | 9L | |||||||
9 | Jamal Damien Marcus | 10W | 11L | 5W | 8W | 3L | ||||||
10 | Darius von Tannenberg | 9L | 12L | |||||||||
11 | Gerhart von Altenberg | 12W | 9W | 6W | 15W | 19L | 3L | |||||
12 | Rudolph Fekter | 11L | 10W | 8L | ||||||||
13 | Killian MacTaggart | 14W | 15L | 1L | ||||||||
14 | Quegan of Silvermoon | 13L | 16W | 15L | ||||||||
15 | Gamel of Mottrum | 16W | 13W | 14W | 11L | 23W | 36W | 33W | BYE | 19W | 3W | 19L |
16 | Andrew Baird | 15L | 14L | |||||||||
17 | Sven Gunther Alcan | 18W | 19L | 20L | ||||||||
18 | Gaukr mjoksiglandi | 17L | 20L | |||||||||
19 | Dirk Ivanovich | 20W | 17W | 21W | 1W | 11W | 27W | BYE | 3W | 15L | BYE | 15W |
20 | Beorn of the Northern Sea | 19L | 18W | 17W | 23L | |||||||
21 | Einar aus Enwelt | 22W | 23L | 19L | ||||||||
22 | Snorri Snarfari Bjornsson | 21L | 24L | |||||||||
23 | Wilhelm of Caid (Wilhelm Grimm) | 24W | 21W | 25L | 20W | 33L | ||||||
24 | Lorccán hua Conchobair | 23L | 22W | 27L | ||||||||
25 | Sven Örfhendur | 26W | 27L | 23W | 28W | 33L | ||||||
26 | Thorin vorðr Ó Séaghdha | 25L | 28L | |||||||||
27 | Edward Senestre (Edward the Sinister) | 28W | 25W | 24W | 30W | 36L | 19L | |||||
28 | Raphael of Silverdale | 27L | 26W | 29W | 25L | |||||||
29 | James of Nayland | 30W | 31W | 28L | 33L | |||||||
30 | Taliesin de Morlet | 29L | 32W | 33W | 27L | |||||||
31 | Patrick O'Malley of Ulidia | 32W | 29L | 36L | ||||||||
32 | Hothgar Alfredson | 31L | 30L | |||||||||
33 | Rhys Ravenscroft | 34W | 35W | 30L | 29W | 25W | BYE | 15L | ||||
34 | Michel Phillipe de Sarcey | 33L | 36L | |||||||||
35 | Rowen Killian | 36L | 33L | |||||||||
36 | Mansur ibn al-Sha'bi ibn Rafi' (Ashraf al-Mansur) | 35W | 34W | 31W | BYE | 27W | 15L | 3L |
More Information
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |