Results 2006: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Eilidhswann (talk | contribs) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Results from Caidan events in 2006. | Results from Caidan events in 2006. | ||
== Armored Combat == | == Armored Combat == | ||
===Spring Crown 04/08/2006=== | |||
*Winner: [[Sven Orfhendur]] | |||
*Finalist: [[Edward the Sinister]] | |||
*Total: 46 Fighters | |||
*[[Results Spring Crown 2006]] | |||
===[[Spring Tournament Dreiburgen 2006]]=== | |||
*Winner: [[Patrick O'Malley of Ulidia]] | |||
===[[Fall Crown Tournament 2006|Fall Crown 09/16/2006]]=== | |||
*Winner: [[Edric Aaron Hartwood]] | |||
*Finalist: [[Mikhail of the Kuma]] | |||
*Total: 25 Fighters | |||
*[[Results Fall Crown 2006]] | |||
===[[Queen's Champion Tournament Fall 2006]] 11/12/2006 === | |||
*Winner: [[Wilhelm Skalla Grimm]] | |||
== Arts & Sciences == | == Arts & Sciences == | ||
Line 11: | Line 27: | ||
== Rapier == | == Rapier == | ||
===[[Queen's Champion Tournament Fall 2006]] 11/12/2006 === | |||
*Winner: [[Colyn mac Labhruinn]] | |||
== Target Archery == | == Target Archery == | ||
===[[Queen's Champion Tournament Fall 2006]] 11/12/2006 === | |||
*Winner Crossbow: [[Robert Lanternsmith]] | |||
*Winner Handbow: [[Quintin Phelan]] | |||
== Thrown Weapons == | == Thrown Weapons == |
Latest revision as of 07:31, 21 March 2010
Results from Caidan events in 2006.
Armored Combat
Spring Crown 04/08/2006
- Winner: Sven Orfhendur
- Finalist: Edward the Sinister
- Total: 46 Fighters
- Results Spring Crown 2006
Spring Tournament Dreiburgen 2006
- Winner: Patrick O'Malley of Ulidia
Fall Crown 09/16/2006
- Winner: Edric Aaron Hartwood
- Finalist: Mikhail of the Kuma
- Total: 25 Fighters
- Results Fall Crown 2006
Queen's Champion Tournament Fall 2006 11/12/2006
- Winner: Wilhelm Skalla Grimm
Arts & Sciences
Lyondemere Yule 12/2/2006
- Lyon Bard: Domhnall mac Pharlain
Equestrian
Rapier
Queen's Champion Tournament Fall 2006 11/12/2006
- Winner: Colyn mac Labhruinn
Target Archery
Queen's Champion Tournament Fall 2006 11/12/2006
- Winner Crossbow: Robert Lanternsmith
- Winner Handbow: Quintin Phelan
Thrown Weapons
Unarmored Combat
Youth Combat
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |