Results Caid Archery Open: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Line 66: | Line 66: | ||
|05/20/2001 | |05/20/2001 | ||
|[[Thomas Blackkeep]] | |[[Thomas Blackkeep]] | ||
| | |[[none]] | ||
| | | | ||
| | | | ||
Line 72: | Line 72: | ||
|04/06/2002 | |04/06/2002 | ||
|[[Paganus Grimlove]] | |[[Paganus Grimlove]] | ||
| | |[[none]] | ||
| | | | ||
| | | | ||
Line 84: | Line 84: | ||
|04/10/2004 | |04/10/2004 | ||
|[[Paganus Grimlove]] | |[[Paganus Grimlove]] | ||
| | |[[none]] | ||
| | | | ||
| | | |
Revision as of 18:19, 25 March 2018
The premiere target archery and thrown weapons tournament in Caid
Caid Open Winners (Archery & Thrown Weapons)
Data researched and compiled by THL Paganus Grimlove
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |