Results Caid Archery Open: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
Line 17: | Line 17: | ||
===4/14/1996=== | ===4/14/1996=== | ||
*Winner, Handbow: [[Paganus Grimlove]] | |||
*Winner, Crossbow: [[Robert Lanternsmith]] | *Winner, Crossbow: [[Robert Lanternsmith]] | ||
===9/7/1997=== | ===9/7/1997=== | ||
*Winner, Handbow: [[Robert Lanternsmith]] | |||
*Winner, Crossbow: [[Paganus Grimlove]] | *Winner, Crossbow: [[Paganus Grimlove]] | ||
===10/25/1998=== | ===10/25/1998=== | ||
*Winner, Handbow: [[Thomas Blackkeep]] | |||
*Winner, Crossbow: [[Kurt von Arriksleva]] | *Winner, Crossbow: [[Kurt von Arriksleva]] | ||
===8/29/1999=== | ===8/29/1999=== | ||
*Winner, Crossbow: [[Paganus Grimlove]] | |||
*Winner, Handbow: [[Paganus Grimlove]] | *Winner, Handbow: [[Paganus Grimlove]] | ||
===4/22/2000=== | ===4/22/2000=== | ||
*Winner, Handbow: [[Robert Lanternsmith]] | |||
*Winner, Crossbow: [[Roc of Wintermist]] | *Winner, Crossbow: [[Roc of Wintermist]] | ||
===5/20/2001=== | ===5/20/2001=== | ||
Line 43: | Line 43: | ||
===4/19/2003=== | ===4/19/2003=== | ||
*Winner, Handbow: [[Fearghus MacCulloch]] | |||
*Winner, Crossbow: [[Paganus Grimlove]] | *Winner, Crossbow: [[Paganus Grimlove]] | ||
===4/10/2004=== | ===4/10/2004=== | ||
*Winner, Handbow: [[Paganus Grimlove]] | *Winner, Handbow: [[Paganus Grimlove]] | ||
===8/20/2005=== | ===8/20/2005=== | ||
*Winner, Handbow: [[Fearghus MacCulloch]] | *Winner, Handbow: [[Fearghus MacCulloch]] | ||
*Winner, Crossbow: [[Paganus Grimlove]] | |||
===5/6/2007=== | ===5/6/2007=== | ||
*Winner, Handbow: [[Paganus Grimlove]] | |||
*Winner, Crossbow: [[Fearghus McCullough]] | *Winner, Crossbow: [[Fearghus McCullough]] | ||
===5/6/2008=== | ===5/6/2008=== | ||
*Winner, Handbow: [[Colyn Mac Labhruinn]] | |||
*Winner, Crossbow: [[Paganus Grimlove]] | *Winner, Crossbow: [[Paganus Grimlove]] | ||
===[[ | ===[[5/2/2009]]=== | ||
*Winner, Handbow: [[Paganus Grimlove]] | |||
*Winner, Crossbow: [[Ihon MacLucas]] | *Winner, Crossbow: [[Ihon MacLucas]] | ||
===[[9/18-19/2010]]=== | |||
*Winner, Handbow: [[James Everglad]] | |||
*Winner, Crossbow: [[Paganus Grimlove]] | |||
*Winner, Period Handbow: [[Paganus Grimlove]] | |||
===[[9/11/2011]]=== | |||
*Winner, Handbow: [[Paganus Grimlove]] | *Winner, Handbow: [[Paganus Grimlove]] | ||
*Winner, Crossbow: [[Ihon MacLucas]] | |||
*Winner, Period Handbow: [[Ihon MacLucas]] | |||
===[[ | ===[[9/22/2011]]=== | ||
*Winner, Handbow: [[Cristofanus Castellani ]] | |||
*Winner, Crossbow: [[Paganus Grimlove]] | *Winner, Crossbow: [[Paganus Grimlove]] | ||
*Winner, Period Handbow: [[Paganus Grimlove]] | *Winner, Period Handbow: [[Paganus Grimlove]] | ||
{{results}} | {{results}} |
Revision as of 20:09, 21 October 2012
The premiere target archery tournament in Caid.
Caid Archery Open
1992
- Winner, Handbow: Paganus Grimlove
7/24/1993
- Winner, Handbow: Roger Wells the Dragon's Bane
7/30/1994
- Winner, Handbow: Paganus Grimlove
- Winner, Crossbow Roc of Wintermist
4/15/1995
- Winner, Handbow: Robert Lanternsmith
- Winner, Crossbow: Paganus Grimlove
4/14/1996
- Winner, Handbow: Paganus Grimlove
- Winner, Crossbow: Robert Lanternsmith
9/7/1997
- Winner, Handbow: Robert Lanternsmith
- Winner, Crossbow: Paganus Grimlove
10/25/1998
- Winner, Handbow: Thomas Blackkeep
- Winner, Crossbow: Kurt von Arriksleva
8/29/1999
- Winner, Crossbow: Paganus Grimlove
- Winner, Handbow: Paganus Grimlove
4/22/2000
- Winner, Handbow: Robert Lanternsmith
- Winner, Crossbow: Roc of Wintermist
5/20/2001
- Winner, Handbow: Thomas Blackkeep
4/6/2002
- Winner, Handbow: Paganus Grimlove
4/19/2003
- Winner, Handbow: Fearghus MacCulloch
- Winner, Crossbow: Paganus Grimlove
4/10/2004
- Winner, Handbow: Paganus Grimlove
8/20/2005
- Winner, Handbow: Fearghus MacCulloch
- Winner, Crossbow: Paganus Grimlove
5/6/2007
- Winner, Handbow: Paganus Grimlove
- Winner, Crossbow: Fearghus McCullough
5/6/2008
- Winner, Handbow: Colyn Mac Labhruinn
- Winner, Crossbow: Paganus Grimlove
5/2/2009
- Winner, Handbow: Paganus Grimlove
- Winner, Crossbow: Ihon MacLucas
9/18-19/2010
- Winner, Handbow: James Everglad
- Winner, Crossbow: Paganus Grimlove
- Winner, Period Handbow: Paganus Grimlove
9/11/2011
- Winner, Handbow: Paganus Grimlove
- Winner, Crossbow: Ihon MacLucas
- Winner, Period Handbow: Ihon MacLucas
9/22/2011
- Winner, Handbow: Cristofanus Castellani
- Winner, Crossbow: Paganus Grimlove
- Winner, Period Handbow: Paganus Grimlove
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |