Results Caid Rapier Open: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The premiere rapier tournament in Caid. | The premiere rapier tournament in Caid. | ||
6/17/1995 | == Caid Rapier Open == | ||
===6/17/1995=== | |||
*Winner: [[Sasha Dmitrievich Dozortsev]] | |||
*Finalist: [[Alexander Baird]] | |||
Winner: | ===9/7/1996=== | ||
*Winner: [[Battista de Lagos]] | |||
===9/7/1997=== | |||
*Winner: [[Laertes McBride]] | |||
*Finalist: [[Battista de Lagos]] | |||
9/7/1997 | |||
Winner: Laertes McBride | |||
Finalist: Battista de Lagos | |||
===9/20/1998=== | |||
*Winner: [[Laertes McBride]] | |||
Winner: Laertes McBride | ===10/2/1999=== | ||
*Winner: [[Laertes McBride]] | |||
12/2/2000 | ===12/2/2000=== | ||
*Winner: [[Caitríona Ghabhalfhada]] | |||
Winner: Caitríona Ghabhalfhada | |||
===9/11/2001=== | |||
*Winner: [[Alexander Kallidokos]] | |||
Winner: | ===9/14/2002=== | ||
*Winner: [[Darius Blackacre]] | |||
===9/13/2003=== | |||
*Winner: [[Ian Duncanson]] | |||
===8/21/2004=== | |||
*Winner: [[Alexander Kallidokos]] | |||
===8/20/2005=== | |||
*Winner: [[Axel Sureovich]] | |||
*Finalist: [[Ian Duncanson]] | |||
===8/12/2006=== | |||
*Winner: [[Lot Ramierez]] | |||
*Finalist: [[Ian Duncanson]] | |||
Finalist: Alexander Kallidokos | ===6/30/2007=== | ||
*Winner: [[Todde Mac Donnell]] | |||
*Finalist: [[Alexander Kallidokos]] | |||
{{results}} | {{results}} |
Revision as of 14:03, 25 April 2008
The premiere rapier tournament in Caid.
Caid Rapier Open
6/17/1995
- Winner: Sasha Dmitrievich Dozortsev
- Finalist: Alexander Baird
9/7/1996
- Winner: Battista de Lagos
9/7/1997
- Winner: Laertes McBride
- Finalist: Battista de Lagos
9/20/1998
- Winner: Laertes McBride
10/2/1999
- Winner: Laertes McBride
12/2/2000
- Winner: Caitríona Ghabhalfhada
9/11/2001
- Winner: Alexander Kallidokos
9/14/2002
- Winner: Darius Blackacre
9/13/2003
- Winner: Ian Duncanson
8/21/2004
- Winner: Alexander Kallidokos
8/20/2005
- Winner: Axel Sureovich
- Finalist: Ian Duncanson
8/12/2006
- Winner: Lot Ramierez
- Finalist: Ian Duncanson
6/30/2007
- Winner: Todde Mac Donnell
- Finalist: Alexander Kallidokos
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |