Konrad Faust Tyndel: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
m (→Awards) |
||
Line 89: | Line 89: | ||
== Awards == | == Awards == | ||
{| {{tablestyle1}} | |||
! Image | |||
! Award | |||
! Date | |||
! Via | |||
|- | |||
|N/A | |||
|Award of Arms | |||
|AS XLI | |||
| | |||
|- | |||
|N/A | |||
|Award of Arms Second Award | |||
|AS XLI | |||
| | |||
|- | |||
|[[Image:Serpents_Fang.jpg|50px]] | |||
|[[Serpent's Fang]] Calafia | |||
|AS XLII | |||
| | |||
|- | |||
|[[Image:Duellist-kk.png|50px]] | |||
|[[Duellist]] | |||
|AS XLII | |||
| | |||
|- | |||
|[[Image:Whitescarf-kk.png|50px]] | |||
|White Scarf of Caid | |||
|AS XLVII | |||
|[[Sven III and Cassandra]] | |||
|- | |||
|[[Image:Device needed.jpg|50px]] | |||
|Golden Trident Calafia | |||
|AS LI | |||
| | |||
|- | |||
|[[Image:Harpargent-kk.png|50px]] | |||
|[[Harp Argent]] (Research in Period Fencing) | |||
|AS LI | |||
| | |||
|- | |||
|[[Image:EdricVanguardCord.jpeg|50px]] | |||
|[[Vanguard of Honor]] | |||
|AS LII | |||
|[[Alexander and Tahira]] | |||
|Holder of [[The Edric Vanguard Cord]] | |||
|- | |||
|[[Image:MasterofDefence BW.JPG|50px]] | |||
|[[Order of Defense]] | |||
|2018 | |||
|[[Wilhelm II and Tsyra]] | |||
|- | |||
|N/A | |||
|Queen's Favor | |||
|2022-01-08 | |||
|[[Katherine of Hornechurch]] | |||
|- | |||
|} | |||
Revision as of 11:36, 14 October 2022
Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Konrad Faust Tyndell | ||||||||||
Information | ||||||||||
| ||||||||||
Heraldry | ||||||||||
Argent, a rapier inverted surmounted by a lotus affronty, a tierce sable | ||||||||||
Help with this sidebar |
Blerp
In A.S.LIII Konrad was elevated as the Eleventh member of the Caid Masters of Defense. But before we had a Peerage for rapier; He had a chance to become the 25th member of the Order of the White Scarf of Caid.
Konrad holds the position as Maestro of the fencing school "L'Academa delle Sette Spade".
Also a combatant with the Steel Brigade of Calafia.
Provosts
- Kelly le Frogge 08/25/2018-Present
- Paulo de Vincenzi 08/25/2018-Present
- Mella Cappera 11/03/18-Present
- Livith filia Organae 02/23/2019-Present
- Cornelia Lubo 07/24/2021-Present
- Alphonsus Balthasar von Hamer 01/15/2022-Present
Provost Candidate
N/A
Offices & Positions
- Rapier Guild Castellan, Calafia, 2006 to 2008
- Baronial Rapier Marshal, Calafia, 2016 to 2018
- Baronial Rapier Marshal, Calafia, 2021 to 2022
Rapier Champion
Barony | To | year |
---|---|---|
Calafia | Oliver and Kate | 2009 |
Calafia | Oliver and Kate | 2011 |
Calafia | Oliver and Kate | 2013 |
Gyldenholt | Giles and Giuseppe | 2014 |
Queen's Champion | Eilidh na Tire Dharigh | 2014 |
Calafia | Guy Rand and Muirrenn | 2015 |
Calafia | Guy Rand and Muirrenn | 2017 |
Angels | Uilliam and Fara | 2017 |
Queen's Champion | Katherine of Hornechurch | 2020 |
Wintermist | Ajax and Fabia | 2020 |
Awards
Image | Award | Date | Via | |
---|---|---|---|---|
N/A | Award of Arms | AS XLI | ||
N/A | Award of Arms Second Award | AS XLI | ||
Serpent's Fang Calafia | AS XLII | |||
Duellist | AS XLII | |||
White Scarf of Caid | AS XLVII | Sven III and Cassandra | ||
Golden Trident Calafia | AS LI | |||
Harp Argent (Research in Period Fencing) | AS LI | |||
Vanguard of Honor | AS LII | Alexander and Tahira | Holder of The Edric Vanguard Cord | |
Order of Defense | 2018 | Wilhelm II and Tsyra | ||
N/A | Queen's Favor | 2022-01-08 | Katherine of Hornechurch |