Results Spring Crown 2005: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
*Total: 19 Fighters | *Total: 19 Fighters | ||
{{ | Note: W=Win, L=Loss | ||
{| {{tablestyle1}} | |||
! # | |||
! Fighter | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
|- | |||
|1 | |||
|[[Dietrich von Vogelsang]] | |||
| 2W | |||
| 3L | |||
| 4W | |||
| 5W | |||
| 7W | |||
| 13W | |||
| BYE | |||
| 15W | |||
|- | |||
|2 | |||
|[[Cedrych Waryn]] | |||
| 1L | |||
| 4L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
|[[Sven Örfhendur]] | |||
| 4W | |||
| 1W | |||
| 5W | |||
| 7L | |||
| 9W | |||
| 15L | |||
| | |||
| | |||
|- | |||
|4 | |||
|[[Andrew Baird]] | |||
| 3L | |||
| 2W | |||
| 1L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|[[Patrick O'Malley of Ulidia]] | |||
| 6W | |||
| 7W | |||
| 3L | |||
| 1L | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|[[Halldórr THórhallsson]] | |||
| 5L | |||
| 8W | |||
| 7L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
|[[Drogo Fitz William]] | |||
| 8W | |||
| 5L | |||
| 6W | |||
| 3W | |||
| 1L | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
|[[Ungust filius Antonii]] | |||
| 7L | |||
| 6L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
|[[Jamal Damien Marcus]] | |||
| 10W | |||
| 11W | |||
| 13L | |||
| 17W | |||
| 3L | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
|[[Ashruf al-Mansur]] | |||
| 9L | |||
| 12W | |||
| 11W | |||
| 18W | |||
| 15L | |||
| | |||
| | |||
| | |||
|- | |||
|11 | |||
|[[Edric Aaron Hartwood]] | |||
| 12W | |||
| 9L | |||
| 10L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|12 | |||
|[[Rudolph Fekter]] | |||
| 11L | |||
| 10L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|13 | |||
|[[Njal Grimmsson]] | |||
| 14W | |||
| 15W | |||
| 9W | |||
| 19W | |||
| BYE | |||
| 1L | |||
| 15L | |||
| | |||
|- | |||
|14 | |||
|[[Snorri Snafari Bjornson]] | |||
| 13L | |||
| 16W | |||
| 15L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|15 | |||
|[[Gamel of Mottrum]] | |||
| 16W | |||
| 13L | |||
| 14W | |||
| BYE | |||
| 10W | |||
| 3W | |||
| 13W | |||
| 1L | |||
|- | |||
|16 | |||
|[[Sven Gunther Alcan]] | |||
| 16W | |||
| 13L | |||
| 14W | |||
| BYE | |||
| 10W | |||
| 3W | |||
| 13W | |||
| 1L | |||
|- | |||
|17 | |||
|[[Edward Senestre]] | |||
| 18L | |||
| 19W | |||
| BYE | |||
| 9L | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|18 | |||
|[[Rowen Killian]] | |||
| 17W | |||
| BYE | |||
| 19L | |||
| 10L | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|19 | |||
|[[Thorvald Olafson the Swordmaker]] | |||
| BYE | |||
| 17L | |||
| 18W | |||
| 13L | |||
| | |||
| | |||
| | |||
|} | |||
== More Information == | |||
*[[Spring Crown 2005]] | |||
{{results}} | {{results}} |
Revision as of 07:38, 8 September 2008
Spring Crown 2005
Armored Combat Lists
- Winner: Dietrich von Vogelsang
- Finalist: Gamel of Mottrum
- Total: 19 Fighters
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Dietrich von Vogelsang | 2W | 3L | 4W | 5W | 7W | 13W | BYE | 15W |
2 | Cedrych Waryn | 1L | 4L | ||||||
3 | Sven Örfhendur | 4W | 1W | 5W | 7L | 9W | 15L | ||
4 | Andrew Baird | 3L | 2W | 1L | |||||
5 | Patrick O'Malley of Ulidia | 6W | 7W | 3L | 1L | ||||
6 | Halldórr THórhallsson | 5L | 8W | 7L | |||||
7 | Drogo Fitz William | 8W | 5L | 6W | 3W | 1L | |||
8 | Ungust filius Antonii | 7L | 6L | ||||||
9 | Jamal Damien Marcus | 10W | 11W | 13L | 17W | 3L | |||
10 | Ashruf al-Mansur | 9L | 12W | 11W | 18W | 15L | |||
11 | Edric Aaron Hartwood | 12W | 9L | 10L | |||||
12 | Rudolph Fekter | 11L | 10L | ||||||
13 | Njal Grimmsson | 14W | 15W | 9W | 19W | BYE | 1L | 15L | |
14 | Snorri Snafari Bjornson | 13L | 16W | 15L | |||||
15 | Gamel of Mottrum | 16W | 13L | 14W | BYE | 10W | 3W | 13W | 1L |
16 | Sven Gunther Alcan | 16W | 13L | 14W | BYE | 10W | 3W | 13W | 1L |
17 | Edward Senestre | 18L | 19W | BYE | 9L | ||||
18 | Rowen Killian | 17W | BYE | 19L | 10L | ||||
19 | Thorvald Olafson the Swordmaker | BYE | 17L | 18W | 13L |
More Information
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |