Results Fall Crown 2004: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(New page: Fall Crown 2004 == Armored Combat Lists == *Winner: Direk Ivanovich *Finalist: Dietrich von Vogelsang *Total: 21 Fighters Note: w=Win, l=Loss {{fix|why=Put into table format lik...) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
*Total: 21 Fighters | *Total: 21 Fighters | ||
Note: | Note: W=Win, L=Loss | ||
{| {{tablestyle1}} | |||
{{ | ! # | ||
! Fighter | |||
! 1 | |||
1 | ! 2 | ||
! 3 | |||
2 | ! 4 | ||
! 5 | |||
3 | ! 6 | ||
! 7 | |||
4 | ! 8 | ||
! 9 | |||
5 | |- | ||
|1 | |||
6 | |[[Dietrich von Vogelsang]] | ||
| 14W | |||
7 | | 15W | ||
| 8W | |||
8 | | 9W | ||
| BYE | |||
9 | | 2L | ||
| 5W | |||
10 | | 5W | ||
| 2L | |||
11 | |- | ||
|2 | |||
12 | |[[Direk Ivanovich]] | ||
| 19W | |||
13 | | 18W | ||
| 3W | |||
14 | | 11W | ||
| 12W | |||
15 | | 1W | ||
| 10W | |||
16 | | BYE | ||
| 1W | |||
17 | |- | ||
|3 | |||
18 | |[[Francisc Miguel Joaquim Inacio]] | ||
| 18W | |||
19 | | 21L | ||
| 2L | |||
20 | | | ||
| | |||
21 | | | ||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
|[[Rhys Ravenscroft]] | |||
| 1L | |||
| 12L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|[[Jamal Damien Marcus]] | |||
| 13W | |||
| 17W | |||
| 6W | |||
| 15W | |||
| 10W | |||
| 15L | |||
| BYE | |||
| 1L | |||
| | |||
|- | |||
|6 | |||
|[[Eichling Von Amrum]] | |||
| 17L | |||
| 20W | |||
| 5L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
|[[Ashraf al-Mansur]] | |||
| 15L | |||
| 13W | |||
| 17L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
|[[Sven Orfhendur]] | |||
| 16W | |||
| 14L | |||
| 1L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
|[[Kolfinna kottr]] | |||
| 10L | |||
| BYE | |||
| 21W | |||
| 1L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
|[[Patrick O'Malley of Ulidia]] | |||
| 9W | |||
| 16W | |||
| BYE | |||
| 21W | |||
| 5L | |||
| 12W | |||
| 2L | |||
| | |||
| | |||
|- | |||
|11 | |||
|[[Gamel of Motrum]] | |||
| 4W | |||
| 19W | |||
| 12L | |||
| 2L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|12 | |||
|[[Njal Grimmsson]] | |||
| 20W | |||
| 4W | |||
| 11W | |||
| 17W | |||
| 2L | |||
| 10L | |||
| | |||
| | |||
| | |||
|- | |||
|13 | |||
|[[Rowan Killian]] | |||
| 5L | |||
| 7L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|14 | |||
|[[Edward the Sinister]] | |||
| 1L | |||
| 8W | |||
| 15L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|15 | |||
|[[Snorri Snafari Bjornson]] | |||
| 7W | |||
| 1L | |||
| 14W | |||
| 5L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|16 | |||
|[[Rudolph Fekter]] | |||
| 8L | |||
| 10L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
|[[Wilhelm Grimm]] | |||
| 6W | |||
| 5L | |||
| 7W | |||
| 12L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|18 | |||
|[[Hakon Bloodaxe of Orkney]] | |||
| 3L | |||
| 2L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|19 | |||
|[[Fearghus MacCulloch]] | |||
| 2L | |||
| 11L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|20 | |||
|[[Madog Maelgwn ap Llywelyn]] | |||
| 12L | |||
| 6L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|21 | |||
|[[Padraic Amada]] | |||
| BYE | |||
| 3W | |||
| 9L | |||
| 10L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== More Information == | |||
*[[Fall Crown 2004]] | |||
{{results}} | {{results}} |
Latest revision as of 13:47, 8 July 2009
Fall Crown 2004
Armored Combat Lists
- Winner: Direk Ivanovich
- Finalist: Dietrich von Vogelsang
- Total: 21 Fighters
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dietrich von Vogelsang | 14W | 15W | 8W | 9W | BYE | 2L | 5W | 5W | 2L |
2 | Direk Ivanovich | 19W | 18W | 3W | 11W | 12W | 1W | 10W | BYE | 1W |
3 | Francisc Miguel Joaquim Inacio | 18W | 21L | 2L | ||||||
4 | Rhys Ravenscroft | 1L | 12L | |||||||
5 | Jamal Damien Marcus | 13W | 17W | 6W | 15W | 10W | 15L | BYE | 1L | |
6 | Eichling Von Amrum | 17L | 20W | 5L | ||||||
7 | Ashraf al-Mansur | 15L | 13W | 17L | ||||||
8 | Sven Orfhendur | 16W | 14L | 1L | ||||||
9 | Kolfinna kottr | 10L | BYE | 21W | 1L | |||||
10 | Patrick O'Malley of Ulidia | 9W | 16W | BYE | 21W | 5L | 12W | 2L | ||
11 | Gamel of Motrum | 4W | 19W | 12L | 2L | |||||
12 | Njal Grimmsson | 20W | 4W | 11W | 17W | 2L | 10L | |||
13 | Rowan Killian | 5L | 7L | |||||||
14 | Edward the Sinister | 1L | 8W | 15L | ||||||
15 | Snorri Snafari Bjornson | 7W | 1L | 14W | 5L | |||||
16 | Rudolph Fekter | 8L | 10L | |||||||
17 | Wilhelm Grimm | 6W | 5L | 7W | 12L | |||||
18 | Hakon Bloodaxe of Orkney | 3L | 2L | |||||||
19 | Fearghus MacCulloch | 2L | 11L | |||||||
20 | Madog Maelgwn ap Llywelyn | 12L | 6L | |||||||
21 | Padraic Amada | BYE | 3W | 9L | 10L |
More Information
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |