Results Spring Crown 1993: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 88: | Line 88: | ||
|- | |- | ||
|6 | |6 | ||
|[[ | |[[Francesc Miguel Joaquim Inacio]] | ||
| 5L | | 5L | ||
| 8L | | 8L | ||
Line 231: | Line 231: | ||
|- | |- | ||
|17 | |17 | ||
|[[ | |[[Stephen of Huntington]] | ||
| 18W | | 18W | ||
| 19W | | 19W | ||
Line 244: | Line 244: | ||
|- | |- | ||
|18 | |18 | ||
|[[Morgan | |[[Morgan Frederic Ward]] | ||
| 17L | | 17L | ||
| 20W | | 20W | ||
Line 283: | Line 283: | ||
|- | |- | ||
|21 | |21 | ||
|[[ | |[[Cristian del Leon Rampante]] | ||
| 22L | | 22L | ||
| 27L | | 27L | ||
Line 361: | Line 361: | ||
|- | |- | ||
|27 | |27 | ||
|[[ | |[[Gar of Loch Carron]] | ||
| 28W | | 28W | ||
| 21W | | 21W | ||
Line 426: | Line 426: | ||
|- | |- | ||
|32 | |32 | ||
|[[Marya | |[[Marya Vladimirovna Novgorodskaya]] | ||
| 31L | | 31L | ||
| 30L | | 30L | ||
Line 517: | Line 517: | ||
|- | |- | ||
|39 | |39 | ||
|[[Edric Aaron Hartwood | |[[Edric Aaron Hartwood]] | ||
| 40W | | 40W | ||
| 47L | | 47L | ||
Line 595: | Line 595: | ||
|- | |- | ||
|45 | |45 | ||
|[[Ragnar | |[[Ragnar Torbjörn]] | ||
| 46W | | 46W | ||
| 47L | | 47L | ||
Line 621: | Line 621: | ||
|- | |- | ||
|47 | |47 | ||
|[[Ian | |[[Ian MacDonald of Connacht]] | ||
| 48L | | 48L | ||
| 45W | | 45W | ||
Line 634: | Line 634: | ||
|- | |- | ||
|48 | |48 | ||
|[[Thomas Danlar]] | |[[Thomas Danlar of Herrick]] | ||
| 47W | | 47W | ||
| BYE | | BYE | ||
Line 659: | Line 659: | ||
| | | | ||
|} | |} | ||
{{results}} | {{results}} |
Latest revision as of 13:25, 8 July 2009
Spring Crown 1993
Armored Combat Lists
- Winner: John ap Gwyndaf of Holdingford
- Finalist: Gar of Loch Carron
- Total: 45 Fighters
Note: W=Win, L=Loss
# | Fighter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph of Silver Oak | 2W | 3W | 4W | 5L | 11L | |||||
2 | Wulfric Thjostolfsson | 1L | 4L | ||||||||
3 | Ciaran Faol Ruadh | 4L | 1L | ||||||||
4 | Jamal Damien Marcus | 3W | 2W | 1L | 7W | 5L | |||||
5 | Karolyi Attila Laszlo | 6W | 7W | 8L | 1W | 11L | |||||
6 | Francesc Miguel Joaquim Inacio | 5L | 8L | ||||||||
7 | Christopher of Silveroak | 8W | 5L | 9W | 4L | ||||||
8 | Thomas Blackkeep | 7L | 6W | 5W | 11L | ||||||
9 | Mahmud Ali ben Sinan | 10W | 11L | 7L | |||||||
10 | Paganus Grimlove | 9L | 12W | 11L | |||||||
11 | William Schuyler | 12W | 29W | 10W | 8W | 1W | 5W | 17W | 41L | 27L | |
12 | Donn son of Fergus | 11L | 10L | ||||||||
13 | Tino the Terrible | 14W | 15L | 16L | |||||||
14 | Bronwyn ferch Gwalchlas | 13L | 16L | ||||||||
15 | Padraic the Fierce | 16W | 13W | 17L | 18W | 27L | |||||
16 | Felinah Tifaran Arnvella Memo Hazara Khan-Ad-Dion | 15L | 14W | 13W | 17L | ||||||
17 | Stephen of Huntington | 18W | 19W | 15W | 16W | 29W | 27L | 11L | |||
18 | Morgan Frederic Ward | 17L | 20W | 19W | 15L | ||||||
19 | Eichling Von Amrum | 20W | 17L | 18L | |||||||
20 | James of Amberwood | 19L | 18L | ||||||||
21 | Cristian del Leon Rampante | 22L | 27L | ||||||||
22 | Daniel Il Orso | 21W | 28L | 27L | |||||||
23 | Dropped Out | ||||||||||
24 | Dropped Out | ||||||||||
25 | Dropped Out | ||||||||||
26 | Dropped Out | ||||||||||
27 | Gar of Loch Carron | 28W | 21W | 22W | 29W | 15W | 17W | 41W | 43L | 11W | 41L |
28 | Fionnlaoch O'Hairt | 27L | 22W | 29L | |||||||
29 | Gavin MacDhomhnuill | 30W | 31W | 28W | 27L | 17L | |||||
30 | Timothy Kyle | 29L | 32W | 31L | |||||||
31 | Donald Cathchern | 32W | 29L | 30W | 33L | ||||||
32 | Marya Vladimirovna Novgorodskaya | 31L | 30L | ||||||||
33 | Luther Anshelm | 34W | 35W | 36W | 31W | 48W | 41L | 43L | |||
34 | Ragnar of Sandcastle | 33L | 36W | 37W | 41L | ||||||
35 | Ryan Greenoake | 36L | 33L | ||||||||
36 | Gilbert Rhys Maclachlan | 35W | 34L | 33L | |||||||
37 | Yaroslav the Persistant | 38W | 39W | 34L | 43L | ||||||
38 | Iorwerth Duddar ap Morcant | 37L | 40L | ||||||||
39 | Edric Aaron Hartwood | 40W | 47L | 41L | |||||||
40 | Thorfinn BearBrother | 39L | 38W | 43L | |||||||
41 | John ap Gwyndaf of Holdingford | 42W | 43W | 39W | 34W | 49W | 33W | 27L | 11W | 43W | 27W |
42 | Connor Thornhill | 41L | 44L | ||||||||
43 | Caius of Umber | 44W | 41L | 40W | 37W | BYE | 49W | 33W | 27W | 41L | |
44 | Luke of Caerleon | 43L | 42W | 45L | |||||||
45 | Ragnar Torbjörn | 46W | 47L | 44W | 48L | ||||||
46 | Theodor Il Orso | 45L | 49L | ||||||||
47 | Ian MacDonald of Connacht | 48L | 45W | BYE | 49L | ||||||
48 | Thomas Danlar of Herrick | 47W | BYE | 49L | 45W | 33L | |||||
49 | George of Lancashire | BYE | 46W | 48W | 47W | 41L | 43L |
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |