Results Fall Crown 1994: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
(3 intermediate revisions by the same user not shown) | |||
Line 249: | Line 249: | ||
|- | |- | ||
|20 | |20 | ||
|[[Valrik | |[[Valrik MacIan]] | ||
| 29L | | 29L | ||
| 19L | | 19L | ||
Line 261: | Line 261: | ||
|- | |- | ||
|21 | |21 | ||
|[[Alejandro | |[[Alejandro de Nuevo Castillo]] | ||
| 34L | | 34L | ||
| 22L | | 22L | ||
Line 357: | Line 357: | ||
|- | |- | ||
|29 | |29 | ||
|[[Demetrius Gordianus | |[[Demetrius Gordianus Analindal]] | ||
| 20W | | 20W | ||
| 27L | | 27L | ||
Line 405: | Line 405: | ||
|- | |- | ||
|33 | |33 | ||
|[[Sven Gunther | |[[Sven Gunther Alcan]] | ||
| 19W | | 19W | ||
| 32W | | 32W |
Latest revision as of 00:32, 8 November 2009
Fall Crown 1994
Armored Combat Lists
- Winner: Ivan the Illustrated
- Finalist: Luther Anshelm
- Total: 36 Fighters
Note: w=Win, l=Loss
More Information
Results of Caid |
---|
Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Archery Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Queen's Champions, Pentathlon, Rapier Open |