Results Spring Crown 1999: Difference between revisions
From Compendum Caidis
Jump to navigationJump to search
m Correctes spelling of "Ulidia" |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 89: | Line 89: | ||
|- | |- | ||
|7 | |7 | ||
|[[Alejandro | |[[Alejandro de Nuevo Castillo]] | ||
| 8W | | 8W | ||
| 5L | | 5L | ||
| Line 177: | Line 177: | ||
|- | |- | ||
|15 | |15 | ||
|[[Galen | |[[Galen Niccoli]] | ||
| 16W | | 16W | ||
| 13W | | 13W | ||
| Line 188: | Line 188: | ||
|- | |- | ||
|16 | |16 | ||
|[[Madog Maelgwn ap | |[[Madog Maelgwn ap Llywelyn]] | ||
| 15L | | 15L | ||
| 14L | | 14L | ||
Latest revision as of 18:39, 7 July 2009
Spring Crown 1999
Armored Combat Lists
- Winner: Francesc Miguel Joaquim Inacio
- Finalist: Gavin MacDhomhnuill
- Total: 28 Fighters
Note: w=Win, l=Loss
More Information
| Results of Caid |
|---|
| Results (Years): 1970s, 1980s, 1990s, 2000s
Results (Specific): Caidan Open, Caid Crown, Caid Coronet, Consort's Champions, Consort's Youth Champions, Gyldenholt Unbelted, Pentathlon, Caidan Rapier Open |